Skip To Main Content

Missouri Western State University Athletics

2003-04 Men's Basketball Cumulative Statistics - Missouri Western State University Athletics

2003-04 Men's Basketball Cumulative Statistics

Team Stats (14-15, 7-11)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 2134 2152
Points Per Game 73.6 74.2
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 733-1649 739-1631
FG: Percentage .445 .453
FG: Per Game 25.3 25.5
3PT: Made-Attempted 225-584 203-563
3PT: Percentage .385 .361
3PT: Per Game 7.8 7.0
FT: Made-Attempted 443-648 471-658
FT: Percentage .684 .716
FT: Per Game 15.3 16.2
Rebounding
Total 1005 999
Per Game 34.7 34.4
Margin 0.2 --
Assists
Total 354 402
Per Game 12.2 13.9
Turnovers
Total 433 431
Per Game 14.9 14.9
Margin -0.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.0 16.0
Steals
Total 201 196
Per Game 6.9 6.8
Blocks
Total 35 57
Per Game 1.2 2.0
Attendance
Total 17608 16663
Per Game 10-1,761 11-1,515

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Grady, Langston 29 29 832 28.7 154 333 .462 39 97 .402 101 139 .727 448 15.4 47 87 134 4.6 85 61 96 31 3  
01 Bishop, Robert 27 22 838 31.0 112 298 .376 47 124 .379 83 100 .830 354 13.1 10 51 61 2.3 63 85 91 29 0  
23 Battles, Fred 27 13 649 24.0 101 211 .479 58 131 .443 28 37 .757 288 10.7 27 56 83 3.1 33 27 19 16 5  
34 King, Devonte 29 28 787 27.1 110 192 .573 0 0 .000 71 113 .628 291 10.0 82 142 224 7.7 80 10 33 3 18  
10 Collins, Justin 27 25 730 27.0 87 167 .521 11 26 .423 55 90 .611 240 8.9 73 103 176 6.5 75 37 36 32 4  
25 Grove, Matt 29 0 389 13.4 61 149 .409 40 104 .385 20 25 .800 182 6.3 14 31 45 1.6 40 4 25 6 1  
03 Stevenson, Lynn 10 0 146 14.6 16 33 .485 0 1 .000 5 8 .625 37 3.7 8 20 28 2.8 19 3 12 6 1  
33 Buckle, Vernon 27 7 399 14.8 26 85 .306 7 30 .233 34 57 .596 93 3.4 11 26 37 1.4 47 48 42 10 1  
13 Carter, Steve 22 20 493 22.4 25 73 .342 11 34 .324 12 20 .600 73 3.3 21 39 60 2.7 77 35 21 23 1  
04 Burns, Cory 26 1 329 12.7 24 57 .421 3 11 .273 19 36 .528 70 2.7 20 22 42 1.6 31 14 24 21 1  
21 Bolden, Roosevelt 23 0 205 8.9 15 42 .357 7 24 .292 9 10 .900 46 2.0 1 9 10 0.4 13 17 14 18 0  
22 Musser, Cy 18 0 128 7.1 2 9 .222 2 2 1.000 6 13 .462 12 0.7 5 8 13 0.7 9 13 10 6 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 54 92 3.2 0 0 10 0 0  
Total 29 5925 204.3 733 1649 .445 225 584 .385 443 648 .684 2134 73.59 357 648 1005 34.7 572 354 433 201 35
Opponents 29 5928 204.4 739 1631 .453 203 563 .361 471 658 .716 2152 74.21 332 667 999 34.4 573 402 431 196 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Grady, Langston 18 18 511 28.4 93 198 .470 20 51 .392 63 86 .733 269 14.9 26 52 78 4.3 56 34 1.9 56 19 2  
01 Bishop, Robert 18 18 622 34.6 79 211 .374 33 86 .384 50 59 .847 241 13.4 5 33 38 2.1 41 61 3.4 62 18 0  
23 Battles, Fred 18 5 446 24.8 72 152 .474 42 96 .438 18 25 .720 204 11.3 20 38 58 3.2 26 19 1.1 10 10 2  
34 King, Devonte 18 17 489 27.2 65 115 .565 0 0 .000 32 54 .593 162 9.0 49 83 132 7.3 51 3 0.2 18 3 10  
10 Collins, Justin 16 14 415 25.9 46 88 .523 4 13 .308 19 36 .528 115 7.2 39 61 100 6.3 42 23 1.4 22 18 2  
25 Grove, Matt 18 0 241 13.4 40 96 .417 26 66 .394 10 12 .833 116 6.4 6 20 26 1.4 26 2 0.1 14 4 1  
03 Stevenson, Lynn 1 0 18 18.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 1 2 3 3.0 2 0 0.0 3 1 0  
13 Carter, Steve 18 18 412 22.9 21 62 .339 8 27 .296 8 16 .500 58 3.2 19 35 54 3.0 61 31 1.7 14 17 0  
33 Buckle, Vernon 16 0 217 13.6 14 36 .389 4 12 .333 21 34 .618 53 3.3 7 15 22 1.4 28 25 1.6 20 2 1  
04 Burns, Cory 15 0 160 10.7 8 25 .320 1 5 .200 9 16 .563 26 1.7 7 10 17 1.1 16 8 0.5 11 9 0  
21 Bolden, Roosevelt 12 0 63 5.3 4 14 .286 0 6 .000 0 0 .000 8 0.7 1 2 3 0.3 3 5 0.4 4 3 0  
22 Musser, Cy 9 0 56 6.2 2 5 .400 2 2 1.000 2 4 .500 8 0.9 2 5 7 0.8 5 5 0.6 2 2 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 32 52 2.9 0 0 0.0 7 0 0  
Total 18 3650 202.8 445 1004 .443 140 364 .385 234 344 .680 1264 70.22 202 388 590 32.8 357 216 12.0 243 106 18
Opponents 18 3653 202.9 443 966 .459 119 320 .372 321 438 .733 1326 73.67 188 416 604 33.6 319 236 13.1 232 109 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Grady, Langston 29 29 832 154 333 .462 39 97 .402 101 139 .727 448 15.4
01 Bishop, Robert 27 22 838 112 298 .376 47 124 .379 83 100 .830 354 13.1
34 King, Devonte 29 28 787 110 192 .573 0 0 .000 71 113 .628 291 10.0
23 Battles, Fred 27 13 649 101 211 .479 58 131 .443 28 37 .757 288 10.7
10 Collins, Justin 27 25 730 87 167 .521 11 26 .423 55 90 .611 240 8.9
25 Grove, Matt 29 0 389 61 149 .409 40 104 .385 20 25 .800 182 6.3
13 Carter, Steve 22 20 493 25 73 .342 11 34 .324 12 20 .600 73 3.3
33 Buckle, Vernon 27 7 399 26 85 .306 7 30 .233 34 57 .596 93 3.4
03 Stevenson, Lynn 10 0 146 16 33 .485 0 1 .000 5 8 .625 37 3.7
04 Burns, Cory 26 1 329 24 57 .421 3 11 .273 19 36 .528 70 2.7
21 Bolden, Roosevelt 23 0 205 15 42 .357 7 24 .292 9 10 .900 46 2.0
22 Musser, Cy 18 0 128 2 9 .222 2 2 1.000 6 13 .462 12 0.7
Total 29 5925 733 1649 .445 225 584 .385 443 648 .684 2134 73.59
Opponents 29 5928 739 1631 .453 203 563 .361 471 658 .716 2152 74.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Grady, Langston 29 28.7 .462 .402 .727 1.6 3.0 4.6 2.1 1.1 0.1 15.4
01 Bishop, Robert 27 31.0 .376 .379 .830 0.4 1.9 2.3 3.1 1.1 0.0 13.1
34 King, Devonte 29 27.1 .573 .000 .628 2.8 4.9 7.7 0.3 0.1 0.6 10.0
23 Battles, Fred 27 24.0 .479 .443 .757 1.0 2.1 3.1 1.0 0.6 0.2 10.7
10 Collins, Justin 27 27.0 .521 .423 .611 2.7 3.8 6.5 1.4 1.2 0.1 8.9
25 Grove, Matt 29 13.4 .409 .385 .800 0.5 1.1 1.6 0.1 0.2 0.0 6.3
13 Carter, Steve 22 22.4 .342 .324 .600 1.0 1.8 2.7 1.6 1.0 0.0 3.3
33 Buckle, Vernon 27 14.8 .306 .233 .596 0.4 1.0 1.4 1.8 0.4 0.0 3.4
03 Stevenson, Lynn 10 14.6 .485 .000 .625 0.8 2.0 2.8 0.3 0.6 0.1 3.7
04 Burns, Cory 26 12.7 .421 .273 .528 0.8 0.8 1.6 0.5 0.8 0.0 2.7
21 Bolden, Roosevelt 23 8.9 .357 .292 .900 0.0 0.4 0.4 0.7 0.8 0.0 2.0
22 Musser, Cy 18 7.1 .222 1.000 .462 0.3 0.4 0.7 0.7 0.3 0.0 0.7
Total 29 204.3 .445 .385 .684 12.3 22.3 34.7 12.2 6.9 1.2 73.59
Opponents 29 204.4 .453 .361 .716 11.4 23.0 34.4 13.9 6.8 2.0 74.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Bible 11/17/03 111-75 W 39-64 .609 12-25 .480 21-34 .618 14 23 37 37.0 13 18 12 0 16 111 111.0
at Park University 11/20/03 64-60 W 18-45 .400 9-15 .600 19-26 .731 8 22 30 33.5 15 9 22 2 9 64 87.5
vs Lincoln Univ. 11/28/03 87-78 W 27-57 .474 8-23 .348 25-35 .714 12 25 37 34.7 22 16 18 1 3 87 87.3
vs Northeastern State 11/29/03 63-48 W 23-49 .469 7-19 .368 10-12 .833 8 20 28 33.0 13 8 11 0 5 63 81.3
at Rockhurst University 12/02/03 65-71 L (OT) 27-75 .360 4-13 .308 7-15 .467 21 29 50 36.4 22 10 20 5 8 65 78.0
vs Lincoln 12/05/03 65-69 L 22-61 .361 7-19 .368 14-19 .737 16 26 42 37.3 22 12 17 1 7 65 75.8
vs Drury University 12/06/03 87-81 W (OT) 32-69 .464 8-18 .444 15-25 .600 19 21 40 37.7 13 16 18 2 17 87 77.4
vs UCO 12/19/03 93-89 W (OT) 24-52 .462 8-19 .421 37-57 .649 12 33 45 38.6 28 10 23 2 10 93 79.4
at Cameron 12/20/03 84-88 L 30-66 .455 10-32 .313 14-18 .778 18 16 34 38.1 17 16 14 1 7 84 79.9
vs Washburn 12/30/03 64-67 L 22-54 .407 12-28 .429 8-11 .727 8 21 29 37.2 18 12 18 0 12 64 78.3
at Missouri Southern 01/03/04 63-78 L 21-53 .396 10-28 .357 11-20 .550 14 21 35 37.0 31 15 17 0 6 63 76.9
vs Northwest Mo. State 01/07/04 65-74 L 23-54 .426 12-33 .364 7-12 .583 10 22 32 36.6 16 13 12 1 6 65 75.9
vs Central Mo.State 01/10/04 67-71 L 26-61 .426 8-22 .364 7-13 .538 7 23 30 36.1 22 10 11 3 5 67 75.2
at Truman 01/14/04 67-61 W 24-57 .421 6-15 .400 13-26 .500 13 24 37 36.1 19 11 10 1 9 67 74.6
vs Missouri-Rolla 01/17/04 92-76 W 36-58 .621 13-21 .619 7-13 .538 9 21 30 35.7 14 20 7 1 6 92 75.8
vs Pittsburg State 01/21/04 54-71 L 20-58 .345 4-16 .250 10-18 .556 14 16 30 35.4 18 7 13 2 11 54 74.4
at Southwest Baptist 01/24/04 72-73 L 26-63 .413 6-20 .300 14-20 .700 12 20 32 35.2 20 15 16 1 12 72 74.3
vs Emporia State 01/28/04 73-69 W (OT) 21-49 .429 6-12 .500 25-29 .862 12 23 35 35.2 17 11 16 0 4 73 74.2
at Washburn 01/31/04 68-76 L 24-56 .429 7-18 .389 13-18 .722 12 20 32 35.0 25 7 10 3 2 68 73.9
at Emporia State 02/04/04 53-70 L 22-53 .415 0-7 .000 9-14 .643 13 24 37 35.1 15 7 16 0 2 53 72.9
vs Southwest Baptist 02/07/04 85-57 W 30-59 .508 9-17 .529 16-18 .889 12 27 39 35.3 18 12 16 0 10 85 73.4
at Pittsburg State 02/11/04 72-70 W 24-48 .500 6-13 .462 18-26 .692 7 21 28 35.0 27 8 18 1 9 72 73.4
at Missouri-Rolla 02/14/04 54-82 L 22-54 .407 4-20 .200 6-11 .545 14 14 28 34.7 15 11 10 2 2 54 72.5
vs Truman 02/18/04 90-79 W (OT) 26-55 .473 6-16 .375 32-45 .711 12 31 43 35.0 16 9 10 0 1 90 73.3
at Central Missouri State 02/21/04 82-90 L 30-61 .492 10-25 .400 12-14 .857 10 17 27 34.7 24 18 13 2 4 82 73.6
at Northwest Missouri State 02/25/04 67-90 L 23-56 .411 11-27 .407 10-13 .769 13 18 31 34.5 18 15 17 0 4 67 73.3
vs Missouri Southern 02/28/04 76-72 W 25-55 .455 10-26 .385 16-23 .696 10 25 35 34.6 24 15 13 1 1 76 73.4
at Emporia State 03/05/04 86-80 W 27-55 .491 5-12 .417 27-35 .771 16 25 41 34.8 26 14 16 2 7 86 73.9
at Northwest Missouri State 03/06/04 65-87 L 19-52 .365 7-25 .280 20-28 .714 11 20 31 34.7 24 9 19 1 6 65 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Bible 11/17/03 75-111 L 28-59 .475 10-24 .417 9-13 .692 9 18 27 27.0 22 14 21 0 3 75 75.0
Park University 11/20/03 60-64 L 23-71 .324 6-25 .240 8-11 .727 26 24 50 38.5 21 13 23 3 15 60 67.5
Lincoln Univ. 11/28/03 78-87 L 29-68 .426 7-22 .318 13-21 .619 19 23 42 39.7 27 8 19 3 5 78 71.0
Northeastern State 11/29/03 48-63 L 18-41 .439 5-15 .333 7-12 .583 7 20 27 36.5 19 9 16 0 2 48 65.3
Rockhurst University 12/02/03 71-65 W (OT) 26-68 .382 4-20 .200 15-20 .750 14 33 47 38.6 17 10 18 3 9 71 66.4
Lincoln 12/05/03 69-65 W 23-62 .371 7-23 .304 16-25 .640 17 26 43 39.3 19 13 15 1 11 69 66.8
Drury University 12/06/03 81-87 L (OT) 33-63 .524 7-22 .318 8-12 .667 13 23 36 38.9 18 26 23 3 7 81 68.9
UCO 12/19/03 89-93 L (OT) 30-68 .441 6-30 .200 23-37 .622 14 27 41 39.1 44 15 22 2 7 89 71.4
Cameron 12/20/03 88-84 W 34-56 .607 12-18 .667 8-12 .667 9 20 29 38.0 18 20 17 1 7 88 73.2
Washburn 12/30/03 67-64 W 24-55 .436 0-5 .000 19-27 .704 17 26 43 38.5 12 8 22 1 7 67 72.6
Missouri Southern 01/03/04 78-63 W 20-46 .435 4-17 .235 34-47 .723 11 24 35 38.2 20 10 12 2 8 78 73.1
Northwest Mo. State 01/07/04 74-65 W 26-53 .491 7-20 .350 15-18 .833 6 22 28 37.3 13 13 8 0 3 74 73.2
Central Mo.State 01/10/04 71-67 W 22-52 .423 6-14 .429 21-28 .750 12 33 45 37.9 14 9 14 4 3 71 73.0
Truman 01/14/04 61-67 L 19-50 .380 5-18 .278 18-22 .818 9 25 34 37.6 21 11 15 2 4 61 72.1
Missouri-Rolla 01/17/04 76-92 L 24-52 .462 11-28 .393 17-22 .773 10 16 26 36.9 13 8 9 1 4 76 72.4
Pittsburg State 01/21/04 71-54 W 25-45 .556 5-12 .417 16-19 .842 6 29 35 36.8 19 10 21 5 4 71 72.3
Southwest Baptist 01/24/04 73-72 W 24-46 .522 7-17 .412 18-26 .692 5 26 31 36.4 15 19 21 5 10 73 72.4
Emporia State 01/28/04 69-73 L (OT) 27-60 .450 6-17 .353 9-15 .600 13 20 33 36.2 25 11 13 3 8 69 72.2
Washburn 01/31/04 76-68 W 23-52 .442 4-12 .333 26-32 .813 11 23 34 36.1 20 19 6 1 5 76 72.4
Emporia State 02/04/04 70-53 W 26-60 .433 9-25 .360 9-17 .529 14 21 35 36.1 13 18 8 3 7 70 72.3
Southwest Baptist 02/07/04 57-85 L 19-52 .365 4-13 .308 15-20 .750 7 18 25 35.5 15 6 16 1 8 57 71.5
Pittsburg State 02/11/04 70-72 L 22-50 .440 5-16 .313 21-32 .656 12 21 33 35.4 22 13 18 4 9 70 71.5
Missouri-Rolla 02/14/04 82-54 W 28-51 .549 15-26 .577 11-15 .733 9 20 29 35.1 17 20 5 2 5 82 71.9
Truman 02/18/04 79-90 L (OT) 31-69 .449 7-19 .368 10-16 .625 10 26 36 35.2 30 13 9 0 2 79 72.2
Central Missouri State 02/21/04 90-82 W 26-51 .510 8-17 .471 30-35 .857 8 21 29 34.9 15 15 13 0 7 90 72.9
Northwest Missouri State 02/25/04 90-67 W 33-64 .516 8-22 .364 16-23 .696 16 22 38 35.0 15 23 9 1 12 90 73.6
Missouri Southern 02/28/04 72-76 L 24-58 .414 8-22 .364 16-24 .667 12 23 35 35.0 20 10 13 1 3 72 73.5
Emporia State 03/05/04 80-86 L 24-50 .480 9-25 .360 23-33 .697 6 14 20 34.5 26 15 11 4 9 80 73.8
Northwest Missouri State 03/06/04 87-65 W 28-59 .475 11-19 .579 20-24 .833 10 23 33 34.4 23 23 14 1 12 87 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Bible 11/17/03 111-75 36 39-64/28-59 .609/.475 12-25/10-24 .480/.417 21-34/9-13 .618-.692 37/27 10 18/14 12/21 0/0 16/3 13/22
Park University 11/20/03 64-60 4 18-45/23-71 .400/.324 9-15/6-25 .600/.240 19-26/8-11 .731-.727 30/50 -20 9/13 22/23 2/3 9/15 15/21
Lincoln Univ. 11/28/03 87-78 9 27-57/29-68 .474/.426 8-23/7-22 .348/.318 25-35/13-21 .714-.619 37/42 -5 16/8 18/19 1/3 3/5 22/27
Northeastern State 11/29/03 63-48 15 23-49/18-41 .469/.439 7-19/5-15 .368/.333 10-12/7-12 .833-.583 28/27 1 8/9 11/16 0/0 5/2 13/19
Rockhurst University 12/02/03 65-71 -6 27-75/26-68 .360/.382 4-13/4-20 .308/.200 7-15/15-20 .467-.750 50/47 3 10/10 20/18 5/3 8/9 22/17
Lincoln 12/05/03 65-69 -4 22-61/23-62 .361/.371 7-19/7-23 .368/.304 14-19/16-25 .737-.640 42/43 -1 12/13 17/15 1/1 7/11 22/19
Drury University 12/06/03 87-81 6 32-69/33-63 .464/.524 8-18/7-22 .444/.318 15-25/8-12 .600-.667 40/36 4 16/26 18/23 2/3 17/7 13/18
UCO 12/19/03 93-89 4 24-52/30-68 .462/.441 8-19/6-30 .421/.200 37-57/23-37 .649-.622 45/41 4 10/15 23/22 2/2 10/7 28/44
Cameron 12/20/03 84-88 -4 30-66/34-56 .455/.607 10-32/12-18 .313/.667 14-18/8-12 .778-.667 34/29 5 16/20 14/17 1/1 7/7 17/18
Washburn 12/30/03 64-67 -3 22-54/24-55 .407/.436 12-28/0-5 .429/.000 8-11/19-27 .727-.704 29/43 -14 12/8 18/22 0/1 12/7 18/12
Missouri Southern 01/03/04 63-78 -15 21-53/20-46 .396/.435 10-28/4-17 .357/.235 11-20/34-47 .550-.723 35/35 0 15/10 17/12 0/2 6/8 31/20
Northwest Mo. State 01/07/04 65-74 -9 23-54/26-53 .426/.491 12-33/7-20 .364/.350 7-12/15-18 .583-.833 32/28 4 13/13 12/8 1/0 6/3 16/13
Central Mo.State 01/10/04 67-71 -4 26-61/22-52 .426/.423 8-22/6-14 .364/.429 7-13/21-28 .538-.750 30/45 -15 10/9 11/14 3/4 5/3 22/14
Truman 01/14/04 67-61 6 24-57/19-50 .421/.380 6-15/5-18 .400/.278 13-26/18-22 .500-.818 37/34 3 11/11 10/15 1/2 9/4 19/21
Missouri-Rolla 01/17/04 92-76 16 36-58/24-52 .621/.462 13-21/11-28 .619/.393 7-13/17-22 .538-.773 30/26 4 20/8 7/9 1/1 6/4 14/13
Pittsburg State 01/21/04 54-71 -17 20-58/25-45 .345/.556 4-16/5-12 .250/.417 10-18/16-19 .556-.842 30/35 -5 7/10 13/21 2/5 11/4 18/19
Southwest Baptist 01/24/04 72-73 -1 26-63/24-46 .413/.522 6-20/7-17 .300/.412 14-20/18-26 .700-.692 32/31 1 15/19 16/21 1/5 12/10 20/15
Emporia State 01/28/04 73-69 4 21-49/27-60 .429/.450 6-12/6-17 .500/.353 25-29/9-15 .862-.600 35/33 2 11/11 16/13 0/3 4/8 17/25
Washburn 01/31/04 68-76 -8 24-56/23-52 .429/.442 7-18/4-12 .389/.333 13-18/26-32 .722-.813 32/34 -2 7/19 10/6 3/1 2/5 25/20
Emporia State 02/04/04 53-70 -17 22-53/26-60 .415/.433 0-7/9-25 .000/.360 9-14/9-17 .643-.529 37/35 2 7/18 16/8 0/3 2/7 15/13
Southwest Baptist 02/07/04 85-57 28 30-59/19-52 .508/.365 9-17/4-13 .529/.308 16-18/15-20 .889-.750 39/25 14 12/6 16/16 0/1 10/8 18/15
Pittsburg State 02/11/04 72-70 2 24-48/22-50 .500/.440 6-13/5-16 .462/.313 18-26/21-32 .692-.656 28/33 -5 8/13 18/18 1/4 9/9 27/22
Missouri-Rolla 02/14/04 54-82 -28 22-54/28-51 .407/.549 4-20/15-26 .200/.577 6-11/11-15 .545-.733 28/29 -1 11/20 10/5 2/2 2/5 15/17
Truman 02/18/04 90-79 11 26-55/31-69 .473/.449 6-16/7-19 .375/.368 32-45/10-16 .711-.625 43/36 7 9/13 10/9 0/0 1/2 16/30
Central Missouri State 02/21/04 82-90 -8 30-61/26-51 .492/.510 10-25/8-17 .400/.471 12-14/30-35 .857-.857 27/29 -2 18/15 13/13 2/0 4/7 24/15
Northwest Missouri State 02/25/04 67-90 -23 23-56/33-64 .411/.516 11-27/8-22 .407/.364 10-13/16-23 .769-.696 31/38 -7 15/23 17/9 0/1 4/12 18/15
Missouri Southern 02/28/04 76-72 4 25-55/24-58 .455/.414 10-26/8-22 .385/.364 16-23/16-24 .696-.667 35/35 0 15/10 13/13 1/1 1/3 24/20
Emporia State 03/05/04 86-80 6 27-55/24-50 .491/.480 5-12/9-25 .417/.360 27-35/23-33 .771-.697 41/20 21 14/15 16/11 2/4 7/9 26/26
Northwest Missouri State 03/06/04 65-87 -22 19-52/28-59 .365/.475 7-25/11-19 .280/.579 20-28/20-24 .714-.833 31/33 -2 9/23 19/14 1/1 6/12 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Central Bible (11/17/03)
FIELD GOALS MADE 39 Central Bible (11/17/03)
FIELD GOAL ATTEMPTS 75 Rockhurst University (12/02/03)
3 PT FIELD GOALS MADE 13 Missouri-Rolla (01/17/04)
3 PT FG ATTEMPTS 33 Northwest Mo. State (01/07/04)
FREE THROWS MADE 37 UCO (12/19/03)
FREE THROW ATTEMPTS 57 UCO (12/19/03)
REBOUNDS 50 Rockhurst University (12/02/03)
ASSISTS 20 Missouri-Rolla (01/17/04)
STEALS 17 Drury University (12/06/03)
BLOCKED SHOTS 5 Rockhurst University (12/02/03)
TURNOVERS 23 UCO (12/19/03)
FOULS 31 Missouri Southern (01/03/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Grady,Langston UCO (12/19/03)
FIELD GOALS MADE 10 King,DeVonte Emporia State (03/05/04)
FIELD GOAL ATTEMPTS 18 King,DeVonte Emporia State (03/05/04)
3 PT FIELD GOALS MADE 5 Grady,Langston; Battles,Fred; Bishop,Robert; Grove,Matt Central Bible (11/17/03); Lincoln Univ. (11/28/03); Drury University (12/06/03); Washburn (12/30/03); Missouri-Rolla (01/17/04); Missouri Southern (01/03/04); Northwest Missouri State (02/25/04)
3 PT FG ATTEMPTS 10 Battles,Fred; Grove,Matt Missouri Southern (01/03/04); Southwest Baptist (01/24/04); Northwest Missouri State (02/25/04)
FREE THROWS MADE 14 Grady,Langston Emporia State (01/28/04)
FREE THROW ATTEMPTS 16 Grady,Langston UCO (12/19/03)
REBOUNDS 16 King,DeVonte Rockhurst University (12/02/03)
ASSISTS 9 Bishop,Robert Central Missouri State (02/21/04)
STEALS 6 Bolden,Roosevelt Central Bible (11/17/03)
BLOCKED SHOTS 3 King,DeVonte Central Mo.State (01/10/04); Rockhurst University (12/02/03)
TURNOVERS 7 Bishop,Robert Lincoln (12/05/03)
FOULS 5 Stevenson,Lynn; Carter,Steve; Collins,Justin; Grady,Langston; Burns,Cory; Bishop,Robert Lincoln (12/05/03); UCO (12/19/03); Washburn (12/30/03); Central Mo.State (01/10/04); Missouri Southern (01/03/04); Southwest Baptist (01/24/04); Emporia State (02/04/04); Pittsburg State (02/11/04); Central Missouri State (02/21/04); Northwest Missouri State (03/06/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Grady, Langston 29 448 15.4
#01 Bishop, Robert 27 354 13.1
#34 King, Devonte 29 291 10.0
#23 Battles, Fred 27 288 10.7
#10 Collins, Justin 27 240 8.9
#25 Grove, Matt 29 182 6.3
#33 Buckle, Vernon 27 93 3.4
#13 Carter, Steve 22 73 3.3
#04 Burns, Cory 26 70 2.7
#21 Bolden, Roosevelt 23 46 2.0
#03 Stevenson, Lynn 10 37 3.7
#22 Musser, Cy 18 12 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Grady, Langston 29 154 333 .462 5.3 11.5
#01 Bishop, Robert 27 112 298 .376 4.1 11.0
#34 King, Devonte 29 110 192 .573 3.8 6.6
#23 Battles, Fred 27 101 211 .479 3.7 7.8
#10 Collins, Justin 27 87 167 .521 3.2 6.2
#25 Grove, Matt 29 61 149 .409 2.1 5.1
#33 Buckle, Vernon 27 26 85 .306 1.0 3.1
#13 Carter, Steve 22 25 73 .342 1.1 3.3
#04 Burns, Cory 26 24 57 .421 0.9 2.2
#03 Stevenson, Lynn 10 16 33 .485 1.6 3.3
#21 Bolden, Roosevelt 23 15 42 .357 0.7 1.8
#22 Musser, Cy 18 2 9 .222 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Battles, Fred 27 58 131 .443 2.1 4.9
#01 Bishop, Robert 27 47 124 .379 1.7 4.6
#25 Grove, Matt 29 40 104 .385 1.4 3.6
#35 Grady, Langston 29 39 97 .402 1.3 3.3
#13 Carter, Steve 22 11 34 .324 0.5 1.5
#10 Collins, Justin 27 11 26 .423 0.4 1.0
#21 Bolden, Roosevelt 23 7 24 .292 0.3 1.0
#33 Buckle, Vernon 27 7 30 .233 0.3 1.1
#04 Burns, Cory 26 3 11 .273 0.1 0.4
#22 Musser, Cy 18 2 2 1.000 0.1 0.1
#03 Stevenson, Lynn 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Grady, Langston 29 101 139 .727 3.5 4.8
#01 Bishop, Robert 27 83 100 .830 3.1 3.7
#34 King, Devonte 29 71 113 .628 2.4 3.9
#10 Collins, Justin 27 55 90 .611 2.0 3.3
#33 Buckle, Vernon 27 34 57 .596 1.3 2.1
#23 Battles, Fred 27 28 37 .757 1.0 1.4
#25 Grove, Matt 29 20 25 .800 0.7 0.9
#04 Burns, Cory 26 19 36 .528 0.7 1.4
#13 Carter, Steve 22 12 20 .600 0.5 0.9
#21 Bolden, Roosevelt 23 9 10 .900 0.4 0.4
#22 Musser, Cy 18 6 13 .462 0.3 0.7
#03 Stevenson, Lynn 10 5 8 .625 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 King, Devonte 29 224 7.7 82 2.8 142 4.9
#10 Collins, Justin 27 176 6.5 73 2.7 103 3.8
#35 Grady, Langston 29 134 4.6 47 1.6 87 3.0
#TM Team 29 92 3.2 38 1.3 54 1.9
#23 Battles, Fred 27 83 3.1 27 1.0 56 2.1
#01 Bishop, Robert 27 61 2.3 10 0.4 51 1.9
#13 Carter, Steve 22 60 2.7 21 1.0 39 1.8
#25 Grove, Matt 29 45 1.6 14 0.5 31 1.1
#04 Burns, Cory 26 42 1.6 20 0.8 22 0.8
#33 Buckle, Vernon 27 37 1.4 11 0.4 26 1.0
