Skip To Main Content

Missouri Western State University Athletics

2002-03 Men's Basketball Cumulative Statistics - Missouri Western State University Athletics

2002-03 Men's Basketball Cumulative Statistics

Team Stats (23-8, 12-6)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 2445 2109
Points Per Game 78.9 68.0
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 895-1843 760-1644
FG: Percentage .486 .462
FG: Per Game 28.9 24.5
3PT: Made-Attempted 234-671 156-498
3PT: Percentage .349 .313
3PT: Per Game 7.5 5.0
FT: Made-Attempted 421-595 433-611
FT: Percentage .708 .709
FT: Per Game 13.6 14.0
Rebounding
Total 1017 988
Per Game 32.8 31.9
Margin 0.9 --
Assists
Total 429 374
Per Game 13.8 12.1
Turnovers
Total 340 486
Per Game 11.0 15.7
Margin 4.7 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 17.8 11.3
Steals
Total 233 147
Per Game 7.5 4.7
Blocks
Total 56 55
Per Game 1.8 1.8
Attendance
Total 24233 21119
Per Game 13-1,864 11-1,920

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Bailey, Damon 31 31 1041 33.6 212 351 .604 10 28 .357 156 199 .784 590 19.0 85 131 216 7.0 87 42 50 46 9  
24 Taylor, Larry 31 31 1072 34.6 182 378 .481 23 80 .288 106 136 .779 493 15.9 66 101 167 5.4 84 170 88 60 9  
23 Davis, Mario 29 29 852 29.4 124 210 .590 1 13 .077 55 108 .509 304 10.5 79 109 188 6.5 63 28 42 22 17  
10 Chapman, Lou 31 30 928 29.9 93 225 .413 51 133 .383 33 41 .805 270 8.7 9 44 53 1.7 91 67 48 33 5  
01 Mason, Tee 31 16 613 19.8 72 209 .344 54 167 .323 21 26 .808 219 7.1 15 32 47 1.5 38 48 29 28 0  
33 Mitchell, Tyrice 31 16 730 23.5 78 170 .459 35 91 .385 20 35 .571 211 6.8 33 94 127 4.1 72 37 29 19 6  
21 Grace, Levar 23 2 311 13.5 50 114 .439 31 75 .413 7 14 .500 138 6.0 14 23 37 1.6 28 8 20 8 8  
20 Grove, Matt 26 0 221 8.5 37 83 .446 26 63 .413 8 11 .727 108 4.2 9 19 28 1.1 25 2 10 2 0  
03 Stevenson, Lynn 27 0 356 13.2 39 74 .527 0 2 .000 13 22 .591 91 3.4 36 40 76 2.8 28 9 12 12 2  
04 Gentry, Jay 15 0 79 5.3 4 15 .267 2 8 .250 2 3 .667 12 0.8 1 5 6 0.4 16 10 4 3 0  
22 Musser, Cy 14 0 73 5.2 4 14 .286 1 11 .091 0 0 .000 9 0.6 3 6 9 0.6 4 8 4 0 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 32 63 2.0 1 0 4 0 0  
Total 31 6276 202.5 895 1843 .486 234 671 .349 421 595 .708 2445 78.87 381 636 1017 32.8 537 429 340 233 56
Opponents 31 6276 202.5 760 1644 .462 156 498 .313 433 611 .709 2109 68.03 339 649 988 31.9 529 374 486 147 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Bailey, Damon 18 18 611 33.9 125 203 .616 6 16 .375 92 111 .829 348 19.3 41 77 118 6.6 51 30 1.7 30 26 3  
24 Taylor, Larry 18 18 642 35.7 111 233 .476 13 51 .255 55 71 .775 290 16.1 40 51 91 5.1 49 102 5.7 55 34 5  
23 Davis, Mario 16 16 489 30.6 67 106 .632 0 3 .000 34 63 .540 168 10.5 45 61 106 6.6 36 16 1.0 20 13 9  
01 Mason, Tee 18 11 420 23.3 59 148 .399 45 120 .375 20 24 .833 183 10.2 10 19 29 1.6 26 27 1.5 17 19 0  
10 Chapman, Lou 18 18 547 30.4 55 141 .390 31 86 .360 10 12 .833 151 8.4 6 27 33 1.8 54 42 2.3 26 15 3  
33 Mitchell, Tyrice 18 7 410 22.8 37 96 .385 20 53 .377 6 15 .400 100 5.6 20 52 72 4.0 50 22 1.2 17 8 2  
21 Grace, Levar 14 2 156 11.1 21 62 .339 13 42 .310 4 8 .500 59 4.2 10 16 26 1.9 14 5 0.4 9 5 4  
03 Stevenson, Lynn 14 0 188 13.4 24 41 .585 0 2 .000 9 16 .563 57 4.1 19 29 48 3.4 16 6 0.4 9 3 1  
20 Grove, Matt 18 0 155 8.6 24 58 .414 17 45 .378 6 7 .857 71 3.9 7 14 21 1.2 16 2 0.1 6 1 0  
04 Gentry, Jay 6 0 31 5.2 1 5 .200 1 3 .333 0 0 .000 3 0.5 0 2 2 0.3 7 5 0.8 1 1 0  
22 Musser, Cy 7 0 26 3.7 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 1 3 0.4 2 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 16 38 2.1 0 0 0.0 3 0 0  
Total 18 3675 204.2 525 1096 .479 146 423 .345 236 327 .722 1432 79.56 220 366 586 32.6 320 260 14.4 195 125 27
Opponents 18 3673 204.1 470 972 .484 94 294 .320 272 387 .703 1306 72.56 199 399 598 33.2 295 234 13.0 265 89 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Bailey, Damon 31 31 1041 212 351 .604 10 28 .357 156 199 .784 590 19.0
24 Taylor, Larry 31 31 1072 182 378 .481 23 80 .288 106 136 .779 493 15.9
23 Davis, Mario 29 29 852 124 210 .590 1 13 .077 55 108 .509 304 10.5
10 Chapman, Lou 31 30 928 93 225 .413 51 133 .383 33 41 .805 270 8.7
01 Mason, Tee 31 16 613 72 209 .344 54 167 .323 21 26 .808 219 7.1
33 Mitchell, Tyrice 31 16 730 78 170 .459 35 91 .385 20 35 .571 211 6.8
21 Grace, Levar 23 2 311 50 114 .439 31 75 .413 7 14 .500 138 6.0
20 Grove, Matt 26 0 221 37 83 .446 26 63 .413 8 11 .727 108 4.2
03 Stevenson, Lynn 27 0 356 39 74 .527 0 2 .000 13 22 .591 91 3.4
04 Gentry, Jay 15 0 79 4 15 .267 2 8 .250 2 3 .667 12 0.8
22 Musser, Cy 14 0 73 4 14 .286 1 11 .091 0 0 .000 9 0.6
Total 31 6276 895 1843 .486 234 671 .349 421 595 .708 2445 78.87
Opponents 31 6276 760 1644 .462 156 498 .313 433 611 .709 2109 68.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Bailey, Damon 31 33.6 .604 .357 .784 2.7 4.2 7.0 1.4 1.5 0.3 19.0
24 Taylor, Larry 31 34.6 .481 .288 .779 2.1 3.3 5.4 5.5 1.9 0.3 15.9
23 Davis, Mario 29 29.4 .590 .077 .509 2.7 3.8 6.5 1.0 0.8 0.6 10.5
10 Chapman, Lou 31 29.9 .413 .383 .805 0.3 1.4 1.7 2.2 1.1 0.2 8.7
01 Mason, Tee 31 19.8 .344 .323 .808 0.5 1.0 1.5 1.5 0.9 0.0 7.1
33 Mitchell, Tyrice 31 23.5 .459 .385 .571 1.1 3.0 4.1 1.2 0.6 0.2 6.8
21 Grace, Levar 23 13.5 .439 .413 .500 0.6 1.0 1.6 0.3 0.3 0.3 6.0
20 Grove, Matt 26 8.5 .446 .413 .727 0.3 0.7 1.1 0.1 0.1 0.0 4.2
03 Stevenson, Lynn 27 13.2 .527 .000 .591 1.3 1.5 2.8 0.3 0.4 0.1 3.4
04 Gentry, Jay 15 5.3 .267 .250 .667 0.1 0.3 0.4 0.7 0.2 0.0 0.8
22 Musser, Cy 14 5.2 .286 .091 .000 0.2 0.4 0.6 0.6 0.0 0.0 0.6
Total 31 202.5 .486 .349 .708 12.3 20.5 32.8 13.8 7.5 1.8 78.87
Opponents 31 202.5 .462 .313 .709 10.9 20.9 31.9 12.1 4.7 1.8 68.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Jewell 11/23/02 101-61 W 39-61 .639 8-18 .444 15-23 .652 8 22 30 30.0 20 22 17 3 15 101 101.0
vs Benedictine College 11/26/02 80-37 W 32-65 .492 11-32 .344 5-9 .556 14 19 33 31.5 14 16 4 2 10 80 90.5
vs Hillsdale College 11/29/02 85-75 W 29-57 .509 4-12 .333 23-29 .793 13 24 37 33.3 13 12 11 2 8 85 88.7
vs Central Oklahoma 11/30/02 77-59 W 24-51 .471 5-12 .417 24-37 .649 12 25 37 34.3 17 12 18 3 9 77 85.8
at Rockhurst University 12/03/02 69-73 L 27-67 .403 4-18 .222 11-17 .647 14 14 28 33.0 19 13 6 2 13 69 82.4
at Seattle Pacific University 12/16/02 70-65 W 21-53 .396 5-20 .250 23-31 .742 12 20 32 32.8 24 10 16 2 10 70 80.3
at St. Mary's Rattlers 12/17/02 73-68 W 28-55 .509 8-14 .571 9-15 .600 14 14 28 32.1 16 10 16 2 7 73 79.3
at Northwest Missouri State 12/30/02 74-80 L 26-66 .394 10-28 .357 12-20 .600 18 18 36 32.6 25 15 9 1 6 74 78.6
vs CMSU 01/04/03 90-85 W 30-71 .423 8-29 .276 22-27 .815 21 18 39 33.3 17 14 8 3 8 90 79.9
vs Emporia State 01/08/03 80-61 W 28-60 .467 13-31 .419 11-15 .733 11 25 36 33.6 13 14 8 1 6 80 79.9
at Pittsburg State 01/11/03 57-67 L 21-60 .350 4-19 .211 11-13 .846 11 16 27 33.0 18 10 13 4 9 57 77.8
vs Truman State University 01/15/03 99-62 W 30-55 .545 12-26 .462 27-32 .844 9 24 33 33.0 20 14 8 1 7 99 79.6
at Missouri-Rolla 01/18/03 61-68 L (OT) 21-68 .309 3-22 .136 16-22 .727 22 20 42 33.7 21 14 12 0 10 61 78.2
at Missouri Southern 01/22/03 83-91 L 30-70 .429 13-35 .371 10-12 .833 18 15 33 33.6 24 21 13 0 8 83 78.5
vs SW Baptist 01/25/03 77-66 W 26-52 .500 8-22 .364 17-33 .515 12 23 35 33.7 18 18 8 1 2 77 78.4
at Washburn 01/29/03 68-67 W 27-47 .574 6-15 .400 8-10 .800 5 20 25 33.2 15 12 16 1 8 68 77.8
at Central Missouri State 02/01/03 87-99 L 32-65 .492 12-35 .343 11-17 .647 9 17 26 32.8 25 16 8 3 8 87 78.3
at Emporia State 02/05/03 96-87 W 32-57 .561 13-24 .542 19-27 .704 10 18 28 32.5 18 21 11 2 5 96 79.3
vs Pittsburg State 02/08/03 88-86 W (2 OT) 37-74 .500 5-20 .250 9-15 .600 11 22 33 32.5 14 9 9 4 9 88 79.7
vs Park University 02/10/03 81-58 W 30-55 .545 8-22 .364 13-19 .684 13 22 35 32.7 19 17 9 2 4 81 79.8
at Truman 02/12/03 80-57 W 30-52 .577 5-15 .333 15-20 .750 9 24 33 32.7 11 17 10 2 5 80 79.8
vs Missouri-Rolla 02/15/03 85-64 W 34-55 .618 10-19 .526 7-10 .700 9 18 27 32.4 14 17 10 1 4 85 80.0
vs Missouri Southern 02/19/03 82-68 W 31-66 .470 7-22 .318 13-17 .765 15 17 32 32.4 18 14 14 1 9 82 80.1
at Southwest Baptist University 02/22/03 83-58 W 37-66 .561 6-20 .300 3-6 .500 11 28 39 32.7 19 18 14 1 11 83 80.3
vs Washburn 02/26/03 65-75 L 25-57 .439 4-21 .190 11-14 .786 13 16 29 32.5 15 6 13 1 6 65 79.6
vs Northwest Mo. State 03/01/03 77-65 W 28-55 .509 7-20 .350 14-17 .824 6 27 33 32.5 15 10 11 0 4 77 79.5
vs Missouri-Rolla 03/07/03 73-56 W 30-56 .536 5-16 .313 8-11 .727 15 18 33 32.6 14 8 6 1 4 73 79.3
vs Northwest Mo. State 03/08/03 76-67 W 25-53 .472 8-21 .381 18-25 .720 12 26 38 32.8 21 16 11 0 6 76 79.2
at Washburn 03/09/03 75-65 W 22-48 .458 6-14 .429 25-33 .758 9 22 31 32.7 13 10 6 5 5 75 79.0
vs Manhattan Christian 12/12/03 92-48 W 38-73 .521 10-28 .357 6-8 .750 15 20 35 32.8 6 16 8 3 15 92 79.5
vs Northwest Missouri State 03/14/26 61-71 L 25-53 .472 6-21 .286 5-11 .455 10 24 34 32.8 21 7 17 2 2 61 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Jewell 11/23/02 61-101 L 21-49 .429 2-11 .182 17-23 .739 10 18 28 28.0 22 8 29 2 8 61 61.0
Benedictine College 11/26/02 37-80 L 15-40 .375 1-9 .111 6-9 .667 7 20 27 27.5 11 6 22 2 2 37 49.0
Hillsdale College 11/29/02 75-85 L 29-63 .460 11-28 .393 6-8 .750 11 17 28 27.7 21 16 14 1 5 75 57.7
Central Oklahoma 11/30/02 59-77 L 22-55 .400 1-11 .091 14-18 .778 10 21 31 28.5 28 8 22 1 5 59 58.0
Rockhurst University 12/03/02 73-69 W 27-49 .551 8-14 .571 11-20 .550 12 29 41 31.0 17 19 20 3 1 73 61.0
Seattle Pacific University 12/16/02 65-70 L 21-47 .447 4-12 .333 19-30 .633 10 18 28 30.5 23 10 18 2 10 65 61.7
St. Mary's Rattlers 12/17/02 68-73 L 27-47 .574 3-7 .429 11-15 .733 4 15 19 28.9 14 16 13 4 4 68 62.6
Northwest Missouri State 12/30/02 80-74 W 24-49 .490 9-22 .409 23-29 .793 11 25 36 29.8 18 15 14 2 7 80 64.8
CMSU 01/04/03 85-90 L 32-57 .561 9-22 .409 12-18 .667 13 25 38 30.7 19 15 18 0 2 85 67.0
Emporia State 01/08/03 61-80 L 25-58 .431 5-18 .278 6-13 .462 11 22 33 30.9 14 14 11 2 5 61 66.4
Pittsburg State 01/11/03 67-57 W 23-47 .489 4-12 .333 17-22 .773 11 28 39 31.6 10 20 18 7 7 67 66.5
Truman State University 01/15/03 62-99 L 22-48 .458 3-13 .231 15-24 .625 6 18 24 31.0 26 10 17 1 3 62 66.1
Missouri-Rolla 01/18/03 68-61 W (OT) 26-50 .520 4-16 .250 12-22 .545 11 28 39 31.6 18 13 19 1 2 68 66.2
Missouri Southern 01/22/03 91-83 W 28-53 .528 5-15 .333 30-35 .857 13 24 37 32.0 14 17 16 3 9 91 68.0
SW Baptist 01/25/03 66-77 L 23-54 .426 6-18 .333 14-23 .609 11 25 36 32.3 25 9 12 1 1 66 67.9
Washburn 01/29/03 67-68 L 24-56 .429 4-12 .333 15-21 .714 16 14 30 32.1 9 15 11 0 9 67 67.8
Central Missouri State 02/01/03 99-87 W 30-56 .536 7-13 .538 32-41 .780 11 25 36 32.4 16 14 11 4 6 99 69.6
Emporia State 02/05/03 87-96 L 30-58 .517 9-20 .450 18-24 .750 8 19 27 32.1 21 17 10 4 6 87 70.6
Pittsburg State 02/08/03 86-88 L (2 OT) 34-69 .493 6-18 .333 12-17 .706 16 31 47 32.8 16 15 19 3 3 86 71.4
Park University 02/10/03 58-81 L 20-46 .435 5-15 .333 13-20 .650 8 16 24 32.4 21 8 14 1 3 58 70.8
Truman 02/12/03 57-80 L 25-59 .424 0-12 .000 7-14 .500 14 16 30 32.3 15 14 11 0 7 57 70.1
Missouri-Rolla 02/15/03 64-85 L 25-52 .481 3-19 .158 11-12 .917 9 13 22 31.8 10 4 11 1 4 64 69.8
Missouri Southern 02/19/03 68-82 L 25-46 .543 3-14 .214 15-18 .833 6 21 27 31.6 19 6 23 1 6 68 69.7
Southwest Baptist University 02/22/03 58-83 L 21-49 .429 4-15 .267 12-22 .545 10 21 31 31.6 11 8 20 3 4 58 69.3
Washburn 02/26/03 75-65 W 28-49 .571 8-16 .500 11-17 .647 8 22 30 31.5 19 19 13 0 5 75 69.5
Northwest Mo. State 03/01/03 65-77 L 25-62 .403 5-19 .263 10-15 .667 14 22 36 31.7 15 9 11 1 3 65 69.3
Missouri-Rolla 03/07/03 56-73 L 22-47 .468 8-22 .364 4-10 .400 11 14 25 31.4 12 10 11 4 3 56 68.8
Northwest Mo. State 03/08/03 67-76 L 20-59 .339 5-24 .208 22-27 .815 17 21 38 31.7 19 5 11 0 8 67 68.8
Washburn 03/09/03 65-75 L 23-62 .371 6-27 .222 13-17 .765 17 20 37 31.9 25 14 8 1 1 65 68.6
Manhattan Christian 12/12/03 48-92 L 21-51 .412 3-14 .214 3-3 1.000 10 20 30 31.8 6 10 29 0 2 48 67.9
Northwest Missouri State 03/14/26 71-61 W 22-57 .386 5-10 .500 22-24 .917 13 21 34 31.9 15 10 10 0 6 71 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Jewell 11/23/02 101-61 40 39-61/21-49 .639/.429 8-18/2-11 .444/.182 15-23/17-23 .652-.739 30/28 2 22/8 17/29 3/2 15/8 20/22
Benedictine College 11/26/02 80-37 43 32-65/15-40 .492/.375 11-32/1-9 .344/.111 5-9/6-9 .556-.667 33/27 6 16/6 4/22 2/2 10/2 14/11
Hillsdale College 11/29/02 85-75 10 29-57/29-63 .509/.460 4-12/11-28 .333/.393 23-29/6-8 .793-.750 37/28 9 12/16 11/14 2/1 8/5 13/21
Central Oklahoma 11/30/02 77-59 18 24-51/22-55 .471/.400 5-12/1-11 .417/.091 24-37/14-18 .649-.778 37/31 6 12/8 18/22 3/1 9/5 17/28
Rockhurst University 12/03/02 69-73 -4 27-67/27-49 .403/.551 4-18/8-14 .222/.571 11-17/11-20 .647-.550 28/41 -13 13/19 6/20 2/3 13/1 19/17
Seattle Pacific University 12/16/02 70-65 5 21-53/21-47 .396/.447 5-20/4-12 .250/.333 23-31/19-30 .742-.633 32/28 4 10/10 16/18 2/2 10/10 24/23
St. Mary's Rattlers 12/17/02 73-68 5 28-55/27-47 .509/.574 8-14/3-7 .571/.429 9-15/11-15 .600-.733 28/19 9 10/16 16/13 2/4 7/4 16/14
Northwest Missouri State 12/30/02 74-80 -6 26-66/24-49 .394/.490 10-28/9-22 .357/.409 12-20/23-29 .600-.793 36/36 0 15/15 9/14 1/2 6/7 25/18
CMSU 01/04/03 90-85 5 30-71/32-57 .423/.561 8-29/9-22 .276/.409 22-27/12-18 .815-.667 39/38 1 14/15 8/18 3/0 8/2 17/19
Emporia State 01/08/03 80-61 19 28-60/25-58 .467/.431 13-31/5-18 .419/.278 11-15/6-13 .733-.462 36/33 3 14/14 8/11 1/2 6/5 13/14
Pittsburg State 01/11/03 57-67 -10 21-60/23-47 .350/.489 4-19/4-12 .211/.333 11-13/17-22 .846-.773 27/39 -12 10/20 13/18 4/7 9/7 18/10
Truman State University 01/15/03 99-62 37 30-55/22-48 .545/.458 12-26/3-13 .462/.231 27-32/15-24 .844-.625 33/24 9 14/10 8/17 1/1 7/3 20/26
Missouri-Rolla 01/18/03 61-68 -7 21-68/26-50 .309/.520 3-22/4-16 .136/.250 16-22/12-22 .727-.545 42/39 3 14/13 12/19 0/1 10/2 21/18
Missouri Southern 01/22/03 83-91 -8 30-70/28-53 .429/.528 13-35/5-15 .371/.333 10-12/30-35 .833-.857 33/37 -4 21/17 13/16 0/3 8/9 24/14
SW Baptist 01/25/03 77-66 11 26-52/23-54 .500/.426 8-22/6-18 .364/.333 17-33/14-23 .515-.609 35/36 -1 18/9 8/12 1/1 2/1 18/25
Washburn 01/29/03 68-67 1 27-47/24-56 .574/.429 6-15/4-12 .400/.333 8-10/15-21 .800-.714 25/30 -5 12/15 16/11 1/0 8/9 15/9
Central Missouri State 02/01/03 87-99 -12 32-65/30-56 .492/.536 12-35/7-13 .343/.538 11-17/32-41 .647-.780 26/36 -10 16/14 8/11 3/4 8/6 25/16
Emporia State 02/05/03 96-87 9 32-57/30-58 .561/.517 13-24/9-20 .542/.450 19-27/18-24 .704-.750 28/27 1 21/17 11/10 2/4 5/6 18/21
Pittsburg State 02/08/03 88-86 2 37-74/34-69 .500/.493 5-20/6-18 .250/.333 9-15/12-17 .600-.706 33/47 -14 9/15 9/19 4/3 9/3 14/16
Park University 02/10/03 81-58 23 30-55/20-46 .545/.435 8-22/5-15 .364/.333 13-19/13-20 .684-.650 35/24 11 17/8 9/14 2/1 4/3 19/21
Truman 02/12/03 80-57 23 30-52/25-59 .577/.424 5-15/0-12 .333/.000 15-20/7-14 .750-.500 33/30 3 17/14 10/11 2/0 5/7 11/15
Missouri-Rolla 02/15/03 85-64 21 34-55/25-52 .618/.481 10-19/3-19 .526/.158 7-10/11-12 .700-.917 27/22 5 17/4 10/11 1/1 4/4 14/10
Missouri Southern 02/19/03 82-68 14 31-66/25-46 .470/.543 7-22/3-14 .318/.214 13-17/15-18 .765-.833 32/27 5 14/6 14/23 1/1 9/6 18/19
Southwest Baptist University 02/22/03 83-58 25 37-66/21-49 .561/.429 6-20/4-15 .300/.267 3-6/12-22 .500-.545 39/31 8 18/8 14/20 1/3 11/4 19/11
Washburn 02/26/03 65-75 -10 25-57/28-49 .439/.571 4-21/8-16 .190/.500 11-14/11-17 .786-.647 29/30 -1 6/19 13/13 1/0 6/5 15/19
Northwest Mo. State 03/01/03 77-65 12 28-55/25-62 .509/.403 7-20/5-19 .350/.263 14-17/10-15 .824-.667 33/36 -3 10/9 11/11 0/1 4/3 15/15
Missouri-Rolla 03/07/03 73-56 17 30-56/22-47 .536/.468 5-16/8-22 .313/.364 8-11/4-10 .727-.400 33/25 8 8/10 6/11 1/4 4/3 14/12
Northwest Mo. State 03/08/03 76-67 9 25-53/20-59 .472/.339 8-21/5-24 .381/.208 18-25/22-27 .720-.815 38/38 0 16/5 11/11 0/0 6/8 21/19
Washburn 03/09/03 75-65 10 22-48/23-62 .458/.371 6-14/6-27 .429/.222 25-33/13-17 .758-.765 31/37 -6 10/14 6/8 5/1 5/1 13/25
Manhattan Christian 12/12/03 92-48 44 38-73/21-51 .521/.412 10-28/3-14 .357/.214 6-8/3-3 .750-1.000 35/30 5 16/10 8/29 3/0 15/2 6/6
Northwest Missouri State 03/14/26 61-71 -10 25-53/22-57 .472/.386 6-21/5-10 .286/.500 5-11/22-24 .455-.917 34/34 0 7/10 17/10 2/0 2/6 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 William Jewell (11/23/02)
FIELD GOALS MADE 39 William Jewell (11/23/02)
FIELD GOAL ATTEMPTS 74 Pittsburg State (02/08/03)
3 PT FIELD GOALS MADE 13 Emporia State (01/08/03); Missouri Southern (01/22/03); Emporia State (02/05/03)
3 PT FG ATTEMPTS 35 Missouri Southern (01/22/03); Central Missouri State (02/01/03)
FREE THROWS MADE 27 Truman State University (01/15/03)
FREE THROW ATTEMPTS 37 Central Oklahoma (11/30/02)
REBOUNDS 42 Missouri-Rolla (01/18/03)
ASSISTS 22 William Jewell (11/23/02)
STEALS 15 William Jewell (11/23/02); Manhattan Christian (12/12/03)
BLOCKED SHOTS 5 Washburn (03/09/03)
TURNOVERS 18 Central Oklahoma (11/30/02)
FOULS 25 Northwest Missouri State (12/30/02); Central Missouri State (02/01/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Bailey,Damon Missouri-Rolla (03/07/03)
FIELD GOALS MADE 12 Bailey,Damon Missouri-Rolla (02/15/03); Missouri-Rolla (03/07/03); Truman (02/12/03)
FIELD GOAL ATTEMPTS 22 Taylor,Larry Pittsburg State (02/08/03)
3 PT FIELD GOALS MADE 6 Mason,Tee; Mitchell,Tyrice Missouri Southern (02/19/03); Emporia State (02/05/03)
3 PT FG ATTEMPTS 12 Mason,Tee Central Missouri State (02/01/03)
FREE THROWS MADE 13 Taylor,Larry Central Oklahoma (11/30/02)
FREE THROW ATTEMPTS 17 Taylor,Larry Central Oklahoma (11/30/02)
REBOUNDS 14 Davis,Mario Benedictine College (11/26/02)
ASSISTS 12 Taylor,Larry William Jewell (11/23/02)
STEALS 6 Taylor,Larry William Jewell (11/23/02)
BLOCKED SHOTS 2 Grace,Levar; Davis,Mario; Bailey,Damon; Chapman,Lou Hillsdale College (11/29/02); Pittsburg State (02/08/03); Park University (02/10/03); Central Missouri State (02/01/03); Emporia State (02/05/03); Truman (02/12/03); Washburn (03/09/03)
TURNOVERS 8 Taylor,Larry Central Oklahoma (11/30/02)
FOULS 5 CHAPMAN, Lou; Chapman, Lou; Chapman,Lou; Bailey,Damon; Mitchell,Tyrice Northwest Missouri State (03/14/26); Seattle Pacific University (12/16/02); Northwest Missouri State (12/30/02); Pittsburg State (01/11/03); Missouri Southern (01/22/03); Central Missouri State (02/01/03); Emporia State (02/05/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Bailey, Damon 31 590 19.0
#24 Taylor, Larry 31 493 15.9
#23 Davis, Mario 29 304 10.5
#10 Chapman, Lou 31 270 8.7
#01 Mason, Tee 31 219 7.1
#33 Mitchell, Tyrice 31 211 6.8
#21 Grace, Levar 23 138 6.0
#20 Grove, Matt 26 108 4.2
#03 Stevenson, Lynn 27 91 3.4
#04 Gentry, Jay 15 12 0.8
#22 Musser, Cy 14 9 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Bailey, Damon 31 212 351 .604 6.8 11.3
#24 Taylor, Larry 31 182 378 .481 5.9 12.2
#23 Davis, Mario 29 124 210 .590 4.3 7.2
#10 Chapman, Lou 31 93 225 .413 3.0 7.3
#33 Mitchell, Tyrice 31 78 170 .459 2.5 5.5
#01 Mason, Tee 31 72 209 .344 2.3 6.7
#21 Grace, Levar 23 50 114 .439 2.2 5.0
#03 Stevenson, Lynn 27 39 74 .527 1.4 2.7
#20 Grove, Matt 26 37 83 .446 1.4 3.2
#04 Gentry, Jay 15 4 15 .267 0.3 1.0
#22 Musser, Cy 14 4 14 .286 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Mason, Tee 31 54 167 .323 1.7 5.4
#10 Chapman, Lou 31 51 133 .383 1.6 4.3
#33 Mitchell, Tyrice 31 35 91 .385 1.1 2.9
#21 Grace, Levar 23 31 75 .413 1.3 3.3
#20 Grove, Matt 26 26 63 .413 1.0 2.4
#24 Taylor, Larry 31 23 80 .288 0.7 2.6
#34 Bailey, Damon 31 10 28 .357 0.3 0.9
#04 Gentry, Jay 15 2 8 .250 0.1 0.5
#23 Davis, Mario 29 1 13 .077 0.0 0.4
#22 Musser, Cy 14 1 11 .091 0.1 0.8
#03 Stevenson, Lynn 27 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Bailey, Damon 31 156 199 .784 5.0 6.4
#24 Taylor, Larry 31 106 136 .779 3.4 4.4
#23 Davis, Mario 29 55 108 .509 1.9 3.7
#10 Chapman, Lou 31 33 41 .805 1.1 1.3
#01 Mason, Tee 31 21 26 .808 0.7 0.8
#33 Mitchell, Tyrice 31 20 35 .571 0.6 1.1
#03 Stevenson, Lynn 27 13 22 .591 0.5 0.8
#20 Grove, Matt 26 8 11 .727 0.3 0.4
#21 Grace, Levar 23 7 14 .500 0.3 0.6
#04 Gentry, Jay 15 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
