Skip To Main Content

Missouri Western State University Athletics

2002 Football Cumulative Statistics - Missouri Western State University Athletics

2002 Football Cumulative Statistics

Team Stats (6-5, 4-5)

Overall Team Statistics
Statistic MO. WESTERN STATE Opponents
Scoring
21.89 18.89
197 170
First Downs
74 58
89 80
13 15
176 153
Rushing
1502 1363
223 271
339 310
3.8 3.5
142.1 121.3
8 6
1279 1092
Passing
340-170-10 312-151-11
6.11 6.05
230.78 209.78
15 16
2077 1888
Total Offense
679 622
4.9 4.8
372.9 331.1
3356 2980
26 23
Returns
22.17 20.57
23-510 23-473
7.88 7.73
24-189 22-170
15.55 15.00
11-171 10-150
Kicking
38.72 38.69
33.72 32.59
54-2091 54-2089
5-11 4-11
0-0 0-0
Penalties
74.67 93.11
84-672 89-838
Time Of Possession
30:18 29:34
04:32:45 04:26:07
Miscellaneous
50-152 (32.89%) 54-142 (38.03%)
16-27 (59.26%) 10-19 (52.63%)
10-7 17-10
13-101 11-76
22-24 18-21
47 0
5-9 6-9
5-9 6-9

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Pitts, Derrick 7 143 572 69 503 3.5 2 59 71.86  
Cooper, Michael 7 66 395 78 317 4.8 2 23 45.29  
Theus, Lamont 7 24 99 4 95 4.0 2 17 13.57  
Chapman, Josh 1 19 104 21 83 4.4 1 19 83.00  
Paul, Tyler 1 22 76 4 72 3.3 0 17 72.00  
Hewitt, Quinell 6 19 86 17 69 3.6 0 22 11.50  
Sanders, Josh 1 8 47 0 47 5.9 0 21 47.00  
Glover, Donald 1 9 46 0 46 5.1 0 14 46.00  
Heath, Buck 6 5 15 1 14 2.8 0 6 2.33  
Bizzell, Johnny 1 6 13 0 13 2.2 0 5 13.00  
Hatfield, Tad 1 1 11 0 11 11.0 1 11 11.00  
Burney, David 6 1 8 0 8 8.0 0 8 1.33  
Douglas, Leon 3 4 10 2 8 2.0 0 6 2.67  
Hodge, Travis 7 1 6 0 6 6.0 0 6 0.86  
Perry, Andrae 1 3 6 2 4 1.3 0 3 4.00  
Johnson, Ryan 1 1 3 0 3 3.0 0 3 3.00  
Leong, Javon 4 2 4 2 2 1.0 0 4 0.50  
Polk, Desmond 7 1 1 0 1 1.0 0 1 0.14  
Combs, Josh 1 1 0 2 -2 -2.0 0 0 -2.00  
Team 1 1 0 4 -4 -4.0 0 0 -4.00  
Ziesel, Adam 7 1 0 7 -7 -7.0 0 0 -1.00  
Burton, Michael 4 1 0 10 -10 -10.0 0 0 -2.50  
Total 9 339 1502 223 1279 3.8 8 59 142.11
Opponents 9 310 1363 271 1092 3.5 6 95 121.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Cooper, Michael 7 117.35 130 249 7 52.21% 1587 13 59 226.71  
Hatfield, Tad 1 126.04 17 33 1 51.52% 238 2 86 238.00  
Chapman, Josh 1 71.13 21 50 2 42.00% 221 0 24 221.00  
Burton, Michael 4 115.10 2 4 0 50.00% 31 0 18 7.75  
Griffons 5 0.00 0 3 0 0.00% 0 0 0 0.00  
Pitts, Derrick 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 109.99 170 340 10 50.00% 2077 15 86 230.78
Opponents 9 109.10 151 312 11 48.40% 1888 16 75 209.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Ziesel, Adam 7 46 656 14.26 8 59 93.71  
Pitts, Darwin 7 24 308 12.83 2 45 44.00  
Antia, Offiong 7 15 169 11.27 0 18 24.14  
Schoonover, Jon 6 13 158 12.15 0 42 26.33  
Johnson, Ryan 1 6 151 25.17 1 86 151.00  
Pitts, Derrick 7 16 126 7.88 1 28 18.00  
Leong, Javon 4 6 67 11.17 1 24 16.75  
Turner, Chris 1 5 65 13.00 0 17 65.00  
Willard, Darvin 1 4 60 15.00 0 24 60.00  
Theus, Lamont 7 5 58 11.60 1 24 8.29  
Moeckel, Brian 7 5 54 10.80 0 18 7.71  
Day, Andre 1 4 47 11.75 0 13 47.00  
Combs, Josh 1 3 30 10.00 0 11 30.00  
Johnson, Henry 1 4 30 7.50 0 10 30.00  
Mathes, Demarcus 1 4 29 7.25 0 14 29.00  
Hill, Brandon 1 2 20 10.00 0 14 20.00  
Heath, Buck 6 1 13 13.00 0 13 2.17  
Winfrey, Craig 1 2 13 6.50 0 9 13.00  
Noll, Bill 7 1 9 9.00 0 9 1.29  
Sanders, Josh 1 2 8 4.00 1 5 8.00  
Glover, Donald 1 1 4 4.00 0 4 4.00  
Copeland, Kelton 1 1 2 2.00 0 2 2.00  
Total 9 170 2077 12.22 15 86 230.78
Opponents 9 151 1888 12.50 16 75 209.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Walker, Eric 7 35 32 67.0 3.0-9 0-0 2 3 1 0 2 0 0  
6 Thomas, Pierre 7 26 15 41.0 3.0-6 0-0 1 3 0 0 0 0 0  
56 Curtis, Wilson 7 16 22 38.0 1.0-4 0-0 1 1 0 0 0 0 0  
14 Dawson, Jason 7 20 15 35.0 5.0-8 0-0 0 1 0 1 0 0 0  
80 Mcdowell, Eric 7 19 16 35.0 4.0-10 2.0-9 0 0 1 1 0 0 0  
90 Chancellor, Jas 7 21 11 32.0 9.0-44 3.0-26 0 0 1 3 1 0 1  
37 Burns, Andre 7 21 9 30.0 4.0-6 0-0 2 6 0 0 0 0 0  
47 Eads, Chris 7 16 14 30.0 2.0-4 1.0-4 1 2 0 0 0 0 0  
96 Jack, James 7 11 13 24.0 2.0-10 1.0-9 0 1 2 1 1 1 0  
3 Polk, Desmond 7 15 9 24.0 0-0 0-0 2 8 0 0 0 0 0  
11 Smith, Wes 6 10 5 15.0 1.0-2 0-0 0 2 1 1 0 0 0  
8 Barnet, Tj 6 11 3 14.0 2.0-6 0-0 0 1 0 0 0 0 0  
14 Delaney, Dusty 1 6 8 14.0 4.0-17 0-0 0 1 0 0 0 0 0  
22 Hodge, Travis 7 9 5 14.0 3.0-21 1.0-10 0 2 0 0 1 0 0  
1 Greer, Charles 1 3 8 11.0 2.0-3 0-0 0 0 0 0 0 0 0  
24 Burpo, Ryan 1 1 8 9.0 0-0 0-0 0 2 0 0 0 0 0  
2 Mothershed, Koka 1 5 3 8.0 1.0-5 0-0 0 1 0 0 0 0 0  
98 Austin, Seth 1 3 4 7.0 3.0-14 1.0-5 0 0 0 0 0 0 0  
25 Burney, David 6 2 5 7.0 1.0-1 0-0 0 1 0 0 0 0 0  
58 Horn, Scorpio 7 4 3 7.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
36 Onstott, Tj 1 4 3 7.0 2.0-5 0-0 0 0 0 0 0 0 0  
24 Williams, Josh 1 3 4 7.0 2.0-19 1.0-16 1 0 0 0 0 0 0  
9 Day, Cedric 7 4 2 6.0 0-0 0-0 1 0 0 0 0 0 0  
48 Elmer, Josh 1 2 4 6.0 1.0-5 0-0 0 0 0 0 0 0 0  
7 Mccoy, Dontaye 1 1 5 6.0 1.0-1 0-0 0 0 0 0 0 0 0  
34 Murphy, Jerrod 1 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
55 Frazier, Jon 1 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0  
51 Vandreau, Ben 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
5 Byers, Kerry 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
36 Heath, Buck 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
90 Highley, Josh 1 3 1 4.0 2.0-4 0-0 0 0 0 0 0 0 0  
98 Mabion, Philip 1 2 2 4.0 2.0-16 1.5-16 0 0 0 0 0 0 0  
41 Matzke, Tony 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
8 Randle, Larry 1 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0  
44 Reynolds, Eddie 1 2 2 4.0 1.0-1 0-0 0 0 0 1 0 0 0  
99 Smith, Arley 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
39 Switzer, Ryan 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
52 Gast, Cal 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
31 Gonzalez, Jovani 1 1 2 3.0 2.0-15 0.5-10 0 0 0 0 0 0 0  
17 Lovely, Jake 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
48 Noll, Bill 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
6 Proctor, Nick 1 2 1 3.0 0-0 0-0 0 4 0 0 0 0 0  
66 Bell, Wes 1 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
19 Broadie, Dane 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Fisher, Jm 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Grehl, Falco 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
86 Moeckel, Brian 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Scott, John 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Trotter, Steven 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Waller, Luke 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Basore, Tyson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Bowman, Dru 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Christensen, Tom 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Cooper, Michael 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Douglas, Leon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Fenstermaker, A 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Hill, Mike 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Jeffries, Andrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Johnson, Brad 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Lee, Rocadren 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Leong, Javon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Mabry, Nathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Miller, Dan 1 0 1 1.0 1.0-4 0-0 0 0 0 0 0 0 0  
27 Oldfather, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Pitts, Derrick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Ringkamp, Chris 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0  
23 Schoonover, Jon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Tew, Ben 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Williams, Marvin 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
81 Ziesel, Adam 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Antia, Offiong 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
TM Griffons 5 0 0 0 0-0 0-0 0 0 0 1 1 1 0  
Total 9 323 274 597.0 67.0-248 13.0-111 11 40 7 10 6 2 1
Opponents 9 320 355 675.0 73.0-246 11.0-76 10 46 3 7 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Fenstermaker, A 41 1595 38.90 56 4 5 11 3 0  
Servis, Mike 5 192 38.40 50 0 2 3 1 0  
Stanley, Dan 5 212 42.40 56 0 0 1 1 0  
Cooper, Michael 2 55 27.50 41 1 0 0 0 0  
Hale, Brandon 1 37 37.00 37 0 0 0 0 0  
Total 54 2091 38.72 56 5 7 15 5 0
Opponents 54 2089 38.69 68 7 6 14 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Broadie, Dane 5-10 50.00% 0-0 2-3 2-6 1-1 0-0 40 1  
Gray, Justin 0-2 0.00% 0-0 0-0 0-0 0-1 0-1 0 0  
Total 5-12 41.67% 0-0 2-3 2-6 1-2 0-1 40 1
Opponents 4-10 40.00% 0-0 0-1 4-6 0-2 0-1 39 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
White, Lamont 1 63 63.0 0 0  
Servis, Mike 4 250 62.5 0 0  
Minard, Adam 2 112 56.0 0 0  
Broadie, Dane 27 1371 50.8 0 0  
Total 34 1796 52.8 0 0
Opponents 35 1988 56.8 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Thomas, Pierre 13 129 9.92 0 29  
Leong, Javon 1 19 19.00 0 19  
Mathes, Demarcus 4 19 4.75 0 17  
Kennedy, Jason 4 17 4.25 0 10  
Burney, David 1 5 5.00 0 0  
Ziesel, Adam 1 0 0 0 0  
Total 24 189 7.88 0 29
Opponents 22 170 7.73 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Polk, Desmond 8 182 22.75 0 28  
Pitts, Darwin 6 174 29.00 0 49  
Johnson, Ryan 2 60 30.00 0 39  
Glover, Donald 4 53 13.25 0 21  
Ziesel, Adam 1 21 21.00 0 21  
Turner, Chris 1 20 20.00 0 20  
Matzke, Tony 1 0 0.00 0 0  
Total 23 510 22.17 0 49
Opponents 23 473 20.57 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Ziesel, Adam 8 0 0 0-0 1-1 0 0-0 0 50  
Broadie, Dane 0 5 0 17-19 0-0 0 0-0 0 32  
Pitts, Derrick 3 0 0 0-0 0-0 0 0-0 0 18  
Theus, Lamont 3 0 0 0-0 0-0 0 0-0 0 18  
Cooper, Michael 2 0 0 0-0 0-0 0 0-0 0 12  
Pitts, Darwin 2 0 0 0-0 0-0 0 0-0 0 12  
Antia, Offiong 1 0 0 0-0 0-0 0 0-0 0 6  
Chapman, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Hatfield, Tad 1 0 0 0-0 0-0 0 0-0 0 6  
Johnson, Ryan 1 0 0 0-0 0-0 0 0-0 0 6  
Leong, Javon 1 0 0 0-0 0-0 0 0-0 0 6  
Polk, Desmond 1 0 0 0-0 0-0 0 0-0 0 6  
Sanders, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Thomas, Pierre 1 0 0 0-0 0-0 0 0-0 0 6  
Gray, Justin 0 0 0 3-3 0-0 0 0-0 0 3  
Griffons 0 0 1 0-0 0-0 0 0-0 0 2  
Fowler, Dan 0 0 0 1-1 0-0 0 0-0 0 1  
Minard, Adam 0 0 0 1-1 0-0 0 0-0 0 1  
Total 26 5 1 22-24 1-1 0 0-0 0 197
Opponents 23 4 0 18-21 1-2 0 0-0 0 170

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2002 vs Winona State Univ. W 31-30 1-0 3:30 3666
9/21/2002 vs Central Missouri L 14-21 2-1 , 0-1 3:30 6632
10/5/2002 at Mo. Western State W 21-14 4-1 , 2-1 3:00 2300
10/12/2002 at Missouri-Rolla W 29-9 3-3 , 1-3 3:07 1750
10/19/2002 vs SW Baptist W 28-0 4-3 , 2-3 3:00 3694
10/26/2002 at Washburn W 34-28 5-3 , 3-3 3:30 3875
11/2/2002 vs Mo. Western State L 7-28 4-5 , 2-5 3:01 1667
11/9/2002 vs Northwest Mo. State L 10-13 6-4 , 4-4 3:00 7173
11/16/2002 at Truman State Univ. L 23-27 6-5 , 4-6 4 2107
32864

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2002 Winona State Univ. 35 82 0 12 13 180 2 42 180 2 42 1 18 0 18 2 13 0 7
9/21/2002 Central Missouri 34 190 0 59 16 216 2 59 216 2 59 3 47 0 28 1 8 0 8
10/5/2002 Mo. Western State 36 133 1 21 17 238 2 86 238 2 86 2 60 0 39 4 17 0 10
10/12/2002 Missouri-Rolla 44 155 2 25 18 254 1 34 254 1 34 2 46 0 28 3 31 0 19
10/19/2002 SW Baptist 42 158 3 25 15 153 0 34 153 0 34 1 49 0 49 4 62 0 29
10/26/2002 Washburn 42 189 1 23 16 238 4 45 238 4 45 4 113 0 48 2 26 0 25
11/2/2002 Mo. Western State 35 140 1 19 21 221 0 24 221 0 24 5 73 0 21 4 19 0 17
11/9/2002 Northwest Mo. State 42 127 0 17 18 192 1 27 192 1 27 2 47 0 27 1 4 0 4
11/16/2002 Truman State Univ. 29 105 0 18 36 385 3 40 385 3 40 3 57 0 22 3 9 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2002 Winona State Univ. 38 37 75 1.0 4 0 0 0 1 0 2 32 0 3 0 0
9/21/2002 Central Missouri 38 22 60 5.0 19 0 0 0 0 0 0 0 0 2 0 0
10/5/2002 Mo. Western State 28 42 70 16.0 77 3.0 42 0 1 0 1 5 0 2 0 0
10/12/2002 Missouri-Rolla 43 24 67 7.0 35 2.0 24 1 1 0 2 10 0 4 0 1
10/19/2002 SW Baptist 38 24 62 1.0 9 1.0 9 1 2 0 3 85 5 5 0 0
10/26/2002 Washburn 35 33 68 8.0 23 2.0 14 1 2 0 2 0 0 6 1 0
11/2/2002 Mo. Western State 25 43 68 9.0 33 1.0 5 0 0 0 0 0 0 7 0 0
11/9/2002 Northwest Mo. State 34 24 58 7.0 22 0 0 3 2 0 0 0 2 8 0 0
11/16/2002 Truman State Univ. 44 25 69 13.0 26 4.0 17 0 1 0 1 39 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2002 Winona State Univ. 7 264 37.700 45 0 1 2 0 2 1-1 22 0 5 166 33.20 0 0
9/21/2002 Central Missouri 6 247 41.100 56 0 1 0 1 3 0-0 0 3 172 57.33 0 0
10/5/2002 Mo. Western State 5 192 38.400 50 0 0 2 1 3 0-2 0 0 4 250 62.50 0 0
10/12/2002 Missouri-Rolla 5 196 39.200 48 0 0 1 0 1 2-3 34 0 5 301 60.20 0 0
10/19/2002 SW Baptist 5 209 41.800 50 0 1 0 1 1 0-1 0 0 5 260 52.00 0 0
10/26/2002 Washburn 8 274 25.550 45 0 2 1 0 1 0-1 0 0 4 182 45.50 0 0
11/2/2002 Mo. Western State 5 212 42.400 56 0 0 0 1 1 0-0 0 2 112 56.00 0 0
11/9/2002 Northwest Mo. State 8 280 35.000 49 0 0 1 0 2 1-2 24 1 3 189 63.00 0 0
11/16/2002 Truman State Univ. 5 217 41.000 54 0 0 0 1 1 1-1 40 0 3 164 54.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2002 Mo. Western State 39 118 0 17 18 235 4 25 235 4 25 2 6 0 6 2 35 0 32
9/21/2002 Mo. Western State 40 243 2 59 8 160 1 44 160 1 44 2 30 0 15 2 30 0 21
10/5/2002 Emporia State 44 209 2 95 14 176 0 30 176 0 30 1 17 0 17 1 2 0 2
10/12/2002 Mo. Western State 47 116 0 15 7 85 1 27 85 1 27 5 124 0 41 3 3 0 6
10/19/2002 Mo. Western State 12 16 0 6 28 203 0 18 203 0 18 4 69 0 39 4 18 0 11
10/26/2002 Mo. Western State 39 141 0 33 20 319 4 44 319 4 44 1 30 0 30 3 21 0 11
11/2/2002 Missouri Southern 35 113 1 16 12 160 2 37 160 2 37 2 20 0 13 1 10 0 10
11/9/2002 Mo. Western State 17 29 0 7 24 259 1 49 259 1 49 3 92 0 44 2 5 0 5
11/16/2002 Mo. Western State 37 107 1 42 20 291 3 75 291 3 75 3 85 0 41 4 46 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2002 Mo. Western State 24 47 71 14.0 32 1.0 6 1 1 0 1 13 0 4 0 0
9/21/2002 Mo. Western State 26 31 57 4.0 21 0 0 0 0 0 1 28 0 3 0 0
10/5/2002 Emporia State 41 30 71 3.0 6 0 0 0 1 0 1 16 3 3 0 0
10/12/2002 Mo. Western State 43 32 75 13.0 22 0 0 2 2 6 0 0 0 6 0 0
10/19/2002 Mo. Western State 34 43 77 8.0 45 2.0 10 0 1 0 1 0 0 4 0 0
10/26/2002 Mo. Western State 38 42 80 13.0 56 3.0 32 0 0 0 0 0 0 3 0 0
11/2/2002 Missouri Southern 30 60 90 3.0 21 2.0 19 0 1 0 2 69 0 6 0 0
11/9/2002 Mo. Western State 34 46 80 12.0 31 2.0 9 0 0 0 2 2 0 5 1 0
11/16/2002 Mo. Western State 50 24 74 3.0 12 1.0 0 1 1 0 2 22 0 12 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2002 Mo. Western State 4 132 33.000 41 0 0 1 0 2 1-2 36 0 5 325 65.00 0 0
9/21/2002 Mo. Western State 8 332 41.500 60 0 2 0 2 3 0-0 0 4 194 48.50 0 0
10/5/2002 Emporia State 5 170 34.000 37 0 0 0 0 2 0-1 0 0 3 116 38.67 0 0
10/12/2002 Mo. Western State 6 273 45.500 68 0 1 0 2 1 1-1 37 0 4 248 62.00 0 0
10/19/2002 Mo. Western State 8 238 29.750 40 0 0 1 0 0 0-1 0 0 1 59 59.00 0 0
10/26/2002 Mo. Western State 4 165 41.200 44 0 0 1 0 2 0-1 0 1 4 217 54.25 0 0
11/2/2002 Missouri Southern 7 311 44.400 52 0 2 0 2 1 0-0 0 5 296 59.20 0 0
11/9/2002 Mo. Western State 6 233 38.800 43 0 0 3 0 1 2-4 39 0 4 248 62.00 0 0
11/16/2002 Mo. Western State 6 235 39.200 56 0 2 0 1 2 0-1 0 0 5 285 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Winona State Univ. 31-30 16/21 5/7 9/14 2/0 35-82 / 39-118 13-32-1 / 18-37-2 180/235 67-262 / 76-353 63/54 2/3
Central Missouri 14-21 19/18 8/11 6/5 5/2 34-190 / 40-243 16-37-1 / 8-16-0 216/160 71-406 / 56-403 55/88 1/0
Mo. Western State 21-14 17/18 5/10 10/7 2/1 36-133 / 44-209 17-33-1 / 14-35-1 238/176 69-371 / 79-385 82/35 2/2
Missouri-Rolla 29-9 20/16 6/8 14/5 0/3 44-155 / 47-116 18-32-0 / 7-28-2 254/85 76-409 / 75-201 87/133 2/3
SW Baptist 28-0 15/11 9/1 6/10 0/0 42-158 / 12-16 15-26-1 / 28-51-3 153/203 68-311 / 63-219 196/87 2/5
Washburn 34-28 21/23 13/8 7/12 1/3 42-189 / 39-141 16-36-0 / 20-42-2 238/319 78-427 / 81-460 139/51 0/4
Mo. Western State 7-28 26/15 11/6 13/7 2/2 35-140 / 35-113 21-50-2 / 12-30-0 221/160 85-361 / 65-273 92/99 3/0
Northwest Mo. State 10-13 14/13 8/3 6/10 0/0 42-127 / 17-29 18-36-2 / 24-47-0 192/259 78-319 / 64-288 51/99 2/2
Truman State Univ. 23-27 28/18 9/4 18/10 1/4 29-105 / 37-107 36-58-2 / 20-26-1 385/291 87-490 / 63-398 105/153 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Winona State Univ. 5-17 / 7-15 1-1 / 1-3 27:53 / 32:07 -4:14 2.34 / 3.03 5.63 / 6.35 3.91 / 4.64 7-37.7 / 4-33.0 5-38 / 13-116
Central Missouri 6-18 / 4-12 3-5 / 0-0 27:56 / 32:04 -4:08 5.59 / 6.08 5.84 / 10.00 5.72 / 7.20 6-41.2 / 8-41.5 10-85 / 17-178
Mo. Western State 5-15 / 4-16 1-2 / 3-5 30:36 / 29:24 1:12 3.69 / 4.75 7.21 / 5.03 5.38 / 4.87 5-38.4 / 5-34.0 9-86 / 4-34
Missouri-Rolla 5-16 / 7-18 2-3 / 2-4 31:04 / 28:56 2:08 3.52 / 2.47 7.94 / 3.04 5.38 / 2.68 5-39.2 / 6-45.5 12-61 / 6-71
SW Baptist 5-15 / 3-15 1-3 / 1-1 32:23 / 27:37 4:46 3.76 / 1.33 5.88 / 3.98 4.57 / 3.48 5-41.8 / 8-29.8 8-57 / 13-102
Washburn 3-15 / 8-16 2-3 / 1-3 28:30 / 30:27 -1:57 4.50 / 3.62 6.61 / 7.60 5.47 / 5.68 8-34.2 / 4-41.2 13-100 / 11-94
Mo. Western State 5-17 / 8-17 4-6 / 0-1 31:19 / 28:41 2:38 4.00 / 3.23 4.42 / 5.33 4.25 / 4.20 5-42.4 / 7-44.4 8-81 / 10-105
Northwest Mo. State 7-20 / 7-17 1-1 / 0-0 32:12 / 27:48 4:24 3.02 / 1.71 5.33 / 5.51 4.09 / 4.50 8-35.0 / 6-38.8 10-76 / 7-65
Truman State Univ. 9-19 / 6-16 1-3 / 2-2 30:52 / 29:03 1:49 3.62 / 2.89 6.64 / 11.19 5.63 / 6.32 5-43.4 / 6-39.2 9-88 / 8-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2002 Winona State Univ. W 31-30 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2002 Central Missouri L 14-21 2 1 7 1 0 1 0 0 0 1 0 0 0
10/5/2002 Mo. Western State W 21-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2002 Missouri-Rolla W 29-9 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2002 SW Baptist W 28-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2002 Washburn W 34-28 4 3 21 3 1 2 0 1 0 0 0 0 0
11/2/2002 Mo. Western State L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2002 Northwest Mo. State L 10-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2002 Truman State Univ. L 23-27 3 1 7 1 0 1 0 0 0 2 0 0 0
TOTALS 9 5 35 5 1 4 0 1 0 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
