Skip To Main Content

Missouri Western State University Athletics

1999 Football Cumulative Statistics - Missouri Western State University Athletics

1999 Football Cumulative Statistics

Team Stats (7-4, 6-3)

Overall Team Statistics
Statistic MISSOURI WESTERN Opponents
Scoring
33.64 21.73
370 239
First Downs
101 112
95 62
17 20
213 194
Rushing
2306 2329
283 334
485 515
4.2 3.9
183.9 181.4
21 18
2023 1995
Passing
298-165-14 240-116-12
7.57 6.63
205.18 144.55
25 13
2257 1590
Total Offense
783 755
5.5 4.7
389.1 325.9
4280 3585
50 33
Returns
19.70 15.71
33-650 56-880
18.44 5.13
16-295 24-123
11.75 20.86
12-141 14-292
Kicking
32.67 34.79
29.57 27.98
46-1503 58-2018
8-14 4-12
0-0 0-0
Penalties
65.27 62.91
76-718 72-692
Time Of Possession
30:13 29:39
05:32:23 05:26:08
Miscellaneous
73-163 (44.79%) 64-165 (38.79%)
8-20 (40.00%) 12-26 (46.15%)
26-13 26-15
29-177 20-124
38-45 27-31
-61 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Connaker, Mike 11 223 1112 70 1042 4.7 8 44 94.73  
Jackson, Ahmad 11 92 502 23 479 5.2 4 62 43.55  
Smith, Matt 11 42 182 25 157 3.7 1 29 14.27  
Reed, Ryan 11 30 102 2 100 3.3 0 13 9.09  
Waterman, Kasey 11 39 188 108 80 2.1 2 52 7.27  
Adams, Anwar 11 6 50 0 50 8.3 0 19 4.55  
Dirks, Robert 7 24 49 0 49 2.0 5 6 7.00  
Bailey, Jared 10 4 29 5 24 6.0 0 13 2.40  
Hoffman, Somy 5 8 25 2 23 2.9 0 11 4.60  
Branch, Cliff 8 1 22 0 22 22.0 0 22 2.75  
Webber, Matt 6 9 45 36 9 1.0 0 33 1.50  
Burnside, Bran 11 0 0 0 0 0.0 1 0 0.00  
Team 2 1 0 2 -2 -2.0 0 0 -1.00  
4 6 0 10 -10 -1.7 0 0 -2.50  
Total 11 485 2306 283 2023 4.2 21 62 183.91
Opponents 11 515 2329 334 1995 3.9 18 76 181.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Waterman, Kasey 11 139.54 156 277 13 56.32% 2111 24 69 191.91  
Connaker, Mike 11 1102.00 1 1 0 100.00% 80 1 80 7.27  
Webber, Matt 6 78.03 7 15 0 46.67% 56 0 18 9.33  
Bailey, Jared 10 -5.33 1 3 1 33.33% 10 0 10 1.00  
4 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 137.28 165 298 14 55.37% 2257 25 80 205.18
Opponents 11 111.86 116 240 12 48.33% 1590 13 78 144.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Burnside, Bran 11 40 709 17.73 8 69 64.45  
Evans, Jerris 11 50 707 14.14 7 80 64.27  
Branch, Cliff 8 21 328 15.62 3 60 41.00  
Connaker, Mike 11 12 119 9.92 3 54 10.82  
Dec, Donnie 10 10 117 11.70 2 26 11.70  
Reed, Ryan 11 13 72 5.54 1 18 6.55  
Dirks, Robert 7 3 51 17.00 0 25 7.29  
Jackson, Ahmad 11 5 48 9.60 0 18 4.36  
Kay, Josh 10 4 41 10.25 1 18 4.10  
Sartain, Mike 9 1 23 23.00 0 23 2.56  
Ziesel, Adam 9 1 18 18.00 0 18 2.00  
Hoffman, Somy 5 1 10 10.00 0 10 2.00  
Smith, Matt 11 1 7 7.00 0 7 0.64  
Webber, Matt 6 1 4 4.00 0 4 0.67  
Pitts, Darwin 11 1 3 3.00 0 3 0.27  
Adams, Anwar 11 1 0 0.00 0 0 0.00  
Total 11 165 2257 13.68 25 80 205.18
Opponents 11 116 1590 13.71 13 78 144.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Curl, Jered 11 48 47 95.0 11.0-27 4.0-29 1 0 0 3 2 0 0  
99 Moeckel, Rick 11 35 37 72.0 6.0-21 2.5-16 0 2 1 0 0 0 0  
92 Oller, Dusty 11 36 36 72.0 14.0-42 4.0-28 0 3 1 1 1 0 0  
46 Walker, Eric 11 35 25 60.0 8.0-17 1.0-7 0 0 0 1 1 0 0  
8 Adams, Anwar 11 36 22 58.0 1.0-1 0-0 0 2 0 0 0 0 0  
5 Gray, Dan 11 33 25 58.0 8.0-19 1.0-10 0 1 1 2 0 0 0  
22 Buggs, Perry 8 29 18 47.0 6.0-9 0-0 2 2 0 1 3 0 0  
26 Smith, Chad 11 30 13 43.0 3.0-6 0-0 0 0 0 1 0 0 0  
90 Oyler, Josh 11 16 24 40.0 4.0-12 2.5-13 0 0 0 0 0 0 0  
1 Burnside, Brent 11 28 11 39.0 0-0 0-0 8 8 0 1 1 2 0  
95 Charles, Josh 11 23 16 39.0 10.0-52 9.0-59 0 4 0 2 1 0 0  
55 Faamusili, Al 8 20 16 36.0 5.0-25 1.5-17 0 0 1 0 2 0 0  
44 Smith, Wes 10 25 9 34.0 4.0-7 0-0 0 0 0 0 1 0 0  
2 Whyte, Tyreece 11 25 9 34.0 4.0-8 0-0 1 6 0 0 1 0 0  
41 Best, Mike 7 12 17 29.0 1.0-3 1.5-14 0 0 0 0 0 0 0  
19 Boselly, Matt 7 12 6 18.0 1.0-7 0-0 0 1 1 0 0 0 0  
93 Weber, Zach 10 9 7 16.0 2.0-1 1.0-1 0 0 0 1 1 0 0  
43 Dawson, Jason 9 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0  
55 Faamausili, Al 3 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0  
23 Pitts, Darwin 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
28 Sinclair, Fred 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
29 Underwood, Chris 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
32 Smith, Matt 11 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0  
7 Evans, Jerris 11 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0  
54 Guthard, Kevin 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
98 Whitmire, Garnet 5 4 0 4.0 3.0-10 1.0-7 0 0 0 0 0 0 0  
3 Burnside, Bran 11 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0  
88 Kay, Josh 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
40 Reed, Ryan 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
12 Waterman, Kasey 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
48 Mosier, Brian 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 Steffes, Stephen 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
16 Toms, Kevin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Bailey, Jared 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Causey, Henry 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Connaker, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Curry, Ken 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Foster, Justin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Hoffman, Somy 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Moeckel, Brian 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Murphy, Shawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Sartain, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Jackson, Ahmad 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 505 370 875.0 91.0-267 29.0-201 12 29 5 15 14 4 0
Opponents 11 379 304 683.0 69.0-255 17.0-111 14 25 0 11 17 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Waterman, Kasey 24 933 38.88 51 0 1 7 1 3  
Toms, Kevin 18 578 32.11 56 1 2 5 1 0  
2 -12 -6.00 0 0 0 0 0 0  
Team 2 4 2.00 4 0 0 0 0 1  
Total 46 1503 32.67 56 1 3 12 2 4
Opponents 58 2018 34.79 60 5 18 12 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Toms, Kevin 8-14 57.14% 0-0 4-4 2-5 2-4 0-1 43 1  
Total 8-14 57.14% 0-0 4-4 2-5 2-4 0-1 43 1
Opponents 4-12 33.33% 0-0 2-3 1-4 1-4 0-1 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Toms, Kevin 61 3471 56.9 0 0  
Total 61 3471 56.9 0 0
Opponents 39 2183 56.0 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Burnside, Bran 12 240 20.00 0 65  
Evans, Jerris 1 25 25.00 1 11  
Burnside, Brent 1 19 19.00 0 0  
Branch, Cliff 2 11 5.50 0 10  
Total 16 295 18.44 1 65
Opponents 24 123 5.13 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Burnside, Bran 18 336 18.67 0 32  
Smith, Chad 4 119 29.75 1 77  
Burnside, Brent 5 79 15.80 0 19  
Reed, Ryan 1 72 72.00 0 72  
Evans, Jerris 2 35 17.50 0 18  
Smith, Matt 1 14 14.00 0 14  
Dec, Donnie 1 0 0.00 0 0  
Connaker, Mike 1 -5 -5.00 0 0  
Total 33 650 19.70 1 77
Opponents 56 880 15.71 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Connaker, Mike 11 0 0 0-0 0-0 0 0-0 0 66  
Toms, Kevin 0 8 0 38-45 0-0 0 0-1 0 62  
Burnside, Bran 9 0 0 0-0 0-0 0 0-0 0 54  
Evans, Jerris 8 0 0 0-0 0-0 2 0-0 0 52  
Dirks, Robert 5 0 0 0-0 0-0 0 0-0 0 30  
Jackson, Ahmad 4 0 0 0-0 0-0 0 0-0 0 24  
Branch, Cliff 3 0 0 0-0 0-0 1 0-0 0 20  
Waterman, Kasey 2 0 0 0-0 1-1 0 1-1 0 14  
Dec, Donnie 2 0 0 0-0 0-0 0 0-0 0 12  
Smith, Chad 2 0 0 0-0 0-0 0 0-0 0 12  
Burnside, Brent 1 0 0 0-0 0-0 0 0-0 0 6  
Kay, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Reed, Ryan 1 0 0 0-0 0-0 0 0-0 0 6  
Smith, Matt 1 0 0 0-0 0-0 0 0-0 0 6  
Total 50 8 0 38-45 1-1 3 1-2 0 370
Opponents 33 4 0 27-31 1-1 0 0-1 0 239

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/1999 vs SE Oklahoma State W 40-21 1-0 3:30 1937
9/11/1999 at MN State Mankato L 41-55 1-1 3:23 3127
9/18/1999 at Missouri-Rolla W 56-10 2-1 , 1-0 2:26 750
9/25/1999 vs Washburn W 42-10 3-1 , 2-0 3:15 2964
10/2/1999 at Pittsburg St. L 6-31 3-2 , 2-1 2:55 6847
10/9/1999 vs Northwest Mo. L 34-38 3-3 , 2-2 3:20 3958
10/16/1999 at Truman Bulldogs W 28-19 4-3 , 3-2 3:15 4000
10/23/1999 vs Central Mo. State L 28-35 4-4 , 3-3 3:00 2765
10/30/1999 vs Missouri Southern W 13-6 5-4 , 4-3 2:30 1070
11/4/1999 at Emporia State W 27-7 6-4 , 5-3 3:07 3663
11/13/1999 vs Southwest Baptist W 55-7 7-4 , 6-3 3:00 1303
32384

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/1999 SE Oklahoma State 53 170 4 33 15 218 1 28 218 1 28 2 91 0 72 1 10 0 10
9/11/1999 MN State Mankato 40 197 0 48 25 253 4 29 253 4 29 7 155 1 77 1 46 0 46
9/18/1999 Missouri-Rolla 46 305 5 62 11 194 2 52 194 2 52 3 57 0 25 4 65 1 22
9/25/1999 Washburn 38 242 3 52 10 162 3 54 162 3 54 1 13 0 13 0 0 0 0
10/2/1999 Pittsburg St. 35 76 0 18 12 115 0 23 115 0 23 3 46 0 17 1 14 0 0
10/9/1999 Northwest Mo. 44 83 2 22 22 379 2 80 379 2 80 5 76 0 26 1 35 0 35
10/16/1999 Truman Bulldogs 41 206 3 30 19 181 1 69 181 1 69 3 46 0 20 1 65 0 65
10/23/1999 Central Mo. State 42 173 1 36 18 234 3 34 234 3 34 5 80 0 31 2 24 0 20
10/30/1999 Missouri Southern 40 144 0 15 12 150 1 50 150 1 50 1 32 0 32 2 16 0 16
11/4/1999 Emporia State 49 221 0 21 11 171 4 39 171 4 39 1 18 0 18 1 5 0 5
11/13/1999 Southwest Baptist 57 206 3 22 10 200 4 64 200 4 64 2 36 0 32 2 15 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/1999 SE Oklahoma State 50 39 89 2.0 9 1.0 13 3 4 0 2 40 0 5 1 0
9/11/1999 MN State Mankato 49 40 89 8.0 0 0 0 2 0 0 0 0 1 0 0 0
9/18/1999 Missouri-Rolla 54 12 66 15.0 58 7.0 46 0 1 0 0 0 0 3 1 0
9/25/1999 Washburn 51 36 87 14.0 69 9.0 60 1 1 0 1 19 0 5 0 0
10/2/1999 Pittsburg St. 47 52 99 7.0 16 0 0 1 0 0 1 0 0 0 1 0
10/9/1999 Northwest Mo. 36 20 56 5.0 16 1.0 7 2 1 0 1 12 0 3 0 0
10/16/1999 Truman Bulldogs 28 56 84 10.0 16 2.0 26 1 1 31 1 -2 0 3 0 0
10/23/1999 Central Mo. State 40 30 70 7.0 11 0 0 0 0 0 1 39 0 0 0 0
10/30/1999 Missouri Southern 69 39 108 8.0 10 1.0 4 2 2 17 2 21 4 2 0 0
11/4/1999 Emporia State 40 22 62 3.0 10 1.0 5 1 2 0 2 0 0 6 1 0
11/13/1999 Southwest Baptist 41 24 65 12.0 52 7.0 40 1 3 26 1 12 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/1999 SE Oklahoma State 5 168 34.900 37 0 0 1 0 3 0-1 0 0 7 400 57.14 0 0
9/11/1999 MN State Mankato 3 89 29.700 56 0 1 0 1 0 2-2 31 0 0 0 NaN 0 0
9/18/1999 Missouri-Rolla 2 46 23.000 23 0 0 0 0 0 0-0 0 9 514 57.11 0 0
9/25/1999 Washburn 6 241 40.200 45 0 0 0 0 3 0-0 0 7 417 59.57 0 0
10/2/1999 Pittsburg St. 4 71 11.850 28 1 0 1 0 0 2-2 27 0 3 192 64.00 0 0
10/9/1999 Northwest Mo. 4 156 39.000 45 0 0 0 0 2 2-2 43 0 7 391 55.86 0 0
10/16/1999 Truman Bulldogs 5 159 21.400 51 1 0 0 1 0 0-0 0 5 243 48.60 0 0
10/23/1999 Central Mo. State 2 47 23.500 47 1 0 0 0 1 0-1 0 0 5 284 56.80 0 0
10/30/1999 Missouri Southern 6 245 40.800 45 0 0 1 0 2 0-1 0 0 3 165 55.00 0 0
11/4/1999 Emporia State 4 150 37.500 45 0 0 0 0 0 0-1 0 0 5 285 57.00 0 0
11/13/1999 Southwest Baptist 5 131 11.900 41 1 0 0 0 1 2-4 43 1 10 580 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/1999 SE Oklahoma State 37 191 1 76 9 109 2 39 109 2 39 7 93 0 22 3 13 0 7
9/11/1999 MN State Mankato 52 254 6 22 11 207 2 49 207 2 49 4 59 0 26 0 0 0 0
9/18/1999 Missouri-Rolla 43 17 0 11 9 77 0 17 77 0 17 9 155 0 54 1 0 0 0
9/25/1999 Washburn 55 128 1 19 14 161 0 58 161 0 58 6 93 0 31 2 13 0 11
10/2/1999 Pittsburg St. 71 299 3 24 9 155 1 47 155 1 47 1 37 0 37 1 5 0 5
10/9/1999 Northwest Mo. 33 235 2 45 13 179 2 47 179 2 47 6 137 0 55 2 2 0 3
10/16/1999 Truman Bulldogs 40 122 0 15 18 287 3 78 287 3 78 4 42 0 15 3 21 0 9
10/23/1999 Central Mo. State 43 178 3 29 11 153 2 70 153 2 70 5 87 0 24 2 12 0 3
10/30/1999 Missouri Southern 57 222 1 24 8 118 0 46 118 0 46 3 50 0 26 3 15 0 15
11/4/1999 Emporia State 40 246 0 27 13 139 1 33 139 1 33 4 39 0 13 3 32 0 17
11/13/1999 Southwest Baptist 44 103 1 28 1 5 0 5 5 0 5 7 88 0 20 4 10 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/1999 SE Oklahoma State 43 28 71 6.0 38 2.0 23 2 2 0 2 25 0 2 0 0
9/11/1999 MN State Mankato 0 0 0 0 0 0 0 0 0 0 2 69 0 0 0 0
9/18/1999 Missouri-Rolla 45 12 57 6.0 10 0 0 3 3 14 1 0 0 0 0 0
9/25/1999 Washburn 29 26 55 7.0 19 0 0 1 1 32 0 0 0 0 0 0
10/2/1999 Pittsburg St. 24 36 60 11.0 52 4.0 30 2 2 5 1 0 0 5 1 0
10/9/1999 Northwest Mo. 47 28 75 9.0 40 4.0 16 5 1 0 2 68 0 3 0 0
10/16/1999 Truman Bulldogs 29 54 83 8.0 22 1.0 4 0 0 0 3 41 0 1 1 0
10/23/1999 Central Mo. State 47 26 73 6.0 25 1.0 11 2 2 28 3 89 0 2 1 0
10/30/1999 Missouri Southern 40 14 54 5.0 17 2.0 10 1 0 0 0 0 0 6 0 0
11/4/1999 Emporia State 29 50 79 2.0 6 0 0 1 0 0 0 0 0 3 0 0
11/13/1999 Southwest Baptist 46 30 76 9.0 26 3.0 17 0 0 0 0 0 0 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/1999 SE Oklahoma State 6 245 29.300 56 1 0 3 2 1 0-1 0 0 4 199 49.75 0 0
9/11/1999 MN State Mankato 5 215 43.000 58 0 1 4 1 2 0-1 0 0 0 0 NaN 0 0
9/18/1999 Missouri-Rolla 11 313 15.650 40 1 0 3 0 4 1-1 34 0 3 159 53.00 0 0
9/25/1999 Washburn 5 158 31.600 41 0 0 4 0 0 1-1 29 0 3 189 63.00 0 0
10/2/1999 Pittsburg St. 2 20 6.667 20 1 0 0 0 0 1-2 22 0 6 360 60.00 0 0
10/9/1999 Northwest Mo. 4 170 42.500 50 0 0 2 2 1 1-1 45 0 7 385 55.00 0 0
10/16/1999 Truman Bulldogs 5 167 33.400 45 0 2 0 0 0 0-2 0 0 4 250 62.50 0 0
10/23/1999 Central Mo. State 6 244 40.700 45 0 2 1 0 0 0-0 0 6 333 55.50 0 0
10/30/1999 Missouri Southern 4 161 40.200 60 0 0 0 1 3 0-1 0 0 2 80 40.00 0 0
11/4/1999 Emporia State 2 80 40.000 41 0 0 0 0 0 0-2 0 1 2 130 65.00 0 0
11/13/1999 Southwest Baptist 8 245 31.100 39 0 0 1 0 1 0-0 0 2 98 49.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SE Oklahoma State 40-21 19/13 8/8 11/3 0/2 53-170 / 37-191 15-27-2 / 9-28-2 218/109 80-388 / 65-300 141/131 4/6
MN State Mankato 41-55 23/28 10/13 9/8 4/7 40-197 / 52-254 25-41-2 / 11-14-0 253/207 81-450 / 66-461 201/128 2/0
Missouri-Rolla 10-56 18/9 11/2 7/5 0/2 46-305 / 43-17 11-15-1 / 9-15-0 194/77 61-499 / 58-94 122/169 4/1
Washburn 42-10 14/18 8/13 6/4 0/1 38-242 / 55-128 10-17-0 / 14-28-1 162/161 55-404 / 83-289 32/138 1/2
Pittsburg St. 6-31 16/28 6/17 5/7 5/4 35-76 / 71-299 12-22-1 / 9-15-1 115/155 57-191 / 86-454 60/47 3/1
Northwest Mo. 38-34 24/18 7/9 15/8 2/1 44-83 / 33-235 22-39-2 / 13-28-1 379/179 83-462 / 61-414 123/207 3/2
Truman Bulldogs 19-28 18/19 9/6 8/12 1/1 41-206 / 40-122 19-34-3 / 18-32-1 181/287 75-387 / 72-409 140/104 3/2
Central Mo. State 35-28 22/13 8/8 13/5 1/0 42-173 / 43-178 18-35-3 / 11-19-1 234/153 77-407 / 62-331 143/216 5/1
Missouri Southern 13-6 17/19 9/14 6/4 2/1 40-144 / 57-222 12-30-0 / 8-18-2 150/118 70-294 / 75-340 86/65 0/4
Emporia State 7-27 24/22 13/16 9/6 2/0 49-221 / 40-246 11-22-0 / 13-31-2 171/139 71-392 / 71-385 23/71 0/4
Southwest Baptist 55-7 18/7 12/6 6/0 0/1 57-206 / 44-103 10-16-0 / 1-12-1 200/5 73-406 / 56-108 89/98 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SE Oklahoma State 7-17 / 4-14 0-2 / 0-1 34:40 / 25:20 9:20 3.21 / 5.16 8.07 / 3.89 4.85 / 4.62 5-33.6 / 6-40.8 8-59 / 6-44
MN State Mankato 8-17 / 5-11 0-2 / 0-1 33:21 / 27:18 6:3 4.93 / 4.88 6.17 / 14.79 5.56 / 6.98 3-29.7 / 5-43.0 7-102 / 10-156
Missouri-Rolla 2-8 / 2-15 2-3 / 1-1 26:14 / 33:46 7:32 6.63 / 0.40 12.93 / 5.13 8.18 / 1.62 2-23.0 / 11-28.5 5-53 / 3-19
Washburn 5-13 / 8-21 2-2 / 3-6 24:15 / 35:45 11:30 6.37 / 2.33 9.53 / 5.75 7.35 / 3.48 6-40.2 / 5-31.6 5-40 / 5-47
Pittsburg St. 2-9 / 10-16 0-1 / 2-2 23:25 / 36:35 13:10 2.17 / 4.21 5.23 / 10.33 3.35 / 5.28 4-17.8 / 2-10.0 9-90 / 12-134
Northwest Mo. 9-17 / 5-13 0-1 / 2-2 34:11 / 25:49 8:22 1.89 / 7.12 9.72 / 6.39 5.57 / 6.79 4-39.0 / 4-42.5 10-116 / 10-75
Truman Bulldogs 9-18 / 6-16 1-3 / 0-1 30:54 / 29:06 1:48 5.02 / 3.05 5.32 / 8.97 5.16 / 5.68 5-31.8 / 5-33.4 13-116 / 10-66
Central Mo. State 8-16 / 7-14 2-3 / 0-1 32:31 / 25:21 7:10 4.12 / 4.14 6.69 / 8.05 5.29 / 5.34 2-23.5 / 6-40.7 7-42 / 5-52
Missouri Southern 7-17 / 5-17 0-2 / 3-6 26:57 / 33:03 6:6 3.60 / 3.89 5.00 / 6.56 4.20 / 4.53 6-40.8 / 4-40.2 4-30 / 4-29
Emporia State 8-15 / 10-15 1-1 / 0-1 32:04 / 27:56 4:8 4.51 / 6.15 7.77 / 4.48 5.52 / 5.42 4-37.5 / 2-40.0 3-15 / 4-44
Southwest Baptist 8-16 / 2-13 0-0 / 1-4 33:51 / 26:09 7:42 3.61 / 2.34 12.50 / 0.42 5.56 / 1.93 5-26.2 / 8-30.6 5-55 / 3-26

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/1999 SE Oklahoma State W 40-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/1999 MN State Mankato L 41-55 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/1999 Missouri-Rolla W 56-10 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/1999 Washburn W 42-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/1999 Pittsburg St. L 6-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/1999 Northwest Mo. L 34-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/1999 Truman Bulldogs W 28-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/1999 Central Mo. State L 28-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/1999 Missouri Southern W 13-6 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/1999 Emporia State W 27-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/1999 Southwest Baptist W 55-7 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/1999 SE Oklahoma State L 21-40 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/1999 MN State Mankato W 55-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/1999 Missouri-Rolla L 10-56 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/1999 Washburn L 10-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/1999 Pittsburg St. W 31-6 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/1999 Northwest Mo. W 38-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/1999 Truman Bulldogs L 19-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/1999 Central Mo. State W 35-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/1999 Missouri Southern L 6-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/1999 Emporia State L 7-27 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/1999 Southwest Baptist L 7-55 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Connaker,Mike vs Central Mo. State (10/23/1999)
Yards Rushing 144 Connaker,Mike vs Central Mo. State (10/23/1999)
TD Rushes 2 Dirks,Robert vs SE Oklahoma State (8/28/1999)
2 Dirks,Robert vs Southwest Baptist (11/13/1999)
2 Jackson,Ahmad vs Missouri-Rolla (9/18/1999)
2 Connaker,Mike vs Missouri-Rolla (9/18/1999)
2 Connaker,Mike vs Truman Bulldogs (10/16/1999)
Long Rush 62 Jackson,Ahmad vs Missouri-Rolla (9/18/1999)
Pass Attempts 41 Waterman,Kasey vs MN State Mankato (9/11/1999)
