1998 Football Cumulative Statistics

Team Stats (5-6, 4-6)

Overall Team Statistics
Statistic MISSOURI WESTERN Opponents
Scoring
29.18 29.36
321 323
First Downs
95 95
108 84
16 15
216 191
Rushing
2127 2128
328 266
473 453
3.8 4.1
163.5 169.3
26 23
1799 1862
Passing
322-156-16 287-144-14
7.19 6.87
210.36 179.36
18 16
2314 1973
Total Offense
795 740
5.2 5.2
373.9 348.6
4113 3835
45 42
Returns
23.60 13.93
43-1015 44-613
11.28 13.18
25-282 28-369
11.00 15.75
14-154 16-252
Kicking
39.87 36.29
32.51 31.56
61-2432 68-2468
5-11 6-10
0-0 0-0
Penalties
50.18 62.18
75-552 85-684
Time Of Possession
31:08 28:55
05:42:31 05:18:10
Miscellaneous
65-168 (38.69%) 59-160 (36.88%)
8-20 (40.00%) 11-19 (57.89%)
14-9 21-6
10-64 20-150
31-37 35-37
0 77
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Connaker, Mike 11 149 800 65 735 4.9 7 73 66.82  
Spencer, Charles 7 126 590 23 567 4.5 6 36 81.00  
Dirks, Robert 11 52 202 1 201 3.9 7 15 18.27  
Trotter, Regi 11 36 180 3 177 4.9 2 41 16.09  
Smith, Kenshun 8 20 108 5 103 5.2 1 30 12.88  
Smith, Matt 3 18 54 8 46 2.6 0 11 15.33  
Reed, Ryan 8 6 26 0 26 4.3 0 8 3.25  
Waterman, Kasey 11 47 143 135 8 0.2 3 19 0.73  
Webber, Matt 2 1 3 0 3 3.0 0 3 1.50  
Smith, Chad 1 2 1 1 0 0.0 0 1 0.00  
2 1 0 10 -10 -10.0 0 0 -5.00  
Darnell, Mike 11 2 0 12 -12 -6.0 0 0 -1.09  
Burnside, Bran 11 3 0 18 -18 -6.0 0 0 -1.64  
Cockrell, Kwasi 4 10 20 47 -27 -2.7 0 12 -6.75  
Total 11 473 2127 328 1799 3.8 26 73 163.55
Opponents 11 453 2128 266 1862 4.1 23 55 169.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Waterman, Kasey 11 122.82 141 282 14 50.00% 2110 17 63 191.82  
Cockrell, Kwasi 4 88.24 12 32 0 37.50% 154 1 33 38.50  
Webber, Matt 2 53.47 2 6 2 33.33% 62 0 43 31.00  
Sartain, Mike 4 0.00 0 1 0 0.00% 0 0 0 0.00  
Darnell, Mike 11 -0.80 1 1 0 100.00% -12 0 0 -1.09  
Total 11 117.32 156 322 16 48.45% 2314 18 63 210.36
Opponents 11 116.56 144 287 14 50.17% 1973 16 85 179.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Burnside, Bran 11 36 745 20.69 8 49 67.73  
Proctor, Daniel 8 24 385 16.04 4 63 48.13  
Burnside, Brent 10 16 243 15.19 2 51 24.30  
Kay, Josh 10 13 187 14.38 0 43 18.70  
Trotter, Regi 11 20 183 9.15 2 17 16.64  
Des ravins, Blum 10 10 128 12.80 0 23 12.80  
Connaker, Mike 11 8 124 15.50 0 62 11.27  
Dec, Donnie 8 7 122 17.43 0 32 15.25  
Evans, Jerris 4 6 100 16.67 1 32 25.00  
Spencer, Charles 7 6 46 7.67 0 16 6.57  
Dirks, Robert 11 4 21 5.25 0 11 1.91  
Reed, Ryan 8 1 12 12.00 0 12 1.50  
Waterman, Kasey 11 1 12 12.00 0 12 1.09  
Tillman, Marlo 8 1 9 9.00 0 9 1.13  
Frederick, Jason 8 1 6 6.00 1 6 0.75  
Smith, Kenshun 8 1 3 3.00 0 3 0.38  
Bowen, Ivan 5 1 -12 -12.00 0 0 -2.40  
Total 11 156 2314 14.83 18 63 210.36
Opponents 11 144 1973 13.70 16 85 179.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Walker, Lawrence 10 45 18 63.0 4.0-9 0.5-0 0 2 0 2 1 0 0  
91 Hamiltoncrowder 10 37 20 57.0 8.0-37 3.0-22 0 1 0 0 0 0 0  
42 Curl, Jered 10 36 19 55.0 2.0-6 0-0 2 4 0 0 1 0 0  
90 Oyler, Josh 10 29 13 42.0 10.0-41 2.0-18 0 1 0 0 1 0 0  
50 Mense, Rich 9 25 14 39.0 7.0-14 0-0 1 4 0 0 1 0 0  
22 Buggs, Perry 9 30 8 38.0 3.0-10 0-0 0 0 0 1 0 0 0  
8 Adams, Anwar 10 20 15 35.0 3.0-3 0-0 0 2 0 0 1 0 0  
99 Moeckel, Rick 10 23 11 34.0 4.0-15 2.0-12 0 0 0 0 1 0 0  
24 Smith, Kenshun 8 24 8 32.0 3.0-7 0-0 1 4 0 0 0 0 0  
2 Whyte, Tyreece 10 25 2 27.0 1.0-8 0-0 5 5 0 1 0 0 0  
92 Oller, Dusty 10 15 11 26.0 3.0-6 0.5-0 0 0 0 0 2 0 0  
20 Tillman, Marlo 8 9 5 14.0 1.0-2 0-0 1 4 0 0 0 0 0  
52 Musser, Kevin 7 5 7 12.0 0-0 0-0 0 1 0 0 0 0 0  
95 Charles, Josh 8 6 5 11.0 2.0-5 0-0 0 0 0 0 1 0 0  
23 Cozart, Ricky 8 7 4 11.0 0-0 0-0 1 0 0 0 0 0 0  
4 Hawthorne, Ad 9 10 1 11.0 0-0 0-0 1 1 0 0 1 0 0  
45 Pinegar, Andrew 9 6 5 11.0 3.0-18 1.0-10 1 0 0 0 0 0 0  
41 Best, Mike 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
1 Burnside, Brent 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
25 Des ravins, Blum 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
36 Edwards, Edsel 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
9 Jean, Josh 3 5 0 5.0 0-0 0-0 1 2 0 0 0 0 0  
40 Reed, Ryan 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
54 Nold, Shelby 6 2 2 4.0 1.0-3 0-0 0 0 0 0 0 0 0  
3 Burnside, Bran 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
60 Swope, Brett 7 2 1 3.0 2.0-3 1.0-2 0 0 0 1 0 0 0  
63 Gleason, Steve 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
73 Nelson, Phillip 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 Newell, Otis 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
80 Bowen, Ivan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Connaker, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Darnell, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Dirks, Robert 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Dreyer, Chad 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Foster, Justin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Kay, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Rader, Joe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Smith, Wes 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Spencer, Rico 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Trotter, Regi 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 401 179 580.0 57.0-187 10.0-64 14 31 0 5 10 0 0
Opponents 11 387 240 627.0 76.0-261 17.0-144 16 33 0 7 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Darnell, Mike 58 2381 41.05 80 4 3 12 7 1  
1 1 1.00 1 0 0 0 0 1  
Team 1 14 14.00 14 0 0 0 0 0  
Waterman, Kasey 1 36 36.00 36 0 0 1 0 0  
Total 61 2432 39.87 80 4 3 13 7 2
Opponents 68 2468 36.29 68 2 7 10 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Chambers, Donnie 5-10 50.00% 0-0 3-3 1-5 1-2 0-0 42 2  
Total 5-10 50.00% 0-0 3-3 1-5 1-2 0-0 42 2
Opponents 4-7 57.14% 0-0 1-1 2-4 0-0 1-2 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Chambers, Donnie 44 2381 54.1 0 0  
Total 44 2381 54.1 0 0
Opponents 46 2386 51.9 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Burnside, Bran 24 270 11.25 1 57  
Tillman, Marlo 1 12 12.00 0 12  
Total 25 282 11.28 1 57
Opponents 28 369 13.18 0 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Burnside, Bran 27 664 24.59 0 73  
Smith, Kenshun 5 192 38.40 0 50  
Connaker, Mike 2 53 26.50 0 35  
Burnside, Brent 2 36 18.00 0 22  
Buggs, Perry 2 35 17.50 0 19  
Kay, Josh 2 17 8.50 0 9  
Best, Mike 2 11 5.50 0 11  
Reed, Ryan 1 7 7.00 0 7  
Total 43 1015 23.60 0 73
Opponents 44 613 13.93 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Burnside, Bran 9 0 0 0-0 0-0 0 0-0 0 54  
Chambers, Donnie 0 5 0 31-36 0-1 0 0-0 0 46  
Connaker, Mike 7 0 0 0-0 0-0 1 0-0 0 44  
Dirks, Robert 7 0 0 0-0 0-0 0 0-0 0 42  
Spencer, Charles 6 0 0 0-0 0-0 1 0-0 0 38  
Proctor, Daniel 4 0 0 0-0 0-0 0 0-0 0 24  
Trotter, Regi 4 0 0 0-0 0-0 0 0-0 0 24  
Waterman, Kasey 3 0 0 0-0 0-1 0 2-5 0 18  
Burnside, Brent 2 0 0 0-0 0-0 0 0-0 0 12  
Evans, Jerris 1 0 0 0-0 0-0 0 0-0 0 6  
Frederick, Jason 1 0 0 0-0 0-0 0 0-0 0 6  
Smith, Kenshun 1 0 0 0-0 0-0 0 0-0 0 6  
Total 45 5 0 31-37 0-2 2 2-5 0 320
Opponents 42 6 0 35-37 3-3 1 1-1 0 313

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/1998 at Nebraska-Kearney W 26-23 1-0 3:00 3660
9/12/1998 vs Mankato State W 35-28 2-0 2:51 3325
9/19/1998 vs Truman State L 15-41 2-1 , 0-1 3:05 4126
9/26/1998 at Northwest Mo. St. U. L 32-48 2-2 , 0-2 3:14 7900
10/3/1998 at Missouri Southern L 39-45 2-3 , 0-3 3:06 5200
10/8/1998 vs Emporia State L 34-42 2-4 , 0-4 3:30 3213
10/17/1998 at Washburn L 27-35 2-5 , 0-5 3:19 1700
10/24/1998 vs Missouri-Rolla W 39-0 3-5 , 1-5 3:04 4402
10/31/1998 at Southwest Baptist W 33-16 4-5 3:02 1157
11/7/1998 vs Pittsburg State W 13-7 5-5 2:20 1092
11/12/1998 at Central Mo. State L 28-38 5-6 , 3-6 3:25 2209
37984

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/1998 Nebraska-Kearney 38 51 1 18 15 225 3 36 225 3 36 2 91 0 73 1 11 0 11
9/12/1998 Mankato State 47 188 4 34 14 248 1 37 248 1 37 5 147 0 50 2 3 0 2
9/19/1998 Truman State 44 125 1 37 17 156 1 33 156 1 33 4 108 0 44 2 6 0 6
9/26/1998 Northwest Mo. St. U. 43 139 3 16 13 206 1 39 206 1 39 6 116 0 44 0 0 0 0
10/3/1998 Missouri Southern 31 235 3 73 16 239 3 23 239 3 23 7 92 0 21 3 18 0 18
10/8/1998 Emporia State 48 164 4 39 14 228 1 62 228 1 62 7 208 0 45 3 41 0 23
10/17/1998 Washburn 38 168 2 41 15 211 2 63 211 2 63 3 86 0 53 2 16 0 11
10/24/1998 Missouri-Rolla 49 256 3 36 14 207 2 32 207 2 32 0 0 0 0 5 91 1 57
10/31/1998 Southwest Baptist 61 286 3 30 16 237 1 43 237 1 43 1 21 0 21 3 30 0 15
11/7/1998 Pittsburg State 47 145 0 17 9 130 1 51 130 1 51 2 58 0 42 1 54 0 54
11/12/1998 Central Mo. State 27 42 2 17 13 227 2 49 227 2 49 6 88 0 27 3 12 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/1998 Nebraska-Kearney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/1998 Mankato State 46 14 60 3.0 9 1.0 5 1 0 0 2 47 0 2 0 0
9/19/1998 Truman State 48 18 66 4.0 6 0 0 0 0 0 1 0 0 2 0 0
9/26/1998 Northwest Mo. St. U. 35 26 61 3.0 5 0 0 2 1 0 1 11 0 6 0 0
10/3/1998 Missouri Southern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/1998 Emporia State 58 16 74 9.0 36 3.0 24 2 1 0 2 7 0 4 0 0
10/17/1998 Washburn 45 12 57 7.0 24 0 0 2 1 0 0 0 0 1 0 0
10/24/1998 Missouri-Rolla 40 9 49 14.0 74 4.0 33 2 1 0 2 2 0 6 0 0
10/31/1998 Southwest Baptist 24 30 54 7.0 16 2.0 2 1 1 0 0 0 0 6 0 0
11/7/1998 Pittsburg State 41 18 59 5.0 8 0 0 0 0 0 4 62 0 3 0 0
11/12/1998 Central Mo. State 64 36 100 5.0 9 0 0 0 0 0 2 25 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/1998 Nebraska-Kearney 4 177 44.200 49 0 0 0 0 1 0-1 0 0 0 0 NaN 0 0
9/12/1998 Mankato State 4 164 41.000 47 0 0 1 0 1 0-1 0 1 6 352 58.67 0 0
9/19/1998 Truman State 7 271 38.700 57 0 1 0 2 0 0-0 0 3 175 58.33 0 0
9/26/1998 Northwest Mo. St. U. 7 320 45.700 80 0 1 0 3 2 1-1 34 0 5 195 39.00 0 0
10/3/1998 Missouri Southern 6 258 43.000 52 0 1 0 0 2 0-0 0 0 0 NaN 0 0
10/8/1998 Emporia State 5 173 34.600 55 0 0 1 1 3 0-0 0 6 315 52.50 0 0
10/17/1998 Washburn 4 134 22.650 65 1 1 0 1 0 0-1 0 0 5 240 48.00 0 0
10/24/1998 Missouri-Rolla 3 119 39.700 45 0 0 1 0 2 0-2 0 1 7 428 61.14 0 0
10/31/1998 Southwest Baptist 3 145 48.300 63 0 0 0 0 0 2-3 42 0 7 415 59.29 0 0
11/7/1998 Pittsburg State 9 336 37.300 55 0 0 0 0 0 2-2 24 0 0 0 NaN 0 0
11/12/1998 Central Mo. State 9 335 30.233 49 1 0 0 0 2 0-0 0 5 261 52.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/1998 Nebraska-Kearney 27 110 2 26 21 236 1 28 236 1 28 3 44 0 20 3 32 0 16
9/12/1998 Mankato State 40 141 2 23 16 144 1 29 144 1 29 5 67 0 17 2 29 0 15
9/19/1998 Truman State 41 166 1 15 12 231 4 41 231 4 41 2 21 0 13 5 52 0 26
9/26/1998 Northwest Mo. St. U. 41 223 2 21 15 217 3 36 217 3 36 4 21 0 14 2 61 0 49
10/3/1998 Missouri Southern 66 351 5 55 10 99 0 20 99 0 0 6 87 0 32 4 60 0 20
10/8/1998 Emporia State 46 240 3 52 18 238 2 49 238 2 49 6 82 0 23 0 0 0 0
10/17/1998 Washburn 37 141 2 19 17 296 3 80 296 3 80 2 42 0 26 2 12 0 12
10/24/1998 Missouri-Rolla 35 -9 0 14 8 85 0 20 85 0 20 4 72 0 26 2 35 0 31
10/31/1998 Southwest Baptist 30 112 1 33 10 135 1 49 135 1 49 5 78 0 19 0 0 0 0
11/7/1998 Pittsburg State 31 115 0 17 14 269 1 85 269 1 85 2 28 0 16 4 43 0 18
11/12/1998 Central Mo. State 59 272 5 34 3 23 0 11 23 0 11 5 71 0 20 4 45 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/1998 Nebraska-Kearney 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
9/12/1998 Mankato State 61 26 87 10.0 33 2.5 22 0 0 0 1 0 0 2 1 0
9/19/1998 Truman State 59 23 82 11.0 72 6.5 55 0 1 0 1 10 0 2 0 0
9/26/1998 Northwest Mo. St. U. 32 46 78 14.0 61 6.0 49 0 0 0 2 76 0 8 0 0
10/3/1998 Missouri Southern 0 0 0 0 0 0 0 0 0 0 1 47 0 0 0 0
10/8/1998 Emporia State 60 22 82 10.0 38 1.0 10 1 2 19 3 46 0 4 0 0
10/17/1998 Washburn 45 18 63 5.0 9 0 0 0 0 0 1 -5 0 3 1 0
10/24/1998 Missouri-Rolla 55 22 77 7.0 9 0 0 2 2 0 3 32 0 1 1 0
10/31/1998 Southwest Baptist 38 70 108 12.0 23 0 0 0 0 0 0 0 0 4 0 0
11/7/1998 Pittsburg State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/1998 Central Mo. State 37 13 50 7.0 16 1.0 8 1 2 0 3 46 0 9 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/1998 Nebraska-Kearney 6 211 35.200 45 0 0 0 0 0 1-2 0 0 0 0 NaN 0 0
9/12/1998 Mankato State 6 284 47.300 68 0 1 0 2 3 0-0 0 5 292 58.40 0 0
9/19/1998 Truman State 7 244 34.900 43 0 0 4 0 5 2-2 52 0 8 386 48.25 0 0
9/26/1998 Northwest Mo. St. U. 2 55 27.500 30 0 0 0 0 0 1-1 28 0 9 515 57.22 0 0
10/3/1998 Missouri Southern 6 200 33.300 39 0 1 0 0 1 1-1 22 0 0 0 NaN 0 0
10/8/1998 Emporia State 6 208 34.650 47 0 0 0 0 1 0-0 0 7 412 58.86 0 0
10/17/1998 Washburn 3 107 35.700 38 0 0 0 0 0 0-0 0 6 291 48.50 0 0
10/24/1998 Missouri-Rolla 11 352 32.000 43 0 0 2 0 0 0-1 0 0 1 32 32.00 0 0
10/31/1998 Southwest Baptist 8 312 39.000 52 0 0 0 0 0 0-0 0 3 84 28.00 0 0
11/7/1998 Pittsburg State 5 194 38.800 55 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/12/1998 Central Mo. State 8 301 37.600 47 0 0 1 0 0 1-3 39 0 7 374 53.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nebraska-Kearney 23-26 15/20 3/6 11/11 1/3 38-51 / 27-110 15-24-1 / 21-42-0 225/236 62-276 / 69-346 102/76 1/0
Mankato State 35-28 21/19 10/10 11/8 0/1 47-188 / 40-141 14-21-1 / 16-26-2 248/144 68-436 / 66-285 197/96 1/2
Truman State 41-15 18/18 7/8 8/8 3/2 44-125 / 41-166 17-34-1 / 12-23-1 156/231 78-281 / 64-397 114/83 2/1
Northwest Mo. St. U. 32-48 18/20 13/13 8/9 0/1 43-139 / 41-223 13-25-2 / 15-27-1 206/217 68-345 / 68-440 127/158 2/2
Missouri Southern 39-45 23/24 9/15 13/8 1/1 31-235 / 66-351 16-34-1 / 10-15-0 239/99 65-474 / 81-450 110/194 1/0
Emporia State 42-34 22/22 10/10 9/11 3/1 48-164 / 46-240 14-32-3 / 18-32-2 228/238 80-392 / 78-478 256/147 5/3
Washburn 27-35 20/21 7/10 10/7 3/4 38-168 / 37-141 15-32-1 / 17-26-0 211/296 70-379 / 63-437 102/49 1/1
Missouri-Rolla 39-0 25/7 11/2 12/3 2/2 49-256 / 35--9 14-28-3 / 8-22-2 207/85 77-463 / 57-76 93/139 5/3
Southwest Baptist 16-33 26/10 16/3 10/7 0/0 61-286 / 30-112 16-29-0 / 10-27-0 237/135 90-523 / 57-247 51/78 0/1
Pittsburg State 13-7 13/16 6/5 6/11 1/0 47-145 / 31-115 9-18-0 / 14-35-4 130/269 65-275 / 66-384 174/71 0/4
Central Mo. State 28-38 15/14 3/13 10/1 2/0 27-42 / 59-272 13-45-3 / 3-12-2 227/23 72-269 / 71-295 125/162 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nebraska-Kearney 7-14 / 6-16 0-1 / 1-2 31:30 / 28:30 3:0 1.34 / 4.07 9.38 / 5.62 4.45 / 5.01 4-44.2 / 6-35.2 6-64 / 10-75
Mankato State 7-13 / 6-14 0-0 / 2-2 31:40 / 28:20 3:20 4.00 / 3.53 11.81 / 5.54 6.41 / 4.32 4-41.0 / 6-47.3 8-40 / 5-24
Truman State 4-18 / 6-14 1-5 / 0-0 34:38 / 25:22 9:16 2.84 / 4.05 4.59 / 10.04 3.60 / 6.20 7-38.7 / 7-34.9 7-63 / 6-97
Northwest Mo. St. U. 4-15 / 5-12 1-1 / 2-3 33:28 / 26:32 6:56 3.23 / 5.44 8.24 / 8.04 5.07 / 6.47 7-45.7 / 2-27.5 8-60 / 7-55
Missouri Southern 4-12 / 8-17 1-1 / 2-2 21:29 / 39:12 17:43 7.58 / 5.32 7.03 / 6.60 7.29 / 5.56 6-43.0 / 6-33.3 2-18 / 10-68
Emporia State 6-14 / 7-16 1-3 / 1-2 30:56 / 29:04 1:52 3.42 / 5.22 7.13 / 7.44 4.90 / 6.13 5-34.6 / 6-34.7 5-26 / 9-61
Washburn 7-15 / 6-12 0-2 / 0-2 31:43 / 28:17 3:26 4.42 / 3.81 6.59 / 11.38 5.41 / 6.94 4-33.5 / 3-35.7 8-54 / 11-87
Missouri-Rolla 7-13 / 1-14 1-1 / 0-0 31:52 / 28:08 3:44 5.22 / -0.26 7.39 / 3.86 6.01 / 1.33 3-39.7 / 11-32.0 12-89 / 10-92
Southwest Baptist 7-18 / 5-15 2-4 / 0-2 38:12 / 21:48 16:24 4.69 / 3.73 8.17 / 5.00 5.81 / 4.33 3-48.3 / 8-39.0 10-76 / 3-17
Pittsburg State 8-19 / 5-14 0-0 / 2-3 33:06 / 26:54 6:12 3.09 / 3.71 7.22 / 7.69 4.23 / 5.82 9-37.3 / 5-38.8 5-37 / 2-26
Central Mo. State 4-17 / 4-16 1-2 / 1-1 23:57 / 36:03 12:6 1.56 / 4.61 5.04 / 1.92 3.74 / 4.15 9-37.2 / 8-37.6 4-25 / 12-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/1998 Nebraska-Kearney W 26-23 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/1998 Mankato State W 35-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/1998 Truman State L 15-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/1998 Northwest Mo. St. U. L 32-48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/1998 Missouri Southern L 39-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/1998 Emporia State L 34-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/1998 Washburn L 27-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/1998 Missouri-Rolla W 39-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/1998 Southwest Baptist W 33-16 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/1998 Pittsburg State W 13-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/1998 Central Mo. State L 28-38 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/1998 Nebraska-Kearney L 23-26 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/1998 Mankato State L 28-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/1998 Truman State W 41-15 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/1998 Northwest Mo. St. U. W 48-32 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/1998 Missouri Southern W 45-39 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/1998 Emporia State W 42-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/1998 Washburn W 35-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/1998 Missouri-Rolla L 0-39 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/1998 Southwest Baptist L 16-33 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/1998 Pittsburg State L 7-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/1998 Central Mo. State W 38-28 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Charles Spencer vs Mankato State (9/12/1998)
Yards Rushing 216 Mike Connaker vs Missouri Southern (10/3/1998)
TD Rushes 2 Charles Spencer vs Mankato State (9/12/1998)
2 Robert Dirks vs Emporia State (10/8/1998)
2 Charles Spencer vs Missouri-Rolla (10/24/1998)
2 Mike Connaker vs Southwest Baptist (10/31/1998)
Long Rush 73 Mike Connaker vs Missouri Southern (10/3/1998)
Pass Attempts 45 Kasey Waterman vs Central Mo. State (11/12/1998)
Pass Completions 16 Kasey Waterman vs Missouri Southern (10/3/1998)
Yards Passing 248 Kasey Waterman vs Mankato State (9/12/1998)
TD Passes 3 Kasey Waterman vs Nebraska-Kearney (9/5/1998)
3 Kasey Waterman vs Missouri Southern (10/3/1998)
Longest Pass 63 Kasey Waterman vs Washburn (10/17/1998)
Receptions 6 Daniel Proctor vs Washburn (10/17/1998)
Yards Receiving 134 Bran. Burnside vs Central Mo. State (11/12/1998)
TD Receptions 2 Bran. Burnside vs Missouri Southern (10/3/1998)
2 Daniel Proctor vs Washburn (10/17/1998)
Longest Reception 63 Daniel Proctor vs Washburn (10/17/1998)
Field Goals 2 Donnie Chambers vs Pittsburg State (11/7/1998)
2 Donnie Chambers vs Southwest Baptist (10/31/1998)
Longest Field Goal 42 Donnie Chambers vs Southwest Baptist (10/31/1998)
Punts 9 Mike Darnell vs Pittsburg State (11/7/1998)
Punting Average 48.3 Mike Darnell vs Southwest Baptist (10/31/1998)
Longest Punt 80 Mike Darnell vs Northwest Mo. St. U. (9/26/1998)
Longest Punt Return 57 Bran. Burnside vs Missouri-Rolla (10/24/1998)
