Skip To Main Content

Missouri Western State University Athletics

Missouri Western State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Crouch, Alex .353 1.092 39-39 150 30 53 10 1 12 32 101 .673 18 1 25 0 .419 3 3 2-3
24 Bruce, Maurice .267 .950 39-39 131 30 35 5 4 8 25 72 .550 22 7 50 1 .400 0 0 9-10
13 Crump, Bailey .255 .890 39-37 141 22 36 8 0 12 31 80 .567 9 5 53 0 .323 0 0 1-2
8 Verduzco, Chaz .247 .604 30-28 81 7 20 2 0 1 8 25 .309 2 4 27 2 .295 1 1 3-6
17 Tsui , Ben .236 .729 36-31 110 20 26 9 0 2 20 41 .373 13 8 33 1 .356 1 2 2-3
7 Gonzalez, Gustavo .224 .705 35-35 134 22 30 10 2 3 14 53 .396 13 4 19 0 .309 1 0 5-7
42 Bernal, Iasid .165 .547 31-28 85 7 14 4 0 2 5 24 .282 11 1 26 0 .265 1 0 0-1
10 Bishop, Hyrum .500 1.315 6-4 10 4 5 2 0 0 2 7 .700 3 0 3 0 .615 0 0 0-0
12 Jacobo, Sal .361 .882 15-9 36 7 13 2 0 0 2 15 .417 6 1 6 1 .465 0 0 1-1
3 Neise, Ryan .289 .638 23-10 38 8 11 0 0 0 4 11 .289 4 0 2 1 .349 1 1 1-1
9 Tam, Colby .260 .753 27-26 100 12 26 6 0 4 20 44 .440 7 2 20 1 .313 3 0 1-2
1 Holden, Brady .253 .751 29-18 75 13 19 0 2 1 1 26 .347 16 3 20 2 .404 0 1 2-2
36 Munk, Jared .217 .511 10-5 23 1 5 1 0 0 1 6 .261 1 0 9 0 .250 0 0 0-0
32 McGehee, Alec .200 .538 16-1 20 1 4 2 0 0 3 6 .300 0 1 9 1 .238 0 0 0-0
11 Meier, Andrew .186 .619 16-14 43 4 8 2 0 0 4 10 .233 13 1 14 1 .386 0 0 0-0
16 Briney, Reid .182 .490 12-6 22 0 4 0 0 0 3 4 .182 4 0 2 0 .308 0 0 0-0
27 Hanlan, Zach .180 .581 22-11 50 6 9 2 0 2 5 17 .340 3 1 24 1 .241 0 1 0-1
4 Rice, Alex .100 .422 17-8 30 3 3 1 0 0 1 4 .133 5 3 4 0 .289 0 3 1-2
44 Jackson, Jordan .100 .282 6-2 10 1 1 0 0 0 0 1 .100 1 0 5 0 .182 0 0 0-0
34 Wrolstad, Brock .000 .000 18-5 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
Totals .249 .765 39-39 1295 198 322 66 9 47 182 547 .422 151 42 353 12 .343 12 12 28-41
Opponents .297 .841 39-39 1329 277 395 69 14 39 246 609 .458 153 42 287 13 .383 16 12 64-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Tan, Brian 7.40 1.62 1-6 13-8 0 0-0 0 41.1 52 38 34 15 35 10 3 7 166 .313 1 3 0 4 2
20 Akins, Jordan 7.74 1.59 1-6 13-9 1 0-0 0 52.1 62 52 45 21 41 11 1 8 215 .288 2 7 2 3 1
45 Van Hercke, Blake 3.31 .98 0-0 9-0 0 0-0 0 16.1 11 6 6 5 5 0 1 2 58 .190 0 2 2 0 0
33 Standridge , Jacob 3.91 1.43 0-2 14-0 0 0-0 1 23.0 22 10 10 11 20 5 1 2 90 .244 1 4 0 0 0
26 Aycock, Carson 4.50 1.75 0-0 5-0 0 0-0 0 4.0 3 2 2 4 6 2 0 0 16 .188 1 0 1 0 0
25 Wells, Jared 4.63 1.54 0-1 8-3 0 0-1 0 23.1 23 13 12 13 24 5 1 2 87 .264 3 5 2 1 0
22 Robles, Roy 5.64 1.78 2-2 6-6 0 0-0 0 30.1 41 23 19 13 38 3 2 5 125 .328 2 1 1 2 1
40 Schmedding, Jack 5.70 1.33 0-3 12-2 0 0-0 0 30.0 34 23 19 6 28 7 0 3 123 .276 1 6 0 1 2
39 Farrell, Robert 6.10 1.45 3-0 12-0 0 0-1 1 20.2 22 18 14 8 19 7 0 2 87 .253 0 1 0 0 0
29 Gilbert, Jake 6.48 2.28 0-1 7-0 0 0-0 0 8.1 13 11 6 6 5 0 1 1 38 .342 0 3 0 1 0
30 Weirich, Jacob 7.11 1.95 2-3 14-6 0 0-0 1 38.0 46 37 30 28 32 7 0 4 154 .299 4 3 0 1 3
34 Wrolstad, Brock 8.23 2.12 1-3 11-5 0 0-0 0 27.1 41 25 25 17 26 4 4 1 116 .353 2 3 3 2 1
19 Smith, Chad 10.12 1.88 0-0 3-0 0 0-0 0 2.2 4 4 3 1 1 1 0 2 11 .364 0 1 1 0 1
31 Wood, Justin 11.25 2.25 0-1 2-0 0 0-0 0 4.0 7 6 5 2 5 3 0 0 18 .389 0 2 0 0 0
43 Asher, Trey 14.73 3.27 0-0 4-0 0 0-0 0 3.2 10 7 6 2 1 3 0 0 19 .526 1 1 0 1 1
38 Buford, Talbott 27.00 7.50 0-0 1-0 0 0-0 0 0.2 4 2 2 1 1 1 0 0 6 .667 0 0 0 0 0
Totals 6.57 1.68 10-28 134-39 1 1 3 326.0 395 277 238 153 287 69 14 39 1329 .297 18 42 12 16 12
Opponents 4.81 1.40 28-10 146-39 0 2 12 337.0 322 198 180 151 353 66 9 47 1295 .249 19 42 1 12 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Bruce, Maurice 106 104 2 0 1.000 0 0 0 0 0
3 Neise, Ryan 41 18 23 0 1.000 5 0 0 0 0
36 Munk, Jared 33 33 0 0 1.000 1 0 0 0 0
27 Hanlan, Zach 27 25 2 0 1.000 0 0 0 0 0
6 Tan, Brian 13 0 13 0 1.000 0 5 1 0 0
40 Schmedding, Jack 9 3 6 0 1.000 0 14 3 0 0
44 Jackson, Jordan 7 7 0 0 1.000 0 0 0 0 0
34 Wrolstad, Brock 4 0 4 0 1.000 0 12 2 0 0
26 Aycock, Carson 1 0 1 0 1.000 0 1 0 0 0
42 Bernal, Iasid 227 205 21 1 .996 0 41 12 4 0
11 Meier, Andrew 55 53 1 1 .982 4 0 0 0 0
9 Tam, Colby 214 205 4 5 .977 15 3 0 3 0
12 Jacobo, Sal 34 10 23 1 .971 5 0 0 0 0
10 Bishop, Hyrum 31 27 3 1 .968 0 3 2 1 0
16 Briney, Reid 39 36 1 2 .949 0 7 1 2 0
8 Verduzco, Chaz 115 44 65 6 .948 16 0 0 0 0
5 Crouch, Alex 109 34 68 7 .936 3 0 0 0 0
4 Rice, Alex 15 11 3 1 .933 1 0 0 0 0
1 Holden, Brady 44 39 2 3 .932 0 0 0 0 0
7 Gonzalez, Gustavo 129 35 84 10 .922 13 0 0 0 0
13 Crump, Bailey 38 34 1 3 .921 0 0 0 0 0
17 Tsui , Ben 54 47 2 5 .907 0 1 0 2 0
20 Akins, Jordan 10 2 6 2 .800 0 3 2 0 0
32 McGehee, Alec 5 4 0 1 .800 0 0 0 0 0
39 Farrell, Robert 5 0 4 1 .800 0 1 0 0 0
22 Robles, Roy 10 0 7 3 .700 0 3 0 0 0
25 Wells, Jared 3 0 2 1 .667 0 1 3 0 0
30 Weirich, Jacob 12 2 5 5 .583 0 9 1 0 0
19 Smith, Chad 2 0 1 1 .500 0 0 0 0 0
43 Asher, Trey 2 0 1 1 .500 0 1 0 0 0
45 Van Hercke, Blake 2 0 1 1 .500 0 1 1 0 0
31 Wood, Justin 1 0 0 1 .000 0 1 1 0 0
29 Gilbert, Jake 0 0 0 0 .000 0 1 1 0 0
33 Standridge , Jacob 0 0 0 0 .000 0 2 1 0 0
38 Buford, Talbott 0 0 0 0 .000 0 0 0 0 0
Totals 1397 978 356 63 .955 22 110 31 12 0
Opponents 1348 1011 307 30 .978 20 42 25 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Bishop, Hyrum .500 1.315 6-4 10 4 5 2 0 0 2 7 .700 3 0 3 0 .615 0 0 0-0
12 Jacobo, Sal .379 .914 12-7 29 7 11 1 0 0 2 12 .414 6 1 5 0 .500 0 0 1-1
5 Crouch, Alex .320 .992 33-33 128 22 41 6 1 10 23 79 .617 13 0 24 0 .375 3 2 1-2
3 Neise, Ryan .306 .681 20-10 36 8 11 0 0 0 3 11 .306 4 0 2 1 .375 0 1 1-1
13 Crump, Bailey .261 .842 33-31 119 17 31 8 0 8 24 63 .529 6 3 40 0 .313 0 0 1-2
9 Tam, Colby .258 .741 25-24 93 10 24 4 0 4 16 40 .430 6 2 18 1 .311 2 0 1-2
1 Holden, Brady .254 .736 24-18 71 12 18 0 2 1 1 25 .352 12 3 18 2 .384 0 1 2-2
24 Bruce, Maurice .248 .898 33-33 109 23 27 3 2 7 16 55 .505 21 5 45 1 .393 0 0 8-9
17 Tsui , Ben .233 .739 30-25 90 13 21 7 0 2 17 34 .378 11 7 28 1 .361 0 2 2-2
36 Munk, Jared .227 .534 9-5 22 1 5 1 0 0 1 6 .273 1 0 8 0 .261 0 0 0-0
32 McGehee, Alec .211 .527 13-1 19 1 4 2 0 0 3 6 .316 0 0 9 1 .211 0 0 0-0
8 Verduzco, Chaz .209 .504 25-23 67 3 14 0 0 1 6 17 .254 1 3 22 1 .250 1 0 3-5
7 Gonzalez, Gustavo .204 .634 29-29 113 15 23 8 0 3 12 40 .354 10 2 15 0 .280 0 0 3-4
27 Hanlan, Zach .184 .639 17-8 38 4 7 2 0 2 5 15 .395 2 1 18 1 .244 0 1 0-1
11 Meier, Andrew .160 .600 11-10 25 1 4 1 0 0 3 5 .200 9 1 10 1 .400 0 0 0-0
42 Bernal, Iasid .155 .552 26-24 71 5 11 4 0 2 4 21 .296 9 1 22 0 .256 1 0 0-0
4 Rice, Alex .083 .297 13-6 24 3 2 0 0 0 0 2 .083 2 2 3 0 .214 0 3 1-1
16 Briney, Reid .056 .246 11-5 18 0 1 0 0 0 0 1 .056 3 0 2 0 .190 0 0 0-0
44 Jackson, Jordan .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
34 Wrolstad, Brock .000 .000 13-5 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Totals .238 .730 33-33 1091 149 260 49 5 40 139 439 .402 119 31 296 10 .328 8 10 24-32
Opponents .300 .835 33-33 1133 236 340 55 11 31 207 510 .450 128 37 222 11 .385 12 10 51-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Standridge , Jacob 3.32 1.42 0-1 12-0 0 0-0 1 19.0 18 7 7 9 14 2 1 1 75 .240 1 4 0 0 0
45 Van Hercke, Blake 3.52 .99 0-0 8-0 0 0-0 0 15.1 10 6 6 5 5 0 1 2 54 .185 0 2 2 0 0
26 Aycock, Carson 4.50 1.75 0-0 5-0 0 0-0 0 4.0 3 2 2 4 6 2 0 0 16 .188 1 0 1 0 0
25 Wells, Jared 4.79 1.53 0-1 6-3 0 0-1 0 20.2 20 12 11 11 21 4 1 2 77 .260 3 4 1 1 0
22 Robles, Roy 5.68 1.75 1-2 5-5 0 0-0 0 25.1 33 20 16 11 29 2 2 4 104 .317 2 1 1 2 1
40 Schmedding, Jack 5.68 1.20 0-2 10-1 0 0-0 0 25.1 25 18 16 5 24 4 0 3 98 .255 1 5 0 1 2
39 Farrell, Robert 5.79 1.54 3-0 11-0 0 0-1 1 18.2 21 16 12 7 16 7 0 2 80 .263 0 1 0 0 0
20 Akins, Jordan 6.66 1.49 1-5 12-8 1 0-0 0 51.1 58 44 38 18 39 11 1 6 207 .280 2 6 2 3 1
29 Gilbert, Jake 7.36 2.39 0-1 6-0 0 0-0 0 7.1 12 10 6 5 5 0 1 1 33 .364 0 2 0 1 0
6 Tan, Brian 8.22 1.82 1-5 10-6 0 0-0 0 30.2 43 32 28 12 22 8 2 5 127 .339 1 3 0 3 1
30 Weirich, Jacob 8.44 2.09 2-3 13-5 0 0-0 1 32.0 44 36 30 23 23 7 0 4 136 .324 4 3 0 0 3
34 Wrolstad, Brock 8.86 2.37 0-3 8-5 0 0-0 0 21.1 37 21 21 13 17 4 2 0 95 .389 2 3 3 1 1
31 Wood, Justin 9.00 3.00 0-1 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 3 .667 0 1 0 0 0
19 Smith, Chad 10.80 3.33 0-0 2-0 0 0-0 0 1.2 3 3 2 1 0 1 0 1 7 .429 0 1 1 0 1
43 Asher, Trey 16.87 4.09 0-0 3-0 0 0-0 0 2.2 7 6 5 2 0 1 0 0 15 .467 1 1 0 0 0
38 Buford, Talbott 27.00 25.00 0-0 1-0 0 0-0 0 0.2 4 2 2 1 1 1 0 0 6 .667 0 0 0 0 0
Totals 6.60 1.69 8-24 113-33 1 1 3 277.0 340 236 203 128 222 55 11 31 1133 .300 18 37 11 12 10
Opponents 4.22 1.33 24-8 117-33 0 2 11 286.0 260 149 134 119 296 49 5 40 1091 .238 12 31 1 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Bruce, Maurice 96 95 1 0 1.000 0 0 0 0 0
3 Neise, Ryan 39 18 21 0 1.000 5 0 0 0 0
36 Munk, Jared 33 33 0 0 1.000 1 0 0 0 0
27 Hanlan, Zach 24 23 1 0 1.000 0 0 0 0 0
11 Meier, Andrew 20 20 0 0 1.000 2 0 0 0 0
6 Tan, Brian 10 0 10 0 1.000 0 4 1 0 0
44 Jackson, Jordan 7 7 0 0 1.000 0 0 0 0 0
40 Schmedding, Jack 6 2 4 0 1.000 0 10 3 0 0
34 Wrolstad, Brock 4 0 4 0 1.000 0 10 2 0 0
32 McGehee, Alec 3 3 0 0 1.000 0 0 0 0 0
26 Aycock, Carson 1 0 1 0 1.000 0 1 0 0 0
42 Bernal, Iasid 185 165 19 1 .995 0 31 12 4 0
9 Tam, Colby 195 186 4 5 .974 15 2 0 2 0
10 Bishop, Hyrum 31 27 3 1 .968 0 3 2 1 0
12 Jacobo, Sal 28 7 20 1 .964 5 0 0 0 0
8 Verduzco, Chaz 100 39 57 4 .960 14 0 0 0 0
16 Briney, Reid 34 31 1 2 .941 0 7 1 1 0
5 Crouch, Alex 93 28 59 6 .935 3 0 0 0 0
4 Rice, Alex 14 10 3 1 .929 1 0 0 0 0
1 Holden, Brady 40 36 1 3 .925 0 0 0 0 0
13 Crump, Bailey 36 32 1 3 .917 0 0 0 0 0
7 Gonzalez, Gustavo 113 30 73 10 .912 11 0 0 0 0
17 Tsui , Ben 40 35 1 4 .900 0 0 0 0 0
20 Akins, Jordan 10 2 6 2 .800 0 2 2 0 0
22 Robles, Roy 8 0 6 2 .750 0 3 0 0 0
39 Farrell, Robert 4 0 3 1 .750 0 0 0 0 0
30 Weirich, Jacob 12 2 5 5 .583 0 8 1 0 0
19 Smith, Chad 2 0 1 1 .500 0 0 0 0 0
25 Wells, Jared 2 0 1 1 .500 0 1 3 0 0
45 Van Hercke, Blake 2 0 1 1 .500 0 1 1 0 0
43 Asher, Trey 1 0 0 1 .000 0 1 0 0 0
29 Gilbert, Jake 0 0 0 0 .000 0 1 1 0 0
31 Wood, Justin 0 0 0 0 .000 0 0 1 0 0
33 Standridge , Jacob 0 0 0 0 .000 0 1 1 0 0
38 Buford, Talbott 0 0 0 0 .000 0 0 0 0 0
Totals 1193 831 307 55 .954 57 86 31 8 0
Opponents 1139 858 258 23 .980 44 38 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2021 vs Missouri S&T W 14-3 35 14 16 12 5 1 2 2 0 1 1 3 0 0 1 6 21 7 1 .457
2/21/2021 at Mo. Southern St. L 2-4 34 2 7 1 2 1 0 4 0 1 1 1 2 0 0 18 27 10 0 .206
2/22/2021 vs Missouri S&T L 6-9 33 6 9 4 1 0 1 6 0 0 1 3 0 1 0 5 27 15 3 .273
2/22/2021 at Pittsburg State L 12-17 37 12 11 12 3 1 4 5 0 0 1 1 0 1 0 13 24 4 3 .297
2/26/2021 Washburn W 5-3 31 5 8 5 1 1 1 4 0 1 0 1 0 0 1 9 27 8 2 .258
2/27/2021 Washburn L 0-8 30 0 3 0 0 0 0 3 0 0 0 0 0 0 0 16 27 16 4 .100
2/27/2021 Washburn L 1-8 29 1 5 1 1 0 0 0 0 0 0 0 2 0 1 8 27 12 0 .172
3/2/2021 MARY L 2-7 30 2 4 2 3 0 0 5 0 0 1 2 0 1 0 10 27 6 0 .133
3/6/2021 at Rogers State L 0-3 30 0 5 0 0 0 0 2 0 0 0 2 1 0 0 8 24 10 1 .167
3/6/2021 at Rogers State L 5-9 30 5 8 4 0 0 1 4 0 0 2 4 1 0 2 11 24 11 3 .267
3/7/2021 at Rogers State L 5-6 35 5 9 5 2 0 0 4 1 0 1 3 0 0 0 10 25 10 0 .257
3/11/2021 Mo. Southern St. L 6-8 37 6 11 6 3 0 0 4 0 1 1 3 0 0 0 14 27 7 3 .297
3/11/2021 Mo. Southern St. L 1-13 24 1 4 1 0 1 0 2 0 0 0 0 1 0 1 7 21 9 2 .167
3/12/2021 Mo. Southern St. W 3-0 28 3 7 3 2 1 0 2 0 0 1 1 1 1 0 7 27 11 0 .250
3/19/2021 at Newman W 6-4 37 6 11 4 2 0 1 1 0 1 1 2 1 0 0 9 27 10 1 .297
3/20/2021 at Newman W 11-7 35 11 10 10 1 0 4 5 0 1 0 1 1 2 0 7 27 5 2 .286
3/20/2021 at Newman L 6-9 40 6 13 6 3 0 2 2 1 2 0 1 0 0 0 8 24 11 4 .325
3/27/2021 Northeastern State L 7-12 37 7 10 7 1 0 5 4 0 0 0 0 0 0 0 10 27 6 1 .270
3/27/2021 Northeastern State L 3-6 35 3 9 3 5 0 1 3 0 0 0 0 0 0 1 11 27 15 2 .257
3/28/2021 Northeastern State W 8-3 36 8 11 7 2 0 2 2 0 3 0 0 0 0 0 6 27 8 3 .306
3/30/2021 at William Jewell W 13-1 35 13 15 12 3 1 0 10 0 2 0 1 0 1 1 5 21 7 1 .429
4/2/2021 at Northwest Mo. St. L 4-6 34 4 8 3 1 0 0 5 0 1 0 1 0 1 0 5 24 8 0 .235
4/2/2021 at Northwest Mo. St. L 4-8 37 4 9 3 2 0 0 0 0 0 0 2 0 1 0 4 24 11 5 .243
4/3/2021 at Northwest Mo. St. W 9-1 35 9 11 8 4 1 3 5 0 5 0 1 0 1 0 7 27 7 1 .314
4/9/2021 Fort Hays State L 4-12 33 4 8 4 2 0 2 4 0 0 1 0 0 0 0 7 27 7 2 .242
4/9/2021 Fort Hays State L 5-13 34 5 8 5 1 1 1 7 0 0 0 0 0 2 0 3 27 10 3 .235
4/10/2021 Fort Hays State L 2-12 36 2 9 2 0 0 1 1 0 0 0 2 0 0 0 11 27 13 2 .250
4/17/2021 at Emporia State L 1-5 34 1 6 1 0 0 0 4 0 1 0 0 0 0 0 11 24 13 0 .176
4/17/2021 at Emporia State W 6-4 39 6 9 6 0 0 3 5 0 0 0 0 0 0 0 13 30 13 0 .231
4/18/2021 at Emporia State W 19-4 34 19 13 18 5 0 3 12 0 1 0 1 0 0 0 8 21 7 0 .382
4/24/2021 at Central Oklahoma L 4-6 31 4 6 4 2 0 1 4 0 0 0 1 1 0 1 12 24 11 2 .194
4/24/2021 at Central Oklahoma L 1-2 33 1 7 1 1 0 0 5 0 0 1 0 0 0 0 11 24 7 0 .212
4/25/2021 at Central Oklahoma L 5-6 36 5 11 5 2 0 1 4 0 1 0 2 0 0 2 15 24 8 0 .306
4/30/2021 Pittsburg State L 1-5 30 1 4 1 1 0 0 3 0 0 0 1 0 0 1 11 27 11 1 .133
5/1/2021 Pittsburg State L 6-7 31 6 5 6 1 0 2 6 0 0 0 0 1 0 0 8 27 9 2 .161
5/1/2021 Pittsburg State L 2-5 37 2 7 2 1 0 1 3 0 1 0 0 0 0 0 6 27 8 5 .189
5/6/2021 at Central Missouri L 3-13 24 3 3 2 0 0 2 4 0 3 0 0 0 0 0 5 19 3 1 .125
5/7/2021 at Central Missouri L 4-15 33 4 7 4 2 0 2 4 0 1 0 2 0 0 0 10 22 6 1 .212
5/7/2021 at Central Missouri L 2-13 26 2 5 2 1 0 1 1 0 1 0 0 0 0 0 8 18 6 2 .192
Total 198-277 1295 198 322 182 66 9 47 151 2 28 13 42 12 12 12 353 978 356 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2021 vs Missouri S&T W 14-3 7.0 10 3 3 3 10 2 0 1 0 0 1 0 1 0 0 3.86
2/21/2021 at Mo. Southern St. L 2-4 9.0 6 4 3 7 15 3 0 1 0 0 0 0 1 1 0 3.00
2/22/2021 vs Missouri S&T L 6-9 9.0 16 9 7 2 7 4 0 1 0 0 2 0 1 2 0 7.00
2/22/2021 at Pittsburg State L 12-17 8.0 12 17 15 7 12 2 1 4 0 0 2 0 1 3 0 16.88
2/26/2021 Washburn W 5-3 9.0 10 3 1 1 11 1 1 0 0 0 1 0 2 3 1 1.00
2/27/2021 Washburn L 0-8 9.0 15 8 8 6 3 2 0 0 1 2 1 1 2 4 0 8.00
2/27/2021 Washburn L 1-8 9.0 12 8 7 2 6 1 1 0 0 1 2 0 2 5 0 7.00
3/2/2021 MARY L 2-7 9.0 9 7 7 3 16 2 2 1 0 1 0 0 2 6 0 7.00
3/6/2021 at Rogers State L 0-3 8.0 6 3 3 5 9 0 0 0 1 0 2 0 2 7 0 3.38
3/6/2021 at Rogers State L 5-9 8.0 11 9 8 4 6 2 0 1 0 0 2 0 2 8 0 9.00
3/7/2021 at Rogers State L 5-6 8.1 10 6 6 6 4 1 0 0 1 0 0 0 2 9 0 6.48
3/11/2021 Mo. Southern St. L 6-8 9.0 13 8 7 4 12 2 0 2 2 1 0 2 2 10 0 7.00
3/11/2021 Mo. Southern St. L 1-13 7.0 14 13 12 3 5 4 0 2 0 0 2 0 2 11 0 15.43
3/12/2021 Mo. Southern St. W 3-0 9.0 3 0 0 4 9 1 0 0 0 0 1 0 3 11 0 0.00
3/19/2021 at Newman W 6-4 9.0 9 4 4 6 8 2 1 0 1 0 1 0 4 11 1 4.00
3/20/2021 at Newman W 11-7 9.0 7 7 6 7 13 1 1 1 0 0 1 0 5 11 0 6.00
3/20/2021 at Newman L 6-9 8.0 11 9 7 5 11 1 1 2 0 1 1 1 5 12 0 7.88
3/27/2021 Northeastern State L 7-12 9.0 13 12 10 3 6 1 0 3 2 1 2 0 5 13 0 10.00
3/27/2021 Northeastern State L 3-6 9.0 8 6 4 3 5 1 1 1 0 0 1 0 5 14 0 4.00
3/28/2021 Northeastern State W 8-3 9.0 8 3 2 2 6 0 0 1 0 0 0 0 6 14 0 2.00
3/30/2021 at William Jewell W 13-1 7.0 2 1 0 3 5 1 0 0 0 0 0 0 7 14 0 0.00
4/2/2021 at Northwest Mo. St. L 4-6 8.0 8 6 6 2 5 4 0 0 1 0 1 0 7 15 0 6.75
4/2/2021 at Northwest Mo. St. L 4-8 8.0 10 8 4 4 4 1 0 0 1 0 0 0 7 16 0 4.50
4/3/2021 at Northwest Mo. St. W 9-1 9.0 6 1 1 3 5 2 0 0 0 0 1 0 8 16 1 1.00
4/9/2021 Fort Hays State L 4-12 9.0 11 12 10 6 4 2 0 1 0 0 3 0 8 17 0 10.00
4/9/2021 Fort Hays State L 5-13 9.0 21 13 8 2 4 0 0 2 0 0 1 0 8 18 0 8.00
4/10/2021 Fort Hays State L 2-12 9.0 18 12 11 2 6 4 0 1 0 0 1 1 8 19 0 11.00
4/17/2021 at Emporia State L 1-5 8.0 6 5 5 1 3 1 0 2 0 0 0 0 8 20 0 5.63
4/17/2021 at Emporia State W 6-4 10.0 10 4 4 6 6 1 0 1 0 1 0 0 9 20 0 3.60
4/18/2021 at Emporia State W 19-4 7.0 8 4 4 7 9 3 0 1 0 0 0 0 10 20 0 5.14
4/24/2021 at Central Oklahoma L 4-6 8.0 8 6 4 6 7 4 1 0 0 0 1 0 10 21 0 4.50
4/24/2021 at Central Oklahoma L 1-2 8.0 6 2 2 4 11 0 0 0 0 0 2 0 10 22 0 2.25
4/25/2021 at Central Oklahoma L 5-6 8.0 6 6 6 3 10 2 0 2 1 0 1 0 10 23 0 6.75
4/30/2021 Pittsburg State L 1-5 9.0 8 5 4 3 10 1 0 0 0 0 0 0 10 24 0 4.00
5/1/2021 Pittsburg State L 6-7 9.0 11 7 7 6 5 1 1 0 0 1 3 1 10 25 0 7.00
5/1/2021 Pittsburg State L 2-5 9.0 7 5 4 2 6 0 0 0 1 0 0 0 10 26 0 4.00
5/6/2021 at Central Missouri L 3-13 6.1 13 13 12 5 4 1 2 3 1 0 3 0 10 27 0 17.05
5/7/2021 at Central Missouri L 4-15 7.1 18 15 14 2 4 5 1 2 2 1 0 0 10 28 0 17.18
5/7/2021 at Central Missouri L 2-13 6.0 15 13 12 3 5 3 0 3 3 2 3 0 10 29 0 18.00
Total 198-277 326.0 395 277 238 153 287 69 14 39 18 12 42 6 10 29 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Newman (3/20/2021)
RUNS SCORED 19 Emporia State (4/18/2021)
HITS 16 Missouri S&T (2/21/2021)
RBIS 18 Emporia State (4/18/2021)
DOUBLES 5 Northeastern State (3/27/2021); Missouri S&T (2/21/2021); Emporia State (4/18/2021)
TRIPLES 1 Washburn (2/26/2021); Mo. Southern St. (3/11/2021); Mo. Southern St. (3/12/2021); Fort Hays State (4/9/2021); Missouri S&T (2/21/2021)
HOME RUNS 5 Northeastern State (3/27/2021)
WALKS 12 Emporia State (4/18/2021)
STRIKEOUTS 18 Mo. Southern St. (2/21/2021)
SAC HITS 2 Washburn (2/27/2021); Mo. Southern St. (2/21/2021)
SAC FLIES 2 Fort Hays State (4/9/2021); Newman (3/20/2021)
STOLEN BASES 5 Northwest Mo. St. (4/3/2021)
HIT BY PITCH 4 Rogers State (3/6/2021)
CAUGHT STEALING 2 Rogers State (3/6/2021)
HIT INTO DP 2 Washburn (2/27/2021); Mo. Southern St. (3/12/2021); Rogers State (3/6/2021); Northwest Mo. St. (4/3/2021); Central Oklahoma (4/25/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Emporia State (4/17/2021)
RUNS ALLOWED 17 Pittsburg State (2/22/2021)
EARNED RUNS 15 Pittsburg State (2/22/2021)
WALKS ALLOWED 7 Mo. Southern St. (2/21/2021); Pittsburg State (2/22/2021); Newman (3/20/2021); Emporia State (4/18/2021)
STRIKEOUTS 16 MARY (3/2/2021)
HITS ALLOWED 21 Fort Hays State (4/9/2021)
DOUBLES ALLOWED 5 Central Missouri (5/7/2021)
TRIPLES ALLOWED 2 MARY (3/2/2021); Central Missouri (5/6/2021)
HOME RUNS ALLOWED 4 Pittsburg State (2/22/2021)
WILD PITCHES 3 Central Missouri (5/7/2021)
HIT BATTERS 3 Fort Hays State (4/9/2021); Pittsburg State (5/1/2021); Central Missouri (5/6/2021); Central Missouri (5/7/2021)

Fielding

