2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Meier, Andrew 11 Meier, Andrew .390 1.048 23-23 82 13 32 8 1 2 18 48 .585 11 1 8 0 .463 1 1 1-4
16 Briney, Reid 16 Briney, Reid .347 .825 19-16 49 7 17 1 0 1 9 21 .429 3 1 11 1 .396 0 0 1-1
50 Robinson, Josh 50 Robinson, Josh .306 .868 19-15 49 12 15 3 1 0 6 20 .408 8 6 11 0 .460 0 0 1-2
27 Hanlan, Zach 27 Hanlan, Zach .298 .881 18-12 47 4 14 5 1 1 11 24 .511 5 1 12 1 .370 1 0 0-0
17 Tsui , Ben 17 Tsui , Ben .282 1.077 18-12 39 12 11 1 0 4 13 24 .615 7 6 12 2 .462 0 0 2-2
9 Tam, Colby 9 Tam, Colby .279 .877 18-13 43 3 12 0 0 3 14 21 .488 2 7 10 0 .389 2 1 0-0
13 Pych, Zach 13 Pych, Zach .245 .710 20-13 53 6 13 2 1 1 5 20 .377 1 6 14 2 .333 0 1 0-0
8 8 .239 .583 20-18 46 8 11 2 0 0 3 13 .283 2 2 14 0 .300 0 0 4-4  
5 Crouch, Alex 5 Crouch, Alex .231 .583 21-19 65 9 15 3 0 0 2 18 .277 5 2 12 2 .306 0 2 1-3
14 Cummings, Kobe 14 Cummings, Kobe .500 1.000 6-0 2 2 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
4 Meyer, Nolan 4 Meyer, Nolan .341 .974 13-11 41 12 14 3 0 2 7 23 .561 5 0 9 0 .413 0 1 2-2
25 Hazlett, Jack 25 Hazlett, Jack .333 1.000 3-1 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
34 Wrolstad, Brock 34 Wrolstad, Brock .294 .871 17-3 17 2 5 1 1 0 1 8 .471 3 0 3 0 .400 0 0 0-0
7 Gonzales, Gustavo 7 Gonzales, Gustavo .263 .774 15-14 57 11 15 4 1 2 4 27 .474 1 2 12 1 .300 0 1 2-2
23 Davern, Troy 23 Davern, Troy .172 .502 13-8 29 3 5 0 0 1 2 8 .276 1 1 9 0 .226 0 0 0-1
1 Holden, Brady 1 Holden, Brady .150 .411 17-5 20 1 3 0 0 0 1 3 .150 3 0 6 0 .261 0 1 2-2
32 McGehee, Alec 32 McGehee, Alec .143 .536 4-2 7 0 1 1 0 0 0 2 .286 1 0 5 0 .250 0 0 0-0
44 Jackson, Jordan 44 Jackson, Jordan .125 .489 10-5 16 1 2 0 0 1 2 5 .313 1 0 10 0 .176 0 0 0-0
24 Bruce, Maurice 24 Bruce, Maurice .115 .504 15-8 26 4 3 0 0 1 3 6 .231 5 1 11 0 .273 1 1 1-2
42 Bernal, Iasid 42 Bernal, Iasid .042 .190 13-7 24 0 1 0 0 0 0 1 .042 3 0 7 1 .148 0 0 0-0
3 Neise, Ryan 3 Neise, Ryan .000 .125 10-1 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
43 43 .000 .000 3-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .264 .761 23-23 724 112 191 35 6 19 102 295 .407 68 36 183 10 .354 5 9 17-25
Opponents .318 .900 23-23 761 185 242 60 9 21 175 383 .503 84 24 154 9 .397 12 4 32-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Wood, Justin 31Wood, Justin 5.10 1.53 2-3 7-5 1 0-0 0 30.0 34 20 17 12 21 8 2 0 118 .288 1 5 0 1 1
40 Schmedding, Jack 40Schmedding, Jack 5.40 1.30 3-1 7-2 0 0-0 0 30.0 32 24 18 7 13 4 0 2 121 .264 2 1 0 4 0
22 Robles, Roy 22Robles, Roy 8.53 1.86 1-4 6-5 0 0-0 0 25.1 28 27 24 19 41 10 2 2 100 .280 2 3 0 3 1
15 Heckenbach, Kyle 15Heckenbach, Kyle 3.37 1.13 0-0 3-0 0 0-0 1 2.2 2 2 1 1 4 1 0 1 10 .200 1 0 0 0 0
34 Wrolstad, Brock 34Wrolstad, Brock 6.35 1.59 1-1 7-0 0 0-0 1 11.1 11 8 8 7 5 3 1 2 39 .282 3 0 0 2 0
26 Aycock, Carson 26Aycock, Carson 7.27 1.96 0-0 4-1 0 0-0 0 8.2 15 7 7 2 6 4 0 1 39 .385 1 0 0 0 0
12 Tan, Brian 12Tan, Brian 7.65 1.70 0-2 10-1 0 0-0 3 20.0 24 19 17 10 21 6 2 3 82 .293 0 3 0 0 1
29 Gilbert, Jake 29Gilbert, Jake 8.44 1.78 0-1 7-0 0 0-0 1 10.2 15 10 10 4 8 2 0 2 47 .319 0 2 0 0 0
11 Meier, Andrew 11Meier, Andrew 9.45 2.03 0-2 5-5 0 0-0 0 13.1 23 17 14 4 8 6 0 0 58 .397 1 3 0 1 1
30 Cooper, Jacob 30Cooper, Jacob 12.38 2.50 1-1 6-4 0 0-0 0 16.0 30 23 22 10 12 10 2 3 75 .400 3 4 0 1 0
38 Buford, Talbott 38Buford, Talbott 13.50 1.88 0-0 5-0 0 0-0 0 5.1 7 8 8 3 7 1 0 0 24 .292 0 3 1 0 0
47 Wigginton, Ronnie 47Wigginton, Ronnie 13.50 2.57 0-0 5-0 0 0-0 0 4.2 10 8 7 2 6 1 0 5 25 .400 2 0 0 0 0
19 Smith, Chad 19Smith, Chad 14.73 2.73 0-0 3-0 0 0-0 0 3.2 9 9 6 1 1 4 0 0 20 .450 0 0 0 0 0
33 Ward, Justin 33Ward, Justin 81.00 9.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 1 0 0 0 2 .500 0 0 0 0 0
Totals 8.01 1.79 8-15 76-23 1 0 6 182.0 241 185 162 84 154 60 9 21 760 .317 16 24 1 12 4
Opponents 4.79 1.38 15-8 77-23 3 5 4 188.0 191 112 100 68 183 35 6 19 724 .264 27 36 2 5 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Meier, Andrew 11 Meier, Andrew 114 109 5 0 1.000 5 4 2 0 0
16 Briney, Reid 16 Briney, Reid 111 106 5 0 1.000 0 13 5 5 0
42 Bernal, Iasid 42 Bernal, Iasid 60 53 7 0 1.000 1 18 2 1 0
24 Bruce, Maurice 24 Bruce, Maurice 30 28 2 0 1.000 0 0 0 0 0
17 Tsui , Ben 17 Tsui , Ben 26 25 1 0 1.000 0 1 0 0 0
1 Holden, Brady 1 Holden, Brady 15 15 0 0 1.000 0 0 0 0 0
44 Jackson, Jordan 44 Jackson, Jordan 13 10 3 0 1.000 0 0 0 0 0
12 Tan, Brian 12 Tan, Brian 8 2 6 0 1.000 1 1 0 0 0
29 Gilbert, Jake 29 Gilbert, Jake 4 1 3 0 1.000 0 3 0 0 0
30 Cooper, Jacob 30 Cooper, Jacob 4 0 4 0 1.000 0 2 1 0 0
34 Wrolstad, Brock 34 Wrolstad, Brock 3 1 2 0 1.000 0 1 2 0 0
26 Aycock, Carson 26 Aycock, Carson 2 1 1 0 1.000 0 3 0 0 0
14 Cummings, Kobe 14 Cummings, Kobe 1 1 0 0 1.000 0 0 0 0 0
8 8 8 8 71 23 46 2 .972 6 0 0 0 0  
27 Hanlan, Zach 27 Hanlan, Zach 19 17 1 1 .947 2 0 0 0 0
50 Robinson, Josh 50 Robinson, Josh 27 23 2 2 .926 0 0 0 0 0
13 Pych, Zach 13 Pych, Zach 61 43 13 5 .918 1 0 0 0 0
4 Meyer, Nolan 4 Meyer, Nolan 12 11 0 1 .917 0 0 0 0 0
9 Tam, Colby 9 Tam, Colby 35 15 17 3 .914 4 0 0 0 0
23 Davern, Troy 23 Davern, Troy 11 10 0 1 .909 0 0 0 0 0
40 Schmedding, Jack 40 Schmedding, Jack 11 1 9 1 .909 0 5 0 0 0
5 Crouch, Alex 5 Crouch, Alex 72 22 43 7 .903 5 0 0 0 0
3 Neise, Ryan 3 Neise, Ryan 10 5 4 1 .900 0 0 0 0 0
7 Gonzales, Gustavo 7 Gonzales, Gustavo 56 19 31 6 .893 3 0 0 0 0
22 Robles, Roy 22 Robles, Roy 5 1 3 1 .800 0 6 0 0 0
31 Wood, Justin 31 Wood, Justin 5 1 3 1 .800 0 3 2 0 0
43 43 43 43 4 3 0 1 .750 0 0 0 0 0  
15 Heckenbach, Kyle 15 Heckenbach, Kyle 0 0 0 0 .000 0 0 0 0 0
19 Smith, Chad 19 Smith, Chad 0 0 0 0 .000 0 0 1 0 0
25 Hazlett, Jack 25 Hazlett, Jack 0 0 0 0 .000 0 0 0 0 0
32 McGehee, Alec 32 McGehee, Alec 0 0 0 0 .000 0 0 0 0 0
33 Ward, Justin 33 Ward, Justin 0 0 0 0 .000 0 0 0 0 0
38 Buford, Talbott 38 Buford, Talbott 0 0 0 0 .000 0 3 0 0 0
47 Wigginton, Ronnie 47 Wigginton, Ronnie 0 0 0 0 .000 0 1 0 0 0
Totals 790 546 211 33 .958 10 64 15 6 0
Opponents 806 564 224 18 .978 15 34 16 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Wrolstad, Brock 34Wrolstad, Brock .667 1.334 5-0 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
7 Gonzales, Gustavo 7Gonzales, Gustavo .600 1.400 1-1 5 2 3 1 0 0 2 4 .800 0 0 1 0 .600 0 0 0-0
27 Hanlan, Zach 27Hanlan, Zach .500 1.342 6-4 14 2 7 4 0 0 8 11 .786 3 0 2 0 .556 1 0 0-0
11 Meier, Andrew 11Meier, Andrew .474 1.172 6-6 19 5 9 2 0 0 5 11 .579 6 1 1 0 .593 1 0 1-3
4 Meyer, Nolan 4Meyer, Nolan .455 1.402 6-6 22 10 10 3 0 2 6 19 .864 4 0 4 0 .538 0 1 0-0
8 8 88 .316 .771 6-6 19 3 6 2 0 0 2 8 .421 0 1 3 0 .350 0 0 1-1  
16 Briney, Reid 16Briney, Reid .286 .604 6-6 21 4 6 0 0 0 4 6 .286 0 1 6 1 .318 0 0 0-0
17 Tsui , Ben 17Tsui , Ben .250 .938 6-5 16 8 4 0 0 1 5 7 .438 5 3 5 2 .500 0 0 1-1
44 Jackson, Jordan 44Jackson, Jordan .250 1.250 3-0 4 1 1 0 0 1 2 4 1.000 0 0 2 0 .250 0 0 0-0
5 Crouch, Alex 5Crouch, Alex .208 .519 6-6 24 4 5 1 0 0 0 6 .250 2 0 3 1 .269 0 1 0-1
23 Davern, Troy 23Davern, Troy .200 .400 2-1 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
13 Pych, Zach 13Pych, Zach .182 .581 6-6 22 4 4 0 1 0 4 6 .273 0 4 4 0 .308 0 1 0-0
1 Holden, Brady 1Holden, Brady .143 .286 5-2 7 0 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 0-0
9 Tam, Colby 9Tam, Colby .125 .425 3-3 8 0 1 0 0 0 0 1 .125 0 2 4 0 .300 0 0 0-0
50 Robinson, Josh 50Robinson, Josh .000 .333 3-1 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
24 Bruce, Maurice 24Bruce, Maurice .000 .500 3-1 2 1 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
32 McGehee, Alec 32McGehee, Alec .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Bernal, Iasid 42Bernal, Iasid .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .303 .848 6-6 198 44 60 13 1 4 40 87 .439 24 13 42 4 .409 2 3 3-6
Opponents .344 .954 6-6 215 54 74 20 5 4 52 116 .540 22 5 33 5 .414 2 1 2-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Wigginton, Ronnie 47Wigginton, Ronnie 0.00 15.00 0-0 1-0 0 0-0 0 0.2 2 0 0 1 2 0 0 0 4 .500 1 0 0 0 0
34 Wrolstad, Brock 34Wrolstad, Brock 3.86 1.29 1-0 3-0 0 0-0 1 7.0 4 3 3 5 3 1 0 0 22 .182 1 0 0 0 0
31 Wood, Justin 31Wood, Justin 4.50 1.63 1-1 3-1 0 0-0 0 8.0 9 5 4 4 6 2 2 0 29 .310 0 3 0 0 0
40 Schmedding, Jack 40Schmedding, Jack 5.79 1.43 1-1 2-2 0 0-0 0 14.0 17 12 9 3 3 4 0 0 58 .293 2 0 0 2 0
22 Robles, Roy 22Robles, Roy 7.00 1.56 0-1 2-1 0 0-0 0 9.0 12 9 7 2 9 5 1 1 38 .316 1 0 0 0 0
12 Tan, Brian 12Tan, Brian 8.10 1.94 0-0 3-0 0 0-0 2 3.1 4 3 3 2 2 0 1 0 12 .333 0 0 0 0 1
38 Buford, Talbott 38Buford, Talbott 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 2 0 0 0 8 .250 0 2 1 0 0
11 Meier, Andrew 11Meier, Andrew 13.50 4.00 0-0 2-2 0 0-0 0 2.0 8 5 3 0 1 3 0 0 14 .571 0 0 0 0 0
30 Cooper, Jacob 30Cooper, Jacob 15.00 2.67 0-0 2-0 0 0-0 0 3.0 6 5 5 2 3 3 1 0 14 .429 0 0 0 0 0
29 Gilbert, Jake 29Gilbert, Jake 27.00 6.67 0-0 2-0 0 0-0 0 1.2 8 5 5 0 1 2 0 2 12 .667 0 0 0 0 0
33 Ward, Justin 33Ward, Justin 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 1 0 0 0 2 .500 0 0 0 0 0
15 Heckenbach, Kyle 15Heckenbach, Kyle 99.00 0-0 1-0 0 0-0 0 0.0 1 2 1 0 0 0 0 1 2 .500 0 0 0 0 0
Totals 7.94 1.88 3-3 24-6 0 0 3 51.0 74 54 45 22 33 20 5 4 215 .344 5 5 1 2 1
Opponents 7.59 1.65 3-3 25-6 0 0 1 51.0 60 44 43 24 42 13 1 4 198 .303 3 13 1 2 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Meier, Andrew 11 Meier, Andrew 38 36 2 0 1.000 3 0 0 0 0
16 Briney, Reid 16 Briney, Reid 35 33 2 0 1.000 0 2 2 0 0
8 8 8 8 30 10 20 0 1.000 5 0 0 0 0  
17 Tsui , Ben 17 Tsui , Ben 10 9 1 0 1.000 0 0 0 0 0
4 Meyer, Nolan 4 Meyer, Nolan 6 6 0 0 1.000 0 0 0 0 0
40 Schmedding, Jack 40 Schmedding, Jack 6 0 6 0 1.000 0 1 0 0 0
7 Gonzales, Gustavo 7 Gonzales, Gustavo 6 3 3 0 1.000 0 0 0 0 0
24 Bruce, Maurice 24 Bruce, Maurice 4 3 1 0 1.000 0 0 0 0 0
1 Holden, Brady 1 Holden, Brady 3 3 0 0 1.000 0 0 0 0 0
12 Tan, Brian 12 Tan, Brian 2 1 1 0 1.000 0 0 0 0 0
23 Davern, Troy 23 Davern, Troy 2 2 0 0 1.000 0 0 0 0 0
29 Gilbert, Jake 29 Gilbert, Jake 2 1 1 0 1.000 0 0 0 0 0
34 Wrolstad, Brock 34 Wrolstad, Brock 2 0 2 0 1.000 0 0 1 0 0
3 Neise, Ryan 3 Neise, Ryan 1 1 0 0 1.000 0 0 0 0 0
30 Cooper, Jacob 30 Cooper, Jacob 1 0 1 0 1.000 0 0 0 0 0
42 Bernal, Iasid 42 Bernal, Iasid 1 1 0 0 1.000 0 0 0 0 0
44 Jackson, Jordan 44 Jackson, Jordan 1 1 0 0 1.000 0 0 0 0 0
50 Robinson, Josh 50 Robinson, Josh 1 1 0 0 1.000 0 0 0 0 0
5 Crouch, Alex 5 Crouch, Alex 34 11 21 2 .941 5 0 0 0 0
9 Tam, Colby 9 Tam, Colby 9 5 3 1 .889 2 0 0 0 0
13 Pych, Zach 13 Pych, Zach 33 22 6 5 .848 1 0 0 0 0
22 Robles, Roy 22 Robles, Roy 5 1 3 1 .800 0 0 0 0 0
27 Hanlan, Zach 27 Hanlan, Zach 4 2 1 1 .750 0 0 0 0 0
31 Wood, Justin 31 Wood, Justin 4 1 2 1 .750 0 1 1 0 0
15 Heckenbach, Kyle 15 Heckenbach, Kyle 0 0 0 0 .000 0 0 0 0 0
32 McGehee, Alec 32 McGehee, Alec 0 0 0 0 .000 0 0 0 0 0
33 Ward, Justin 33 Ward, Justin 0 0 0 0 .000 0 0 0 0 0
38 Buford, Talbott 38 Buford, Talbott 0 0 0 0 .000 0 0 0 0 0
47 Wigginton, Ronnie 47 Wigginton, Ronnie 0 0 0 0 .000 0 0 0 0 0
Totals 240 153 76 11 .954 16 4 4 0 0
Opponents 217 153 59 5 .977 15 6 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2020 at Oklahoma Baptist W 5-3 35 5 7 5 0 0 3 1 0 0 1 0 0 0 0 15 27 4 0 .200
2/1/2020 at Oklahoma Baptist L 5-25 28 5 8 5 1 1 1 2 0 1 0 1 0 0 0 7 18 12 4 .286
2/1/2020 at Oklahoma Baptist L 6-7 31 6 9 5 1 0 2 2 0 3 1 1 0 0 0 12 18 6 0 .290
2/7/2020 at Southern Arkansas L 0-7 30 0 5 0 1 0 0 4 0 0 0 2 0 0 0 11 24 6 1 .167
2/8/2020 at Southern Arkansas L 0-1 31 0 5 0 1 0 0 4 0 0 0 0 2 0 0 8 24 10 0 .161
2/8/2020 at Southern Arkansas L 2-7 25 2 6 2 1 0 1 2 0 0 1 2 0 1 0 6 18 4 1 .240
2/9/2020 at Southern Arkansas L 9-12 39 9 13 9 2 0 2 3 0 0 0 1 0 0 0 9 24 6 0 .333
2/14/2020 vs Mo.-St. Louis L 2-6 33 2 8 2 1 0 0 1 0 0 0 1 1 0 1 11 24 5 1 .242
2/15/2020 vs Maryville W 5-4 35 5 10 4 3 1 0 1 0 0 1 1 1 1 0 7 27 15 1 .286
2/16/2020 vs McKendree W 8-7 33 8 11 7 3 2 2 5 0 0 0 1 0 0 1 9 27 10 1 .333
2/17/2020 vs St. Cloud St. L 0-6 28 0 4 0 2 0 0 4 0 2 0 3 0 0 2 8 27 8 4 .143
2/21/2020 Minot State L 5-8 33 5 9 4 0 0 1 5 0 1 0 3 1 0 1 5 27 15 1 .273
2/21/2020 Minot State L 0-10 21 0 0 0 0 0 0 2 0 1 0 1 0 0 0 7 21 3 3 .000
2/22/2020 Minot State L 0-11 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 21 8 2 .160
2/22/2020 Minot State W 12-7 40 12 14 11 3 1 0 4 0 4 0 2 0 0 0 7 27 12 1 .350
2/28/2020 at Washburn L 6-8 32 6 6 6 0 0 1 4 0 0 0 2 0 0 1 9 24 10 2 .188
2/29/2020 at Washburn L 3-11 32 3 6 2 1 1 0 3 0 1 0 0 0 1 0 4 24 14 1 .188
3/1/2020 at Washburn L 9-13 39 9 14 8 2 0 1 4 0 1 0 2 1 0 0 9 24 10 1 .359
3/3/2020 at Quincy W 7-3 31 7 12 7 0 0 3 4 0 1 1 3 0 0 1 5 21 6 0 .387
3/3/2020 at Quincy L 2-7 28 2 6 1 3 0 0 0 0 1 0 1 1 1 0 7 18 5 2 .214
3/6/2020 Rogers State W 6-5 31 6 9 6 3 0 0 1 0 0 1 2 0 0 0 8 27 11 1 .290
3/7/2020 Rogers State W 9-7 31 9 12 9 3 0 1 5 0 0 0 2 2 1 2 5 27 14 4 .387
3/8/2020 Rogers State W 11-10 33 11 13 9 4 0 1 7 0 1 2 5 0 0 1 7 27 17 2 .394
Total 112-185 724 112 191 102 35 6 19 68 0 17 8 36 9 5 10 183 546 211 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2020 at Oklahoma Baptist W 5-3 9.0 6 3 3 6 17 3 0 0 1 0 0 0 1 0 1 3.00
2/1/2020 at Oklahoma Baptist L 5-25 6.0 23 25 20 3 3 6 0 7 0 0 1 0 1 1 0 30.00
2/1/2020 at Oklahoma Baptist L 6-7 6.0 11 7 6 3 3 5 1 0 0 0 0 0 1 2 0 9.00
2/7/2020 at Southern Arkansas L 0-7 8.0 10 7 6 5 6 1 0 1 2 0 0 1 1 3 0 6.75
2/8/2020 at Southern Arkansas L 0-1 8.0 5 1 1 1 6 1 0 0 0 0 2 1 1 4 0 1.13
2/8/2020 at Southern Arkansas L 2-7 6.0 5 7 6 7 7 2 0 0 0 0 2 0 1 5 0 9.00
2/9/2020 at Southern Arkansas L 9-12 8.0 13 12 12 2 8 2 2 3 2 0 2 0 1 6 0 13.50
2/14/2020 vs Mo.-St. Louis L 2-6 8.0 8 6 6 2 9 1 0 0 1 0 2 0 1 7 0 6.75
2/15/2020 vs Maryville W 5-4 9.0 8 4 4 6 8 2 0 0 0 0 0 0 2 7 1 4.00
2/16/2020 vs McKendree W 8-7 9.0 13 7 6 2 6 3 0 1 0 0 1 0 3 7 1 6.00
2/17/2020 vs St. Cloud St. L 0-6 9.0 9 6 5 6 8 3 0 2 0 0 0 0 3 8 0 5.00
2/21/2020 Minot State L 5-8 9.0 9 8 8 4 3 2 0 0 1 0 4 0 3 9 0 8.00
2/21/2020 Minot State L 0-10 7.0 10 10 9 4 8 1 0 0 2 0 1 0 3 10 0 11.57
2/22/2020 Minot State L 0-11 7.0 12 11 11 4 7 3 1 0 1 0 1 0 3 11 0 14.14
2/22/2020 Minot State W 12-7 9.0 10 7 6 3 8 2 0 0 1 0 2 0 4 11 0 6.00
2/28/2020 at Washburn L 6-8 8.0 12 8 7 6 6 4 2 0 0 0 1 0 4 12 0 7.88
2/29/2020 at Washburn L 3-11 8.0 13 11 10 6 5 2 1 0 2 0 0 0 4 13 0 11.25
3/1/2020 at Washburn L 9-13 8.0 16 13 12 2 8 7 0 4 1 0 1 0 4 14 0 13.50
3/3/2020 at Quincy W 7-3 7.0 7 3 3 3 7 2 0 1 0 0 1 0 5 14 0 3.86
3/3/2020 at Quincy L 2-7 6.0 8 7 5 1 7 1 0 2 0 0 0 0 5 15 0 7.50
3/6/2020 Rogers State W 6-5 9.0 7 5 3 3 8 1 2 0 0 0 1 0 6 15 1 3.00
3/7/2020 Rogers State W 9-7 9.0 11 7 5 1 3 2 0 0 1 0 0 0 7 15 1 5.00
3/8/2020 Rogers State W 11-10 9.0 15 10 8 4 3 4 0 0 1 1 2 0 8 15 1 8.00
Total 112-185 182.0 241 185 162 84 154 60 9 21 16 1 24 2 8 15 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Minot State (2/22/2020)
RUNS SCORED 12 Minot State (2/22/2020)
HITS 14 Minot State (2/22/2020); Washburn (3/1/2020)
RBIS 11 Minot State (2/22/2020)
DOUBLES 4 Rogers State (3/8/2020)
TRIPLES 2 McKendree (2/16/2020)
HOME RUNS 3 Oklahoma Baptist (1/31/2020); Quincy (3/3/2020)
WALKS 7 Rogers State (3/8/2020)
STRIKEOUTS 15 Oklahoma Baptist (1/31/2020)
SAC HITS 2 Rogers State (3/7/2020); Southern Arkansas (2/8/2020)
SAC FLIES 1 Rogers State (3/7/2020); Southern Arkansas (2/8/2020); Maryville (2/15/2020); Washburn (2/29/2020); Quincy (3/3/2020)
STOLEN BASES 4 Minot State (2/22/2020)
HIT BY PITCH 5 Rogers State (3/8/2020)
CAUGHT STEALING 2 Rogers State (3/8/2020)
HIT INTO DP 3 St. Cloud St. (2/17/2020)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 McKendree (2/16/2020); St. Cloud St. (2/17/2020); Minot State (2/21/2020); Minot State (2/22/2020); Rogers State (3/6/2020)
RUNS ALLOWED 25 Oklahoma Baptist (2/1/2020)
EARNED RUNS 20 Oklahoma Baptist (2/1/2020)
WALKS ALLOWED 7 Southern Arkansas (2/8/2020)
STRIKEOUTS 17 Oklahoma Baptist (1/31/2020)
HITS ALLOWED 23 Oklahoma Baptist (2/1/2020)
DOUBLES ALLOWED 7 Washburn (3/1/2020)
TRIPLES ALLOWED 2 Rogers State (3/6/2020); Southern Arkansas (2/9/2020); Washburn (2/28/2020)
HOME RUNS ALLOWED 7 Oklahoma Baptist (2/1/2020)
WILD PITCHES 2 Minot State (2/21/2020); Southern Arkansas (2/7/2020); Southern Arkansas (2/9/2020); Washburn (2/29/2020)
HIT BATTERS 4 Minot State (2/21/2020)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 McKendree (2/16/2020); St. Cloud St. (2/17/2020); Minot State (2/21/2020); Minot State (2/22/2020); Rogers State (3/6/2020)
ASSISTS 17 Rogers State (3/8/2020)
ERRORS 4 St. Cloud St. (2/17/2020); Rogers State (3/7/2020); Oklahoma Baptist (2/1/2020)
PASSED BALLS 2 Minot State (2/21/2020); Oklahoma Baptist (2/1/2020)
DPS TURNED 2 Minot State (2/21/2020); Washburn (2/28/2020)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Robinson,Josh; Meier,Andrew; Meyer,Nolan; Gonzales,Gustavo McKendree (2/16/2020); Minot State (2/22/2020); Rogers State (3/7/2020); Rogers State (3/8/2020); Southern Arkansas (2/8/2020)
RUNS SCORED 4 Meyer,Nolan Rogers State (3/8/2020)
HITS 4 Crouch,Alex Minot State (2/22/2020)
RBIS 5 Tsui,Ben Quincy (3/3/2020)
DOUBLES 2 Pych,Zach; Meier,Andrew; Hanlan,Zach St. Cloud St. (2/17/2020); Minot State (2/22/2020); Rogers State (3/6/2020); Rogers State (3/7/2020)
TRIPLES 1 Robinson,Josh; Hanlan,Zach; Gonzales,Gustavo; Meier,Andrew; Pych,Zach McKendree (2/16/2020); Minot State (2/22/2020); Oklahoma Baptist (2/1/2020); Maryville (2/15/2020); Washburn (2/29/2020)
HOME RUNS 2 Tsui,Ben Quincy (3/3/2020)
WALKS 2 Bruce,Maurice; Meier,Andrew; Robinson,Josh; Hanlan,Zach Minot State (2/22/2020); Rogers State (3/7/2020); Rogers State (3/8/2020); Southern Arkansas (2/8/2020); Southern Arkansas (2/9/2020)
STRIKEOUTS 3 Hanlan,Zach; Jackson,Jordan; Bruce,Maurice; McGehee,Alec; Pych,Zach McKendree (2/16/2020); Oklahoma Baptist (1/31/2020); Southern Arkansas (2/9/2020); Maryville (2/15/2020); Quincy (3/3/2020)
SAC HITS 1 Tam,Colby; Crouch,Alex; Meier,Andrew; Holden,Brady; Gonzales,Gustavo Minot State (2/21/2020); Rogers State (3/7/2020); Southern Arkansas (2/8/2020); Mo.-St. Louis (2/14/2020); Maryville (2/15/2020)
SAC FLIES 1 Meier,Andrew; Bruce,Maurice; Tam,Colby; Hanlan,Zach Rogers State (3/7/2020); Southern Arkansas (2/8/2020); Maryville (2/15/2020); Washburn (2/29/2020); Quincy (3/3/2020)
