2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Waliczek, Ben 27 Waliczek, Ben .357 .994 23-14 42 9 15 3 0 0 7 18 .429 15 5 5 1 .565 0 3 5-5
36 Cantu, Miguel 36 Cantu, Miguel .340 1.055 25-25 97 28 33 10 2 5 24 62 .639 12 2 9 1 .416 2 0 3-3
8 Kobuszewski, Micah 8 Kobuszewski, Micah .327 .936 26-26 101 20 33 9 2 2 19 52 .515 17 1 15 0 .421 2 1 2-3
19 Sobieszczyk, Issac 19 Sobieszczyk, Issac .316 .825 24-21 76 18 24 4 1 1 8 33 .434 7 3 16 1 .391 1 0 0-0
16 Shannahan, Luke 16 Shannahan, Luke .290 .955 27-22 93 24 27 6 0 7 23 54 .581 11 2 21 2 .374 1 0 4-4
10 Parmentier, Luke 10 Parmentier, Luke .281 .902 26-25 96 21 27 7 1 4 18 48 .500 15 5 22 3 .402 1 0 4-5
15 De Hoyos, David 15 De Hoyos, David .281 .887 26-25 96 19 27 7 0 5 27 49 .510 5 11 32 0 .377 2 0 0-0
4 Huettl, Issac 4 Huettl, Issac .345 .931 19-17 58 17 20 5 0 0 11 25 .431 12 6 10 4 .500 0 0 0-0
1 Austin, Jordan 1 Austin, Jordan .311 .785 17-16 61 15 19 2 1 0 11 23 .377 9 3 14 1 .408 3 1 4-6
25 Winkler, Seth 25 Winkler, Seth .289 .957 14-11 45 8 13 4 0 4 17 29 .644 2 0 6 0 .313 1 0 1-1
13 Requejo, Ricky 13 Requejo, Ricky .269 .733 13-7 26 7 7 0 1 0 3 9 .346 1 4 1 0 .387 0 1 2-2
14 Coty, Dylan 14 Coty, Dylan .250 .511 15-5 20 6 5 0 0 0 5 5 .250 1 0 4 0 .261 2 1 1-1
28 Shear, Carson 28 Shear, Carson .226 .720 11-10 31 5 7 2 0 1 5 12 .387 5 0 14 1 .333 0 2 0-1
21 Mausser, Jack 21 Mausser, Jack .220 .673 16-12 50 8 11 1 1 1 7 17 .340 3 6 16 1 .333 1 0 2-3
26 O'Keefe, Easton 26 O'Keefe, Easton .182 .490 12-2 11 2 2 0 0 0 2 2 .182 1 1 4 0 .308 0 0 0-0
3 Guardado, Juan 3 Guardado, Juan .133 .450 7-4 15 2 2 1 0 0 4 3 .200 2 1 3 0 .250 2 0 0-0
5 Venneman, Blake 5 Venneman, Blake .000 .200 7-1 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 1-1
Totals .295 .876 27-27 922 210 272 61 9 30 191 441 .478 119 50 192 15 .398 18 9 29-35
Opponents .312 .925 27-27 922 219 288 51 14 31 199 460 .499 140 57 173 14 .426 19 11 46-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Evans, Cole 33Evans, Cole 3.53 1.35 5-1 8-8 2 2-0 0 51.0 55 22 20 14 41 9 4 2 195 .282 2 11 0 4 3
23 Ayala, Ben 23Ayala, Ben 7.92 1.60 1-2 11-0 0 0-0 1 30.2 39 29 27 10 23 7 2 4 127 .307 5 2 0 0 3
7 Pemble, Jake 7Pemble, Jake 3.46 1.46 1-0 6-0 0 0-0 0 13.0 13 7 5 6 11 3 1 2 49 .265 1 4 0 1 0
45 Coursey, Cale 45Coursey, Cale 5.89 1.58 1-2 8-4 0 0-0 0 18.1 17 17 12 12 9 2 0 0 66 .258 4 9 0 2 3
47 Minshew, Lawson 47Minshew, Lawson 6.75 1.80 1-1 12-0 0 0-0 0 20.0 24 18 15 12 14 7 0 5 81 .296 3 6 0 2 0
30 Saleh, Cam 30Saleh, Cam 8.20 1.82 0-2 5-5 0 0-0 0 18.2 28 17 17 6 15 5 0 3 81 .346 2 5 0 2 0
44 Parrill, Jackson 44Parrill, Jackson 8.28 2.28 0-3 9-6 0 0-0 0 25.0 27 24 23 30 21 3 0 4 90 .300 6 8 0 2 0
9 Gutierrez, Sebastian 9Gutierrez, Sebastian 9.00 2.42 1-1 8-1 0 0-0 0 19.0 32 25 19 14 14 4 2 4 82 .390 2 5 0 4 0
12 Peterson, Evan 12Peterson, Evan 9.64 3.00 0-0 6-0 0 0-0 0 4.2 9 10 5 5 2 1 3 1 23 .391 3 2 0 0 0
17 Ross, Jacob 17Ross, Jacob 10.19 1.92 1-4 10-1 0 0-0 1 17.2 24 20 20 10 9 6 1 6 75 .320 1 0 0 2 2
6 Turner, Noah 6Turner, Noah 13.50 2.79 0-0 7-2 0 0-0 0 9.1 16 18 14 10 12 4 1 0 45 .356 1 3 0 0 0
29 Mueller, Tanner 29Mueller, Tanner 54.00 11.00 0-0 3-0 0 0-0 0 1.0 3 7 6 8 2 0 0 0 6 .500 2 0 0 0 0
31 La Tour, Jordan 31La Tour, Jordan 54.00 3.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 0 0 0 0 1 .000 0 1 0 0 0
11 Nolte, Josh 11Nolte, Josh 99.00 .00 0-0 2-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 1 0 0 0
Totals 7.40 1.88 11-16 96-27 2 2 2 228.2 288 219 188 140 173 51 14 31 922 .312 33 57 0 19 11
Opponents 6.85 1.70 16-11 110-27 2 1 7 230.0 272 210 175 119 192 61 9 30 922 .295 33 50 5 18 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Parmentier, Luke 10 Parmentier, Luke 54 49 5 0 1.000 5 0 0 0 0
36 Cantu, Miguel 36 Cantu, Miguel 46 41 5 0 1.000 5 0 0 0 0
21 Mausser, Jack 21 Mausser, Jack 19 18 1 0 1.000 0 0 0 0 0
26 O'Keefe, Easton 26 O'Keefe, Easton 11 11 0 0 1.000 0 0 0 0 0
3 Guardado, Juan 3 Guardado, Juan 10 9 1 0 1.000 0 0 0 0 0
23 Ayala, Ben 23 Ayala, Ben 8 2 6 0 1.000 0 1 0 0 0
33 Evans, Cole 33 Evans, Cole 8 4 4 0 1.000 0 6 0 0 0
30 Saleh, Cam 30 Saleh, Cam 5 0 5 0 1.000 0 5 0 0 0
17 Ross, Jacob 17 Ross, Jacob 4 0 4 0 1.000 0 2 0 0 0
5 Venneman, Blake 5 Venneman, Blake 4 4 0 0 1.000 0 0 0 0 0
45 Coursey, Cale 45 Coursey, Cale 3 0 3 0 1.000 0 3 2 0 0
6 Turner, Noah 6 Turner, Noah 3 0 3 0 1.000 0 3 0 0 0
7 Pemble, Jake 7 Pemble, Jake 2 0 2 0 1.000 0 1 1 0 0
16 Shannahan, Luke 16 Shannahan, Luke 150 137 12 1 .993 11 0 0 0 0
15 De Hoyos, David 15 De Hoyos, David 90 26 63 1 .989 13 0 0 0 0
28 Shear, Carson 28 Shear, Carson 72 66 5 1 .986 0 15 3 12 1
19 Sobieszczyk, Issac 19 Sobieszczyk, Issac 59 21 37 1 .983 4 0 0 0 0
4 Huettl, Issac 4 Huettl, Issac 121 109 9 3 .975 0 31 5 9 0
8 Kobuszewski, Micah 8 Kobuszewski, Micah 71 69 0 2 .972 0 0 0 0 0
1 Austin, Jordan 1 Austin, Jordan 34 32 1 1 .971 0 0 0 0 0
13 Requejo, Ricky 13 Requejo, Ricky 34 23 9 2 .941 4 0 0 0 0
25 Winkler, Seth 25 Winkler, Seth 40 15 22 3 .925 6 0 0 0 0
14 Coty, Dylan 14 Coty, Dylan 26 23 1 2 .923 0 0 0 0 0
27 Waliczek, Ben 27 Waliczek, Ben 71 26 38 7 .901 9 0 0 0 0
47 Minshew, Lawson 47 Minshew, Lawson 4 0 3 1 .750 0 4 0 0 0
44 Parrill, Jackson 44 Parrill, Jackson 4 1 1 2 .500 0 9 4 0 0
9 Gutierrez, Sebastian 9 Gutierrez, Sebastian 2 0 1 1 .500 0 4 1 0 0
11 Nolte, Josh 11 Nolte, Josh 0 0 0 0 .000 0 1 0 0 0
12 Peterson, Evan 12 Peterson, Evan 0 0 0 0 .000 0 3 0 0 0
29 Mueller, Tanner 29 Mueller, Tanner 0 0 0 0 .000 0 4 0 0 0
31 La Tour, Jordan 31 La Tour, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 955 686 241 28 .971 21 92 16 21 1
Opponents 962 690 236 36 .963 20 58 12 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Huettl, Issac 4Huettl, Issac .419 .984 9-9 31 10 13 2 0 0 5 15 .484 3 2 3 2 .500 0 0 0-0
27 Waliczek, Ben 27Waliczek, Ben .400 1.091 12-7 25 7 10 3 0 0 6 13 .520 7 3 3 0 .571 0 1 3-3
8 Kobuszewski, Micah 8Kobuszewski, Micah .390 1.069 16-16 59 13 23 7 2 0 10 34 .576 13 0 7 0 .493 1 1 1-2
14 Coty, Dylan 14Coty, Dylan .357 .732 9-3 14 4 5 0 0 0 4 5 .357 1 0 0 0 .375 1 1 1-1
36 Cantu, Miguel 36Cantu, Miguel .328 1.067 16-16 61 14 20 7 2 3 14 40 .656 8 2 6 1 .411 2 0 2-2
16 Shannahan, Luke 16Shannahan, Luke .304 1.019 16-15 56 14 17 3 0 5 14 35 .625 8 1 12 1 .394 1 0 1-1
19 Sobieszczyk, Issac 19Sobieszczyk, Issac .304 .810 16-16 56 12 17 2 1 1 6 24 .429 6 1 13 0 .381 0 0 0-0
25 Winkler, Seth 25Winkler, Seth .295 .978 12-11 44 8 13 4 0 4 17 29 .659 2 0 5 0 .319 1 0 1-1
13 Requejo, Ricky 13Requejo, Ricky .286 .619 6-3 14 4 4 0 0 0 0 4 .286 1 0 1 0 .333 0 0 1-1
1 Austin, Jordan 1Austin, Jordan .269 .602 7-7 26 4 7 0 0 0 6 7 .269 3 0 7 1 .333 1 1 1-2
26 O'Keefe, Easton 26O'Keefe, Easton .250 .650 7-0 4 0 1 0 0 0 1 1 .250 0 1 2 0 .400 0 0 0-0
15 De Hoyos, David 15De Hoyos, David .236 .786 15-14 55 11 13 2 0 4 15 27 .491 2 3 19 0 .295 1 0 0-0
10 Parmentier, Luke 10Parmentier, Luke .214 .696 15-14 56 9 12 4 1 2 8 24 .429 3 1 10 3 .267 0 0 1-1
21 Mausser, Jack 21Mausser, Jack .188 .653 6-4 16 3 3 1 1 0 1 6 .375 1 1 5 0 .278 0 0 0-0
28 Shear, Carson 28Shear, Carson .182 .614 7-7 22 5 4 1 0 1 3 8 .364 2 0 11 0 .250 0 2 0-0
3 Guardado, Juan 3Guardado, Juan .000 .143 3-2 5 0 0 0 0 0 1 0 .000 0 1 2 0 .143 1 0 0-0
5 Venneman, Blake 5Venneman, Blake .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .877 16-16 545 118 162 36 7 20 111 272 .499 60 16 106 8 .378 9 6 12-14
Opponents .316 .913 16-16 531 125 168 24 7 17 112 257 .484 78 36 89 6 .429 12 9 33-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Coursey, Cale 45Coursey, Cale 3.68 1.48 1-1 5-3 0 0-0 0 14.2 13 10 6 8 6 0 0 0 51 .255 3 4 0 2 2
33 Evans, Cole 33Evans, Cole 4.06 1.48 3-1 5-5 1 1-0 0 31.0 39 16 14 7 25 4 3 2 124 .315 2 9 0 2 3
7 Pemble, Jake 7Pemble, Jake 4.15 1.95 0-0 2-0 0 0-0 0 4.1 5 3 2 3 3 1 1 1 15 .333 1 3 0 1 0
44 Parrill, Jackson 44Parrill, Jackson 6.23 2.00 0-3 5-2 0 0-0 0 13.0 8 10 9 18 10 0 0 0 40 .200 2 5 0 1 0
9 Gutierrez, Sebastian 9Gutierrez, Sebastian 7.50 2.08 1-0 4-0 0 0-0 0 12.0 16 12 10 9 6 2 1 0 48 .333 2 2 0 2 0
47 Minshew, Lawson 47Minshew, Lawson 7.71 1.98 1-0 7-0 0 0-0 0 9.1 11 9 8 7 6 2 0 2 38 .289 2 2 0 0 0
30 Saleh, Cam 30Saleh, Cam 8.20 1.87 0-2 5-5 0 0-0 0 18.2 28 17 17 6 15 5 0 3 81 .346 2 5 0 2 0
12 Peterson, Evan 12Peterson, Evan 9.00 3.00 0-0 3-0 0 0-0 0 2.0 3 6 2 3 1 0 1 1 11 .273 2 1 0 0 0
23 Ayala, Ben 23Ayala, Ben 10.67 1.91 0-0 6-0 0 0-0 1 14.1 21 18 17 6 10 5 0 3 61 .344 1 2 0 0 2
17 Ross, Jacob 17Ross, Jacob 11.57 2.23 0-3 6-1 0 0-0 1 11.2 19 15 15 6 4 5 1 5 52 .365 0 0 0 2 2
6 Turner, Noah 6Turner, Noah 21.60 3.33 0-0 3-0 0 0-0 0 1.2 2 5 4 2 3 0 0 0 7 .286 1 2 0 0 0
11 Nolte, Josh 11Nolte, Josh 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 1 1 0 0 0
29 Mueller, Tanner 29Mueller, Tanner 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 2 0 0 0 0 2 1.000 0 0 0 0 0
Totals 7.33 1.86 6-10 53-16 1 1 2 132.2 168 125 108 78 89 24 7 17 531 .316 19 36 0 12 9
Opponents 6.38 1.64 10-6 64-16 2 1 4 135.1 162 118 96 60 106 36 7 20 545 .297 11 16 1 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Shannahan, Luke 16 Shannahan, Luke 112 107 5 0 1.000 10 0 0 0 0
10 Parmentier, Luke 10 Parmentier, Luke 26 26 0 0 1.000 0 0 0 0 0
13 Requejo, Ricky 13 Requejo, Ricky 14 13 1 0 1.000 1 0 0 0 0
1 Austin, Jordan 1 Austin, Jordan 13 12 1 0 1.000 0 0 0 0 0
3 Guardado, Juan 3 Guardado, Juan 9 8 1 0 1.000 0 0 0 0 0
21 Mausser, Jack 21 Mausser, Jack 7 7 0 0 1.000 0 0 0 0 0
30 Saleh, Cam 30 Saleh, Cam 5 0 5 0 1.000 0 5 0 0 0
17 Ross, Jacob 17 Ross, Jacob 4 0 4 0 1.000 0 1 0 0 0
26 O'Keefe, Easton 26 O'Keefe, Easton 4 4 0 0 1.000 0 0 0 0 0
33 Evans, Cole 33 Evans, Cole 4 0 4 0 1.000 0 5 0 0 0
36 Cantu, Miguel 36 Cantu, Miguel 4 3 1 0 1.000 1 0 0 0 0
23 Ayala, Ben 23 Ayala, Ben 3 0 3 0 1.000 0 0 0 0 0
45 Coursey, Cale 45 Coursey, Cale 3 0 3 0 1.000 0 1 2 0 0
47 Minshew, Lawson 47 Minshew, Lawson 2 0 2 0 1.000 0 3 0 0 0
5 Venneman, Blake 5 Venneman, Blake 1 1 0 0 1.000 0 0 0 0 0
15 De Hoyos, David 15 De Hoyos, David 50 17 32 1 .980 9 0 0 0 0
28 Shear, Carson 28 Shear, Carson 49 43 5 1 .980 0 12 3 9 1
19 Sobieszczyk, Issac 19 Sobieszczyk, Issac 46 19 26 1 .978 1 0 0 0 0
8 Kobuszewski, Micah 8 Kobuszewski, Micah 49 47 0 2 .959 0 0 0 0 0
4 Huettl, Issac 4 Huettl, Issac 55 45 7 3 .945 0 21 3 3 0
25 Winkler, Seth 25 Winkler, Seth 40 15 22 3 .925 6 0 0 0 0
27 Waliczek, Ben 27 Waliczek, Ben 39 18 18 3 .923 5 0 0 0 0
14 Coty, Dylan 14 Coty, Dylan 13 12 0 1 .923 0 0 0 0 0
44 Parrill, Jackson 44 Parrill, Jackson 3 1 0 2 .333 0 6 3 0 0
9 Gutierrez, Sebastian 9 Gutierrez, Sebastian 1 0 0 1 .000 0 3 1 0 0
11 Nolte, Josh 11 Nolte, Josh 0 0 0 0 .000 0 1 0 0 0
12 Peterson, Evan 12 Peterson, Evan 0 0 0 0 .000 0 3 0 0 0
29 Mueller, Tanner 29 Mueller, Tanner 0 0 0 0 .000 0 3 0 0 0
6 Turner, Noah 6 Turner, Noah 0 0 0 0 .000 0 2 0 0 0
7 Pemble, Jake 7 Pemble, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 556 398 140 18 .968 33 66 12 12 1
Opponents 563 406 138 19 .966 33 24 4 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2026 at MSU Denver L 11-13 42 11 18 10 3 0 2 3 0 2 0 0 1 1 2 10 24 10 0 .429
1/31/2026 at MSU Denver L 8-11 38 8 12 7 5 0 1 5 0 1 0 2 0 0 0 13 24 3 4 .316
2/1/2026 at MSU Denver L 5-12 30 5 5 4 2 0 0 5 0 2 0 3 1 1 1 7 24 10 0 .167
2/6/2026 Concordia-St. Paul L 5-6 32 5 6 5 1 0 2 4 0 3 0 3 0 0 0 5 27 10 1 .188
2/6/2026 Concordia-St. Paul W 7-0 33 7 11 6 3 0 0 8 0 2 2 2 0 1 1 3 27 10 0 .333
2/7/2026 Concordia-St. Paul W 9-8 35 9 9 6 1 0 0 6 0 3 0 3 0 2 0 10 27 13 1 .257
2/8/2026 Concordia-St. Paul W 13-10 35 13 11 11 3 1 1 9 0 1 0 6 0 1 0 8 27 6 2 .314
2/13/2026 St. Cloud St. W 8-1 31 8 9 8 1 0 1 4 0 0 1 3 0 1 1 7 27 11 0 .290
2/15/2026 St. Cloud St. W 9-8 36 9 12 8 3 0 1 3 0 0 0 4 1 0 0 6 27 10 0 .333
2/15/2026 St. Cloud St. L 3-5 30 3 4 1 1 0 0 7 0 2 0 3 0 0 1 13 27 9 0 .133
2/20/2026 at Pittsburg St. L 2-8 32 2 6 2 1 0 2 0 0 0 0 1 0 0 0 5 24 8 1 .188
2/21/2026 at Pittsburg St. L 2-7 31 2 5 2 2 0 1 1 0 2 0 1 0 0 0 9 24 12 1 .161
2/22/2026 at Pittsburg St. L 3-4 34 3 9 3 1 0 2 2 0 0 1 0 0 0 0 6 24 11 0 .265
2/26/2026 Central Oklahoma W 10-0 33 10 15 9 7 1 0 5 1 1 0 0 0 1 0 2 21 8 0 .455
2/27/2026 Central Oklahoma L 5-9 34 5 8 5 2 1 1 5 0 1 0 0 1 1 0 10 27 9 2 .235
2/28/2026 Central Oklahoma W 12-7 39 12 17 12 3 1 0 3 0 0 0 1 0 0 1 8 27 11 0 .436
3/7/2026 at Central Mo. W 10-3 35 10 10 10 1 1 5 2 0 0 0 1 0 1 0 6 27 10 0 .286
3/7/2026 at Central Mo. L 0-16 21 0 0 0 0 0 0 2 0 0 0 1 0 0 0 11 18 6 3 .000
3/8/2026 at Central Mo. L 3-13 26 3 6 3 1 0 0 0 0 0 0 1 0 1 0 5 20 7 0 .231
3/10/2026 Truman L 14-20 35 14 13 14 2 1 2 5 0 1 1 5 0 2 1 4 27 9 2 .371
3/13/2026 Fort Hays St. L 7-8 40 7 11 7 4 0 1 4 0 0 0 0 0 0 1 6 30 8 0 .275
3/14/2026 Fort Hays St. L 3-8 35 3 8 2 1 0 0 5 0 0 0 2 0 0 0 3 27 8 1 .229
3/14/2026 Fort Hays St. W 6-3 29 6 7 6 2 0 0 4 0 0 0 4 1 0 2 5 27 13 4 .241
3/18/2026 Emporia St. L 8-10 34 8 9 8 1 1 2 11 0 1 0 0 1 0 2 9 27 5 1 .265
3/20/2026 at Northeastern St. W 14-2 39 14 18 11 2 2 0 5 0 2 1 1 1 2 0 9 24 3 1 .462
3/21/2026 at Northeastern St. L 9-11 37 9 13 9 3 0 3 3 0 2 0 0 2 1 1 3 24 7 2 .351
3/22/2026 at Northeastern St. W 24-16 46 24 20 22 5 0 3 8 0 3 0 3 0 2 1 9 27 14 2 .435
Total 210-219 922 210 272 191 61 9 30 119 1 29 6 50 9 18 15 192 686 241 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2026 at MSU Denver L 11-13 8.0 16 13 13 7 5 3 0 5 3 0 3 0 0 1 0 14.63
1/31/2026 at MSU Denver L 8-11 8.0 13 11 8 3 6 3 2 0 3 0 1 0 0 2 0 9.00
2/1/2026 at MSU Denver L 5-12 8.0 11 12 12 10 5 4 0 0 2 0 5 0 0 3 0 13.50
2/6/2026 Concordia-St. Paul L 5-6 9.0 9 6 4 6 10 2 1 1 0 0 1 0 0 4 0 4.00
2/6/2026 Concordia-St. Paul W 7-0 9.0 1 0 0 2 11 1 0 0 0 0 0 0 1 4 0 0.00
2/7/2026 Concordia-St. Paul W 9-8 9.0 7 8 6 10 7 2 0 0 2 0 4 0 2 4 0 6.00
2/8/2026 Concordia-St. Paul W 13-10 9.0 10 10 5 6 12 3 0 2 1 0 2 0 3 4 0 5.00
2/13/2026 St. Cloud St. W 8-1 9.0 9 1 1 3 3 2 1 0 0 0 1 0 4 4 0 1.00
2/15/2026 St. Cloud St. W 9-8 9.0 13 8 8 1 7 1 1 1 1 0 1 0 5 4 0 8.00
2/15/2026 St. Cloud St. L 3-5 9.0 7 5 5 7 11 1 0 2 1 0 3 0 5 5 0 5.00
2/20/2026 at Pittsburg St. L 2-8 8.0 12 8 8 4 7 1 2 0 1 0 4 0 5 6 0 9.00
2/21/2026 at Pittsburg St. L 2-7 8.0 9 7 7 6 4 1 0 0 1 0 1 0 5 7 0 7.88
2/22/2026 at Pittsburg St. L 3-4 8.0 8 4 3 2 4 2 0 1 2 0 2 0 5 8 0 3.38
2/26/2026 Central Oklahoma W 10-0 7.0 7 0 0 0 5 1 0 0 0 0 3 0 6 8 0 0.00
2/27/2026 Central Oklahoma L 5-9 9.0 11 9 7 6 7 1 0 1 2 0 3 0 6 9 0 7.00
2/28/2026 Central Oklahoma W 12-7 9.0 10 7 7 4 7 3 1 1 1 0 2 0 7 9 0 7.00
3/7/2026 at Central Mo. W 10-3 9.0 10 3 2 2 3 2 1 0 0 0 2 0 8 9 0 2.00
3/7/2026 at Central Mo. L 0-16 6.0 7 16 10 9 3 1 2 0 5 0 6 0 8 10 0 15.00
3/8/2026 at Central Mo. L 3-13 6.2 17 13 13 3 6 3 0 2 0 0 2 0 8 11 0 17.55
3/10/2026 Truman L 14-20 9.0 24 20 18 7 7 5 2 3 1 0 0 0 8 12 0 18.00
3/13/2026 Fort Hays St. L 7-8 10.0 13 8 8 6 3 3 0 2 2 0 0 1 8 13 0 7.20
3/14/2026 Fort Hays St. L 3-8 9.0 13 8 8 5 3 2 0 0 0 0 2 0 8 14 0 8.00
3/14/2026 Fort Hays St. W 6-3 9.0 4 3 1 3 2 0 0 0 1 0 0 0 9 14 0 1.00
3/18/2026 Emporia St. L 8-10 9.0 12 10 10 8 6 2 0 2 1 0 2 0 9 15 0 10.00
3/20/2026 at Northeastern St. W 14-2 8.0 8 2 1 2 13 0 0 1 0 0 1 0 10 15 0 1.13
3/21/2026 at Northeastern St. L 9-11 8.0 12 11 11 8 7 0 0 4 1 0 2 0 10 16 0 12.38
3/22/2026 at Northeastern St. W 24-16 9.0 15 16 12 10 9 2 1 3 2 0 4 0 11 16 0 12.00
Total 210-219 228.2 288 219 188 140 173 51 14 31 33 0 57 1 11 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Northeastern St. (3/22/2026)
RUNS SCORED 24 Northeastern St. (3/22/2026)
HITS 20 Northeastern St. (3/22/2026)
RBIS 22 Northeastern St. (3/22/2026)
DOUBLES 7 Central Oklahoma (2/26/2026)
TRIPLES 2 Northeastern St. (3/20/2026)
HOME RUNS 5 Central Mo. (3/7/2026)
WALKS 11 Emporia St. (3/18/2026)
STRIKEOUTS 13 St. Cloud St. (2/15/2026); MSU Denver (1/31/2026)
SAC HITS 2 Northeastern St. (3/21/2026)
SAC FLIES 2 Concordia-St. Paul (2/7/2026); Truman (3/10/2026); Northeastern St. (3/20/2026); Northeastern St. (3/22/2026)
STOLEN BASES 3 Concordia-St. Paul (2/6/2026); Concordia-St. Paul (2/7/2026); Northeastern St. (3/22/2026)
HIT BY PITCH 6 Concordia-St. Paul (2/8/2026)
CAUGHT STEALING 2 Concordia-St. Paul (2/6/2026)
HIT INTO DP 2 Fort Hays St. (3/14/2026); Emporia St. (3/18/2026); MSU Denver (1/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Fort Hays St. (3/13/2026)
RUNS ALLOWED 20 Truman (3/10/2026)
EARNED RUNS 18 Truman (3/10/2026)
WALKS ALLOWED 10 Concordia-St. Paul (2/7/2026); MSU Denver (2/1/2026); Northeastern St. (3/22/2026)
STRIKEOUTS 13 Northeastern St. (3/20/2026)
HITS ALLOWED 24 Truman (3/10/2026)
DOUBLES ALLOWED 5 Truman (3/10/2026)
TRIPLES ALLOWED 2 Truman (3/10/2026); MSU Denver (1/31/2026); Pittsburg St. (2/20/2026); Central Mo. (3/7/2026)
HOME RUNS ALLOWED 5 MSU Denver (1/31/2026)
WILD PITCHES 5 Central Mo. (3/7/2026)
HIT BATTERS 6 Central Mo. (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Fort Hays St. (3/13/2026)
ASSISTS 14 Northeastern St. (3/22/2026)
ERRORS 4 Fort Hays St. (3/14/2026); MSU Denver (1/31/2026)
PASSED BALLS 5 Northeastern St. (3/22/2026)
DPS TURNED 2 St. Cloud St. (2/13/2026); St. Cloud St. (2/15/2026); Central Oklahoma (2/26/2026); Central Oklahoma (2/27/2026); MSU Denver (2/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Micah Kobuszewski; L. Parmentie; Jordan Austin Truman (3/10/2026); MSU Denver (1/31/2026); Northeastern St. (3/22/2026)
RUNS SCORED 5 Micah Kobuszewski Northeastern St. (3/22/2026)
HITS 4 I. Sobieszcz; L. Parmentie; Micah Kobuszewski Concordia-St. Paul (2/6/2026); Central Oklahoma (2/27/2026); Northeastern St. (3/20/2026); Northeastern St. (3/22/2026)
RBIS 7 David De Hoyos Northeastern St. (3/22/2026)
DOUBLES 3 Miguel Cantu Northeastern St. (3/22/2026)
TRIPLES 1 J. Austin; I. Sobieszcz; L. Parmentie; M. Cantu; Ricky Requejo Concordia-St. Paul (2/8/2026); Central Oklahoma (2/26/2026); Central Oklahoma (2/27/2026); Central Oklahoma (2/28/2026); Truman (3/10/2026)
HOME RUNS 2 Luke Parmentier; Seth Winkler Central Mo. (3/7/2026); Northeastern St. (3/22/2026)
WALKS 3 L. Parmentie; I. Huettl; Ben Waliczek; Micah Kobuszewski Concordia-St. Paul (2/6/2026); Concordia-St. Paul (2/8/2026); Emporia St. (3/18/2026); MSU Denver (2/1/2026); Northeastern St. (3/22/2026)
STRIKEOUTS 4 Carson Shear Northeastern St. (3/22/2026)
SAC HITS 1 R. Requejo; M. Kobuszews; Jordan Austin; Carson Shear; B. Waliczek St. Cloud St. (2/15/2026); Central Oklahoma (2/27/2026); Fort Hays St. (3/14/2026); Emporia St. (3/18/2026); MSU Denver (1/31/2026)
