Volleyball Record Book - Team Match Records

Volleyball Record Books - Team Match Records

KILLS
1. 87 St. Edward’s.................................................... Sept. 8, 2018
2. 84 Northwest Missouri.....................................Oct. 27, 2006
3. 83 Washburn......................................................Sept. 30, 2006
T4. 82 Nebraska-Omaha...........................................Nov. 6, 2009
T4. 82 at Southwest Baptist ................................Sept. 22, 2007
6. 81 at Harding......................................................Aug. 28, 2004
7. 78 at Missouri Southern.....................................Nov. 1, 2019
T7. 78 vs. Nebraska-Kearney ....................................Nov. 14, 2024
8. 77 Fort Hays State................................................Nov. 4, 2016
T9. 76 Christian Brothers.......................................Aug. 27, 2004
T9. 76 at Central Missouri.....................................Sept. 16, 2005

ATTACK ATTEMPTS
1. 276 St. Edward’s.................................................... Sept. 8, 2018
2. 263 at Northwest Missouri State.................................Oct. 8, 2024
3. 259 Washburn......................................................Sept. 30, 2006
4. 242 at Missouri Southern.................................Sept. 26, 2007
5. 235 vs. Central Oklahoma.......................................Nov. 22, 2024
T6. 232 Central Oklahoma.......................................Nov. 17, 2017
T6. 232 at Southwest Baptist.................................Sept. 22, 2007
7. 231 Central Oklahoma........................................ Sept. 3, 2004
8. 226 vs. Texas A&M International.................................Sept. 2, 2023
9. 225 Fort Hays State................................................Nov. 4, 2016
10. 224 Pittsburg State.................................................Oct. 3, 2003

ATTACK PERCENTAGE
1. 0.522 West Georgia ...............................................Sept. 19, 2014
2. 0.467 Cedarville..........................................................Oct. 4, 2003
3. 0.457 at Southwest Baptist................................... Sept. 5, 2003
4. 0.453 Missouri Southern........................................ Sept. 7, 2002
5. 0.435 Missouri Southern........................................ Sept. 9, 2005
6. 0.425 Southern Nazarene..........................................Sept. 21, 2024
T7. 0.406 Southwest Baptist......................................Sept. 27, 2002
T7. 0.406 West Alabama .............................................Sept. 12, 2009
8. 0.404 William Jewell....................................................Sept. 26, 2023
9. 0.400 Lindenwood...................................................Oct. 11, 2003
10. 0.396 at Northwest Missouri................................ Sept. 5, 2009

ASSISTS
1. 82 St. Edward’s.................................................... Sept. 8, 2018
2. 78 Nebraska-Omaha...........................................Nov. 6, 2009
3. 75 at Missouri Southern.....................................Nov. 1, 2019
T4. 74 Fort Hays State................................................Nov. 4, 2016
T4. 74 Northwest Missouri.....................................Oct. 27, 2006
T5. 73 at Central Missouri.....................................Sept. 16, 2005
T5. 73 vs. Nebraska-Kearney...................................Nov. 14, 2024
6. 72 at Southwest Baptist.................................Sept. 22, 2007
T7. 71 at Harding......................................................Aug. 28, 2004
T7. 71 at Emporia State...........................................Oct. 16, 2015
8. 70 at Central Oklahoma...................................Oct. 19, 2013

ACES
1. 20 at Christian Brothers..................................Aug. 25, 2006
2. 19 West Georgia ................................................. Sept. 7, 2002
3. 18 Fort Valley State...........................................Aug. 26, 2005
T4. 16 Ouachita Baptist..........................................Aug. 25, 2006
T4. 16 Fort Hays State.............................................. Sept. 2, 2005
T5. 15 at Henderson State......................................Oct. 10, 2003
T5. 15 at Christian Brothers................................... Sept. 6, 2003
T5. 15 Ouachita Baptist.........................................Sept. 10, 2004
T5. 15 at Newman.....................................................Oct. 19, 2024
T6. 14 Nova Southeastern.....................................Aug. 31, 2002
T6. 14 at Newman...................................................Oct. 21, 2023
T6. 14 Alabama-Huntsville..................................... Sept. 1, 2006

DIGS
1. 140 at Northwest Missouri State................................Oct. 8, 2024
2. 134 St. Edward’s.................................................... Sept. 8, 2018
3. 127 Washburn......................................................Sept. 30, 2006
4. 122 Pittsburg State.................................................Oct. 3, 2003
T5. 116 Central Oklahoma.......................................Nov. 17, 2017
T5. 116 at Missouri Southern.................................Sept. 26, 2007
T6. 111 at Pittsburg State..............................................Nov. 11, 2023
T6. 111 Washburn......................................................Nov. 16, 2023
T6. 111 Central Oklahoma.............................................Nov. 22, 2024
6. 110 Washburn......................................................Sept. 17, 2003
T7. 106 Northwest Missouri.....................................Oct. 22, 2019
T7. 106 Christian Brothers..........................................Oct. 8, 2005
T7. 106 Central Oklahoma........................................ Sept. 3, 2004
8. 105 at Washburn..................................................Nov. 17, 2015

SOLO BLOCKS
1. 16 Montevallo ....................................................Aug. 29, 2003
2. 11 Western State ...............................................Aug. 29, 2003
3. 10 Washburn......................................................Sept. 17, 2003
T4. 9 Nebraska-Kearney..........................................Nov. 9, 2019
T4. 9 at Pittsburg State............................................Nov. 2, 2019
T6. 8 Montevallo ....................................................Aug. 26, 2006
T6. 8 Lindenwood.................................................Sept. 15, 2018
T8. 7 West Alabama ...............................................Oct. 11, 2003
T8. 7 Christian Brothers........................................ Sept. 5, 2003

BLOCK ASSISTS
T1. 34 Miss. U for Women......................................Aug. 31, 2002
T1. 34 Pittsburg State............................................... Sept. 8, 2001
3. 32 Montevallo ....................................................Aug. 26, 2006
T4. 30 at Washburn...................................................Oct. 18, 2014
T4. 30 at Emporia State...............................................Oct. 31, 2024
T4. 30 at Emporia State.............................................Nov. 2, 2005
T4. 30 Fort Hays State.............................................. Sept. 2, 2005
T4. 30 Emporia State..............................................Sept. 28, 2007
T8. 28 Truman State ...................................................Nov. 6, 2002
T8. 28 Central Oklahoma.......................................Nov. 17, 2017
T8. 28 at Truman State...........................................Sept. 25, 2002

TOTAL BLOCKS
1. 24.0 Montevallo ....................................................Aug. 26, 2006
2. 23.0 Montevallo ....................................................Aug. 29, 2003
3. 20.0 at Pittsburg State.......................................... Sept. 8, 2001
T4. 19.0 Western State ...............................................Aug. 29, 2003
T4. 19.0 Miss. U. for Women.....................................Aug. 31, 2002
T6. 18.0 at Washburn...................................................Oct. 18, 2014
T6. 18.0 Central Oklahoma.......................................Nov. 17, 2017
T6. 18.0 Fort Hays State.............................................. Sept. 2, 2005
9. 17.0 at Emporia State.............................................Nov. 2, 2005
10. 16.5 at Washburn..................................................Oct. 9, 2002