Football Record Book - Individual Career

Passing
Pass attempts
1. 1348 - Drew Newhart (817-1348-48) - 2007-10
2. 1303 - Kasey Waterman (730-1303-58) - 1998-01
3. 949 - Travis Partridge (551-949-33) - 2009-13
4. 771 - Skyler Windmiller (415-771-30) - 2013-17
5. 656 - Michael Cooper (329-656-29) - 2000-04
6. 452 - Michael Burton (228-452-17) - 2002-06
7. 423 - Reagan Jones (246-423-17) - 2021-23
8. 415 - Dom Marino (214-415-11) - 2017-18
9. 356 - Kyle Westerberg (175-356-10) - 2002-04
10. 315 - Wyatt Steigerwald (181-315-6) - 2018-19
Pass completions
1. 817 - Drew Newhart (817-1348-48) - 2007-10
2. 730 - Kasey Waterman (730-1303-58) - 1998-01
3. 551 - Travis Partridge (551-949-33) - 2009-13
4. 415 - Skyler Windmiller (415-771-30) - 2013-17
5. 329 - Michael Cooper (329-656-29) - 2000-04
6. 246 - Reagan Jones (246-423-17) - 2021-23
7. 228 - Michael Burton (228-452-17) - 2002-06
8. 214 - Dom Marino (214-415-11) - 2017-18
9. 181 - Wyatt Steigerwald (181-315-6) - 2018-19
10. 175 - Kyle Westerberg (175-356-10) - 2002-04
Passing yards
1. 10691 - Drew Newhart (817-1348-48) - 2007-10
2. 10025 - Kasey Waterman (730-1303-58) - 1998-01
3. 6754 - Travis Partridge (551-949-33) - 2009-13
4. 6052 - Skyler Windmiller (415-771-30) - 2013-17
5. 3928 - Michael Cooper (329-656-29) - 2000-04
6. 3151 - Michael Burton (228-452-17) - 2002-06
7. 3043 - Reagan Jones (246-423-17) - 2021-23
7. 2700 - Dom Marino (214-415-11) - 2017-18
8. 2598 - Wyatt Steigerwald (181-315-6) - 2018-19
9. 2387 - Armani Edden (203-207-15) - 2023
10. 2355 - Kyle Westerberg (175-356-10) - 2002-04
Passing TDs
1. 98 - Kasey Waterman - 1998-01
2. 95 - Drew Newhart - 2007-10
3. 70 - Travis Partridge - 2009-13
4. 36 - Skyler Windmiller - 2013-17
5. 33 - Michael Cooper - 2000-04
6. 31 - Wyatt Steigerwald - 2018-19
7. 27 - Michael Burton - 2002-06
8. 18 - Dom Marino - 2017-18
9. 17 - Kyle Westerberg - 2002-04
17 - Reagan Jones - 2021-23
Passes had intercepted
1. 58 - Kasey Waterman (730-1303-58) - 1998-01
2. 48 - Drew Newhart (817-1348-48) - 2007-10
3. 33 - Travis Partridge (551-949-33) - 2009-13
4. 30 - Skyler Windmiller (415-771-30) - 2013-17
5. 29 - Michael Cooper (329-656-29) - 2000-04
6. 17 - Michael Burton (228-452-17) - 2002-06
7. 12 - Armani Edden (203-307-12) - 2023
12 - Reagan Jones (246-423-12) - 2021-23
8. 11 - Dom Marino (214-415-11) - 2017-18
11 - Matt Landess (113-228-11) - 2005-06
9. 10 - Kyle Westerberg (175-356-10) - 2002-04
10. 8 - Corey Bertini (67-134-8) - 2016-17
Pass completion pct (min. 50 attempts)
1. 61.1 - Reagan Jones (58-95-4) - 2021
2. 60.6 - Drew Newhart (817-1348-48) - 2007-10
3. 60.5 - Anthony Vespo (121-200-5) - 2018-19,21
4. 60.2 - Barron Bradshaw (53-88-7) - 2006-09
5. 58.1 - Travis Partridge (551-949-33) - 2009-13
58.1 - Reagan Jones (246-423-17) - 2021-23
6. 57.5 - Wyatt Steigerwald (181-315-6) - 2018-19
7. 56.0 - Kasey Waterman (730-1303-58) - 1998-01
8. 54.9 - TJ LaFaver (56-102-7) - 2013-15
9. 53.8 - Skyler Windmiller (415-771-30) - 2013-17
10. 51.6 - Dom Marino (214-415-11) - 2017-18
Pass efficiency (min. 50 attempts)
1. 155.4 - Wyatt Steigerwald (181-315-6) - 2018-19
2. 143.4 - Drew Newhart (817-1348-48) - 2007-10
3. 139.7 - Armani Edden (203-307-15) - 2023
4. 137.9 - Anthony Vespo (121-200-5) - 2018-19,21
5. 136.6 - Kasey Waterman (730-1303-58) - 1998-01
6. 135.2 - Travis Partridge (551-949-33) - 2009-13
7. 133.2 - Barron Bradshaw (53-88-7) - 2006-09
8. 127.4 - Skyler Windmiller (415-771-30) - 2013-17
9. 126.2 - Reagan Jones (246-423-17) - 2021-23
Average yards/pass (min. 50 attempts)
1. 8.2 - Wyatt Steigerwald (181-315-6) - 2018-19
2. 7.9 - Drew Newhart (817-1348-48) - 2007-10
3. 7.9 - Barron Bradshaw (53-88-7) - 2006-09
4. 7.8 - Skyler Windmiller (415-771-30) - 2013-17
5. 7.8 - Anthony Vespo (121-200-5) - 2018-19,21
6. 7.77 - Armani Edden (203-307-15) - 2023
7. 7.7 - Kasey Waterman (730-1303-58) - 1998-01
8. 7.2 - Reagan Jones (246-423-17) - 2021-23
9. 7.1 - Travis Partridge (551-949-33) - 2009-13
10. 7.0 - Michael Burton (228-452-17) - 2002-06
Average yards/completion (min. 50 attempts)
1. 14.6 - Skyler Windmiller (415-771-30) - 2013-17
2. 14.4 - Wyatt Steigerwald (181-315-6) - 2018-19
3. 13.8 - Michael Burton (228-452-17) - 2002-06
4. 13.7 - Kasey Waterman (730-1303-58) - 1998-01
5. 13.5 - Kyle Westerberg (175-356-10) - 2002-04
6. 13.1 - Barron Bradshaw (53-88-7) - 2006-09
7. 13.1 - Drew Newhart (817-1348-48) - 2007-10
8. 13.0 - Anthony Vespo (121-200-5) - 2018-19,21
9. 12.8 - Matt Landess (113-228-11) - 2005-06
Passing yards/game (min. 10 games)
1. 222.8 - Kasey Waterman (45 games) - 1998-01
2. 222.7 - Drew Newhart (48 games) - 2007-10
3. 198.9 - Armani Edden (12 games) - 2023
4. 195.2 - Skyler Windmiller (31 games) - 2013-17
5. 173.2 - Wyatt Steigerwald (15 games) - 2018-19
6. 150.1 - Travis Partridge (45 games) - 2009-13
7. 128.6 - Dom Marino (21 games) - 2017-18
8. 112.0 - Anthony Vespo (14 games) - 2018-19,21
9. 108.7 - Michael Burton (29 games) - 2002-06
10. 103.4 - Michael Cooper (38 games) - 2000-04
 

Rushing 
Rushing yards
1. 4969 - Michael Hill (928-4969) - 2008-12
2. 4234 - Raphael Spencer (750-4234) - 2011-15
3. 2982 - Thomas Hodges (692-2982) - 2006-10
4. 2973 - Jeremiah White (534-2973) - 2005-06
5. 2911 - Josh Caldwell (484-2911) - 2014-17
6. 2911 - Brandon Hall (505-2911) - 2021-present
7. 2290 - Mike Connaker (488-2290) - 1998-00
8. 2248 - Derrick Pitts (536-2248) - 2000-03
9. 1891 - Shamar Griffith (307-1891) - 2017-19
10. 1561 - Travis Partridge (410-1561) - 2009-13
Rushing attempts
1. 928 - Michael Hill (928-4969) - 2008-12
2. 750 - Raphael Spencer (750-4234) - 2011-15
3. 692 - Thomas Hodges (692-2982) - 2006-10
4. 536 - Derrick Pitts (536-2248) - 2000-03
5. 534 - Jeremiah White (534-2973) - 2005-06
6. 505 - Brandon Hall (505-2911) - 2021-2025
7. 488 - Mike Connaker (488-2290) - 1998-00
8. 484 - Josh Caldwell (484-2911) - 2014-17
9. 410 - Travis Partridge (410-1561) - 2009-13
10. 307 - Shamar Griffith (307-1891) - 2017-19
Rushing TDs
1. 36 - Travis Partridge - 2009-13
2. 35 - Michael Hill - 2008-12
3. 31 - Raphael Spencer - 2011-15
4. 27 - Thomas Hodges - 2006-10
5. 24 - Josh Caldwell - 2014-17
6. 20 - Jeremiah White - 2005-06
7. 19 - Derrick Pitts - 2000-03
8. 18 - Seth Cromwell - 2023
18 - Brandon Hall - 2021-25
9. 17 - Mike Connaker - 1998-00
10. 16 - Reagan Jones - 2021-23
Average yards/rush (min. 50 attempts)
1. 6.89 - La'Darrian Page (183-1261) - 2007
2. 6.78 - Markel Smith (156-1058) - 2019
3. 6.19 - Reagan Jones (218-1350) - 2021-23
4. 6.16 - Shamar Griffith (307-1891) - 2017-19
5. 6.07 - Jared Scott (240-1456) - 2019-2023
6. 6.01 - Josh Caldwell (484-2911) - 2014-17
7. 5.84 - Dom Marino (204-1191) - 2017-18
8. 5.76 - Brandon Hall (505-2911) - 2021-25
9. 5.65 - Raphael Spencer (750-4234) - 2011-15
Rushing yards/game (min. 10 games)
1. 123.9 - Jeremiah White (24 games) - 2005-06
2. 105.1 - La'Darrian Page (12 games) - 2007
3. 99.4 - Michael Hill (50 games) - 2008-12
4. 97.0 - Josh Caldwell (30 games) - 2014-17
5. 92.0 - Raphael Spencer (46 games) - 2011-15
6. 88.2 - Markel Smith (12 games) - 2019
7. 69.4 - Mike Connaker (33 games) - 1998-00
8. 63.4 - Thomas Hodges (47 games) - 2006-10
9. 63.2 - Seth Cromwell (12 games) - 2023


Receiving 
Pass reception yards
1. 2925 - Jerris Evans (200-2925) - 1998-01
2. 2485 - Cedric Houston (131-2485) - 2007-09
3. 2335 - Andrew Mead (180-2335) - 2005-10
4. 2154 - Adam Ziesel (140-2154) - 1999-02
5. 2099 - Jarrett Brooks (133-2099) - 2003-06
6. 1923 - Traveon James (154-1923) - 2021-24
7. 1844 - Jonas Bennett (143-1844) - 2021-24
8. 1625 - Tarrell Downing (106-1625) - 2009-12
9. 1490 - DiJuan Ussery (74-1490) - 2015-17
10. 1454 - Brandon Burnside (76-1454) - 1998-99
Pass receptions
1. 200 - Jerris Evans (200-2925) - 1998-01
2. 180 - Andrew Mead (180-2335) - 2005-10
3. 154 - Traveon James (154-1923) - 2021-24
4. 143 - Jonas Bennett (143-1844) - 2021-24
5. 140 - Adam Ziesel (140-2154) - 1999-02
6. 133 - Jarrett Brooks (133-2099) - 2003-06
7. 131 - Cedric Houston (131-2485) - 2007-09
8. 113 - Tyron Crockom (113-1225) - 2009,11-13
9. 112 - Adam Clausen (112-1429) - 2007-11
10. 106 - Tarrell Downing (106-1625) - 2009-12
Pass reception TDs
1. 33 - Cedric Houston - 2007-09
2. 28 - Jerris Evans - 1998-01
3. 25 - Andrew Mead - 2005-10
4. 24 - Adam Ziesel - 1999-02
5. 21 - Jarrett Brooks - 2003-06
6. 17 - Reggie Jordan - 2009-13
7. 16 - Adam Clausen - 2007-11
16 - Brandon Burnside - 1998-99
9. 13 - Tarrell Downing - 2009-12
13 - DiJuan Ussery - 2015-17
Average yards/catch (min. 25 receptions)
1. 20.14 - DiJuan Ussery (74-1490) - 2015-17
2. 19.13 - Brandon Burnside (76-1454) - 1998-99
3. 18.97 - Cedric Houston (131-2485) - 2007-09
4. 18.14 - Dee Toliver (78-1415) - 2011-15
5. 17.07 - Cooper Burton (57-973) - 2018-19,21
6. 15.98 - Traveon James (40-639) - 2021
7. 15.78 - Jarrett Brooks (133-2099) - 2003-06
8. 15.59 - J. Walker (39-608) - 2011-14
9. 15.40 - Matt Griffin (30-462) - 2001-05
10. 15.39 - Adam Ziesel (140-2154) - 1999-02
Receptions/game (min. 10 games)
1. 5.26 - Jerris Evans (38 games) - 1998-01
2. 4.08 - Devon Holmes (12 games) - 2019,21
3. 3.92 - Erick Fields (12 games) - 2002-03
4. 3.67 - Andrew Mead (49 games) - 2005-10
5. 3.64 - Cedric Houston (36 games) - 2007-09
6. 3.64 - Traveon James (11 games) - 2021
7. 3.45 - Brandon Burnside (22 games) - 1998-99
8. 3.42 - Traveon James (45 games) - 2021-24
9. 3.41 - Adam Ziesel (41 games) - 1999-02
10. 3.32 - Jonas Bennett (43 games) - 2021-24


Total Offense 
Total offense yards
1. 10594 - Drew Newhart (1556-10594) - 2007-10
2. 10066 - Kasey Waterman (1481-10066) - 1998-01
3. 8315 - Travis Partridge (1359-8315) - 2009-13
4. 6218 - Skyler Windmiller (961-6218) - 2013-17
5. 4969 - Michael Hill (928-4969) - 2008-12
6. 4777 - Michael Cooper (889-4777) - 2000-04
7. 4414 - Reagan Jones (4414) - 2021-23
8. 4234 - Raphael Spencer (750-4234) - 2011-15
9. 3891 - Dom Marino (619-3891) - 2017-18
10. 3282 - Michael Burton (557-3282) - 2002-06
TDs responsible for
1. 108 - Drew Newhart - 2007-10
2. 106 - Kasey Waterman - 1998-01
106 - Travis Partridge - 2009-13
4. 44 - Michael Hill - 2008-12
5. 43 - Skyler Windmiller - 2013-17
6. 40 - Michael Cooper - 2000-04
7. 37 - Michael Burton - 2002-06
8. 36 - Cedric Houston - 2007-09
9. 34 - Reagan Jones - 2021-23
10. 33 - Wyatt Steigerwald - 2018-19
Total offense/game (min. 10 games)
1. 223.7 - Kasey Waterman (45 games) - 1998-01
2. 220.7 - Drew Newhart (48 games) - 2007-10
3. 200.6 - Skyler Windmiller (31 games) - 2013-17
4. 185.3 - Dom Marino (21 games) - 2017-18
5. 184.8 - Travis Partridge (45 games) - 2009-13
6. 173.8 - Wyatt Steigerwald (15 games) - 2018-19
8. 142.4 - Reagan Jones (31 games) - 2021-23
9. 126.8 - Jeremiah White (24 games) - 2005-06
10. 125.7 - Michael Cooper (38 games) - 2000-04
Total offense/play (min. 100 plays)
1. 7.27 - Reagan Jones (607-4414) - 2021-23
2. 7.08 - Wyatt Steigerwald (368-2607) - 2018-19
3. 6.89 - La'Darrian Page (183-1261) - 2007
4. 6.88 - Armani Edden (373-2568) - 2023
5. 6.81 - Drew Newhart (1556-10594) - 2007-10
6. 6.80 - Kasey Waterman (1481-10066) - 1998-01
7. 6.78 - Markel Smith (156-1058) - 2019
8. 6.74 - Anthony Vespo (236-1590) - 2018-19,21
9. 6.47 - Skyler Windmiller (961-6218) - 2013-17
10. 6.29 - Dom Marino (619-3891) - 2017-18
All purpose yards
1. 5851 - Michael Hill - 2008-12
2. 4651 - Raphael Spencer - 2011-15
3. 4499 - Cedric Houston - 2007-09
4. 4408 - Jarrett Brooks - 2003-06
5. 3719 - Brandon Hall - 2021-25
6. 3678 - Jerris Evans - 1998-01
7. 3488 - Jeremiah White - 2005-06
8. 3399 - Tarrell Downing - 2009-12
9. 3323 - Shamar Griffith - 2017-19
10. 3254 - Thomas Hodges - 2006-10
11. 3131 - Josh Caldwell - 2014-17
All purpose yards/game (min. 10 games)
1. 145.3 - Jeremiah White (24 games) - 2005-06
2. 133.9 - Brandon Burnside (22 games) - 1998-99
3. 125.0 - Cedric Houston (36 games) - 2007-09
4. 120.5 - La'Darrian Page (12 games) - 2007
5. 117.0 - Michael Hill (50 games) - 2008-12
6. 104.4 - Josh Caldwell (30 games) - 2014-17
7. 101.1 - Raphael Spencer (46 games) - 2011-15
8. 98.0 - Jarrett Brooks (45 games) - 2003-06
9. 96.8 - Jerris Evans (38 games) - 1998-01
10. 94.9 - Shamar Griffith (35 games) - 2017-19
Total points scored
1. 264 - Michael Hill (44 TD) - 2008-12
2. 248 - Cody Watson (42 FG, 122 PAT) - 2021-24
3. 242 - Dustin Strickler (122 PAT, 40 FG) - 2005-08
4. 216 - Cedric Houston (36 TD) - 2007-09
216 - Travis Partridge (36 TD) - 2009-13
5. 198 - Reagan Jones (33 TD) - 2021-23
6. 190 - Jerris Evans (31 TD, 2 PAT) - 1998-01
7. 186 - Raphael Spencer (31 TD) - 2011-15
8. 182 - Brad Beckwith (95 PAT, 29 FG) - 2006-10
9. 174 - Thomas Hodges (29 TD) - 2006-10
10. 162 - Jarrett Brooks (27 TD) - 2003-06
Touchdowns scored
1. 44 - Michael Hill (35 rush, 9 rcv) - 2008-12
2. 36 - Cedric Houston (33 rcv, 3 ret) - 2007-09
36 - Travis Partridge (36 rush) - 2009-13
3. 33 - Reagan Jones (17 pass, 16 rush) - 2021-23
4. 31 - Jerris Evans (1 rush, 28 rcv, 2 ret) - 1998-01
31 - Raphael Spencer (31 rush) - 2011-15
5. 29 - Thomas Hodges (27 rush, 2 rcv) - 2006-10
6. 27 - Jarrett Brooks (2 rush, 21 rcv, 4 ret) - 2003-06
7. 25 - Josh Caldwell (24 rush, 1 rcv) - 2014-17
25 - Andrew Mead (25 rcv) - 2005-10
8. 24 - Adam Ziesel (24 rcv) - 1999-02


Defense 
Interception return yards
1. 528 - Pierre Thomas (23-528) - 2000-03
2. 296 - Michael Jordan (16-296) - 2011-15
3. 252 - Kobe Cummings (8-252) - 2018-19,21
4. 251 - Shane Simpson (14-251) - 2008-12
5. 228 - M Harrison (8-228) - 2011-14
6. 196 - Nate Bruto (4-196) - 2006-09
7. 194 - Deondre Williams (5-194) - 2006-10
8. 182 - Tyreece Whyte (10-182) - 1998-01
9. 180 - Desmond Polk (9-180) - 2000-03
10. 176 - Ian Thompson (8-176) - 2008-10
Interceptions
1. 23 - Pierre Thomas (23-528) - 2000-03
2. 16 - Michael Jordan (16-296) - 2011-15
3. 14 - Shane Simpson (14-251) - 2008-12
4. 11 - Brandin Dandridge (12-77) - 2015-18
5. 12 - Kendall Davis (12-59) - 2007-10
6. 10 - Tyreece Whyte (10-182) - 1998-01
7. 9 - Desmond Polk (9-180) - 2000-03
8. 8 - Kobe Cummings (8-252) - 2018-19,21
8 - M Harrison (8-228) - 2011-14
8 - Ian Thompson (8-176) - 2008-10
8 - Brent Burnside (8-117) - 1998-99
8 - Jeremy Weston (8-114) - 2008-12
9. 7 - Desmond Green (7-96) - 2022-present
Interception return TDs
1. 3 - Michael Jordan - 2011-15
2. 2 - Pierre Thomas - 2000-03
2 - Ian Thompson - 2008-10
2 - Desmond Polk - 2000-03
2 - Jacob Schoonover - 2004-07
2 - Deondre Williams - 2006-10
Fumble return yards
1. 75 - Jarrett Morris (2-75) - 2004-08
2. 66 - Greg Carbin (1-66) - 2002-06
3. 59 - Kienen Gaskin (2-59) - 2022 - present
59 - Ahamd Griffin (1-59) - 2007
4. 50 - Anthony Williams (1-50) - 2016-19
50 - Brandon Johnson (3-50) - 2019-24
5. 48 - Stephen Juergens (2-48) - 2010-14
6. 47 - David Bass (1-47) - 2008-12
7. 44 - Yomi Alli (1-44) - 2011-15
8. 42 - Ben Jackson (2-42) - 2008-12
9. 41 - Soane Etu (1-41) - 2007-08
10. 36 - J.R. Graham (1-36) - 2005-07
36 - Eric Walker (0-36) - 1998-02
Fumble returns
1. 2 - Jarrett Morris (2-75) - 2004-08
2 - Stephen Juergens (2-48) - 2010-14
2 - Ben Jackson (2-42) - 2008-12
2 - Ian Thompson (2-15) - 2008-10
5. 1 - Greg Carbin (1-66) - 2002-06
1 - Ahamd Griffin (1-59) - 2007
1 - Brandon Johnson (1-50) - 2019-24
1 - Anthony Williams (1-50) - 2016-19
1 - David Bass (1-47) - 2008-12
1 - Yomi Alli (1-44) - 2011-15
1 - Soane Etu (1-41) - 2007-08
1 - J.R. Graham (1-36) - 2005-07
1 - Jered Curl (1-31) - 1998-99
1 - Domanic Chapa (1-30) - 2021
1 - Desmond Polk (1-30) - 2000-03
1 - Matt Smith (1-26) - 1998-01
1 - Nate Iloilo (1-25) - 2017
1 - Kobe Cummings (1-21) - 2018-19,21
1 - Brandon Hall (1-19) - 2021
1 - Chad Smith (1-17) - 1998-01
1 - Nic Burrell (1-14) - 2008-11
1 - Donte Watkins (1-14) - 2014-17
1 - Devan Burrell (1-12) - 2018-19,21
1 - Brandin Dandridge (1-10) - 2015-18
1 - Nate Bruto (1-10) - 2006-09
1 - Josh Jean (1-6) - 1998,00
1 - Cory Elmendorf (1-4) - 2004-08
1 - Tyreece Whyte (1-3) - 1998-01
1 - Justin Lovelace (1-2) - 2015-17
1 - Tony Matzke (1-2) - 2002-05
1 - Sam Webb (1-0) - 2016-19,21
1 - Pierre Thomas (1-0) - 2000-03
1 - Travis Hodge (1-0) - 2000-04
Fumble return TDs
1. 1 - Bradley Davidson - 2005-09
1 - Kobe Cummings - 2018-19,21
1 - Brandon Johnson - 2019-24
1 - Stephen Juergens - 2010-14
1 - Kirk Resseguie - 2014
1 - Anthony Williams - 2016-19
1 - Tyreece Whyte - 1998-01
1 - Kyle Knighton - 2004-05,07
1 - Ahamd Griffin - 2007
1 - Domanic Chapa - 2021
1 - Greg Carbin - 2002-06
1 - J.R. Graham - 2005-07
1 - Offiong Antia - 2002-03
1 - Soane Etu - 2007-08
1 - Jarrett Morris - 2004-08
1 - Donte Watkins - 2014-17
1 - Nic Burrell - 2008-11
1 - Chad Smith - 1998-01
1 - Yomi Alli - 2011-15
Total tackles
1. 416 - Eric Walker (212-204) - 1998-02
2. 325 - Yomi Alli (142-183) - 2011-15
3. 309 - Stephen Juergens (153-156) - 2010-14
4. 287 - Sean Whiters (151-136) - 2006-10
5. 274 - Pierre Thomas (139-135) - 2000-03
6. 267 - John Matthew Fisher (136-131) - 2004-06
7. 256 - Evan Chohon (147-109) - 2017-19,21
8. 250 - Cody Lindsay (131-119) - 2013-17
9. 240 - Tom Madget (118-122) - 2008-11
240 - Michael Cobbins (112-128) - 2002-06
Unassisted tackles
1. 212 - Eric Walker (212-204) - 1998-02
2. 153 - Stephen Juergens (153-156) - 2010-14
3. 151 - Sean Whiters (151-136) - 2006-10
4. 147 - Evan Chohon (147-109) - 2017-19,21
5. 146 - Michael Jordan (146-47) - 2011-15
6. 142 - Donte Watkins (142-96) - 2014-17
142 - Kobe Cummings (142-82) - 2018-19,21
142 - Yomi Alli (142-183) - 2011-15
9. 139 - Pierre Thomas (139-135) - 2000-03
10. 136 - John Matthew Fisher (136-131) - 2004-06
Assisted tackles
1. 204 - Eric Walker (212-204) - 1998-02
2. 183 - Yomi Alli (142-183) - 2011-15
3. 156 - Stephen Juergens (153-156) - 2010-14
4. 136 - Sean Whiters (151-136) - 2006-10
5. 135 - Pierre Thomas (139-135) - 2000-03
6. 131 - John Matthew Fisher (136-131) - 2004-06
7. 128 - Michael Cobbins (112-128) - 2002-06
8. 122 - Tom Madget (118-122) - 2008-11
9. 119 - Cody Lindsay (131-119) - 2013-17
10. 116 - Wilson Curtis (76-116) - 1999,01-03
Tackles for loss
1. 56.0 - David Bass (47-18/283) - 2008-12
2. 53.0 - Cody Lindsay (42-22/241) - 2013-17
3. 50.0 - Michael Cobbins (36-28/213) - 2002-06
4. 46.5 - Ben Pister (39-15/218) - 2008-12
5. 38.5 - Eric McDowell (34-9/169) - 1999-03
6. 38.0 - C.J. Ravenell (38-186) - 2019-23
7. 36.0 - Eric Walker (36-0/103) - 1998-02
8. 35.5 - Bradley Davidson (27-17/179) - 2005-09
9. 35.0 - Yomi Alli (24-22/103) - 2011-15
10. 34.0 - Darrian Bass (26-16/165) - 2012-17
Yards from tackles for loss
1. 283 - David Bass (47-18/283) - 2008-12
2. 241 - Cody Lindsay (42-22/241) - 2013-17
3. 218 - Ben Pister (39-15/218) - 2008-12
4. 213 - Michael Cobbins (36-28/213) - 2002-06
5. 186 - C.J. Ravenell (38-186) - 2019-2023
6. 179 - Bradley Davidson (27-17/179) - 2005-09
7. 169 - Eric McDowell (34-9/169) - 1999-03
8. 167 - Soane Etu (24-12/167) - 2007-08
9. 165 - Darrian Bass (26-16/165) - 2012-17
10. 139 - Leon Douglas (16-11/139) - 2002-06
Quarterback sacks
1. 40.5 - David Bass (36-9/227) - 2008-12
2. 24.5 - Eric McDowell (23-3/145) - 1999-03
3. 22.5 - Cody Lindsay (20-5/158) - 2013-17
4. 21.5 - Ben Pister (19-5/134) - 2008-12
21.5 - Bradley Davidson (18-7/156) - 2005-09
6. 20.5 - Michael Cobbins (17-7/124) - 2002-06
7. 18.5 - Dakari Streeter (18.5-113) - 2019-23
8. 18.0 - Darrian Bass (15-6/120) - 2012-17
9. 17.5 - Soane Etu (14-7/139) - 2007-08
10. 14.5 - C.J. Ravenell (14.5-125) - 2019-23
Yards from sacks
1. 227 - David Bass (36-9/227) - 2008-12
2. 158 - Cody Lindsay (20-5/158) - 2013-17
3. 156 - Bradley Davidson (18-7/156) - 2005-09
4. 145 - Eric McDowell (23-3/145) - 1999-03
5. 139 - Soane Etu (14-7/139) - 2007-08
6. 134 - Ben Pister (19-5/134) - 2008-12
7. 125 - C.J. Ravenell (14.5-125) - 2019-23
8. 124 - Michael Cobbins (17-7/124) - 2002-06
9. 120 - Darrian Bass (15-6/120) - 2012-17
10. 113 - Dakari Streeter (18.5-113) - 2019-23
Fumbles forced
1. 7 - Ben Pister - 2008-12
7 - Soane Etu - 2007-08
2. 6 - Travis Hodge - 2000-04
6 - Darrian Bass - 2012-17
6 - Mike Best - 1998-01
6 - M Harrison - 2011-14
3. 5 - Eric Walker - 1998-02
5 - C.J. Ravenell - 2019-23
4. 4 - Kyle Knighton - 2004-05,07
4 - Michael Cobbins - 2002-06
4 - Tony Matzke - 2002-05
4 - Cody Lindsay - 2013-17
4 - J. Owens - 2014,16-17
Fumbles recovered
1. 6 - Pierre Thomas - 2000-03
2. 5 - Anthony Williams - 2016-19
5 - Cody Lindsay - 2013-17
4. 4 - Sean Whiters - 2006-10
4 - Cory Elmendorf - 2004-08
4 - Nick Williams - 2012-13
4 - Ian Thompson - 2008-10
4 - J.R. Graham - 2005-07
4 - Jas. Chancellor - 2002
4 - Brandin Dandridge - 2015-18
4 - Lamaris Young - 2000-01
4 - Marques Salmond - 2004-05
Passes defended
1. 58 - Michael Jordan (42 brup, 16 int) - 2011-15
2. 50 - Brandin Dandridge (39 brup, 11 int) - 2015-18
3. 41 - Tyreece Whyte (31 brup, 10 int) - 1998-01
41 - Pierre Thomas (18 brup, 23 int) - 2000-03
5. 40 - Desmond Polk (31 brup, 9 int) - 2000-03
6. 39 - Sam Webb (32 brup, 7 int) - 2016-19,21
7. 38 - Kendall Davis (26 brup, 12 int) - 2007-10
8. 29 - Andre Burns (23 brup, 6 int) - 2001-02,04-05
9. 28 - Shane Simpson (14 brup, 14 int) - 2008-12
28 - Sam Brown (22 brup, 6 int) - 2012-15
28 - David Bass (23 brup, 5 int) - 2008-12
QB hurries
1. 24 - Cody Lindsay - 2013-17
2. 20 - David Bass - 2008-12
20 - C.J. Ravenell - 2018-23
3. 17 - Ben Pister - 2008-12
17 - Darrian Bass - 2012-17
5. 16 - Arnold Crayton - 2017-19,21
6. 13 - Soane Etu - 2007-08
7. 12 - Yomi Alli - 2011-15
8. 10 - Dakari Streeter - 2018-23
9. 9 - Sean Whiters - 2006-10
9 - Justin Lovelace - 2015-17
9 - Brandon Johnson - 2019-24
9 - Tyler Baska - 2016-19
Blocked kicks
1. 5 - Bradley Davidson - 2005-09
5 - Brandon Johnson - 2019-2024
2. 4 - Soane Etu - 2007-08
4 - Nate Iloilo - 2017
4 - Yomi Alli - 2011-15
4 - Arnold Crayton - 2017-19,21
3. 3 - Kyle Knox - 2008-12
3 - Kendall Davis - 2007-10
3 - Travis Hodge - 2000-04
3 - Grant Finley - 2023-25
3 - Jeremy Weston - 2008-12
4. 2 - Sirraj Muhammad - 2006
2 - Tyler Baska - 2016-19
2 - Nicc Oliver - 2023-25
2 - Brent Burnside - 1998-99
2 - James Jack - 2000-03
2 - Isaac Collins - 2007-11
2 - Jonathan Miller - 2006
2 - Marvin Williams - 2002-03
2 - Sam Webb - 2016-19,21
2 - Chris Wiley - 2001-03
2 - Greg Carbin - 2002-06
2 - Jacob Schoonover - 2004-07


Special Teams
PAT kicks made
1. 122 - Dustin Strickler (122-130) - 2005-08
122 - Cody Watson (122-156) - 2021-24
2. 95 - Brad Beckwith (95-101) - 2006-10
3. 80 - Taylor Anderson (80-80) - 2011-13
4. 77 - John Schmiemeier (77-79) - 2010-14
5. 76 - Kevin Toms (76-86) - 1999-00
6. 65 - Sam Aviles (65-66) - 2017-19
7. 64 - Tyler Basch (64-71) - 2015-18
8. 40 - Tanner Pettet (40-45) - 2015-16
9. 38 - Greg Zuerlein (38-40) - 2011
38 - Robbie Walling (38-46) - 2005-06
PAT kicks attempted
1. 156 - Cody Watson (122-156) - 2021-24
2. 130 - Dustin Strickler (122-130) - 2005-08
3. 101 - Brad Beckwith (95-101) - 2006-10
4. 86 - Kevin Toms (76-86) - 1999-00
5. 80 - Taylor Anderson (80-80) - 2011-13
6. 79 - John Schmiemeier (77-79) - 2010-14
7. 71 - Tyler Basch (64-71) - 2015-18
