2017 Volleyball Cumulative Statistics

Team (25-11, 16-2)

Overall Team Statistics
Statistic Mo. Western. St. Opponents
Attack
Kills 1808 1622
Errors 724 733
Attempts 4979 5147
Percent .218 .173
Kills Per Set 13.6 12.2
Set
Assists 1704 1508
Assists Per Set 12.8 11.3
Ball Handling Errors 20 35
Serve
Aces 146 124
Errors 198 244
Aces Per Set 1.1 .9
Receptions
Errors 124 146
Errors Per Set .9 1.1
Defense
Digs 2422 2136
Digs Per Set 18.2 16.1
Blocking
Solo 54 51
Assists 458 364
Errors 38 50
Blocks 283.0 233.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Shellby 133 36 14 404.0 3.04 357 2.68 127 907 .254 4 0.03 1 0.01 1
2 Tauchen, Ali 133 36 34 456.5 3.43 362 2.72 138 887 .253 11 0.08 12 0.09 33
3 Sellers-Wiebe, Mikayla 112 34 32 264.0 2.36 219 1.96 98 802 .151 10 0.09 17 0.15 22
4 Ruff, Kayla 133 36 1 33.0 0.25 2 0.02 2 30 .000 54 0.41 31 0.23 39
5 Murphy, Lauren 125 36 35 104.0 0.83 56 0.45 7 155 .316 1459 11.67 19 0.15 17
6 Dalbey, Amanda 133 36 22 26.0 0.20 0 0.00 1 8 -.125 24 0.18 26 0.20 40
7 Barrows, Hailey 6 4 0 7.0 1.17 7 1.17 2 16 .313 1 0.17 0 0.00 0
9 Duncan, Sam 18 10 2 25.5 1.42 25 1.39 14 105 .105 0 0.00 0 0.00 1
11 Winker, Liv 10 6 1 4.0 0.40 1 0.10 1 10 .000 101 10.10 1 0.10 1
12 Butler, Tiana 60 22 2 8.0 0.13 0 0.00 0 1 .000 4 0.07 8 0.13 11
13 Doak, Stephanie 128 36 36 509.0 3.98 478 3.73 217 1298 .201 3 0.02 5 0.04 14
14 Losch, Rachel 131 36 17 313.0 2.39 249 1.90 86 591 .276 13 0.10 0 0.00 0
15 Hartline, Lindsey 14 9 0 0.5 0.04 0 0.00 2 6 -.333 3 0.21 0 0.00 2
19 Erb, Erin 29 15 1 57.5 1.98 52 1.79 28 153 .157 2 0.07 2 0.07 6
22 Keim, Audrey 133 36 18 25.0 0.19 0 0.00 0 9 .000 15 0.11 24 0.18 11
Total 133 36 2,237.0 16.82 1808 13.59 724 4979 .218 1704 12.81 146 1.10 198
Opponents 133 36 1,979.0 14.88 1622 12.20 733 5147 .173 1508 11.34 124 0.93 244

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Shellby 133 79 0.59 0 4 1.000 0.00 7 78 85.0 0.64 3 0
2 Tauchen, Ali 133 268 2.02 22 58 .621 0.17 21 123 144.0 1.08 13 1
3 Sellers-Wiebe, Mikayla 112 159 1.42 11 49 .776 0.10 2 52 54.0 0.48 8 4
4 Ruff, Kayla 133 705 5.30 18 143 .874 0.14 0 0 0 0.00 0 2
5 Murphy, Lauren 125 239 1.91 0 3 1.000 0.00 7 44 51.0 0.41 4 6
6 Dalbey, Amanda 133 321 2.41 24 141 .830 0.18 0 0 0 0.00 0 0
7 Barrows, Hailey 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Duncan, Sam 18 7 0.39 0 2 1.000 0.00 0 1 1.0 0.06 1 0
11 Winker, Liv 10 24 2.40 1 0 .000 0.10 0 4 4.0 0.40 0 1
12 Butler, Tiana 60 118 1.97 7 66 .894 0.12 0 0 0 0.00 0 0
13 Doak, Stephanie 128 93 0.73 5 53 .906 0.04 4 44 48.0 0.38 7 2
14 Losch, Rachel 131 39 0.30 0 0 .000 0.00 12 104 116.0 0.89 2 3
15 Hartline, Lindsey 14 7 0.50 2 5 .600 0.14 0 1 1.0 0.07 0 0
19 Erb, Erin 29 19 0.66 0 17 1.000 0.00 0 7 7.0 0.24 0 0
22 Keim, Audrey 133 342 2.57 18 110 .836 0.14 1 0 1.0 0.01 0 1
Total 133 2422 18.21 124 656 .811 0.93 54 458 283.0 2.13 38 20
Opponents 133 2136 16.06 146 672 .783 1.10 51 364 233.0 1.75 50 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Shellby 67 18 10 194.5 2.90 172 2.57 55 405 .289 0 0.00 1 0.01 1
2 Tauchen, Ali 67 18 18 239.0 3.57 184 2.75 68 447 .260 4 0.06 7 0.10 14
3 Sellers-Wiebe, Mikayla 56 17 17 133.5 2.38 114 2.04 56 429 .135 5 0.09 6 0.11 11
4 Ruff, Kayla 67 18 1 15.0 0.22 0 0.00 0 0 0 28 0.42 15 0.22 20
5 Murphy, Lauren 66 18 18 54.5 0.83 30 0.45 5 79 .316 795 12.05 13 0.20 9
6 Dalbey, Amanda 67 18 8 14.0 0.21 0 0.00 0 3 .000 12 0.18 14 0.21 21
7 Barrows, Hailey 4 2 0 4.0 1.00 4 1.00 2 9 .222 1 0.25 0 0.00 0
9 Duncan, Sam 8 4 0 7.5 0.94 7 0.88 4 27 .111 0 0.00 0 0.00 0
11 Winker, Liv 2 2 0 0 0.00 0 0.00 1 1 -1.000 16 8.00 0 0.00 1
12 Butler, Tiana 35 13 0 6.0 0.17 0 0.00 0 1 .000 1 0.03 6 0.17 8
13 Doak, Stephanie 65 18 18 256.5 3.95 240 3.69 86 612 .252 3 0.05 3 0.05 5
14 Losch, Rachel 65 18 9 167.0 2.57 138 2.12 34 286 .364 4 0.06 0 0.00 0
15 Hartline, Lindsey 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Erb, Erin 15 5 1 33.5 2.23 30 2.00 11 68 .279 0 0.00 1 0.07 3
22 Keim, Audrey 67 18 8 13.0 0.19 0 0.00 0 4 .000 11 0.16 13 0.19 6
Total 67 18 1,138.0 16.99 919 13.72 322 2371 .252 880 13.13 79 1.18 99
Opponents 67 18 973.0 14.52 811 12.10 362 2525 .178 752 11.22 59 0.88 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Shellby 67 27 0.40 0 0 .000 0.00 1 41 42.0 0.63 1 0
2 Tauchen, Ali 67 128 1.91 12 38 .684 0.18 12 72 84.0 1.25 5 1
3 Sellers-Wiebe, Mikayla 56 72 1.29 5 18 .722 0.09 0 27 27.0 0.48 6 2
4 Ruff, Kayla 67 342 5.10 10 62 .839 0.15 0 0 0 0.00 0 1
5 Murphy, Lauren 66 131 1.98 0 3 1.000 0.00 1 21 22.0 0.33 2 3
6 Dalbey, Amanda 67 174 2.60 9 75 .880 0.13 0 0 0 0.00 0 0
7 Barrows, Hailey 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
9 Duncan, Sam 8 1 0.13 0 2 1.000 0.00 0 1 1.0 0.13 0 0
11 Winker, Liv 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Butler, Tiana 35 52 1.49 2 14 .857 0.06 0 0 0 0.00 0 0
13 Doak, Stephanie 65 43 0.66 1 22 .955 0.02 1 25 26.0 0.40 4 1
14 Losch, Rachel 65 15 0.23 0 0 .000 0.00 6 46 52.0 0.80 0 1
15 Hartline, Lindsey 3 0 0.00 1 5 .800 0.33 0 0 0 0.00 0 0
19 Erb, Erin 15 13 0.87 0 4 1.000 0.00 0 5 5.0 0.33 0 0
22 Keim, Audrey 67 170 2.54 10 49 .796 0.15 0 0 0 0.00 0 0
Total 67 1172 17.49 59 294 .799 0.88 21 238 140.0 2.09 18 9
Opponents 67 986 14.72 79 294 .731 1.18 12 182 103.0 1.54 28 15

Match-By-Match

Mo. Western. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Ferris State L 3 30 23 99 .071 29 4 10 5 38 1 16 0 9.0 0 43.0
9/01/2017 vs Davenport W 3 51 19 139 .230 44 5 6 1 65 1 12 0 7.0 0 63.0
9/02/2017 vs Grand Valley State L 3 28 28 130 .000 25 1 2 2 54 1 2 0 2.0 0 31.0
9/02/2017 vs Northern Michigan L 4 41 20 157 .134 40 1 6 8 72 2 10 0 7.0 0 49.0
9/08/2017 vs Illinois Springfield W 3 44 12 98 .327 43 3 3 3 42 5 12 0 11.0 0 58.0
9/08/2017 vs St. Mary's W 3 45 18 116 .233 42 2 8 2 56 3 10 2 8.0 1 55.0
9/09/2017 vs Bridgeport W 3 44 9 93 .376 39 9 3 4 54 6 8 5 10.0 1 63.0
9/09/2017 vs West Texas A&M L 4 60 25 166 .211 55 3 11 4 64 1 12 0 7.0 0 70.0
9/14/2017 at UAFS L 4 46 34 186 .065 45 5 3 5 92 1 16 0 9.0 1 60.0
9/15/2017 HSU W 4 59 19 151 .265 59 4 8 2 89 2 6 2 5.0 1 68.0
9/15/2017 at UWF L 4 56 26 181 .166 52 1 4 3 88 1 4 3 3.0 1 60.0
9/16/2017 at NU W 4 51 19 122 .262 44 8 4 3 64 0 12 1 6.0 1 65.0
9/19/2017 Truman State L 4 51 25 143 .182 46 3 11 3 65 1 12 0 7.0 0 61.0
9/22/2017 at Lindenwood W 4 51 23 164 .171 50 6 5 6 96 1 12 1 7.0 0 64.0
9/23/2017 at Central Missouri L 4 50 18 137 .234 49 3 6 6 67 0 16 2 8.0 3 61.0
9/26/2017 Northwest Mo. St. W 3 47 19 119 .235 45 2 8 4 52 1 10 1 6.0 0 55.0
9/29/2017 Mo. Southern St. W 4 65 18 147 .320 64 6 6 3 77 1 12 0 7.0 0 78.0
9/30/2017 Southwest Baptist W 3 45 12 85 .388 44 5 8 2 36 0 8 1 4.0 1 54.0
10/06/2017 at Fort Hays State W 3 42 12 124 .242 40 5 3 3 82 1 12 2 7.0 1 54.0
10/07/2017 at Nebraska Kearney L 3 38 23 128 .117 36 2 5 4 59 0 12 0 6.0 0 46.0
10/13/2017 at Central Oklahoma W 5 69 25 188 .234 68 3 7 2 83 2 16 4 10.0 1 82.0
10/14/2017 at Pittsburg State W 3 41 17 98 .245 40 5 5 4 56 2 8 3 6.0 1 52.0
10/20/2017 Emporia State W 5 67 22 160 .281 62 3 6 6 70 0 20 1 10.0 0 80.0
10/21/2017 Washburn W 4 59 20 157 .248 56 4 6 3 80 3 20 0 13.0 0 76.0
10/24/2017 at NW Missouri W 5 53 21 146 .219 50 7 6 4 60 0 16 0 8.0 2 68.0
10/27/2017 Lindenwood W 4 52 15 151 .245 48 9 12 1 83 3 8 0 7.0 0 68.0
10/28/2017 Central Missouri W 3 39 11 103 .272 33 2 3 2 52 2 18 0 11.0 0 52.0
11/03/2017 at Missouri Southern W 4 57 14 119 .361 55 4 2 4 60 1 12 1 7.0 0 68.0
11/04/2017 at Southwest Baptist W 3 43 11 70 .457 42 8 4 1 32 1 6 1 4.0 0 55.0
11/10/2017 Fort Hays State W 3 44 15 120 .242 42 4 5 1 55 1 8 1 5.0 0 53.0
11/11/2017 Nebraska Kearney W 4 57 26 155 .200 56 1 2 3 72 2 24 0 14.0 0 72.0
11/14/2017 Washburn W 3 41 13 122 .230 39 4 3 2 61 0 8 2 4.0 0 49.0
11/17/2017 vs Central Oklahoma W 5 73 36 232 .159 64 1 5 3 116 4 28 0 18.0 0 92.0
11/18/2017 at Nebraska Kearney L 4 54 34 169 .118 51 6 9 5 72 1 16 1 9.0 1 69.0
11/30/2017 vs Nebraska Kearney W 4 61 24 159 .233 56 5 2 4 79 2 22 0 13.0 2 79.0
12/01/2017 vs Concordia-St. Paul L 4 54 18 145 .248 51 2 1 6 79 1 14 4 8.0 2 64.0
Mo. Western. St. 133 1808 724 4979 .218 1704 146 198 124 2422 54 458 38 283.0 20 2,237.0
Opponents 133 1622 733 5147 .173 1508 124 244 146 2136 51 364 50 233.0 35 1,979.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 133
Kills Per Set 13.59
Assists Per Set 12.81
Service Aces Per Set 1.10
Reception Errors Per Set 0.93
Digs Per Set 18.21
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.15
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Ferris State W 3 37 17 96 .208 36 5 6 4 42 5 17 0 13.5 0 55.5
9/01/2017 vs Davenport L 3 32 15 122 .139 28 1 3 5 59 1 2 0 2.0 0 35.0
9/02/2017 vs Grand Valley State W 3 39 8 112 .277 36 2 5 1 60 0 10 0 5.0 0 46.0
9/02/2017 vs Northern Michigan W 4 53 22 167 .186 50 8 11 1 79 1 6 0 4.0 0 65.0
9/08/2017 vs Illinois Springfield L 3 39 24 112 .134 31 3 4 3 34 1 2 2 2.0 0 44.0
9/08/2017 vs St. Mary's L 3 29 20 111 .081 27 2 6 2 44 1 10 0 6.0 1 37.0
9/09/2017 vs Bridgeport L 3 25 16 101 .089 24 4 5 9 34 0 8 1 4.0 0 33.0
9/09/2017 vs West Texas A&M W 4 54 16 141 .270 51 4 9 3 64 1 24 1 13.0 0 71.0
9/14/2017 UAFS W 4 53 25 181 .155 51 5 5 5 89 2 18 0 11.0 1 69.0
9/15/2017 at HSU L 4 35 20 152 .099 31 2 6 4 68 2 0 1 2.0 4 39.0
9/15/2017 UWF W 4 60 17 179 .240 59 3 6 1 90 2 14 5 9.0 1 72.0
9/16/2017 NU L 4 44 22 134 .164 41 3 10 8 49 1 2 2 2.0 6 49.0
9/19/2017 at Truman State W 4 43 27 138 .116 35 3 7 3 56 3 12 1 9.0 1 55.0
9/22/2017 Lindenwood L 4 53 22 180 .172 50 6 14 6 79 0 14 1 7.0 3 66.0
9/23/2017 Central Missouri W 4 63 22 168 .244 57 6 4 3 65 0 8 3 4.0 1 73.0
9/26/2017 at Northwest Mo. St. L 3 29 13 101 .158 28 4 7 2 43 1 12 0 7.0 0 40.0
9/29/2017 at Mo. Southern St. L 4 45 15 140 .214 42 3 8 6 51 0 6 1 3.0 0 51.0
9/30/2017 at Southwest Baptist L 3 27 17 85 .118 25 2 3 5 25 4 2 0 5.0 0 34.0
10/06/2017 Fort Hays State L 3 37 16 141 .149 32 3 7 5 58 0 8 3 4.0 4 44.0
10/07/2017 Nebraska Kearney W 3 42 15 125 .216 37 4 2 2 53 2 9 4 6.5 0 52.5
10/13/2017 Central Oklahoma L 5 67 23 192 .229 63 2 7 3 85 0 12 2 6.0 2 75.0
10/14/2017 Pittsburg State L 3 28 20 109 .073 23 4 7 5 36 0 8 1 4.0 2 36.0
10/20/2017 at Emporia State L 5 68 26 189 .222 65 6 10 3 60 1 12 1 7.0 0 81.0
10/21/2017 at Washburn L 4 52 25 169 .160 51 3 9 4 68 1 14 1 8.0 0 63.0
10/24/2017 NW Missouri L 5 59 22 152 .243 57 4 11 7 67 0 14 1 7.0 2 70.0
10/27/2017 at Lindenwood L 4 54 22 166 .193 50 1 13 9 72 1 10 2 6.0 0 61.0
10/28/2017 at Central Missouri L 3 34 22 116 .103 30 2 12 2 46 0 8 0 4.0 0 40.0
11/03/2017 Missouri Southern L 4 43 24 133 .143 40 4 6 4 41 0 12 3 6.0 1 53.0
11/04/2017 Southwest Baptist L 3 23 18 75 .067 22 1 3 8 15 0 13 3 6.5 0 30.5
11/10/2017 at Fort Hays State L 3 33 17 116 .138 32 1 4 4 56 0 12 1 6.0 0 40.0
11/11/2017 at Nebraska Kearney L 4 54 23 168 .185 48 3 5 1 66 2 8 1 6.0 0 63.0
11/14/2017 at Washburn L 3 34 24 133 .075 34 2 3 4 63 5 4 0 7.0 0 43.0
11/17/2017 vs Central Oklahoma L 5 63 34 237 .122 61 3 5 1 109 3 17 3 11.5 0 77.5
11/18/2017 Nebraska Kearney W 4 54 26 164 .171 50 5 4 6 77 3 12 2 9.0 3 68.0
11/30/2017 vs Nebraska Kearney L 4 52 19 167 .198 49 4 4 5 63 3 12 0 9.0 3 65.0
12/01/2017 vs Concordia-St. Paul W 4 65 19 175 .263 62 6 13 2 70 5 12 4 11.0 0 82.0
Opponents 133 1622 733 5147 .173 1508 124 244 146 2136 51 364 50 233.0 35 1,979.0
Mo. Western. St. 133 1808 724 4979 .218 1704 146 198 124 2422 54 458 38 283.0 20 2,237.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 133
Kills Per Set 12.20
Assists Per Set 11.34
Service Aces Per Set 0.93
Reception Errors Per Set 1.10
Digs Per Set 16.06
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.26
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Doak, Stephanie 478
Tauchen, Ali 362
Taylor, Shellby 357
Losch, Rachel 249
Sellers-Wiebe, Mikayla 219
Team Leaders: Assists
Player High
Assists
Murphy, Lauren 1459
Winker, Liv 101
Ruff, Kayla 54
Dalbey, Amanda 24
Keim, Audrey 15
Team Leaders: Service Aces
Player High
Service Aces
Ruff, Kayla 31
Dalbey, Amanda 26
Keim, Audrey 24
Murphy, Lauren 19
Sellers-Wiebe, Mikayla 17
Team Leaders: Digs
Player High
Digs
Ruff, Kayla 705
Keim, Audrey 342
Dalbey, Amanda 321
Tauchen, Ali 268
Murphy, Lauren 239
Team Leaders: Blocks
Player High
Blocks
Tauchen, Ali 144.0
Losch, Rachel 116.0
Taylor, Shellby 85.0
Sellers-Wiebe, Mikayla 54.0
Murphy, Lauren 51.0