2014 Volleyball Cumulative Statistics

Team (22-8, 16-6)

Overall Team Statistics
Statistic East Central Opponents
Attack
Kills 1527 1402
Errors 578 594
Attempts 3936 3928
Percent .241 .206
Kills Per Set 13.9 12.7
Set
Assists 1419 1298
Assists Per Set 12.9 11.8
Ball Handling Errors 21 29
Serve
Aces 132 96
Errors 163 163
Aces Per Set 1.2 .9
Receptions
Errors 96 132
Errors Per Set .9 1.2
Defense
Digs 1607 1542
Digs Per Set 14.6 14.0
Blocking
Solo 39 59
Assists 361 271
Errors 28 30
Blocks 219.5 194.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scannell, Kelly 65 20 3 13.0 0.20 0 0.00 0 4 .000 0 0.00 13 0.20 9
2 Faubel, Sarah 107 29 0 11.0 0.10 2 0.02 6 43 -.093 67 0.63 9 0.08 19
3 Essix, Dahyana 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
3 Olion, Kelsey 102 28 27 305.0 2.99 253 2.48 104 706 .211 16 0.16 26 0.25 23
4 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Harrison, Kaci 3 1 1 1.5 0.50 1 0.33 5 19 -.211 0 0.00 0 0.00 0  
5 Seiler, Madison 3 1 1 2.0 0.67 1 0.33 0 3 .333 16 5.33 1 0.33 1  
6 Dalbey, Amanda 8 4 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
7 Cairns, Melissa 17 7 1 28.0 1.65 26 1.53 15 77 .143 0 0.00 0 0.00 2
8 Gill, Madyson 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 0  
8 Partridge, Lindsey 99 28 27 168.5 1.70 129 1.30 58 344 .206 6 0.06 0 0.00 0
9 Chohon, Jordan 107 29 29 112.0 1.05 60 0.56 20 157 .255 1268 11.85 26 0.24 10
9 Mayer, Madeline 2 1 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Goranova, Veronika 88 26 2 22.0 0.25 5 0.06 4 19 .053 2 0.02 17 0.19 18
11 Mainord, Ashley 26 13 4 43.0 1.65 37 1.42 23 96 .146 0 0.00 0 0.00 1
11 Sullivan, Jessica 3 1 1 2.5 0.83 2 0.67 4 11 -.182 0 0.00 0 0.00 0  
12 Davis, Mackenzie 3 1 1 5.0 1.67 5 1.67 3 12 .167 0 0.00 0 0.00 0  
12 Vitito, Sara 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
13 Campbell, Alex 3 1 1 2.5 0.83 2 0.67 5 10 -.300 0 0.00 0 0.00 0  
14 Boender, Amanda 99 27 25 288.0 2.91 225 2.27 65 558 .287 5 0.05 1 0.01 4
14 Simpson, Sarah 3 1 1 7.0 2.33 6 2.00 6 19 .000 0 0.00 1 0.33 2  
15 Moore, Danielle 31 10 0 5.5 0.18 1 0.03 0 7 .143 0 0.00 4 0.13 14
15 Porsa, Lily 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
16 Thorup, Jessie 107 29 13 434.5 4.06 387 3.62 123 914 .289 4 0.04 24 0.22 31
18 Rottinghaus, Erica 107 29 27 424.0 3.96 382 3.57 135 920 .268 17 0.16 10 0.09 27
22 Pollock, Holly 107 29 16 2.0 0.02 2 0.02 1 7 .143 14 0.13 0 0.00 1
Total 110 30 1,878.5 17.08 1527 13.88 578 3934 .241 1419 12.90 132 1.20 163
Opponents 110 30 1,692.5 15.39 1402 12.75 594 3928 .206 1298 11.80 96 0.87 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scannell, Kelly 65 28 0.43 0 0 .000 0.00 0 0 0 0.00 0 1
2 Faubel, Sarah 107 414 3.87 23 496 .954 0.21 0 0 0 0.00 0 3
3 Essix, Dahyana 3 2 0.67 0 10 1.000 0.00 0 0 0 0.00 0 0  
3 Olion, Kelsey 102 245 2.40 9 210 .957 0.09 4 44 48.0 0.47 6 1
4 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Harrison, Kaci 3 0 0.00 3 26 .885 1.00 0 1 1.0 0.33 0 0  
5 Seiler, Madison 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 1 2  
6 Dalbey, Amanda 8 14 1.75 3 14 .786 0.38 0 0 0 0.00 0 0
7 Cairns, Melissa 17 7 0.41 0 0 .000 0.00 0 4 4.0 0.24 1 0
8 Gill, Madyson 1 6 6.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
8 Partridge, Lindsey 99 19 0.19 1 11 .909 0.01 2 75 77.0 0.78 5 2
9 Chohon, Jordan 107 229 2.14 0 1 1.000 0.00 5 42 47.0 0.44 4 6
9 Mayer, Madeline 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
10 Goranova, Veronika 88 39 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Mainord, Ashley 26 6 0.23 0 1 1.000 0.00 1 10 11.0 0.42 0 0
11 Sullivan, Jessica 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Davis, Mackenzie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Vitito, Sara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Campbell, Alex 3 0 0.00 1 3 .667 0.33 0 1 1.0 0.33 0 0  
14 Boender, Amanda 99 35 0.35 0 5 1.000 0.00 16 92 108.0 1.09 4 1
14 Simpson, Sarah 3 1 0.33 0 11 1.000 0.00 0 0 0 0.00 1 0  
15 Moore, Danielle 31 9 0.29 1 2 .500 0.03 0 1 1.0 0.03 0 0
15 Porsa, Lily 3 6 2.00 0 10 1.000 0.00 0 0 0 0.00 0 0  
16 Thorup, Jessie 107 103 0.96 3 74 .959 0.03 5 37 42.0 0.39 2 1
18 Rottinghaus, Erica 107 274 2.56 24 571 .958 0.22 6 52 58.0 0.54 4 4
22 Pollock, Holly 107 162 1.51 13 238 .945 0.12 0 0 0 0.00 0 0
Total 110 1606 14.60 96 1709 .944 0.87 39 361 219.5 2.00 28 21
Opponents 110 1542 14.02 132 1902 .931 1.20 59 271 194.5 1.77 30 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scannell, Kelly 65 20 3 13.0 0.20 0 0.00 0 4 .000 0 0.00 13 0.20 9
2 Faubel, Sarah 79 22 0 8.0 0.10 1 0.01 5 29 -.138 54 0.68 7 0.09 18
3 Olion, Kelsey 74 21 20 223.5 3.02 185 2.50 79 523 .203 13 0.18 19 0.26 20
6 Dalbey, Amanda 7 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
7 Cairns, Melissa 17 7 1 28.0 1.65 26 1.53 15 77 .143 0 0.00 0 0.00 2
8 Partridge, Lindsey 71 21 20 126.0 1.77 99 1.39 44 258 .213 5 0.07 0 0.00 0
9 Chohon, Jordan 79 22 22 86.0 1.09 47 0.59 15 118 .271 932 11.80 20 0.25 9
10 Goranova, Veronika 70 21 2 15.0 0.21 4 0.06 3 15 .067 2 0.03 11 0.16 18
11 Mainord, Ashley 24 11 4 43.0 1.79 37 1.54 23 96 .146 0 0.00 0 0.00 1
14 Boender, Amanda 71 20 18 202.5 2.85 155 2.18 52 415 .248 4 0.06 0 0.00 0
15 Moore, Danielle 3 3 0 0.5 0.17 0 0.00 0 5 .000 0 0.00 0 0.00 0
16 Thorup, Jessie 79 22 7 320.5 4.06 283 3.58 93 694 .274 3 0.04 19 0.24 19
18 Rottinghaus, Erica 79 22 20 322.5 4.08 288 3.65 102 699 .266 12 0.15 10 0.13 27
22 Pollock, Holly 79 22 15 1.0 0.01 1 0.01 1 5 .000 11 0.14 0 0.00 1
Total 79 22 1,389.5 17.59 1126 14.25 432 2939 .236 1039 13.15 99 1.25 125
Opponents 79 22 1,229.5 15.56 1017 12.87 437 2863 .203 940 11.90 68 0.86 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scannell, Kelly 65 28 0.43 0 0 .000 0.00 0 0 0 0.00 0 1
2 Faubel, Sarah 79 303 3.84 19 387 .951 0.24 0 0 0 0.00 0 1
3 Olion, Kelsey 74 178 2.41 8 168 .952 0.11 3 33 36.0 0.49 4 1
6 Dalbey, Amanda 7 14 2.00 3 14 .786 0.43 0 0 0 0.00 0 0
7 Cairns, Melissa 17 7 0.41 0 0 .000 0.00 0 4 4.0 0.24 1 0
8 Partridge, Lindsey 71 11 0.15 0 7 1.000 0.00 0 54 54.0 0.76 3 2
9 Chohon, Jordan 79 177 2.24 0 1 1.000 0.00 3 32 35.0 0.44 4 4
10 Goranova, Veronika 70 31 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Mainord, Ashley 24 6 0.25 0 1 1.000 0.00 1 10 11.0 0.46 0 0
14 Boender, Amanda 71 14 0.20 0 3 1.000 0.00 12 71 83.0 1.17 3 1
15 Moore, Danielle 3 0 0.00 1 2 .500 0.33 0 1 1.0 0.33 0 0
16 Thorup, Jessie 79 72 0.91 2 49 .959 0.03 3 31 34.0 0.43 0 1
18 Rottinghaus, Erica 79 207 2.62 15 482 .969 0.19 6 37 43.0 0.54 2 3
22 Pollock, Holly 79 116 1.47 9 201 .955 0.11 0 0 0 0.00 0 0
Total 79 1164 14.73 68 1329 .949 0.86 28 273 164.5 2.08 17 14
Opponents 79 1176 14.89 99 1443 .931 1.25 46 197 144.5 1.83 17 18

Match-By-Match

East Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Findlay W 4 56 20 118 .305 53 5 6 5 59 3 12 5 9.0 0 70.0
9/05/2014 at Rockhurst L 4 46 20 142 .183 44 1 7 4 60 2 6 0 5.0 3 52.0
9/06/2014 vs MISSOURI WESTERN L 3 18 24 80 -.075 17 2 3 6 21 0 4 2 2.0 2 22.0
9/06/2014 vs William Jewell W 3 48 13 103 .340 44 3 5 1 47 1 12 0 7.0 0 58.0
9/12/2014 vs Bemidji State W 3 47 12 93 .376 46 6 6 1 48 0 14 1 7.0 0 60.0
9/12/2014 at Augustana (SD) L 5 68 23 177 .254 66 4 3 4 79 1 6 0 4.0 1 76.0
9/13/2014 vs MSU Moorhead W 5 64 20 161 .273 59 4 4 5 70 1 22 2 12.0 1 80.0
9/13/2014 at Sioux Falls W 4 54 14 123 .325 51 8 4 2 59 3 12 1 9.0 0 71.0
9/16/2014 Central Missouri L 3 36 19 115 .148 31 3 4 4 46 3 4 0 5.0 1 44.0
9/19/2014 Emporia State W 3 44 10 91 .374 40 8 5 5 31 1 12 0 7.0 0 59.0
9/20/2014 Washburn W 3 45 11 104 .327 43 4 7 3 38 1 16 0 9.0 0 58.0
9/23/2014 at NW Missouri W 5 63 19 158 .278 58 2 11 2 59 0 26 1 13.0 2 78.0
9/26/2014 at Missouri Southern W 3 48 13 100 .350 44 4 8 1 35 3 0 0 3.0 0 55.0
9/27/2014 at Central Oklahoma W 4 62 28 184 .185 57 6 8 5 73 1 14 2 8.0 3 76.0
10/03/2014 Southwest Baptist W 3 38 8 86 .349 36 6 3 3 45 0 14 0 7.0 0 51.0
10/04/2014 Pittsburg State W 3 46 13 98 .337 42 9 4 2 26 0 8 1 4.0 0 59.0
10/10/2014 at Fort Hays State W 4 70 20 165 .303 65 3 5 0 68 1 8 1 5.0 0 78.0
10/11/2014 at Nebraska-Kearney L 4 44 29 159 .094 40 1 2 2 61 1 8 1 5.0 1 50.0
10/14/2014 NW Missouri W 3 37 24 111 .117 31 4 4 2 38 1 16 0 9.0 0 50.0
10/17/2014 at Emporia State W 5 73 36 214 .173 66 11 7 1 76 1 12 2 7.0 1 91.0
10/18/2014 at Washburn W 5 73 34 198 .197 68 5 8 1 87 3 30 1 18.0 0 96.0
10/24/2014 Missouri Southern W 3 46 14 90 .356 40 6 6 5 33 0 8 0 4.0 0 56.0
10/25/2014 Central Oklahoma L 4 66 25 147 .279 64 1 8 3 51 0 12 0 6.0 2 73.0
10/28/2014 Lindenwood W 3 47 9 95 .400 45 2 5 3 56 2 8 0 6.0 0 55.0
10/31/2014 at Southwest Baptist W 4 55 18 148 .250 51 3 6 6 65 3 16 3 11.0 0 69.0
11/01/2014 at Pittsburg State L 3 43 22 119 .176 42 4 4 1 41 3 4 0 5.0 0 52.0
11/07/2014 Fort Hays State W 4 69 25 171 .257 65 7 5 4 65 1 18 2 10.0 1 86.0
11/08/2014 Nebraska-Kearney L 3 35 20 113 .133 32 1 4 1 46 0 16 2 8.0 1 44.0
11/11/2014 at Lindenwood W 4 47 21 156 .167 43 6 6 6 69 3 17 0 11.5 1 64.5
11/14/2014 at Central Missouri L 3 39 14 117 .214 36 3 5 8 55 0 6 1 3.0 1 45.0
East Central 110 1527 578 3936 .241 1419 132 163 96 1607 39 361 28 219.5 21 1,878.5
Opponents 110 1402 594 3928 .206 1298 96 163 132 1542 59 271 30 194.5 29 1,692.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.88
Assists Per Set 12.90
Service Aces Per Set 1.20
Reception Errors Per Set 0.87
Digs Per Set 14.61
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.19
Points Per Set 17.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Findlay L 4 44 23 139 .151 43 5 12 5 33 3 12 1 9.0 1 58.0
9/05/2014 Rockhurst W 4 61 18 144 .299 53 4 4 1 63 0 8 1 4.0 3 69.0
9/06/2014 vs MISSOURI WESTERN W 3 39 11 80 .350 34 6 5 2 32 1 14 0 8.0 0 53.0
9/06/2014 vs William Jewell L 3 30 18 104 .115 27 1 2 3 36 2 4 1 4.0 2 35.0
9/12/2014 vs Bemidji State L 3 20 17 94 .032 19 1 2 6 29 0 8 0 4.0 2 25.0
9/12/2014 Augustana (SD) W 5 71 20 182 .280 66 4 6 4 70 2 8 4 6.0 0 81.0
9/13/2014 vs MSU Moorhead L 5 68 27 178 .230 66 5 7 4 65 3 8 3 7.0 2 80.0
9/13/2014 Sioux Falls L 4 52 23 144 .201 50 2 10 8 38 2 12 3 8.0 1 62.0
9/16/2014 at Central Missouri W 3 46 13 116 .284 38 4 4 3 52 1 16 1 9.0 0 59.0
9/19/2014 at Emporia State L 3 39 18 97 .216 31 5 4 8 31 0 4 0 2.0 0 46.0
9/20/2014 at Washburn L 3 41 20 109 .193 37 3 6 4 38 1 8 0 5.0 0 49.0
9/23/2014 NW Missouri L 5 58 30 157 .178 58 2 9 2 64 0 14 0 7.0 0 67.0
9/26/2014 Missouri Southern L 3 34 16 92 .196 33 1 4 4 32 2 2 0 3.0 3 38.0
9/27/2014 Central Oklahoma L 4 48 25 157 .146 46 5 6 6 78 2 12 0 8.0 2 61.0
10/03/2014 at Southwest Baptist L 3 30 21 107 .084 27 3 5 6 35 1 2 0 2.0 1 35.0
10/04/2014 at Pittsburg State L 3 34 11 77 .299 33 2 5 9 33 2 2 0 3.0 0 39.0
10/10/2014 Fort Hays State L 4 56 19 160 .231 53 0 1 3 58 0 6 2 3.0 3 59.0
10/11/2014 Nebraska-Kearney W 4 61 20 157 .261 57 2 5 1 76 4 16 0 12.0 0 75.0
10/14/2014 at NW Missouri L 3 34 24 109 .092 34 2 12 4 41 3 4 0 5.0 0 41.0
10/17/2014 Emporia State L 5 66 18 171 .281 62 1 1 11 91 6 20 0 16.0 2 83.0
10/18/2014 Washburn L 5 69 32 209 .177 60 1 6 5 79 3 14 2 10.0 1 80.0
10/24/2014 at Missouri Southern L 3 23 15 76 .105 21 5 6 6 29 0 6 0 3.0 0 31.0
10/25/2014 at Central Oklahoma W 4 57 19 137 .277 54 3 7 1 48 4 16 1 12.0 0 72.0
10/28/2014 at Lindenwood L 3 30 18 112 .107 24 3 6 2 32 1 6 1 4.0 0 37.0
10/31/2014 Southwest Baptist L 4 45 25 148 .135 44 6 4 3 68 0 7 0 3.5 0 54.5
11/01/2014 Pittsburg State W 3 47 13 107 .318 46 1 5 4 46 7 10 3 12.0 0 60.0
11/07/2014 at Fort Hays State L 4 59 23 163 .221 55 4 2 7 64 1 8 1 5.0 0 68.0
11/08/2014 at Nebraska-Kearney W 3 46 13 115 .287 42 1 4 1 51 1 12 1 7.0 0 54.0
11/11/2014 Lindenwood L 4 47 34 170 .076 42 6 9 6 74 3 6 5 6.0 2 59.0
11/14/2014 Central Missouri W 3 47 10 117 .316 43 8 4 3 56 4 6 0 7.0 4 62.0
Opponents 110 1402 594 3928 .206 1298 96 163 132 1542 59 271 30 194.5 29 1,692.5
East Central 110 1527 578 3936 .241 1419 132 163 96 1607 39 361 28 219.5 21 1,878.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.75
Assists Per Set 11.80
Service Aces Per Set 0.87
Reception Errors Per Set 1.20
Digs Per Set 14.02
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.26
Points Per Set 15.39

Leaders

Team Leaders: Kills
Player High
Kills
Thorup, Jessie 387
Rottinghaus, Erica 382
Olion, Kelsey 253
Boender, Amanda 225
Partridge, Lindsey 129
Team Leaders: Assists
Player High
Assists
Chohon, Jordan 1268
Faubel, Sarah 67
Rottinghaus, Erica 17
Olion, Kelsey 16
Seiler, Madison 16
Team Leaders: Service Aces
Player High
Service Aces
Chohon, Jordan 26
Olion, Kelsey 26
Thorup, Jessie 24
Goranova, Veronika 17
Scannell, Kelly 13
Team Leaders: Digs
Player High
Digs
Faubel, Sarah 414
Rottinghaus, Erica 274
Olion, Kelsey 245
Chohon, Jordan 229
Pollock, Holly 162
Team Leaders: Blocks
Player High
Blocks
Boender, Amanda 108.0
Partridge, Lindsey 77.0
Rottinghaus, Erica 58.0
Olion, Kelsey 48.0
Chohon, Jordan 47.0