2012 Volleyball Cumulative Statistics

Team (16-16, 6-12)

Overall Team Statistics
Statistic Missouri Western Opponents
Attack
Kills 1444 1523
Errors 636 681
Attempts 4361 4423
Percent .185 .190
Kills Per Set 12.6 13.2
Set
Assists 1353 1417
Assists Per Set 11.8 12.3
Ball Handling Errors 33 45
Serve
Aces 119 141
Errors 147 199
Aces Per Set 1.0 1.2
Receptions
Errors 141 119
Errors Per Set 1.2 1.0
Defense
Digs 1895 1968
Digs Per Set 16.5 17.1
Blocking
Solo 45 43
Assists 328 338
Errors 44 71
Blocks 209.0 212.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scannell, Kelly 79 24 5 16.0 0.20 0 0.00 0 3 .000 111 1.41 16 0.20 19
2 Faubel, Sarah 109 31 18 179.5 1.65 147 1.35 80 509 .132 42 0.39 21 0.19 13
3 Lyman, Torey 71 22 9 74.5 1.05 57 0.80 34 238 .097 8 0.11 14 0.20 19
4 McCormick, Meredith 115 32 31 260.5 2.27 209 1.82 57 567 .268 7 0.06 2 0.02 4
5 Backhuus, Erin 55 20 8 113.0 2.05 99 1.80 57 359 .117 3 0.05 0 0.00 0
6 Hattey, Stephanie 115 32 32 286.5 2.49 243 2.11 107 787 .173 656 5.70 20 0.17 22
7 Cairns, Melissa 56 20 14 128.5 2.29 114 2.04 64 386 .130 4 0.07 3 0.05 11
8 Partridge, Lindsey 10 7 1 4.0 0.40 2 0.20 6 15 -.267 0 0.00 0 0.00 0
9 Chohon, Jordan 103 29 11 55.5 0.54 43 0.42 8 102 .343 445 4.32 11 0.11 22
11 Cousino, Brooke 50 17 0 13.0 0.26 2 0.04 0 5 .400 34 0.68 11 0.22 17
14 Boender, Amanda 111 31 31 287.5 2.59 225 2.03 94 523 .250 11 0.10 3 0.03 9
16 Thorup, Jessie 115 32 20 304.5 2.65 274 2.38 109 720 .229 5 0.04 0 0.00 0
17 Williams, Lindsey 17 6 0 7.0 0.41 2 0.12 1 11 .091 0 0.00 5 0.29 4
22 Pollock, Holly 84 26 12 42.0 0.50 27 0.32 19 136 .059 24 0.29 13 0.15 7
Total 115 32 1,772.0 15.41 1444 12.56 636 4361 .185 1353 11.77 119 1.03 147
Opponents 115 32 1,876.0 16.31 1523 13.24 681 4423 .190 1417 12.32 141 1.23 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scannell, Kelly 79 94 1.19 0 0 .000 0.00 0 0 0 0.00 0 1
2 Faubel, Sarah 109 407 3.73 29 819 .965 0.27 4 15 19.0 0.17 3 4
3 Lyman, Torey 71 165 2.32 20 303 .934 0.28 0 7 7.0 0.10 2 0
4 McCormick, Meredith 115 35 0.30 0 10 1.000 0.00 13 73 86.0 0.75 10 2
5 Backhuus, Erin 55 30 0.55 8 72 .889 0.15 2 24 26.0 0.47 9 1
6 Hattey, Stephanie 115 369 3.21 13 184 .929 0.11 1 45 46.0 0.40 1 12
7 Cairns, Melissa 56 79 1.41 12 166 .928 0.21 0 23 23.0 0.41 0 1
8 Partridge, Lindsey 10 3 0.30 0 1 1.000 0.00 0 4 4.0 0.40 0 0
9 Chohon, Jordan 103 217 2.11 0 1 1.000 0.00 0 3 3.0 0.03 2 8
11 Cousino, Brooke 50 175 3.50 23 282 .918 0.46 0 0 0 0.00 0 0
14 Boender, Amanda 111 42 0.38 1 13 .923 0.01 17 85 102.0 0.92 10 1
16 Thorup, Jessie 115 46 0.40 1 7 .857 0.01 8 45 53.0 0.46 5 0
17 Williams, Lindsey 17 6 0.35 1 1 .000 0.06 0 0 0 0.00 1 0
22 Pollock, Holly 84 227 2.70 18 444 .959 0.21 0 4 4.0 0.05 1 3
Total 115 1895 16.48 141 2323 .939 1.23 45 328 209.0 1.82 44 33
Opponents 115 1968 17.11 119 2382 .950 1.03 43 338 212.0 1.84 71 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scannell, Kelly 52 16 3 7.0 0.13 0 0.00 0 3 .000 68 1.31 7 0.13 12
2 Faubel, Sarah 62 18 7 67.5 1.09 55 0.89 37 223 .081 31 0.50 9 0.15 5
3 Lyman, Torey 33 11 6 38.5 1.17 30 0.91 25 140 .036 5 0.15 7 0.21 9
4 McCormick, Meredith 63 18 17 141.5 2.25 112 1.78 34 312 .250 2 0.03 2 0.03 3
5 Backhuus, Erin 27 10 2 47.5 1.76 44 1.63 30 176 .080 2 0.07 0 0.00 0
6 Hattey, Stephanie 63 18 18 164.0 2.60 137 2.17 59 451 .173 332 5.27 15 0.24 14
7 Cairns, Melissa 39 14 11 81.5 2.09 72 1.85 39 271 .122 3 0.08 2 0.05 6
8 Partridge, Lindsey 10 7 1 4.0 0.40 2 0.20 6 15 -.267 0 0.00 0 0.00 0
9 Chohon, Jordan 55 16 3 33.5 0.61 26 0.47 2 60 .400 223 4.05 7 0.13 15
11 Cousino, Brooke 24 9 0 3.0 0.13 0 0.00 0 2 .000 16 0.67 3 0.13 12
14 Boender, Amanda 59 17 17 140.5 2.38 109 1.85 54 274 .201 3 0.05 1 0.02 2
16 Thorup, Jessie 63 18 15 172.0 2.73 151 2.40 53 390 .251 2 0.03 0 0.00 0
17 Williams, Lindsey 6 2 0 3.0 0.50 0 0.00 0 0 0 0 0.00 3 0.50 0
22 Pollock, Holly 44 14 8 25.0 0.57 18 0.41 13 100 .050 12 0.27 5 0.11 4
Total 63 18 928.5 14.74 756 12.00 352 2417 .167 702 11.14 61 0.97 82
Opponents 63 18 1,072.0 17.02 881 13.98 385 2491 .199 811 12.87 67 1.06 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scannell, Kelly 52 62 1.19 0 0 .000 0.00 0 0 0 0.00 0 1
2 Faubel, Sarah 62 251 4.05 16 494 .968 0.26 1 5 6.0 0.10 3 3
3 Lyman, Torey 33 80 2.42 8 159 .950 0.24 0 3 3.0 0.09 1 0
4 McCormick, Meredith 63 24 0.38 0 5 1.000 0.00 9 37 46.0 0.73 3 0
5 Backhuus, Erin 27 13 0.48 5 35 .857 0.19 0 7 7.0 0.26 1 1
6 Hattey, Stephanie 63 209 3.32 5 111 .955 0.08 1 22 23.0 0.37 0 7
7 Cairns, Melissa 39 45 1.15 9 100 .910 0.23 0 15 15.0 0.38 0 1
8 Partridge, Lindsey 10 3 0.30 0 1 1.000 0.00 0 4 4.0 0.40 0 0
9 Chohon, Jordan 55 118 2.15 0 1 1.000 0.00 0 1 1.0 0.02 1 5
11 Cousino, Brooke 24 81 3.38 6 138 .957 0.25 0 0 0 0.00 0 0
14 Boender, Amanda 59 16 0.27 0 6 1.000 0.00 9 43 52.0 0.88 5 1
16 Thorup, Jessie 63 25 0.40 0 1 1.000 0.00 6 30 36.0 0.57 3 0
17 Williams, Lindsey 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pollock, Holly 44 99 2.25 6 215 .972 0.14 0 4 4.0 0.09 1 1
Total 63 1026 16.29 67 1280 .948 1.06 26 171 111.5 1.77 18 20
Opponents 63 1129 17.92 61 1278 .952 0.97 22 204 124.0 1.97 35 14

Match-By-Match

Missouri Western

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Minot State W 3 42 8 87 .391 41 4 5 7 40 1 12 1 7.0 1 53.0
8/31/2012 vs Chadron State W 4 51 25 166 .157 47 3 2 1 80 2 10 4 7.0 0 61.0
9/01/2012 at Northern State W 3 44 15 123 .236 41 1 4 4 55 0 16 0 8.0 1 53.0
9/01/2012 vs Black Hills State W 4 48 24 154 .156 46 7 5 2 63 0 20 3 10.0 1 65.0
9/07/2012 vs Southwestern Okla. W 3 43 15 124 .226 42 7 5 1 60 2 8 1 6.0 0 56.0
9/07/2012 vs SW Minnesota State L 3 35 20 109 .138 32 0 4 4 35 0 4 2 2.0 1 37.0
9/08/2012 vs Upper Iowa L 3 45 18 133 .203 44 1 5 9 53 0 6 3 3.0 0 49.0
9/08/2012 vs Missouri-St. Louis W 4 55 15 145 .276 55 4 10 6 61 0 16 0 8.0 1 67.0
9/11/2012 NW Missouri State L 4 40 19 131 .160 38 6 10 6 45 0 8 2 4.0 0 50.0
9/14/2012 Missouri Southern W 3 38 20 109 .165 35 4 5 6 51 2 4 2 4.0 0 46.0
9/15/2012 Emporia State L 3 39 21 135 .133 36 2 3 1 52 2 8 1 6.0 2 47.0
9/21/2012 Central Missouri L 3 23 20 108 .028 23 3 3 3 47 0 6 0 3.0 1 29.0
9/22/2012 Lindenwood W 4 45 23 166 .133 40 4 3 2 57 3 20 1 13.0 3 62.0
9/25/2012 at Rockhurst L 4 54 27 176 .153 54 3 5 5 85 1 4 1 3.0 1 60.0
9/28/2012 at Truman L 4 52 28 170 .141 48 7 11 3 76 0 10 2 5.0 1 64.0
9/29/2012 Southwest Baptist W 3 42 20 111 .198 38 3 6 1 55 2 12 0 8.0 1 53.0
10/05/2012 vs Harding L 3 39 19 118 .169 37 2 4 1 43 2 14 1 9.0 1 50.0
10/05/2012 vs Southern Nazarene W 4 57 15 134 .313 55 7 6 5 62 3 8 3 7.0 2 71.0
10/06/2012 vs Southeastern Okla. W 5 65 29 169 .213 61 11 2 14 86 2 12 1 8.0 1 84.0
10/06/2012 vs East Central W 5 67 31 164 .220 58 4 7 9 84 2 15 4 9.5 2 80.5
10/09/2012 at Fort Hays State L 4 59 22 164 .226 55 6 7 2 72 1 4 0 3.0 1 68.0
10/13/2012 Central Oklahoma L 5 52 29 150 .153 52 2 9 2 55 5 22 1 16.0 2 70.0
10/16/2012 Nebraska-Kearney L 3 23 19 116 .034 20 0 3 10 45 2 10 1 7.0 2 30.0
10/20/2012 at Washburn L 3 27 14 112 .116 26 3 3 4 43 0 10 2 5.0 0 35.0
10/23/2012 at NW Missouri State L 3 39 17 121 .182 38 3 1 3 41 0 6 0 3.0 0 45.0
10/26/2012 at Missouri Southern W 3 46 15 113 .274 41 4 4 4 60 0 4 1 2.0 1 52.0
10/30/2012 Truman L 4 43 18 130 .192 41 3 5 5 50 1 12 2 7.0 3 53.0
11/02/2012 at Central Missouri L 3 44 15 148 .196 42 0 1 3 75 3 6 0 6.0 0 50.0
11/03/2012 at Lindenwood W 3 37 10 111 .243 31 4 2 2 59 1 21 0 11.5 0 52.5
11/06/2012 Quincy University W 4 43 23 142 .141 38 4 1 6 62 4 12 2 10.0 1 57.0
11/09/2012 at Pittsburg State L 4 48 21 155 .174 45 1 4 4 60 2 0 0 2.0 3 51.0
11/10/2012 at Southwest Baptist W 4 59 21 167 .228 53 6 2 6 83 2 8 3 6.0 0 71.0
Missouri Western 115 1444 636 4361 .185 1353 119 147 141 1895 45 328 44 209.0 33 1,772.0
Opponents 115 1523 681 4423 .190 1417 141 199 119 1968 43 338 71 212.0 45 1,876.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.56
Assists Per Set 11.77
Service Aces Per Set 1.03
Reception Errors Per Set 1.23
Digs Per Set 16.48
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.29
Points Per Set 15.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Minot State L 3 36 17 97 .196 35 7 6 4 32 0 2 8 1.0 2 44.0
8/31/2012 vs Chadron State L 4 51 26 173 .145 48 1 5 3 83 2 14 3 9.0 7 61.0
9/01/2012 Northern State L 3 43 20 129 .178 42 4 6 1 56 0 6 1 3.0 2 50.0
9/01/2012 vs Black Hills State L 4 54 26 150 .187 51 2 8 7 70 0 14 3 7.0 2 63.0
9/07/2012 vs Southwestern Okla. L 3 30 17 112 .116 30 1 5 7 57 1 6 1 4.0 0 35.0
9/07/2012 vs SW Minnesota State W 3 45 9 94 .383 43 4 2 0 46 1 10 6 6.0 1 55.0
9/08/2012 vs Upper Iowa W 3 43 11 113 .283 41 9 2 1 59 0 12 4 6.0 4 58.0
9/08/2012 vs Missouri-St. Louis L 4 48 28 145 .138 42 6 7 4 59 0 2 0 1.0 0 55.0
9/11/2012 at NW Missouri State W 4 56 26 133 .226 45 6 7 6 62 0 14 3 7.0 1 69.0
9/14/2012 at Missouri Southern L 3 24 17 104 .067 24 6 14 4 40 1 12 4 7.0 1 37.0
9/15/2012 at Emporia State W 3 51 23 140 .200 49 1 4 2 62 2 16 1 10.0 1 62.0
9/21/2012 at Central Missouri W 3 48 20 126 .222 44 3 8 3 57 2 8 0 6.0 0 57.0
9/22/2012 at Lindenwood L 4 49 39 159 .063 46 2 6 4 81 2 12 4 8.0 1 59.0
9/25/2012 Rockhurst W 4 52 19 170 .194 51 5 4 3 78 1 20 2 11.0 1 68.0
9/28/2012 Truman W 4 57 17 160 .250 55 3 10 7 78 1 19 3 10.5 1 70.5
9/29/2012 at Southwest Baptist L 3 30 19 113 .097 28 1 10 3 41 0 16 0 8.0 1 39.0
10/05/2012 vs Harding W 3 49 16 117 .282 45 1 6 2 55 2 6 2 5.0 0 55.0
10/05/2012 vs Southern Nazarene L 4 46 19 135 .200 43 5 4 7 53 1 4 4 3.0 4 54.0
10/06/2012 vs Southeastern Okla. L 5 46 28 169 .107 44 14 5 11 66 8 4 2 10.0 3 70.0
10/06/2012 vs East Central L 5 52 24 169 .166 47 9 5 4 63 3 22 0 14.0 1 75.0
10/09/2012 Fort Hays State W 4 64 19 169 .266 55 2 6 6 74 2 8 2 6.0 1 72.0
10/13/2012 at Central Oklahoma W 5 59 31 153 .183 54 2 14 2 62 3 20 4 13.0 3 74.0
10/16/2012 at Nebraska-Kearney W 3 41 14 112 .241 40 10 5 0 66 0 6 0 3.0 0 54.0
10/20/2012 Washburn W 3 53 15 118 .322 49 4 3 3 65 1 10 0 6.0 0 63.0
10/23/2012 NW Missouri State W 3 50 12 117 .325 49 3 4 3 52 2 10 1 7.0 1 60.0
10/26/2012 Missouri Southern L 3 33 20 125 .104 29 4 8 4 48 2 11 1 7.5 0 44.5
10/30/2012 at Truman W 4 64 25 148 .264 56 5 10 3 60 0 10 3 5.0 1 74.0
11/02/2012 Central Missouri W 3 55 15 156 .256 50 3 3 0 78 0 10 4 5.0 0 63.0
11/03/2012 Lindenwood L 3 34 28 137 .044 33 2 4 4 56 1 4 1 3.0 0 39.0
11/06/2012 at Quincy University L 4 47 36 159 .069 44 6 8 4 62 2 12 0 8.0 4 61.0
11/09/2012 Pittsburg State W 4 66 21 157 .287 62 4 7 1 72 1 6 0 4.0 2 74.0
11/10/2012 Southwest Baptist L 4 47 24 164 .140 43 6 3 6 75 2 12 4 8.0 0 61.0
Opponents 115 1523 681 4423 .190 1417 141 199 119 1968 43 338 71 212.0 45 1,876.0
Missouri Western 115 1444 636 4361 .185 1353 119 147 141 1895 45 328 44 209.0 33 1,772.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 13.24
Assists Per Set 12.32
Service Aces Per Set 1.23
Reception Errors Per Set 1.03
Digs Per Set 17.11
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.39
Points Per Set 16.31

Leaders

Team Leaders: Kills
Player High
Kills
Thorup, Jessie 274
Hattey, Stephanie 243
Boender, Amanda 225
McCormick, Meredith 209
Faubel, Sarah 147
Team Leaders: Assists
Player High
Assists
Hattey, Stephanie 656
Chohon, Jordan 445
Scannell, Kelly 111
Faubel, Sarah 42
Cousino, Brooke 34
Team Leaders: Service Aces
Player High
Service Aces
Faubel, Sarah 21
Hattey, Stephanie 20
Scannell, Kelly 16
Lyman, Torey 14
Pollock, Holly 13
Team Leaders: Digs
Player High
Digs
Faubel, Sarah 407
Hattey, Stephanie 369
Pollock, Holly 227
Chohon, Jordan 217
Cousino, Brooke 175
Team Leaders: Blocks
Player High
Blocks
Boender, Amanda 102.0
McCormick, Meredith 86.0
Thorup, Jessie 53.0
Hattey, Stephanie 46.0
Backhuus, Erin 26.0