2011 Volleyball Cumulative Statistics

Team (14-17, 7-11)

Overall Team Statistics
Statistic Missouri Western Opponents
Attack
Kills 1507 1466
Errors 726 591
Attempts 4371 4148
Percent .179 .211
Kills Per Set 12.7 12.3
Set
Assists 1398 1336
Assists Per Set 11.7 11.2
Ball Handling Errors 30 42
Serve
Aces 126 145
Errors 177 186
Aces Per Set 1.1 1.2
Receptions
Errors 145 118
Errors Per Set 1.2 1.0
Defense
Digs 1860 1829
Digs Per Set 15.6 15.4
Blocking
Solo 43 48
Assists 309 357
Errors 50 53
Blocks 197.5 226.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnston, Tahler 119 31 31 432.5 3.63 381 3.20 195 1162 .160 17 0.14 27 0.23 37
2 Faubel, Sarah 119 31 1 14.0 0.12 2 0.02 3 18 -.056 79 0.66 12 0.10 8
3 Lyman, Torey 85 23 18 57.5 0.68 39 0.46 29 154 .065 4 0.05 15 0.18 22
4 McCormick, Meredith 88 27 22 183.5 2.09 161 1.83 57 451 .231 3 0.03 0 0.00 1
6 Hattey, Stephanie 119 31 31 110.0 0.92 59 0.50 48 243 .045 1214 10.20 19 0.16 37
7 House, Jennifer 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Scannell, Kelly 32 11 1 5.0 0.16 1 0.03 2 10 -.100 40 1.25 4 0.13 2
11 Behnke, Alexandra 101 28 25 357.5 3.54 278 2.75 83 628 .311 12 0.12 24 0.24 26
14 Cousino, Brooke 30 11 0 2.0 0.07 0 0.00 0 2 .000 0 0.00 2 0.07 10
15 Zimmerman, Hannah 104 29 8 177.0 1.70 161 1.55 91 466 .150 4 0.04 0 0.00 0
16 Corkill, Shelby 119 31 31 326.5 2.74 293 2.46 164 899 .143 14 0.12 18 0.15 29
17 Williams, Lindsey 16 6 4 19.0 1.19 16 1.00 11 63 .079 0 0.00 1 0.06 2
18 Boender, Amanda 61 19 14 146.0 2.39 116 1.90 43 275 .265 7 0.11 4 0.07 3
Total 119 31 1,830.5 15.38 1507 12.66 726 4371 .179 1398 11.75 126 1.06 177
Opponents 119 31 1,837.5 15.44 1466 12.32 591 4148 .211 1336 11.23 145 1.22 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnston, Tahler 119 284 2.39 49 610 .920 0.41 3 43 46.0 0.39 7 3
2 Faubel, Sarah 119 438 3.68 42 813 .948 0.35 0 0 0 0.00 0 5
3 Lyman, Torey 85 213 2.51 8 66 .879 0.09 0 7 7.0 0.08 3 1
4 McCormick, Meredith 88 29 0.33 0 4 1.000 0.00 3 39 42.0 0.48 4 1
6 Hattey, Stephanie 119 380 3.19 1 4 .750 0.01 7 50 57.0 0.48 7 14
7 House, Jennifer 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Scannell, Kelly 32 52 1.63 0 1 1.000 0.00 0 0 0 0.00 0 2
11 Behnke, Alexandra 101 67 0.66 1 15 .933 0.01 17 77 94.0 0.93 6 1
14 Cousino, Brooke 30 12 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
15 Zimmerman, Hannah 104 51 0.49 0 6 1.000 0.00 3 26 29.0 0.28 6 2
16 Corkill, Shelby 119 305 2.56 27 613 .956 0.23 3 25 28.0 0.24 8 0
17 Williams, Lindsey 16 7 0.44 0 0 .000 0.00 0 4 4.0 0.25 0 0
18 Boender, Amanda 61 22 0.36 0 14 1.000 0.00 7 38 45.0 0.74 9 1
Total 119 1860 15.63 145 2357 .938 1.22 43 309 197.5 1.66 50 30
Opponents 119 1829 15.37 118 2233 .947 0.99 48 357 226.5 1.90 53 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnston, Tahler 73 18 18 242.0 3.32 210 2.88 113 679 .143 11 0.15 17 0.23 19
2 Faubel, Sarah 73 18 0 10.0 0.14 1 0.01 2 13 -.077 60 0.82 9 0.12 6
3 Lyman, Torey 63 16 13 32.0 0.51 21 0.33 19 95 .021 1 0.02 8 0.13 16
4 McCormick, Meredith 52 15 11 121.0 2.33 106 2.04 30 287 .265 3 0.06 0 0.00 1
6 Hattey, Stephanie 73 18 18 64.0 0.88 32 0.44 20 129 .093 765 10.48 9 0.12 28
7 House, Jennifer 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Scannell, Kelly 6 3 1 0 0.00 0 0.00 0 2 .000 3 0.50 0 0.00 0
11 Behnke, Alexandra 59 16 13 205.0 3.47 155 2.63 42 348 .325 7 0.12 11 0.19 15
14 Cousino, Brooke 6 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Zimmerman, Hannah 70 18 3 123.5 1.76 113 1.61 57 304 .184 3 0.04 0 0.00 0
16 Corkill, Shelby 73 18 18 214.5 2.94 196 2.68 98 563 .174 10 0.14 10 0.14 19
17 Williams, Lindsey 6 3 1 8.5 1.42 7 1.17 7 30 .000 0 0.00 0 0.00 1
18 Boender, Amanda 44 12 12 110.5 2.51 92 2.09 29 212 .297 4 0.09 2 0.05 3
Total 73 18 1,131.0 15.49 933 12.78 417 2663 .194 871 11.93 66 0.90 108
Opponents 73 18 1,163.0 15.93 933 12.78 388 2644 .206 848 11.62 86 1.18 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnston, Tahler 73 171 2.34 26 425 .939 0.36 2 26 28.0 0.38 4 1
2 Faubel, Sarah 73 251 3.44 27 530 .949 0.37 0 0 0 0.00 0 5
3 Lyman, Torey 63 162 2.57 5 55 .909 0.08 0 6 6.0 0.10 1 1
4 McCormick, Meredith 52 12 0.23 0 1 1.000 0.00 3 24 27.0 0.52 3 1
6 Hattey, Stephanie 73 242 3.32 0 1 1.000 0.00 6 34 40.0 0.55 5 14
7 House, Jennifer 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Scannell, Kelly 6 14 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Behnke, Alexandra 59 37 0.63 1 8 .875 0.02 13 52 65.0 1.10 2 1
14 Cousino, Brooke 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
15 Zimmerman, Hannah 70 30 0.43 0 3 1.000 0.00 2 17 19.0 0.27 6 1
16 Corkill, Shelby 73 192 2.63 14 431 .968 0.19 2 13 15.0 0.21 4 0
17 Williams, Lindsey 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
18 Boender, Amanda 44 17 0.39 0 10 1.000 0.00 4 25 29.0 0.66 5 1
Total 73 1139 15.60 86 1478 .942 1.18 32 200 132.0 1.81 30 25
Opponents 73 1152 15.78 66 1441 .954 0.90 28 232 144.0 1.97 31 29

Match-By-Match

Missouri Western

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Eastern New Mexico W 4 53 27 168 .155 51 5 6 4 80 1 12 0 7.0 0 65.0
9/02/2011 vs Angelo State L 3 33 22 116 .095 33 4 4 2 48 3 0 1 3.0 0 40.0
9/03/2011 vs UT-Permian Basin W 5 60 32 164 .171 52 7 7 4 56 1 12 1 7.0 0 74.0
9/03/2011 at West Texas A&M L 3 33 15 97 .186 29 2 6 6 38 0 11 4 5.5 0 40.5
9/08/2011 vs Chadron State W 3 48 17 134 .231 45 2 5 4 61 0 8 2 4.0 0 54.0
9/09/2011 at Nebraska-Kearney L 3 25 24 104 .010 24 0 3 4 40 1 4 0 3.0 3 28.0
9/10/2011 vs Black Hills State W 3 39 10 81 .358 35 8 8 0 40 0 18 0 9.0 0 56.0
9/10/2011 vs Wayne State L 3 37 27 113 .088 33 5 4 5 44 1 4 3 3.0 0 45.0
9/17/2011 Fort Hays State W 3 47 19 130 .215 42 6 10 1 55 2 2 2 3.0 2 56.0
9/23/2011 at Emporia State L 3 33 19 106 .132 28 0 3 5 38 2 2 3 3.0 2 36.0
9/24/2011 at Washburn L 3 28 24 118 .034 26 1 4 2 42 0 12 1 6.0 0 35.0
9/30/2011 vs TX A&M-International W 3 39 23 128 .125 37 10 5 5 52 0 14 2 7.0 1 56.0
9/30/2011 vs Southeastern Okla. W 5 63 30 182 .181 58 3 7 9 92 1 6 2 4.0 0 70.0
10/01/2011 vs Arkansas-Fort Smith L 4 57 29 171 .164 50 6 3 10 79 0 8 3 4.0 0 67.0
10/01/2011 vs Arkansas-Monticello W 3 42 20 111 .198 38 5 5 2 32 1 6 0 4.0 1 51.0
10/04/2011 NW Missouri State W 5 60 30 164 .183 54 0 9 6 60 1 16 0 9.0 1 69.0
10/07/2011 at Central Missouri L 3 42 17 119 .210 37 2 1 1 54 2 4 2 4.0 1 48.0
10/08/2011 at Truman L 5 64 27 177 .209 61 2 10 3 74 3 8 1 7.0 5 73.0
10/11/2011 at Quincy L 4 45 33 139 .086 42 3 6 4 59 2 6 2 5.0 0 53.0
10/14/2011 at Fort Hays State L 4 43 23 162 .123 42 3 4 5 71 2 22 3 13.0 2 59.0
10/18/2011 at Missouri Southern W 3 40 11 86 .337 37 6 5 2 37 2 8 0 6.0 2 52.0
10/21/2011 Pittsburg State W 5 71 34 200 .185 68 10 11 1 89 5 14 4 12.0 1 93.0
10/22/2011 Southwest Baptist W 4 55 29 159 .164 52 3 6 5 76 3 20 0 13.0 0 71.0
10/28/2011 Emporia State L 5 59 27 172 .186 55 2 6 8 76 1 8 3 5.0 0 66.0
10/29/2011 Washburn L 3 34 21 120 .108 34 2 4 5 53 3 4 2 5.0 0 41.0
11/01/2011 at NW Missouri State L 5 63 26 170 .218 63 8 4 6 64 2 18 0 11.0 0 82.0
11/04/2011 Central Missouri L 4 52 29 149 .154 51 1 5 7 64 2 6 1 5.0 0 58.0
11/05/2011 Truman W 5 62 21 162 .253 57 6 3 7 84 0 10 3 5.0 4 73.0
11/08/2011 Missouri Southern W 4 62 25 157 .236 55 6 10 5 69 1 12 1 7.0 1 75.0
11/11/2011 at Pittsburg State L 4 50 11 127 .307 48 4 6 8 49 0 10 1 5.0 4 59.0
11/12/2011 at Southwest Baptist L 5 68 24 185 .238 61 4 7 9 84 1 24 3 13.0 0 85.0
Missouri Western 119 1507 726 4371 .179 1398 126 177 145 1860 43 309 50 197.5 30 1,830.5
Opponents 119 1466 591 4148 .211 1336 145 186 118 1829 48 357 53 226.5 42 1,837.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.66
Assists Per Set 11.75
Service Aces Per Set 1.06
Reception Errors Per Set 1.22
Digs Per Set 15.63
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.25
Points Per Set 15.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Eastern New Mexico L 4 48 30 169 .107 47 4 7 5 74 0 11 1 5.5 2 57.5
9/02/2011 vs Angelo State W 3 46 9 105 .352 45 2 5 4 54 1 8 2 5.0 1 53.0
9/03/2011 vs UT-Permian Basin L 5 59 22 142 .261 50 4 7 7 59 1 14 0 8.0 0 71.0
9/03/2011 West Texas A&M W 3 48 10 101 .376 46 6 8 2 38 1 6 0 4.0 0 58.0
9/08/2011 vs Chadron State L 3 35 17 122 .148 31 4 3 2 61 0 10 0 5.0 3 44.0
9/09/2011 Nebraska-Kearney W 3 39 10 91 .319 36 4 5 0 48 4 6 0 7.0 1 50.0
9/10/2011 vs Black Hills State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2011 vs Wayne State W 3 39 5 94 .362 36 5 3 5 40 2 12 1 8.0 1 52.0
9/17/2011 at Fort Hays State L 3 29 12 105 .162 26 1 8 6 57 1 8 1 5.0 2 35.0
9/23/2011 Emporia State W 3 42 13 105 .276 41 5 4 0 45 3 10 0 8.0 3 55.0
9/24/2011 Washburn W 3 44 14 111 .270 42 2 6 1 56 5 16 0 13.0 1 59.0
9/30/2011 vs TX A&M-International L 3 30 19 107 .103 29 5 5 10 56 0 12 1 6.0 2 41.0
9/30/2011 vs Southeastern Okla. L 5 56 26 182 .165 47 9 7 3 81 5 10 9 10.0 3 75.0
10/01/2011 vs Arkansas-Fort Smith W 4 53 16 164 .226 48 10 4 6 72 3 14 3 10.0 0 73.0
10/01/2011 vs Arkansas-Monticello L 3 28 22 92 .065 27 2 6 5 40 1 6 5 4.0 0 34.0
10/04/2011 at NW Missouri State L 5 53 27 157 .166 46 6 9 0 61 0 20 4 10.0 0 69.0
10/07/2011 Central Missouri W 3 54 9 123 .366 47 1 3 2 53 1 6 4 4.0 0 59.0
10/08/2011 Truman W 5 63 21 167 .251 58 3 12 2 78 2 18 2 11.0 4 77.0
10/11/2011 Quincy W 4 52 17 135 .259 46 4 12 3 54 2 16 0 10.0 0 66.0
10/14/2011 Fort Hays State W 4 57 27 171 .175 49 5 3 3 77 2 10 2 7.0 2 69.0
10/18/2011 Missouri Southern L 3 26 20 92 .065 24 2 6 6 34 1 4 3 3.0 1 31.0
10/21/2011 at Pittsburg State L 5 57 31 189 .138 51 1 3 10 84 3 16 2 11.0 0 69.0
10/22/2011 at Southwest Baptist L 4 45 32 165 .079 38 5 7 3 68 2 12 0 8.0 4 58.0
10/28/2011 at Emporia State W 5 63 25 177 .215 56 8 7 2 75 1 20 1 11.0 4 82.0
10/29/2011 at Washburn W 3 49 17 125 .256 44 5 5 2 56 0 6 0 3.0 0 57.0
11/01/2011 NW Missouri State W 5 67 26 167 .246 67 6 10 8 73 4 10 0 9.0 0 82.0
11/04/2011 at Central Missouri W 4 54 14 142 .282 48 7 7 1 61 1 16 0 9.0 1 70.0
11/05/2011 at Truman L 5 57 32 180 .139 52 7 5 6 67 0 10 4 5.0 1 69.0
11/08/2011 at Missouri Southern L 4 46 21 143 .175 40 5 5 6 60 0 16 1 8.0 3 59.0
11/11/2011 Pittsburg State W 4 65 19 140 .329 61 8 6 4 62 1 12 3 7.0 3 80.0
11/12/2011 Southwest Baptist W 5 62 28 185 .184 58 9 8 4 85 1 22 4 12.0 0 83.0
Opponents 119 1466 591 4148 .211 1336 145 186 118 1829 48 357 53 226.5 42 1,837.5
Missouri Western 119 1507 726 4371 .179 1398 126 177 145 1860 43 309 50 197.5 30 1,830.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.32
Assists Per Set 11.23
Service Aces Per Set 1.22
Reception Errors Per Set 0.99
Digs Per Set 15.37
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.35
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Johnston, Tahler 381
Corkill, Shelby 293
Behnke, Alexandra 278
McCormick, Meredith 161
Zimmerman, Hannah 161
Team Leaders: Assists
Player High
Assists
Hattey, Stephanie 1214
Faubel, Sarah 79
Scannell, Kelly 40
Johnston, Tahler 17
Corkill, Shelby 14
Team Leaders: Service Aces
Player High
Service Aces
Johnston, Tahler 27
Behnke, Alexandra 24
Hattey, Stephanie 19
Corkill, Shelby 18
Lyman, Torey 15
Team Leaders: Digs
Player High
Digs
Faubel, Sarah 438
Hattey, Stephanie 380
Corkill, Shelby 305
Johnston, Tahler 284
Lyman, Torey 213
Team Leaders: Blocks
Player High
Blocks
Behnke, Alexandra 94.0
Hattey, Stephanie 57.0
Johnston, Tahler 46.0
Boender, Amanda 45.0
McCormick, Meredith 42.0