# Upper Iowa (3-1,0-0 NSIC) -VS- # Missouri Western (3-0,0-0 Mid-America Intercollegiate)

Box Score

Upper Iowa logo
0
vs
Missouri Western logo
3

# Upper Iowa (3-1,0-0 NSIC)
-VS-
# Missouri Western (3-0,0-0 Mid-America Intercollegiate)

Team Score By Period
Team 1 2 3
Upper Iowa UIU 23 23 25
Winner Missouri Western MW 25 25 27
Date:
9/4/2021
Time:
1:01 pm
Site:
Rolla, MO (Bullman Multi-Purpose)
Attendance:
53
VIEW
Match History vs Upper Iowa

Match Details

Game Statistics By Set
Set Upper Iowa Missouri Western
K E TA % K E TA %
Set #1 20 7 45 0.289 16 2 40 0.35
Set #2 16 5 53 0.208 17 4 57 0.228
Set #3 17 7 36 0.278 15 3 37 0.324
Total 53 19 134 .254 48 9 134 .291
Team Statistical Comparison
Statistic Team Comparison
UIU - MW
Points
60.0
60.0
Kills
53
48
Aces
2
6
Blocks
5
6
Assists
45
43
Digs
65
55

Game Leaders

UIU - Leaders
Statistic Leaders
Kills Rettler, Madelyn (18), Niedert, Kaitlin (10), Semelroth, Zoe (10)
Aces Herr, Charisma (1), Semelroth, Zoe (1)
Blocks Niedert, Kaitlin (3), Willis, Kylie (3), Semelroth, Zoe (2)
Assists Pozorski, Nicole (31), Herr, Charisma (5), Streightiff, Maggie (4)
Digs Herr, Charisma (21), Stevelinck, Sarah (15), Rettler, Madelyn (14)
MW - Leaders
Statistic Leaders
Kills Kerns, Allie (16), Tauchen, Ali (12), Tharp, Karly (10)
Aces Boland, Jenna (2), White, Katherine (1), McGowan, Emilee (1)
Blocks Moje, Danielle (4), Tauchen, Ali (2), Kerns, Allie (2)
Assists Boland, Jenna (38), McGowan, Emilee (2), Sachen, Jessica (2)
Digs McGowan, Emilee (13), Sachen, Jessica (12), Crane, Hailey (12)

Individual Statistics

Upper Iowa (3-1,0-0 NSIC)

UIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Niedert, Kaitlin 3 10 3 28 .250 0 0 0 0 0-0 0 3 0 1 0 2 11.5
9 9 Streightiff, Maggie 3 7 2 19 .263 4 0 0 0 0-0 0 1 0 1 0 0 7.5
7 7 Herr, Charisma 3 0 0 0 0 5 0 1 1 1-1 0 0 0 21 0 1 1
11 11 Willis, Kylie 3 5 3 14 .143 0 0 0 0 0-0 0 3 0 0 0 0 6.5
15 15 Johnson, Sarah 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0
3 3 Beesecker, Kaci 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0
5 5 Stevelinck, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 2 0
8 8 Rettler, Madelyn 3 18 5 42 .310 0 0 0 1 0-1 0 0 0 14 0 0 18
10 10 Pozorski, Nicole 3 3 1 7 .286 31 0 0 0 0-0 0 0 0 7 0 0 3
17 17 Semelroth, Zoe 3 10 4 21 .286 0 0 1 2 1-2 1 1 0 2 0 0 12.5
12 12 Tonne, Jaima 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 53 19 134 .254 45 0 2 4 2-4 1 8 0 65 0 6 60
UIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Niedert, Kaitlin 3 0 3 0 1 0 2 11.5
9 9 Streightiff, Maggie 3 0 1 0 1 0 0 7.5
7 7 Herr, Charisma 3 0 0 0 21 0 1 1
11 11 Willis, Kylie 3 0 3 0 0 0 0 6.5
15 15 Johnson, Sarah 3 0 0 0 0 0 0 0
3 3 Beesecker, Kaci 3 0 0 0 3 0 0 0
5 5 Stevelinck, Sarah 3 0 0 0 15 0 2 0
8 8 Rettler, Madelyn 3 0 0 0 14 0 0 18
10 10 Pozorski, Nicole 3 0 0 0 7 0 0 3
17 17 Semelroth, Zoe 3 1 1 0 2 0 0 12.5
12 12 Tonne, Jaima 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 1 8 0 65 0 6 60

Missouri Western (3-0,0-0 Mid-America Intercollegiate)

MW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tauchen, Ali 3 12 1 26 .423 1 0 0 0 0-0 0 2 0 3 0 0 13
17 17 Boland, Jenna 3 2 1 9 .111 38 1 2 2 2-2 0 0 0 6 0 0 4
13 13 McGowan, Emilee 3 0 0 0 0 2 0 1 2 1-2 0 0 0 13 0 0 1
4 4 Sachen, Jessica 3 0 0 0 0 2 1 1 0 1-0 0 0 0 12 0 0 1
16 16 Moje, Danielle 3 2 2 11 .000 0 0 0 0 0-0 2 2 1 1 0 0 5
21 21 Tharp, Karly 3 10 2 32 .250 0 0 0 0 0-0 0 1 0 6 0 1 10.5
23 23 Kerns, Allie 3 16 2 29 .483 0 1 0 0 0-0 0 2 0 2 0 0 17
8 8 Crane, Hailey 3 6 1 27 .185 0 0 1 0 1-0 0 1 0 12 0 1 7.5
1 1 White, Katherine 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 48 9 134 .291 43 3 6 4 6-4 2 8 1 55 0 2 60
MW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tauchen, Ali 3 0 2 0 3 0 0 13
17 17 Boland, Jenna 3 0 0 0 6 0 0 4
13 13 McGowan, Emilee 3 0 0 0 13 0 0 1
4 4 Sachen, Jessica 3 0 0 0 12 0 0 1
16 16 Moje, Danielle 3 2 2 1 1 0 0 5
21 21 Tharp, Karly 3 0 1 0 6 0 1 10.5
23 23 Kerns, Allie 3 0 2 0 2 0 0 17
8 8 Crane, Hailey 3 0 1 0 12 0 1 7.5
1 1 White, Katherine 2 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 8 1 55 0 2 60