Missouri Western (5-1) -VS- Truman (3-3)

Box Score

Missouri Western logo
0
vs
Truman logo
3

Missouri Western (5-1)
-VS-
Truman (3-3)

Team Score By Period
Team 1 2 3
Missouri Western MWSU 21 23 24
Winner Truman TSU 25 25 26
Date:
9/13/2019
Time:
8:38 pm
Site:
(O'Reilly Family Even)
Attendance:
110
VIEW
Match History vs Truman

Match Details

Game Statistics By Set
Set Missouri Western Truman
K E TA % K E TA %
Set #1 7 9 50 -.040 11 11 52 .000
Set #2 18 4 46 .304 18 1 38 .447
Set #3 18 4 51 .275 14 5 54 .167
Total 43 17 147 .177 43 17 144 .181
Team Statistical Comparison
Statistic Team Comparison
MWSU - TSU
Points
43.0
56.0
Kills
37
43
Aces
2
4
Blocks
4
9
Assists
32
39
Digs
61
43

Game Leaders

MWSU - Leaders
Statistic Leaders
Kills Tauchen, Ali (16), Recio, Maryssa (6), Barrows, Hailey (6)
Aces Tauchen, Ali (1), McGowan, Emilee (1)
Blocks Tauchen, Ali (2), Murphy, Lauren (2), Barrows, Hailey (2)
Assists Murphy, Lauren (24), Duncan, Sam (3), Sachen, Jessica (2)
Digs Butler, Tiana (20), Sachen, Jessica (12), Hartline, Lindsey (11)
TSU - Leaders
Statistic Leaders
Kills Livingston, Jocelynn (14), Smith, Morgan (13), Yancy, Sam (6)
Aces Wacker, Lauren (2), Hardesty, Elise (1), Yancy, Sam (1)
Blocks Heise, Ainsley (7), Smith, Morgan (4), Livingston, Jocelynn (3)
Assists Hardesty, Elise (32), Wacker, Lauren (3), Gasper, Meghan (2)
Digs Wacker, Lauren (17), Woltering, Lindsay (10), Hardesty, Elise (7)

Individual Statistics

Missouri Western (5-1)

MWSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tauchen, Ali 3 16 4 29 .414 0 0 1 2 1-2 0 2 2 1 0 0 18.0
12 12 Butler, Tiana 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 20 0 2 1.0
9 9 Duncan, Sam 2 5 3 26 .077 3 1 0 0 0-0 0 0 0 0 0 0 5.0
15 15 Hartline, Lindsey 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
22 22 Kerns, Allie 2 5 4 25 .040 2 1 0 0 0-0 0 2 0 4 0 0 6.0
3 3 Recio, Maryssa 1 6 6 30 .000 0 2 0 0 0-0 0 1 0 0 0 0 6.5
4 4 Sachen, Jessica 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 12 0 1 0.0
5 5 Murphy, Lauren 1 4 0 17 .235 24 3 0 0 0-0 1 1 0 9 0 0 5.5
13 13 McGowan, Emilee 1 0 0 0 0 0 0 1 1 1-1 0 0 0 3 1 0 1.0
21 21 Tharp, Karly 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 17 135 .148 32 7 2 4 2-4 1 6 2 61 1 4 43
MWSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tauchen, Ali 3 0 2 2 1 0 0 18.0
12 12 Butler, Tiana 3 0 0 0 20 0 2 1.0
9 9 Duncan, Sam 2 0 0 0 0 0 0 5.0
15 15 Hartline, Lindsey 2 0 0 0 11 0 0 0.0
22 22 Kerns, Allie 2 0 2 0 4 0 0 6.0
3 3 Recio, Maryssa 1 0 1 0 0 0 0 6.5
4 4 Sachen, Jessica 1 0 0 0 12 0 1 0.0
5 5 Murphy, Lauren 1 1 1 0 9 0 0 5.5
13 13 McGowan, Emilee 1 0 0 0 3 1 0 1.0
21 21 Tharp, Karly 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 2 61 1 4 43

Truman (3-3)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hardesty, Elise 3 0 0 8 .000 32 2 1 1 1-1 0 0 0 7 0 0 1.0
9 9 Wacker, Lauren 3 1 1 2 .000 3 0 2 0 2-0 0 0 0 17 0 0 3.0
20 20 Smith, Morgan 3 13 6 33 .212 0 0 0 0 0-0 0 4 0 3 0 0 15.0
4 4 Heise, Ainsley 2 5 3 15 .133 0 0 0 0 0-0 0 7 0 0 0 0 8.5
11 11 Livingston, Jocelynn 2 14 1 26 .500 1 0 0 0 0-0 0 3 0 4 0 0 15.5
2 2 Renault, Elle 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Gasper, Meghan 1 1 0 5 .200 2 0 0 1 0-1 0 0 0 5 0 0 1.0
12 12 Yancy, Sam 1 6 5 46 .022 1 1 1 1 1-1 1 1 0 5 0 1 8.5
23 23 Whitlock, Ambria 1 3 0 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 17 144 .181 39 3 4 3 4-3 1 16 0 43 0 2 56
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hardesty, Elise 3 0 0 0 7 0 0 1.0
9 9 Wacker, Lauren 3 0 0 0 17 0 0 3.0
20 20 Smith, Morgan 3 0 4 0 3 0 0 15.0
4 4 Heise, Ainsley 2 0 7 0 0 0 0 8.5
11 11 Livingston, Jocelynn 2 0 3 0 4 0 0 15.5
2 2 Renault, Elle 1 0 0 0 2 0 0 0.0
8 8 Gasper, Meghan 1 0 0 0 5 0 0 1.0
12 12 Yancy, Sam 1 1 1 0 5 0 1 8.5
23 23 Whitlock, Ambria 1 0 1 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 16 0 43 0 2 56