2023 Lacrosse Cumulative Statistics

Team (9-8, 3-3)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Goals 223 176
Assists 86 60
Shots 484 409
Shot Percentage .461 .430
Shots On Goal 279 207
Shots On Goal Percentage .798 .775
Shots Per Game 28.5 24.1
Goal Breakdown
Free Position 33 36
Woman-up 14 24
Woman-down 2 4
Unassisted 127 111
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 33-93 36-91
Free Position: % .355 .396
Miscellaneous
Ground Balls 309 304
Turnovers 299 311
Caused Turnovers 187 145
Draw Controls 265 187
Clears 197-258 209-283
Clear Percentage .764 .739

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 York, Karlin York, Karlin 17-17 45 21 66 99 .455 81 .818 2 8 20 40 44 37 24 10 0-9-0
12 Pruitt, Sam Pruitt, Sam 17-17 45 20 65 79 .570 65 .823 2 6 12 13 36 6 1 4 0-3-1
22 Brady, Madison Brady, Madison 17-16 39 8 47 88 .443 67 .761 1 3 13 6 25 3 1 5 0-4-1
21 Coulon, Jordan Coulon, Jordan 17-17 26 14 40 64 .406 45 .703 0 4 9 24 23 12 67 8 0-5-0
29 Gilreath, Caetryn Gilreath, Caetryn 17-16 28 7 35 68 .412 55 .809 2 7 21 13 27 9 1 4 0-7-0
7 Ness, Mikaela Ness, Mikaela 15-15 20 2 22 35 .571 32 .914 1 3 7 22 13 18 65 11 0-3-0
9 Sosa, Maleah Sosa, Maleah 17-0 4 5 9 10 .400 9 .900 0 0 2 8 18 5 13 9 0-4-0
5 Brook, Jessica Brook, Jessica 10-0 5 3 8 11 .455 7 .636 0 0 2 0 6 0 0 2 0-1-1
17 Clark, Hallie Clark, Hallie 17-7 3 5 8 11 .273 8 .727 0 1 3 15 15 2 16 3 0-2-1
25 Ossello, K.C. Ossello, K.C. 17-17 3 0 3 6 .500 6 1.000 0 1 2 14 5 8 32 14 0-5-1
28 Ryals, Serah Ryals, Serah 11-0 2 0 2 4 .500 3 .750 0 0 1 5 9 2 2 2 0-1-0
2 Servance, Jazmine Servance, Jazmine 17-14 2 0 2 7 .286 6 .857 0 0 0 17 7 22 1 25 0-9-0
44 Yocom, Tavia Yocom, Tavia 9-0 1 1 2 2 .500 2 1.000 0 0 1 3 3 1 5 0 0-0-0
40 Boyd, Delanie Boyd, Delanie 8-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
20 Burt, Tonesty Burt, Tonesty 12-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0 7 0-0-0
14 Cisneros, Ally Cisneros, Ally 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
19 House, Maddi House, Maddi 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Kennedy, Campbell Kennedy, Campbell 17-17 0 0 0 0 .000 0 .000 0 0 0 16 13 9 1 9 0-2-0
15 Leeman, AJ Leeman, AJ 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Porter, Mackenzie Porter, Mackenzie 17-17 0 0 0 0 .000 0 .000 0 0 0 70 11 18 0 1 0-1-0
8 Ramirez, Bella Ramirez, Bella 17-17 0 0 0 0 .000 0 .000 0 0 0 5 8 10 1 3 0-0-0
0 Rice, Chasity Rice, Chasity 11-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0 4 0-0-0
TM Tm Tm 1-0 0 0 0 0 .000 0 .000 0 0 0 5 7 2 5 0 0-0-0  
4 Williams, Grace Williams, Grace 17-16 0 0 0 0 .000 0 .000 0 0 0 26 14 17 0 10 0-3-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 30 48 0-1-1  
Totals 17 223 86 309 484 .461 386 .798 8 33 93 309 299 187 265 180 0-60-6
Opponents 17 176 60 236 409 .430 317 .775 8 36 91 304 311 145 187 182 0-36-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
26 Porter, Mackenzie Porter, Mackenzie 17-17 1009:33 174 10.34 138 .442 7 7 406
40 Boyd, Delanie Boyd, Delanie 1-0 02:15 2 53.33 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Pruitt, Sam Pruitt, Sam 6-6 21 3 24 36 .583 28 .778 0 2 4 4 15 2 0 0 0-1-0
10 York, Karlin York, Karlin 6-6 16 5 21 37 .432 32 .865 1 1 5 12 17 14 12 1 0-4-0
29 Gilreath, Caetryn Gilreath, Caetryn 6-5 10 6 16 25 .400 20 .800 0 1 7 4 11 2 0 0 0-3-0
21 Coulon, Jordan Coulon, Jordan 6-6 7 7 14 24 .292 14 .583 0 0 2 9 7 4 24 1 0-5-0
22 Brady, Madison Brady, Madison 6-6 9 2 11 23 .391 18 .783 0 0 4 4 7 3 1 0 0-0-0
7 Ness, Mikaela Ness, Mikaela 4-4 7 0 7 12 .583 11 .917 1 1 1 5 3 5 17 1 0-0-0
9 Sosa, Maleah Sosa, Maleah 6-0 1 3 4 2 .500 2 1.000 0 0 1 1 6 0 1 1 0-0-0
17 Clark, Hallie Clark, Hallie 6-3 2 1 3 7 .286 6 .857 0 1 1 4 7 2 9 0 0-1-0
28 Ryals, Serah Ryals, Serah 6-0 1 0 1 2 .500 2 1.000 0 0 0 3 6 2 2 0 0-1-0
40 Boyd, Delanie Boyd, Delanie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Brook, Jessica Brook, Jessica 4-0 0 0 0 3 .000 1 .333 0 0 1 0 2 0 0 0 0-0-0
20 Burt, Tonesty Burt, Tonesty 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
14 Cisneros, Ally Cisneros, Ally 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 House, Maddi House, Maddi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Kennedy, Campbell Kennedy, Campbell 6-6 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0 2 0-1-0
15 Leeman, AJ Leeman, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Ossello, K.C. Ossello, K.C. 6-6 0 0 0 2 .000 2 1.000 0 0 1 6 2 2 6 2 0-1-0
26 Porter, Mackenzie Porter, Mackenzie 6-6 0 0 0 0 .000 0 .000 0 0 0 24 3 10 0 1 0-0-0
8 Ramirez, Bella Ramirez, Bella 6-6 0 0 0 0 .000 0 .000 0 0 0 3 4 4 0 0 0-0-0
0 Rice, Chasity Rice, Chasity 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 2 0-0-0
2 Servance, Jazmine Servance, Jazmine 6-6 0 0 0 1 .000 1 1.000 0 0 0 7 2 10 0 5 0-3-0
TM Tm Tm 1-0 0 0 0 0 .000 0 .000 0 0 0 5 7 2 5 0 0-0-0  
4 Williams, Grace Williams, Grace 6-5 0 0 0 0 .000 0 .000 0 0 0 7 5 5 0 3 0-1-0
44 Yocom, Tavia Yocom, Tavia 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 13 17 0-1-0  
Totals 6 74 27 101 174 .425 137 .787 2 6 27 103 110 71 92 37 0-22-0
Opponents 6 72 17 89 150 .480 123 .820 3 12 26 89 111 44 71 53 0-10-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Porter, Mackenzie Porter, Mackenzie 6-6 361:55 72 11.94 49 .405 2 3 150

Game-By-Game

Missouri Western

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 at Northern Mich. L 13-16 13 5 18 33 .394 25 .758 0 2 6 0 1 12 10 4 19
2/26/23 vs Concordia (MI) W 24-2 24 17 41 34 .706 31 .912 1 4 7 2 1 14 5 6 22
3/02/23 RUWL L 7-11 7 0 7 20 .350 14 .700 0 3 7 0 0 30 25 17 8
3/05/23 UCCS W 11-5 11 5 16 32 .344 22 .688 1 0 6 1 0 16 18 12 13
3/12/23 at Maryville (MO) L 11-12 11 3 14 26 .423 23 .885 0 2 6 3 0 19 15 8 12
3/17/23 at Lee University W 11-8 11 5 16 21 .524 18 .857 1 3 5 1 0 16 21 11 12
3/19/23 at Tusculum W 18-7 18 11 29 29 .621 23 .793 1 2 6 2 0 22 20 11 16
3/22/23 at Shorter W 17-2 17 5 22 41 .415 34 .829 1 2 7 1 0 19 17 17 17
3/24/23 at UAH L 15-17 15 4 19 22 .682 18 .818 0 3 4 0 0 21 20 5 27
3/31/23 CSP W 13-9 13 2 15 29 .448 24 .828 1 3 6 1 0 22 26 16 18
4/01/23 QU W 11-6 11 1 12 42 .262 30 .714 1 1 12 0 0 20 15 9 15
4/06/23 at Rockhurst L 12-13 12 3 15 36 .333 27 .750 0 3 10 1 0 17 17 18 17
4/14/23 MU L 15-25 15 4 19 23 .652 22 .957 0 1 2 0 0 10 16 11 19
4/16/23 MCKWLAX W 14-4 14 10 24 32 .438 25 .781 1 1 3 2 0 23 19 9 15
4/21/23 at LEWIS WLAX W 18-7 18 8 26 32 .563 28 .875 0 0 0 0 0 26 22 18 16
4/23/23 at Indianapolis L 4-17 4 1 5 9 .444 5 .556 0 0 0 0 0 7 21 6 10
4/28/23 at Indianapolis L 9-15 9 2 11 23 .391 17 .739 0 3 6 0 0 15 12 9 9
Missouri Western 223-176 223 86 309 484 .461 386 .798 8 33 93 14 2 309 299 187 265
Opponents 176-223 176 60 236 409 .430 317 .775 8 36 91 24 4 304 311 145 187

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/23 at Northern Mich. 13-16 50:21 16 19.07 9 .360 0 1 33
2/26/23 vs Concordia (MI) 24-2 60:00 2 2.00 2 .500 1 0 4
3/02/23 RUWL 7-11 59:42 11 11.06 16 .593 0 1 30
3/05/23 UCCS 11-5 60:00 5 5.00 6 .545 1 0 16
3/12/23 at Maryville (MO) 11-12 60:00 12 12.00 12 .500 0 1 36
3/17/23 at Lee University 11-8 60:00 8 8.00 9 .529 1 0 28
3/19/23 at Tusculum 18-7 60:00 7 7.00 4 .364 1 0 14
3/22/23 at Shorter 17-2 60:00 2 2.00 5 .714 1 0 13
3/24/23 at UAH 15-17 60:00 17 17.00 8 .320 0 1 33
3/31/23 CSP 13-9 59:50 9 9.03 9 .500 1 0 22
4/01/23 QU 11-6 60:00 6 6.00 8 .571 1 0 16
4/06/23 at Rockhurst 12-13 62:16 13 12.53 8 .381 0 1 27
4/14/23 MU 15-25 59:39 25 25.15 12 .324 0 1 43
4/16/23 MCKWLAX 14-4 60:00 4 4.00 1 .200 1 0 7
4/21/23 at LEWIS WLAX 18-7 60:00 7 7.00 11 .611 1 0 24
4/23/23 at Indianapolis 4-17 60:00 17 17.00 9 .346 0 1 33
4/28/23 at Indianapolis 9-15 60:00 15 15.00 10 .400 0 1 30
Missouri Western 223-176 1011:48 176 10.44 139 .441 9 8 409
Opponents 176-223 1011:48 223 13.22 161 .419 8 9 485

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 Northern Mich. W 16-13 16 10 26 33 .485 25 .758 1 3 6 3 0 14 8 6 13
2/26/23 vs Concordia (MI) L 2-24 2 2 4 4 .500 4 1.000 0 0 2 0 0 5 8 3 5
3/02/23 at RUWL W 11-7 11 5 16 30 .367 27 .900 1 3 7 1 0 31 23 20 14
3/05/23 at UCCS L 5-11 5 4 9 16 .313 11 .688 0 1 2 0 1 26 26 8 6
3/12/23 Maryville (MO) W 12-11 12 4 16 36 .333 24 .667 1 3 10 1 1 19 14 8 15
3/17/23 Lee University L 8-11 8 2 10 28 .286 17 .607 0 2 5 1 0 15 20 7 10
3/19/23 Tusculum L 7-18 7 3 10 14 .500 11 .786 0 1 2 1 0 19 23 7 12
3/22/23 Shorter L 2-17 2 1 3 13 .154 7 .538 0 0 5 0 0 21 25 9 6
3/24/23 UAH W 17-15 17 4 21 33 .515 25 .758 1 5 11 2 1 31 9 15 8
3/31/23 at CSP L 9-13 9 2 11 22 .409 18 .818 0 2 7 2 0 21 29 13 8
4/01/23 at QU L 6-11 6 2 8 16 .375 14 .875 0 1 3 1 0 16 24 4 6
4/06/23 Rockhurst W 13-12 13 2 15 27 .481 21 .778 1 2 4 2 0 21 20 11 12
4/14/23 at MU W 25-15 25 4 29 43 .581 37 .860 1 5 11 3 0 15 13 6 23
4/16/23 at MCKWLAX L 4-14 4 0 4 7 .571 5 .714 0 1 1 0 0 11 31 6 6
4/21/23 LEWIS WLAX L 7-18 7 2 9 24 .292 20 .833 0 0 0 0 0 11 14 3 10
4/23/23 Indianapolis W 17-4 17 7 24 33 .515 26 .788 1 3 7 3 1 15 9 14 14
4/28/23 Indianapolis W 15-9 15 6 21 30 .500 25 .833 1 4 8 4 0 13 15 5 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/23 Northern Mich. 16-13 50:21 13 15.49 12 .480 1 0 33
2/26/23 vs Concordia (MI) 2-24 60:00 24 24.00 7 .226 0 1 34
3/02/23 at RUWL 11-7 59:42 7 7.04 7 .500 1 0 20
3/05/23 at UCCS 5-11 60:00 11 11.00 11 .500 0 1 32
3/12/23 Maryville (MO) 12-11 60:00 11 11.00 12 .522 1 0 26
3/17/23 Lee University 8-11 60:00 11 11.00 7 .389 0 1 21
3/19/23 Tusculum 7-18 60:00 18 18.00 5 .217 0 1 29
3/22/23 Shorter 2-17 60:00 17 17.00 17 .500 0 1 41
3/24/23 UAH 17-15 60:00 15 15.00 3 .167 1 0 22
3/31/23 at CSP 9-13 59:50 13 13.04 11 .458 0 1 29
4/01/23 at QU 6-11 60:00 11 11.00 19 .633 0 1 42
4/06/23 Rockhurst 13-12 62:16 12 11.56 15 .556 1 0 36
4/14/23 at MU 25-15 59:39 15 15.09 7 .318 1 0 23
4/16/23 at MCKWLAX 4-14 60:00 14 14.00 11 .440 0 1 32
4/21/23 LEWIS WLAX 7-18 60:00 18 18.00 8 .308 0 1 33
4/23/23 Indianapolis 17-4 60:00 4 4.00 1 .200 1 0 9
4/28/23 Indianapolis 15-9 60:00 9 9.00 8 .471 1 0 23
Opponents 176-223 1011:48 223 13.22 161 .419 8 9 485
Missouri Western 223-176 1011:48 176 10.44 139 .441 9 8 409

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/23 at Northern Mich. L 13-16 5/10 33/33 25/25 12/14 10/8 19/13 0-0/0-0
2/26/23 vs Concordia (MI) W 24-2 17/2 34/4 31/4 14/5 5/8 22/5 0-0/0-0
3/02/23 RUWL L 7-11 0/5 20/30 14/27 30/31 25/23 8/14 21-28/16-19
3/05/23 UCCS W 11-5 5/4 32/16 22/11 16/26 18/26 13/6 17-22/17-25
3/12/23 at Maryville (MO) L 11-12 3/4 26/36 23/24 19/19 15/14 12/15 21-23/19-20
3/17/23 at Lee University W 11-8 5/2 21/28 18/17 16/15 21/20 12/10 15-19/18-21
3/19/23 at Tusculum W 18-7 11/3 29/14 23/11 22/19 20/23 16/12 11-17/13-25
3/22/23 at Shorter W 17-2 5/1 41/13 34/7 19/21 17/25 17/6 12-15/8-19
3/24/23 at UAH L 15-17 4/4 22/33 18/25 21/31 20/9 27/8 9-10/18-19
3/31/23 CSP W 13-9 2/2 29/22 24/18 22/21 26/29 18/8 15-19/16-26
4/01/23 QU W 11-6 1/2 42/16 30/14 20/16 15/24 15/6 15-19/15-22
4/06/23 at Rockhurst L 12-13 3/2 36/27 27/21 17/21 17/20 17/12 17-21/23-27
4/14/23 MU L 15-25 4/4 23/43 22/37 10/15 16/13 19/23 12-17/11-13
4/16/23 MCKWLAX W 14-4 10/0 32/7 25/5 23/11 19/31 15/6 13-14/12-18
4/21/23 at LEWIS WLAX W 18-7 8/2 32/24 28/20 26/11 22/14 16/10 0-0/0-0
4/23/23 at Indianapolis L 4-17 1/7 9/33 5/26 7/15 21/9 10/14 8-16/13-15
4/28/23 at Indianapolis L 9-15 2/6 23/30 17/25 15/13 12/15 9/19 11-18/10-14
Missouri Western 223-176 86/60 484/409 386/317 309/304 299/311 265/187 197-258/209-283
Opponents 176-223 60/86 409/484 317/386 304/309 311/299 187/265 209-283/197-258

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Concordia (MI) (2/26/23)
GOALS 24 Concordia (MI) (2/26/23)
ASSISTS 17 Concordia (MI) (2/26/23)
SHOTS 42 QU (4/01/23)
SHOTS ON GOAL 34 Shorter (3/22/23)
SAVES 16 RUWL (3/02/23)
GROUND BALLS 30 RUWL (3/02/23)
TURNOVERS 26 CSP (3/31/23)
CAUSED TURNOVERS 18 Rockhurst (4/06/23); LEWIS WLAX (4/21/23)
CLEARS 21 RUWL (3/02/23); Maryville (MO) (3/12/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 YORK, KARLIN; PRUITT,SAM Concordia (MI) (2/26/23); Tusculum (3/19/23); LEWIS WLAX (4/21/23)
GOALS 6 BRADY,MADISON; PRUITT,SAM Shorter (3/22/23); LEWIS WLAX (4/21/23)
ASSISTS 5 YORK, KARLIN Concordia (MI) (2/26/23)
SHOTS 13 YORK, KARLIN Shorter (3/22/23)
SHOTS ON GOAL 11 YORK, KARLIN QU (4/01/23)
SAVES 16 PORTER,MACKENZIE RUWL (3/02/23)
GROUND BALLS 12 PORTER,MACKENZIE RUWL (3/02/23)
TURNOVERS 7 TM LEWIS WLAX (4/21/23)
CAUSED TURNOVERS 6 YORK, KARLIN; Porter, Mackenzie Shorter (3/22/23); Rockhurst (4/06/23)