2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Bryant, Jackson 18 Bryant, Jackson .349 .926 41-40 146 28 51 11 2 3 38 75 .514 8 9 25 3 .412 2 3 10-11
10 Anderson, Blake 10 Anderson, Blake .333 .794 43-43 165 27 55 5 1 1 28 65 .394 17 4 26 4 .400 4 4 5-7
15 Doan, Kaden 15 Doan, Kaden .323 .860 37-34 133 29 43 8 3 1 21 60 .451 12 8 10 1 .409 1 1 5-6
22 Koval, Ryan 22 Koval, Ryan .316 .852 43-43 174 37 55 9 3 4 25 82 .471 16 3 17 3 .381 1 0 16-19
12 Robertson, Quinton 12 Robertson, Quinton .291 .857 39-32 117 27 34 7 1 3 15 52 .444 18 7 20 3 .413 1 1 9-11
36 Munk, Jared 36 Munk, Jared .279 .771 40-38 136 20 38 8 2 4 27 62 .456 8 0 32 0 .315 2 7 10-11
24 Cook, Noah 24 Cook, Noah .271 .788 43-34 133 26 36 6 1 5 24 59 .444 14 3 32 2 .344 4 3 4-5
6 Wiese, Travis 6 Wiese, Travis .341 .933 28-23 85 15 29 6 2 2 17 45 .529 6 3 20 0 .404 0 1 1-1
49 Taggart, Anthony 49 Taggart, Anthony .327 1.043 22-15 52 10 17 2 2 2 12 29 .558 9 7 12 1 .485 0 0 1-5
19 Gundelfinger, Quinn 19 Gundelfinger, Quinn .286 .819 22-17 63 14 18 2 1 2 12 28 .444 4 5 21 0 .375 0 0 6-6
30 Berumen, Rogelio 30 Berumen, Rogelio .250 .627 21-17 56 11 14 3 0 0 6 17 .304 3 4 14 0 .323 2 3 0-0
43 Rodriguez, Diego 43 Rodriguez, Diego .250 .614 6-2 8 1 2 0 0 0 1 2 .250 1 1 3 0 .364 1 0 2-2
44 Biggs, Mac 44 Biggs, Mac .250 .650 2-1 4 0 1 0 0 0 0 1 .250 0 1 3 0 .400 0 0 0-0
3 Neise, Ryan 3 Neise, Ryan .235 .586 22-17 68 10 16 3 0 0 4 19 .279 5 2 2 1 .307 0 1 3-5
5 Venneman, Blake 5 Venneman, Blake .227 .527 19-10 44 4 10 1 0 0 3 11 .250 3 0 7 1 .277 0 0 2-3
11 Green, Karson 11 Green, Karson .182 .614 15-11 33 9 6 2 0 0 2 8 .242 6 4 8 0 .372 0 0 0-0
7 Gerdes, Tyson 7 Gerdes, Tyson .174 .552 18-13 46 5 8 0 1 1 4 13 .283 6 0 18 0 .269 0 0 0-1
27 Hanlan, Zach 27 Hanlan, Zach .167 .619 12-7 30 3 5 1 0 2 5 12 .400 2 0 9 1 .219 0 0 0-0
1 Martin, Blake 1 Martin, Blake .163 .503 20-13 43 8 7 2 0 0 2 9 .209 4 4 14 1 .294 0 1 0-1
45 Dean, Cameron 45 Dean, Cameron .086 .342 18-13 35 4 3 0 0 0 4 3 .086 7 1 10 0 .256 0 2 1-1
Totals .285 .783 47-47 1571 288 448 76 19 30 250 652 .415 149 66 303 21 .368 18 27 75-95
Opponents .293 .861 47-47 1613 396 472 104 10 39 342 713 .442 275 89 383 16 .419 17 17 84-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Cushing, Zack 14Cushing, Zack 5.90 1.56 5-5 15-4 0 0-0 0 61.0 78 45 40 17 59 14 1 5 248 .315 7 9 1 0 2
47 Mauk, Mitch 47Mauk, Mitch 2.45 2.18 0-0 3-0 0 0-0 0 3.2 7 4 1 1 0 1 0 0 19 .368 2 1 0 0 0
39 Farrell, Robert 39Farrell, Robert 4.43 1.43 2-1 16-0 0 0-0 7 22.1 22 15 11 10 26 8 0 0 85 .259 1 7 0 2 0
16 Green, John 16Green, John 4.50 4.00 0-0 3-0 0 0-0 0 2.0 5 2 1 3 1 0 0 1 11 .455 0 0 0 0 0
48 Ross, Jacob 48Ross, Jacob 5.63 2.13 1-1 14-0 0 0-0 0 16.0 17 12 10 17 18 4 1 2 66 .258 5 4 0 0 0
34 Whiting, Christian 34Whiting, Christian 5.70 1.94 0-2 9-9 0 0-1 0 23.2 29 20 15 17 24 3 1 3 95 .305 5 8 0 1 0
38 Mazzini, Chris 38Mazzini, Chris 6.17 1.80 0-0 9-1 0 0-0 0 11.2 7 9 8 14 7 1 0 2 37 .189 1 3 0 1 0
31 Haug, Brayden 31Haug, Brayden 6.20 1.50 0-2 6-6 0 0-1 0 24.2 26 18 17 11 20 5 0 1 96 .271 4 8 0 0 2
28 Husband, Jeremy 28Husband, Jeremy 6.53 1.74 2-0 13-0 0 0-1 0 20.2 18 18 15 18 24 6 0 1 79 .228 3 3 0 2 2
20 Kratz, Sam 20Kratz, Sam 7.20 1.49 4-3 15-1 0 0-0 2 35.0 37 31 28 15 33 9 2 2 141 .262 3 4 3 1 2
32 Peterson, Caleb 32Peterson, Caleb 7.25 1.61 0-2 15-0 0 0-0 0 22.1 25 21 18 11 17 3 2 2 87 .287 1 4 0 1 1
9 Adam, Jackson 9Adam, Jackson 7.50 1.92 2-1 10-0 0 0-0 0 12.0 16 19 10 7 12 3 0 1 51 .314 7 4 0 1 1
29 Steffen, David 29Steffen, David 7.71 1.83 1-2 14-4 0 0-1 1 35.0 50 33 30 14 32 11 2 5 152 .329 2 10 1 3 1
8 Bruegman, Lynden 8Bruegman, Lynden 8.23 2.67 0-3 11-9 0 0-0 0 27.1 31 33 25 42 39 4 0 2 103 .301 7 4 2 2 2
50 Nartker, Gunnar 50Nartker, Gunnar 8.31 1.96 0-1 5-2 0 0-0 0 8.2 7 12 8 10 10 2 0 2 33 .212 3 3 0 0 0
25 Beckmann, Jake 25Beckmann, Jake 9.78 1.96 0-2 13-2 0 0-1 0 23.0 26 27 25 19 21 7 0 4 95 .274 4 4 0 1 2
21 Rutherford, Layne 21Rutherford, Layne 11.05 2.39 0-2 10-4 0 0-1 0 14.2 17 21 18 18 12 5 1 2 61 .279 3 6 0 1 1
33 Holcomb, Samson 33Holcomb, Samson 11.37 2.26 2-0 14-0 0 0-1 0 19.0 31 26 24 12 17 9 0 2 87 .356 2 2 0 1 0
13 Stanley, Jon 13Stanley, Jon 15.75 2.63 1-0 11-5 0 0-0 0 16.0 23 30 28 19 11 9 0 2 67 .343 3 5 0 0 1
Totals 7.47 1.88 20-27 206-47 0 2 10 398.2 472 396 331 275 383 104 10 39 1613 .293 63 89 7 17 17
Opponents 5.44 1.48 27-20 164-47 3 1 4 402.1 448 288 243 149 303 76 19 30 1571 .285 50 66 5 18 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Hanlan, Zach 27 Hanlan, Zach 58 56 2 0 1.000 6 0 0 0 0
1 Martin, Blake 1 Martin, Blake 30 30 0 0 1.000 0 0 0 0 0
31 Haug, Brayden 31 Haug, Brayden 10 3 7 0 1.000 0 2 1 0 0
44 Biggs, Mac 44 Biggs, Mac 6 6 0 0 1.000 0 0 0 0 0
33 Holcomb, Samson 33 Holcomb, Samson 5 0 5 0 1.000 2 2 0 0 0
39 Farrell, Robert 39 Farrell, Robert 4 1 3 0 1.000 0 5 1 0 0
21 Rutherford, Layne 21 Rutherford, Layne 2 0 2 0 1.000 0 7 1 0 0
32 Peterson, Caleb 32 Peterson, Caleb 2 1 1 0 1.000 0 7 3 0 0
38 Mazzini, Chris 38 Mazzini, Chris 2 0 2 0 1.000 0 4 3 0 0
9 Adam, Jackson 9 Adam, Jackson 2 1 1 0 1.000 0 2 0 0 0
48 Ross, Jacob 48 Ross, Jacob 1 0 1 0 1.000 1 6 0 0 0
3 Neise, Ryan 3 Neise, Ryan 79 30 48 1 .987 6 0 0 0 0
45 Dean, Cameron 45 Dean, Cameron 99 91 6 2 .980 0 14 4 7 0
24 Cook, Noah 24 Cook, Noah 282 256 20 6 .979 4 48 10 12 0
11 Green, Karson 11 Green, Karson 116 104 9 3 .974 0 23 7 4 0
49 Taggart, Anthony 49 Taggart, Anthony 34 33 0 1 .971 0 0 0 0 0
30 Berumen, Rogelio 30 Berumen, Rogelio 33 32 0 1 .970 0 0 0 0 0
19 Gundelfinger, Quinn 19 Gundelfinger, Quinn 89 70 16 3 .966 4 0 0 0 0
36 Munk, Jared 36 Munk, Jared 51 48 1 2 .961 0 0 0 0 0
15 Doan, Kaden 15 Doan, Kaden 119 53 61 5 .958 12 0 0 0 0
6 Wiese, Travis 6 Wiese, Travis 167 144 15 8 .952 12 0 0 0 0
10 Anderson, Blake 10 Anderson, Blake 200 66 122 12 .940 18 0 0 0 0
7 Gerdes, Tyson 7 Gerdes, Tyson 31 28 1 2 .935 1 0 0 0 0
5 Venneman, Blake 5 Venneman, Blake 38 19 16 3 .921 2 0 0 0 0
20 Kratz, Sam 20 Kratz, Sam 12 7 4 1 .917 2 7 1 0 0
22 Koval, Ryan 22 Koval, Ryan 83 73 3 7 .916 0 0 0 0 0
43 Rodriguez, Diego 43 Rodriguez, Diego 11 3 7 1 .909 0 0 0 0 0
18 Bryant, Jackson 18 Bryant, Jackson 100 26 63 11 .890 3 0 0 0 0
29 Steffen, David 29 Steffen, David 8 2 5 1 .875 0 10 0 0 0
8 Bruegman, Lynden 8 Bruegman, Lynden 6 1 4 1 .833 0 5 4 0 0
25 Beckmann, Jake 25 Beckmann, Jake 5 1 3 1 .800 0 7 1 0 0
34 Whiting, Christian 34 Whiting, Christian 4 1 2 1 .750 0 7 5 0 0
12 Robertson, Quinton 12 Robertson, Quinton 10 5 2 3 .700 0 0 0 0 0
14 Cushing, Zack 14 Cushing, Zack 13 0 8 5 .615 0 4 4 0 0
13 Stanley, Jon 13 Stanley, Jon 6 2 1 3 .500 0 3 0 0 0
28 Husband, Jeremy 28 Husband, Jeremy 3 0 1 2 .333 0 5 0 0 0
16 Green, John 16 Green, John 0 0 0 0 .000 0 0 0 0 0
47 Mauk, Mitch 47 Mauk, Mitch 0 0 0 0 .000 0 2 0 0 0
50 Nartker, Gunnar 50 Nartker, Gunnar 0 0 0 0 .000 0 0 0 0 0
Totals 1721 1193 442 86 .950 27 170 45 23 0
Opponents 1808 1207 534 67 .963 27 150 36 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
49 Taggart, Anthony 49Taggart, Anthony .400 1.257 12-10 35 8 14 1 2 2 10 25 .714 7 4 4 0 .543 0 0 0-4
6 Wiese, Travis 6Wiese, Travis .359 .897 21-17 64 11 23 4 1 1 11 32 .500 2 2 15 0 .397 0 1 1-1
10 Anderson, Blake 10Anderson, Blake .336 .807 33-33 128 19 43 5 1 1 22 53 .414 11 3 22 3 .393 3 4 2-4
18 Bryant, Jackson 18Bryant, Jackson .322 .862 32-32 115 23 37 9 1 2 25 54 .470 5 9 20 2 .392 1 2 6-7
15 Doan, Kaden 15Doan, Kaden .317 .835 27-25 104 20 33 7 3 0 17 46 .442 8 5 10 1 .393 0 0 3-4
19 Gundelfinger, Quinn 19Gundelfinger, Quinn .306 .862 18-13 49 13 15 2 0 2 9 23 .469 3 4 15 0 .393 0 0 6-6
22 Koval, Ryan 22Koval, Ryan .289 .771 33-33 135 26 39 4 1 4 17 57 .422 12 1 13 3 .349 1 0 11-14
24 Cook, Noah 24Cook, Noah .275 .790 33-28 109 22 30 5 0 4 14 47 .431 13 3 25 2 .359 3 2 3-4
30 Berumen, Rogelio 30Berumen, Rogelio .275 .678 18-15 51 11 14 3 0 0 5 17 .333 2 4 12 0 .345 1 3 0-0
36 Munk, Jared 36Munk, Jared .265 .748 32-31 113 18 30 6 1 4 20 50 .442 7 0 24 0 .306 1 5 6-6
27 Hanlan, Zach 27Hanlan, Zach .250 1.058 5-3 12 2 3 0 0 2 4 9 .750 1 0 4 0 .308 0 0 0-0
43 Rodriguez, Diego 43Rodriguez, Diego .250 .583 3-1 4 1 1 0 0 0 1 1 .250 1 0 2 0 .333 1 0 2-2
3 Neise, Ryan 3Neise, Ryan .237 .568 16-14 59 9 14 2 0 0 4 16 .271 4 1 1 1 .297 0 0 3-5
12 Robertson, Quinton 12Robertson, Quinton .228 .727 27-21 79 11 18 4 1 2 13 30 .380 11 4 15 3 .347 1 0 4-4
1 Martin, Blake 1Martin, Blake .208 .571 12-7 24 6 5 1 0 0 2 6 .250 2 2 6 1 .321 0 1 0-1
5 Venneman, Blake 5Venneman, Blake .194 .459 15-8 36 3 7 1 0 0 3 8 .222 2 0 5 1 .237 0 0 2-2
11 Green, Karson 11Green, Karson .190 .679 8-8 21 7 4 2 0 0 2 6 .286 3 4 4 0 .393 0 0 0-0
7 Gerdes, Tyson 7Gerdes, Tyson .158 .620 10-6 19 3 3 0 0 1 2 6 .316 4 0 10 0 .304 0 0 0-1
45 Dean, Cameron 45Dean, Cameron .038 .280 14-10 26 2 1 0 0 0 3 1 .038 6 1 6 0 .242 0 1 1-1
Totals .282 .772 35-35 1183 215 334 56 11 25 184 487 .412 104 47 213 17 .360 12 19 50-66
Opponents .303 .885 35-35 1230 324 373 79 9 31 277 563 .458 214 61 286 12 .427 13 13 67-85

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Green, John 16Green, John 0.00 5.00 0-0 2-0 0 0-0 0 1.0 2 1 0 3 0 0 0 0 5 .400 0 0 0 0 0
47 Mauk, Mitch 47Mauk, Mitch 3.00 1.67 0-0 2-0 0 0-0 0 3.0 5 2 1 0 0 1 0 0 14 .357 1 1 0 0 0
38 Mazzini, Chris 38Mazzini, Chris 4.22 1.47 0-0 7-1 0 0-0 0 10.2 5 5 5 10 6 1 0 2 34 .147 0 1 0 1 0
39 Farrell, Robert 39Farrell, Robert 4.67 1.29 1-0 12-0 0 0-0 5 17.1 15 9 9 7 22 7 0 0 64 .234 1 3 0 1 0
14 Cushing, Zack 14Cushing, Zack 5.44 1.60 3-5 11-4 0 0-0 0 48.0 62 33 29 15 46 10 0 4 195 .318 6 8 0 0 0
28 Husband, Jeremy 28Husband, Jeremy 6.11 1.69 1-0 11-0 0 0-0 0 17.2 15 14 12 14 21 5 0 0 67 .224 3 2 0 1 2
48 Ross, Jacob 48Ross, Jacob 6.92 2.38 0-1 11-0 0 0-0 0 13.0 16 12 10 15 14 4 1 2 56 .286 5 2 0 0 0
34 Whiting, Christian 34Whiting, Christian 7.88 1.75 0-2 6-6 0 0-0 0 16.0 17 19 14 11 17 2 1 3 63 .270 4 7 0 1 0
9 Adam, Jackson 9Adam, Jackson 7.94 2.07 1-1 9-0 0 0-0 0 11.1 16 19 10 7 12 3 0 1 50 .320 6 4 0 0 1
29 Steffen, David 29Steffen, David 8.13 1.90 0-2 12-4 0 0-0 0 31.0 46 31 28 13 28 10 2 4 137 .336 2 9 1 3 1
32 Peterson, Caleb 32Peterson, Caleb 8.27 1.80 0-2 11-0 0 0-0 0 16.1 22 17 15 7 12 2 2 2 67 .328 1 3 0 1 1
20 Kratz, Sam 20Kratz, Sam 8.46 1.73 4-2 11-1 0 0-0 0 27.2 32 29 26 15 26 7 2 1 114 .281 2 4 3 1 2
8 Bruegman, Lynden 8Bruegman, Lynden 8.54 2.64 0-3 10-9 0 0-0 0 26.1 29 32 25 40 37 4 0 2 98 .296 7 4 2 2 2
50 Nartker, Gunnar 50Nartker, Gunnar 9.45 2.42 0-1 4-2 0 0-0 0 6.2 6 11 7 9 7 1 0 2 26 .231 2 1 0 0 0
25 Beckmann, Jake 25Beckmann, Jake 12.12 2.24 0-1 9-2 0 0-0 0 16.1 21 24 22 15 13 5 0 4 70 .300 4 3 0 1 2
31 Haug, Brayden 31Haug, Brayden 12.34 2.14 0-2 3-3 0 0-0 0 11.2 18 17 16 6 7 5 0 1 52 .346 3 4 0 0 1
13 Stanley, Jon 13Stanley, Jon 14.46 2.20 1-0 6-2 0 0-0 0 9.1 12 16 15 8 6 3 0 2 36 .333 0 1 0 0 1
21 Rutherford, Layne 21Rutherford, Layne 16.20 3.39 0-1 6-1 0 0-0 0 6.2 13 14 12 8 6 4 1 1 34 .382 1 2 0 1 0
33 Holcomb, Samson 33Holcomb, Samson 17.00 3.56 1-0 10-0 0 0-0 0 9.0 21 19 17 11 6 5 0 0 48 .438 2 2 0 0 0
Totals 8.19 1.96 12-23 153-35 0 0 5 299.0 373 324 272 214 286 79 9 31 1230 .303 50 61 6 13 13
Opponents 5.49 1.45 23-12 121-35 3 1 3 303.1 334 215 185 104 213 56 11 25 1183 .282 34 47 4 12 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Hanlan, Zach 27 Hanlan, Zach 31 29 2 0 1.000 1 0 0 0 0
1 Martin, Blake 1 Martin, Blake 17 17 0 0 1.000 0 0 0 0 0
31 Haug, Brayden 31 Haug, Brayden 5 1 4 0 1.000 0 2 1 0 0
8 Bruegman, Lynden 8 Bruegman, Lynden 5 1 4 0 1.000 0 4 4 0 0
33 Holcomb, Samson 33 Holcomb, Samson 3 0 3 0 1.000 1 1 0 0 0
39 Farrell, Robert 39 Farrell, Robert 3 1 2 0 1.000 0 5 1 0 0
38 Mazzini, Chris 38 Mazzini, Chris 2 0 2 0 1.000 0 4 2 0 0
9 Adam, Jackson 9 Adam, Jackson 2 1 1 0 1.000 0 2 0 0 0
12 Robertson, Quinton 12 Robertson, Quinton 1 1 0 0 1.000 0 0 0 0 0
32 Peterson, Caleb 32 Peterson, Caleb 1 1 0 0 1.000 0 5 2 0 0
48 Ross, Jacob 48 Ross, Jacob 1 0 1 0 1.000 1 6 0 0 0
19 Gundelfinger, Quinn 19 Gundelfinger, Quinn 72 58 13 1 .986 4 0 0 0 0
3 Neise, Ryan 3 Neise, Ryan 64 25 38 1 .984 5 0 0 0 0
15 Doan, Kaden 15 Doan, Kaden 85 38 45 2 .976 8 0 0 0 0
36 Munk, Jared 36 Munk, Jared 42 40 1 1 .976 0 0 0 0 0
24 Cook, Noah 24 Cook, Noah 231 209 16 6 .974 4 37 6 12 0
45 Dean, Cameron 45 Dean, Cameron 76 71 3 2 .974 0 10 3 5 0
30 Berumen, Rogelio 30 Berumen, Rogelio 29 28 0 1 .966 0 0 0 0 0
11 Green, Karson 11 Green, Karson 85 74 8 3 .965 0 21 6 3 0
6 Wiese, Travis 6 Wiese, Travis 124 108 9 7 .944 9 0 0 0 0
10 Anderson, Blake 10 Anderson, Blake 163 53 99 11 .933 13 0 0 0 0
49 Taggart, Anthony 49 Taggart, Anthony 15 14 0 1 .933 0 0 0 0 0
22 Koval, Ryan 22 Koval, Ryan 73 64 3 6 .918 0 0 0 0 0
5 Venneman, Blake 5 Venneman, Blake 34 16 15 3 .912 2 0 0 0 0
20 Kratz, Sam 20 Kratz, Sam 10 6 3 1 .900 2 7 1 0 0
7 Gerdes, Tyson 7 Gerdes, Tyson 18 15 1 2 .889 1 0 0 0 0
18 Bryant, Jackson 18 Bryant, Jackson 79 20 49 10 .873 1 0 0 0 0
29 Steffen, David 29 Steffen, David 7 2 4 1 .857 0 10 0 0 0
43 Rodriguez, Diego 43 Rodriguez, Diego 7 2 4 1 .857 0 0 0 0 0
25 Beckmann, Jake 25 Beckmann, Jake 5 1 3 1 .800 0 3 1 0 0
34 Whiting, Christian 34 Whiting, Christian 3 1 1 1 .667 0 4 2 0 0
14 Cushing, Zack 14 Cushing, Zack 10 0 6 4 .600 0 4 4 0 0
28 Husband, Jeremy 28 Husband, Jeremy 2 0 1 1 .500 0 5 0 0 0
13 Stanley, Jon 13 Stanley, Jon 3 0 1 2 .333 0 1 0 0 0
16 Green, John 16 Green, John 0 0 0 0 .000 0 0 0 0 0
21 Rutherford, Layne 21 Rutherford, Layne 0 0 0 0 .000 0 4 0 0 0
47 Mauk, Mitch 47 Mauk, Mitch 0 0 0 0 .000 0 1 0 0 0
50 Nartker, Gunnar 50 Nartker, Gunnar 0 0 0 0 .000 0 0 0 0 0
Totals 1308 897 342 69 .947 52 136 33 20 0
Opponents 1374 910 410 54 .961 62 100 28 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Southwestern Okla. W 6-2 34 6 11 6 3 0 0 4 0 4 0 3 2 0 1 10 27 10 1 .324
2/3/2024 at Southwestern Okla. L 3-11 35 3 8 2 0 1 0 4 0 0 0 2 0 0 0 10 24 4 3 .229
2/3/2024 at Southwestern Okla. W 11-8 31 11 10 10 3 1 1 5 0 2 0 1 1 1 1 3 21 4 3 .323
2/4/2024 at Southwestern Okla. L 2-3 32 2 7 2 2 0 0 2 0 3 0 1 1 0 1 8 26 5 2 .219
2/9/2024 St. Cloud State W 5-0 33 5 11 5 1 1 2 0 0 1 0 1 0 0 1 7 27 8 0 .333
2/10/2024 St. Cloud State W 12-11 35 12 16 11 1 2 0 4 0 6 0 1 1 1 0 7 27 8 5 .457
2/11/2024 St. Cloud State W 3-0 28 3 5 1 2 0 0 4 0 0 0 3 1 1 0 7 27 10 0 .179
2/17/2024 at Drury W 9-6 36 9 10 8 2 1 1 3 0 3 1 1 0 0 0 8 27 12 0 .278
2/18/2024 at Drury L 5-6 27 5 8 5 1 1 0 6 0 3 1 0 0 1 0 7 18 7 0 .296
2/18/2024 at Drury W 5-4 30 5 7 4 1 0 0 9 0 2 1 2 1 1 0 7 27 15 0 .233
2/23/2024 Northeastern State L 11-18 42 11 13 10 2 0 1 2 0 0 0 3 0 1 0 10 27 13 3 .310
2/24/2024 Northeastern State W 12-11 39 12 14 11 0 0 2 7 1 4 0 3 0 0 0 9 27 16 1 .359
2/25/2024 Northeastern State W 20-10 32 20 14 19 2 1 2 4 0 3 1 5 1 2 0 4 24 6 1 .438
2/27/2024 Augustana L 5-20 31 5 9 5 2 0 0 2 0 0 0 2 0 0 0 10 21 5 3 .290
3/1/2024 at Central Oklahoma L 3-6 33 3 8 3 2 0 0 5 0 0 0 0 0 0 2 6 24 13 2 .242
3/2/2024 at Central Oklahoma W 5-2 40 5 14 5 1 0 1 0 0 1 0 2 0 0 0 6 27 5 1 .350
3/3/2024 at Central Oklahoma W 7-6 37 7 11 7 3 0 4 2 0 0 0 0 0 0 0 6 27 11 1 .297
3/5/2024 at Benedictine (KS) W 7-1 36 7 12 7 2 1 1 2 0 1 1 2 1 1 0 6 24 12 0 .333
3/9/2024 Washburn L 8-10 38 8 12 7 2 1 1 2 0 0 0 1 1 0 0 8 27 13 2 .316
3/10/2024 Washburn L 3-10 31 3 6 3 2 0 0 1 0 0 0 1 2 0 0 2 27 7 2 .194
3/11/2024 WASHBURN L 3-10 31 3 6 2 2 0 0 4 0 1 0 1 0 0 0 6 27 7 2 .194
3/12/2024 CENTRAL MISSOURI L 4-8 34 4 9 3 2 1 0 0 0 1 1 1 1 0 1 7 27 5 2 .265
3/15/2024 at Northwest Mo. St. L 5-15 32 5 7 1 0 0 0 1 0 2 0 1 0 0 0 10 23 12 1 .219
3/16/2024 at Northwest Mo. St. L 4-12 35 4 11 2 4 0 0 2 0 1 0 0 0 1 0 11 24 7 3 .314
3/17/2024 at Northwest Mo. St. W 10-8 35 10 14 7 3 0 1 4 0 3 1 1 2 1 0 7 27 9 5 .400
3/21/2024 Newman L 5-6 31 5 5 4 1 1 0 7 0 2 1 1 2 1 1 5 27 11 2 .161
3/22/2024 Newman W 8-7 29 8 5 8 0 0 1 8 0 2 1 3 0 0 1 6 27 12 0 .172
3/23/2024 Newman L 1-11 30 1 7 1 1 0 0 3 0 0 0 0 0 1 2 4 27 9 3 .233
3/26/2024 at Central Missouri L 5-12 34 5 9 5 2 0 2 2 0 2 2 2 0 0 0 7 24 15 3 .265
3/28/2024 at Fort Hays State L 3-14 27 3 6 1 1 0 0 1 0 0 0 0 1 0 0 7 18 9 2 .222
3/29/2024 at Fort Hays State W 8-5 35 8 14 7 2 0 1 3 0 0 1 2 4 1 1 4 27 10 0 .400
3/30/2024 at Fort Hays State L 4-11 33 4 6 3 2 0 1 1 0 0 0 0 0 0 0 5 24 9 1 .182
4/2/2024 Maryville W 7-5 31 7 11 5 1 0 2 4 0 4 1 1 2 0 0 6 27 6 0 .355
4/5/2024 Emporia State L 1-14 27 1 5 1 2 0 0 0 0 0 0 0 0 0 0 7 24 9 2 .185
4/6/2024 Emporia State W 7-6 38 7 10 4 1 0 0 3 1 5 0 3 0 0 0 8 27 7 2 .263
4/7/2024 Emporia State W 13-10 37 13 15 12 2 1 0 6 0 3 1 1 0 2 1 3 27 7 2 .405
4/9/2024 CENTRAL MISSOURI L 4-12 31 4 5 4 3 0 0 2 0 0 0 3 1 0 0 2 27 11 3 .161
4/12/2024 at Pittsburg State L 4-9 34 4 10 4 4 0 0 1 0 0 0 0 1 1 1 7 24 8 2 .294
4/13/2024 at Pittsburg State L 5-11 35 5 8 5 1 0 2 2 0 1 0 0 0 0 1 4 24 8 2 .229
4/14/2024 at Pittsburg State L 5-6 36 5 10 5 1 0 2 2 0 0 0 5 0 0 1 7 25 11 1 .278
4/19/2024 at Mo. Southern St. L 0-5 28 0 3 0 1 0 0 2 0 0 0 0 0 0 1 5 24 7 4 .107
4/20/2024 at Mo. Southern St. L 6-14 34 6 10 5 3 1 0 8 0 0 0 2 1 0 2 7 24 7 2 .294
4/21/2024 at Mo. Southern St. L 3-9 33 3 8 3 1 0 0 1 0 1 1 0 0 0 1 6 24 8 1 .242
4/23/2024 Quincy W 11-6 32 11 13 9 0 3 1 6 0 7 3 1 0 1 0 6 27 8 0 .406
4/25/2024 RSU W 9-5 33 9 10 8 0 2 0 3 0 2 1 3 0 0 1 5 27 15 3 .303
4/26/2024 RSU L 4-9 34 4 9 4 0 0 0 1 0 1 1 1 0 0 0 4 27 18 3 .265
4/27/2024 RSU L 7-11 42 7 16 6 2 0 1 4 0 4 0 0 0 0 0 6 27 13 5 .381
Total 288-396 1571 288 448 250 76 19 30 149 2 75 20 66 27 18 21 303 1193 442 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Southwestern Okla. W 6-2 9.0 5 2 2 3 5 2 0 0 0 0 1 0 1 0 1 2.00
2/3/2024 at Southwestern Okla. L 3-11 8.0 10 11 8 8 13 4 0 0 1 0 6 0 1 1 0 9.00
2/3/2024 at Southwestern Okla. W 11-8 7.0 8 8 5 10 4 1 0 1 2 0 4 0 2 1 1 6.43
2/4/2024 at Southwestern Okla. L 2-3 8.2 10 3 2 5 11 2 1 0 1 1 0 0 2 2 0 2.08
2/9/2024 St. Cloud State W 5-0 9.0 3 0 0 2 9 0 0 0 1 0 2 0 3 2 0 0.00
2/10/2024 St. Cloud State W 12-11 9.0 11 11 7 5 8 1 0 0 3 0 3 0 4 2 1 7.00
2/11/2024 St. Cloud State W 3-0 9.0 7 0 0 5 10 1 0 0 1 0 2 0 5 2 1 0.00
2/17/2024 at Drury W 9-6 9.0 8 6 6 3 11 1 0 1 0 0 2 0 6 2 0 6.00
2/18/2024 at Drury L 5-6 6.0 9 6 6 1 6 4 0 1 1 0 2 0 6 3 0 9.00
2/18/2024 at Drury W 5-4 9.0 10 4 4 5 7 4 0 1 0 0 1 0 7 3 1 4.00
2/23/2024 Northeastern State L 11-18 9.0 17 18 17 8 7 5 1 1 2 0 2 0 7 4 0 17.00
