Skip To Main Content

Missouri Western State University Athletics

Missouri Western State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Rathmann, Morgan .393 .952 58-58 206 55 81 5 9 0 26 104 .505 20 1 23 0 .447 1 3 25-30
4 Klosterman, Katie .356 1.067 58-58 163 36 58 14 0 10 36 102 .626 20 5 12 1 .441 0 2 1-1
25 Hamilton, Taylor .337 1.012 58-58 178 28 60 11 0 11 50 104 .584 26 6 21 2 .428 5 0 1-1
12 Atwell, Shelbie .328 .829 57-57 195 34 64 15 1 2 39 87 .446 17 1 19 2 .383 1 6 2-5
15 Green, Kailey .323 1.043 58-57 164 42 53 9 0 14 42 104 .634 27 1 17 1 .409 6 1 1-1
6 Washington, Sydney .313 .887 56-56 163 36 51 7 2 8 39 86 .528 11 3 26 1 .359 4 4 10-10
3 Shifflett, Paige .309 .850 58-58 188 30 58 16 0 5 32 89 .473 21 1 28 0 .377 2 9 4-6
9 Korgie, Megan .263 .642 58-58 171 31 45 9 0 2 20 60 .351 6 1 27 0 .291 1 2 7-8
14 Mueller, Rebekah .222 .629 57-56 135 20 30 10 0 1 16 43 .319 17 1 33 0 .310 2 4 2-2
8 .250 .500 8-0 8 0 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0  
1 Wilson, Riley .167 .508 16-2 18 4 3 1 0 0 1 4 .222 3 0 3 0 .286 0 1 0-0
2 Uhl, Shelby .167 .417 36-2 12 12 2 1 0 0 1 3 .250 0 0 4 0 .167 0 0 2-3
17 Laliberte, Emilie .133 .411 21-3 15 3 2 0 0 0 0 2 .133 3 0 5 0 .278 0 0 0-0
16 Koethe, Jamison .000 .000 10-0 4 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .314 .870 58-58 1620 334 509 98 12 53 302 790 .488 171 20 223 7 .382 22 32 55-67
Opponents .251 .657 58-58 1566 181 393 51 1 31 167 539 .344 130 14 238 8 .313 4 32 41-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Saladino, Shyanne 2.24 1.27 21-3 29-23 19 4-1 0 169.0 168 76 54 46 94 17 1 10 671 .250 4 8 0 3 15
18 Smith, Janie 2.67 1.32 24-10 38-34 29 10-1 1 228.1 219 99 87 82 144 33 0 20 883 .248 11 6 0 1 17
15 Green, Kailey 21.00 4.00 0-0 1-1 0 0-0 0 2.0 6 6 6 2 0 1 0 1 12 .500 0 0 0 0 0
Totals 2.58 1.31 45-13 68-58 48 15 1 399.1 393 181 147 130 238 51 1 31 1566 .251 15 14 0 4 32
Opponents 4.97 1.77 13-45 107-58 23 1 1 384.1 509 334 273 171 223 98 12 53 1620 .314 33 20 1 22 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Laliberte, Emilie 26 13 13 0 1.000 0 0 0 0 0
1 Wilson, Riley 8 3 5 0 1.000 0 0 0 0 0
2 Uhl, Shelby 3 3 0 0 1.000 0 0 0 0 0
8 8 1 1 0 0 1.000 0 0 0 0 0  
14 Mueller, Rebekah 274 246 26 2 .993 1 37 9 6 0
15 Green, Kailey 483 468 10 5 .990 16 1 0 0 0
5 Rathmann, Morgan 93 83 8 2 .978 3 0 0 0 0
10 Saladino, Shyanne 66 5 59 2 .970 3 17 2 0 0
4 Klosterman, Katie 129 39 86 4 .969 1 0 0 0 0
9 Korgie, Megan 57 53 2 2 .965 1 0 0 0 0
6 Washington, Sydney 70 63 4 3 .957 1 0 0 0 0
18 Smith, Janie 62 8 51 3 .952 2 23 7 0 0
12 Atwell, Shelbie 225 92 118 15 .933 11 0 0 0 0
3 Shifflett, Paige 255 112 123 20 .922 7 0 0 0 0
25 Hamilton, Taylor 10 9 0 1 .900 0 4 0 0 0
16 Koethe, Jamison 0 0 0 0 .000 0 0 0 0 0
Totals 1762 1198 505 59 .967 22 82 18 6 0
Opponents 1689 1153 465 71 .958 14 110 23 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Rathmann, Morgan .424 1.028 26-26 99 24 42 1 6 0 14 55 .556 9 0 9 0 .472 0 1 11-15
12 Atwell, Shelbie .379 .949 26-26 95 21 36 11 0 1 24 50 .526 7 1 6 0 .423 1 2 1-3
4 Klosterman, Katie .365 1.122 26-26 74 16 27 7 0 5 22 49 .662 12 1 3 1 .460 0 1 0-0
25 Hamilton, Taylor .360 1.126 26-26 89 20 32 5 0 8 29 61 .685 10 3 10 2 .441 0 0 1-1
3 Shifflett, Paige .352 .988 26-26 91 18 32 11 0 3 17 52 .571 10 1 14 0 .417 1 2 1-1
15 Green, Kailey .342 1.212 26-26 76 26 26 3 0 10 24 59 .776 15 0 5 1 .436 3 1 0-0
1 Wilson, Riley .333 .833 4-0 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
6 Washington, Sydney .329 .944 26-26 76 19 25 4 0 5 20 44 .579 5 1 12 0 .365 3 2 8-8
14 Mueller, Rebekah .235 .638 26-26 68 10 16 5 0 0 8 21 .309 9 1 16 0 .329 1 1 1-1
9 Korgie, Megan .230 .589 26-26 74 16 17 3 0 1 8 23 .311 5 0 14 0 .278 0 0 3-3
2 Uhl, Shelby .200 .400 16-0 5 5 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
17 Laliberte, Emilie .167 .334 11-0 6 2 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
16 Koethe, Jamison .000 .000 5-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 8 .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .336 .950 26-26 762 181 256 50 6 33 167 417 .547 83 8 95 4 .403 9 10 26-32
Opponents .242 .626 26-26 683 69 165 25 1 8 64 216 .316 60 9 106 3 .310 3 15 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Smith, Janie 1.78 1.20 12-3 17-14 13 5-1 1 102.1 84 31 26 39 75 17 0 3 377 .223 3 5 0 1 9
10 Saladino, Shyanne 3.04 1.34 11-0 13-12 9 2-1 0 76.0 81 38 33 21 31 8 1 5 306 .265 0 4 0 2 6
Totals 2.32 1.26 23-3 30-26 22 8 1 178.1 165 69 59 60 106 25 1 8 683 .242 3 9 0 3 15
Opponents 6.45 1.97 3-23 51-26 9 0 0 172.2 256 181 159 83 95 50 6 33 762 .336 18 8 1 9 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Klosterman, Katie 52 17 35 0 1.000 1 0 0 0 0
5 Rathmann, Morgan 39 37 2 0 1.000 0 0 0 0 0
9 Korgie, Megan 29 27 2 0 1.000 1 0 0 0 0
18 Smith, Janie 23 4 19 0 1.000 1 11 4 0 0
17 Laliberte, Emilie 7 3 4 0 1.000 0 0 0 0 0
2 Uhl, Shelby 1 1 0 0 1.000 0 0 0 0 0
14 Mueller, Rebekah 127 114 12 1 .992 0 16 4 2 0
15 Green, Kailey 220 213 5 2 .991 6 0 0 0 0
10 Saladino, Shyanne 29 0 28 1 .966 0 5 0 0 0
6 Washington, Sydney 29 28 0 1 .966 0 0 0 0 0
12 Atwell, Shelbie 100 47 48 5 .950 4 0 0 0 0
3 Shifflett, Paige 108 44 55 9 .917 2 0 0 0 0
1 Wilson, Riley 0 0 0 0 .000 0 0 0 0 0
16 Koethe, Jamison 0 0 0 0 .000 0 0 0 0 0
25 Hamilton, Taylor 0 0 0 0 .000 0 0 0 0 0
8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 764 535 210 19 .975 15 32 8 2 0
Opponents 735 518 189 28 .962 17 52 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2016 vs Harding W 7-5 29 7 9 6 2 0 1 3 0 0 0 0 0 0 0 1 21 10 1 .310
2/6/2016 at Ouachita Baptist L 5-6 34 5 11 3 1 0 0 5 0 3 1 0 2 0 0 5 26 11 3 .324
2/7/2016 vs Arkansas-Monticello L 6-9 30 6 9 6 3 0 1 4 0 1 0 0 0 1 0 3 21 11 0 .300
2/7/2016 vs Harding W 4-1 26 4 7 4 1 0 0 1 0 0 1 0 1 0 0 3 21 8 2 .269
2/12/2016 vs East Central W 2-0 28 2 8 2 2 0 2 0 0 0 0 1 0 0 0 0 21 10 1 .286
2/12/2016 vs Arkansas Tech L 2-8 25 2 7 2 0 0 0 5 0 1 0 1 1 1 1 5 21 12 5 .280
2/13/2016 vs Missouri S&T W 9-3 32 9 10 8 3 0 1 8 0 2 0 0 0 0 0 3 21 12 2 .313
2/19/2016 vs Minn. St. Mankato W 3-1 23 3 7 3 1 1 1 1 0 1 0 0 2 0 0 9 21 13 1 .304
2/20/2016 vs Southwest Minnesota W 5-0 31 5 9 5 1 1 1 2 0 3 0 0 0 0 1 5 21 14 0 .290
2/20/2016 vs Concordia-St. Paul W 4-1 28 4 12 3 2 0 0 2 0 1 1 0 0 0 0 2 21 8 0 .429
2/21/2016 vs Augustana L 1-3 27 1 6 0 0 0 0 2 0 1 0 0 0 0 1 5 18 10 0 .222
2/21/2016 at St. Cloud State W 3-0 29 3 8 3 2 0 0 2 0 1 0 0 0 0 0 5 21 12 0 .276
2/27/2016 vs Drury W 8-0 21 8 9 6 2 1 0 2 0 1 0 1 0 0 0 7 15 5 1 .429
2/27/2016 vs Rockhurst L 2-5 26 2 5 2 0 0 0 3 0 2 0 1 1 0 0 3 21 7 2 .192
2/28/2016 vs McKendree W 4-3 34 4 9 4 2 0 1 3 0 2 1 0 2 0 0 12 27 7 1 .265
2/28/2016 vs Sioux Falls L 4-7 27 4 4 4 1 0 2 2 0 0 0 0 1 1 0 1 21 9 0 .148
3/4/2016 Northeastern St. W 8-0 26 8 12 8 3 1 0 7 0 0 1 0 0 1 0 3 18 9 0 .462
3/4/2016 Northeastern St. W 1-0 29 1 3 0 0 0 0 2 0 0 0 0 1 0 1 4 30 10 0 .103
3/5/2016 Central Oklahoma W 10-2 30 10 13 10 3 0 1 2 0 0 1 1 0 1 0 3 18 10 0 .433
3/5/2016 Central Oklahoma W 8-7 26 8 9 6 1 0 1 6 0 0 0 0 0 1 0 1 21 13 1 .346
3/11/2016 at Central Missouri W 8-0 29 8 8 7 3 0 1 9 0 2 0 2 0 0 0 2 21 6 0 .276
3/11/2016 at Central Missouri W 2-0 26 2 6 2 0 0 1 6 0 2 0 1 1 0 0 3 21 8 1 .231
3/12/2016 at Southwest Baptist L 1-4 26 1 4 1 1 0 0 2 0 0 0 0 0 0 1 4 18 9 1 .154
3/12/2016 at Southwest Baptist W 14-6 36 14 18 13 4 0 3 3 0 2 0 0 1 2 0 2 21 13 3 .500
3/18/2016 University of Mary W 8-1 28 8 9 7 0 1 1 7 0 3 0 0 0 0 0 1 21 7 0 .321
3/18/2016 Northern State W 11-1 25 11 8 9 1 0 3 2 0 0 0 0 0 0 0 1 15 9 0 .320
3/19/2016 Winona State Univ. W 6-4 22 6 8 6 0 0 1 3 0 2 0 1 1 2 0 1 21 13 2 .364
3/19/2016 Sioux Falls W 6-5 25 6 11 6 4 1 0 2 0 0 0 0 2 1 0 5 21 11 2 .440
3/20/2016 Wayne State W 14-6 27 14 14 12 1 0 1 5 0 0 0 1 0 3 0 1 18 11 0 .519
3/20/2016 Augustana L 5-12 28 5 8 5 2 0 0 4 0 0 0 1 0 0 0 5 21 7 2 .286
3/25/2016 at Lindenwood L 4-6 29 4 10 4 1 0 1 1 0 2 1 1 1 0 0 2 18 5 0 .345
3/25/2016 at Lindenwood W 11-5 36 11 13 10 3 1 1 3 0 1 0 1 0 1 0 1 21 9 3 .361
3/26/2016 at Lincoln (MO) W 10-0 27 10 11 8 3 0 1 4 0 1 0 0 1 0 0 0 15 6 0 .407
3/26/2016 at Lincoln (MO) W 8-0 34 8 13 8 1 0 1 2 0 4 0 0 0 1 0 3 21 9 0 .382
3/29/2016 at NW Missouri St. W 4-0 29 4 8 3 3 0 0 0 0 1 0 0 0 0 0 7 21 2 1 .276
3/29/2016 at NW Missouri St. L 9-10 37 9 13 9 0 0 4 1 0 0 0 0 0 0 0 9 22 9 2 .351
4/2/2016 Fort Hays St. W 7-5 28 7 9 6 1 1 1 2 0 1 0 0 1 0 0 5 21 8 2 .321
4/2/2016 Fort Hays St. W 12-3 30 12 13 11 3 1 4 1 0 1 0 0 0 0 0 1 18 10 0 .433
4/3/2016 Nebraska-Kearney W 6-5 28 6 10 6 1 0 4 3 0 0 0 0 0 0 0 5 21 8 2 .357
4/3/2016 Nebraska-Kearney W 6-3 26 6 8 6 3 0 1 5 0 0 0 0 0 0 0 6 21 5 1 .308
4/8/2016 Missouri Southern W 10-2 27 10 12 9 2 1 1 5 0 1 0 0 1 1 0 3 18 5 0 .444
4/8/2016 Missouri Southern W 10-1 21 10 9 8 2 0 1 3 0 5 0 0 0 0 0 1 15 8 0 .429
4/9/2016 Pittsburg State W 1-0 34 1 5 1 0 0 0 4 0 0 1 1 0 0 0 18 30 12 0 .147
4/9/2016 Pittsburg State W 7-1 30 7 11 7 3 0 0 0 0 2 0 0 0 0 0 3 21 9 2 .367
4/14/2016 NW Missouri St. W 4-3 30 4 8 4 1 0 2 0 0 0 0 0 1 0 0 4 24 10 4 .267
4/14/2016 NW Missouri St. L 2-3 26 2 5 2 3 0 0 0 0 0 0 1 0 0 0 4 21 10 1 .192
4/22/2016 at Washburn W 4-1 26 4 7 4 2 0 2 4 0 0 1 0 0 0 1 2 21 4 0 .269
4/22/2016 at Washburn W 11-4 34 11 14 11 3 0 3 6 0 0 0 0 0 0 1 3 21 10 0 .412
4/23/2016 at Emporia State W 7-3 30 7 10 7 2 0 0 1 0 1 1 1 2 1 0 2 21 7 0 .333
4/23/2016 at Emporia State W 2-1 28 2 7 2 2 1 1 1 0 0 0 0 1 0 0 2 21 6 0 .250
4/28/2016 vs Southwest Baptist W 2-1 23 2 6 1 2 0 0 0 0 1 1 0 0 0 0 3 21 8 0 .261
4/28/2016 vs Pittsburg State W 1-0 27 1 3 1 1 0 1 3 0 1 0 0 1 0 0 11 27 15 1 .111
4/29/2016 vs Central Oklahoma W 2-0 19 2 4 2 2 0 0 5 0 0 0 0 2 1 0 4 21 7 1 .211
4/30/2016 vs Central Oklahoma W 4-3 30 4 9 4 1 1 0 3 0 1 0 2 1 0 0 6 21 11 0 .300
5/5/2016 vs Minnesota Duluth W 5-2 25 5 9 2 0 0 0 4 0 2 0 0 2 1 0 1 21 4 0 .360
5/6/2016 at Southern Arkansas L 0-6 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 18 3 2 .045
5/6/2016 vs Central Oklahoma W 9-0 30 9 13 8 5 0 1 4 0 0 1 1 2 1 0 1 21 3 3 .433
5/7/2016 at Southern Arkansas L 5-13 21 5 7 5 2 0 0 0 0 0 0 1 0 1 0 8 13 7 3 .333
Total 334-181 1620 334 509 302 98 12 53 171 0 55 12 20 32 22 7 223 1198 505 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2016 vs Harding W 7-5 7.0 8 5 4 4 2 1 0 0 0 0 0 0 1 0 0 4.00
2/6/2016 at Ouachita Baptist L 5-6 8.2 10 6 1 2 10 1 0 0 0 0 0 0 1 1 0 0.81
2/7/2016 vs Arkansas-Monticello L 6-9 7.0 11 9 9 2 4 1 0 1 0 0 0 0 1 2 0 9.00
2/7/2016 vs Harding W 4-1 7.0 6 1 0 1 5 1 0 0 1 0 1 0 2 2 0 0.00
2/12/2016 vs East Central W 2-0 7.0 4 0 0 1 6 0 0 0 0 0 0 0 3 2 0 0.00
2/12/2016 vs Arkansas Tech L 2-8 7.0 9 8 3 1 1 1 0 2 0 0 0 0 3 3 0 3.00
2/13/2016 vs Missouri S&T W 9-3 7.0 6 3 3 2 6 1 0 0 0 0 0 0 4 3 0 3.00
2/19/2016 vs Minn. St. Mankato W 3-1 7.0 4 1 1 0 1 0 0 1 0 0 0 0 5 3 0 1.00
2/20/2016 vs Southwest Minnesota W 5-0 7.0 1 0 0 1 4 0 0 0 0 0 0 0 6 3 0 0.00
2/20/2016 vs Concordia-St. Paul W 4-1 7.0 5 1 1 0 9 1 0 0 0 0 0 0 7 3 0 1.00
2/21/2016 vs Augustana L 1-3 6.0 10 3 3 2 3 3 0 1 0 0 0 0 7 4 0 3.50
2/21/2016 at St. Cloud State W 3-0 7.0 5 0 0 1 5 1 0 0 0 0 0 0 8 4 0 0.00
2/27/2016 vs Drury W 8-0 5.0 3 0 0 1 7 0 0 0 0 0 0 0 9 4 0 0.00
2/27/2016 vs Rockhurst L 2-5 7.0 8 5 4 1 8 0 0 1 0 0 0 0 9 5 0 4.00
2/28/2016 vs McKendree W 4-3 9.0 7 3 2 0 12 1 0 0 0 0 0 0 10 5 0 1.56
2/28/2016 vs Sioux Falls L 4-7 7.0 8 7 7 3 5 2 0 2 0 0 0 0 10 6 0 7.00
3/4/2016 Northeastern St. W 8-0 6.0 2 0 0 1 2 0 0 0 0 0 2 0 11 6 0 0.00
3/4/2016 Northeastern St. W 1-0 10.0 7 0 0 6 9 2 0 0 0 0 0 0 12 6 0 0.00
3/5/2016 Central Oklahoma W 10-2 6.0 5 2 2 0 2 2 0 0 0 0 0 0 13 6 0 2.33
3/5/2016 Central Oklahoma W 8-7 7.0 14 7 6 1 0 1 0 0 0 0 0 0 14 6 1 6.00
3/11/2016 at Central Missouri W 8-0 7.0 5 0 0 3 5 1 0 0 0 0 0 0 15 6 0 0.00
3/11/2016 at Central Missouri W 2-0 7.0 5 0 0 3 6 0 0 0 0 0 1 0 16 6 0 0.00
3/12/2016 at Southwest Baptist L 1-4 6.0 8 4 3 2 5 1 0 0 0 0 0 0 16 7 0 3.50
3/12/2016 at Southwest Baptist W 14-6 7.0 9 6 6 1 3 1 0 3 0 0 0 0 17 7 0 6.00
3/18/2016 University of Mary W 8-1 7.0 4 1 1 4 7 2 0 0 1 0 0 0 18 7 0 1.00
3/18/2016 Northern State W 11-1 5.0 2 1 0 5 3 1 0 0 0 0 0 0 19 7 0 0.00
3/19/2016 Winona State Univ. W 6-4 7.0 6 4 3 4 1 1 0 1 3 0 0 0 20 7 0 3.00
3/19/2016 Sioux Falls W 6-5 7.0 9 5 4 6 1 1 0 2 0 0 0 0 21 7 0 4.00
3/20/2016 Wayne State W 14-6 6.0 9 6 6 3 3 1 0 1 1 0 0 0 22 7 0 7.00
3/20/2016 Augustana L 5-12 7.0 16 12 10 0 3 2 0 4 1 0 0 0 22 8 0 10.00
3/25/2016 at Lindenwood L 4-6 6.0 9 6 6 4 5 3 0 0 2 0 1 0 22 9 0 7.00
3/25/2016 at Lindenwood W 11-5 7.0 8 5 1 2 2 1 0 0 0 0 0 0 23 9 0 1.00
3/26/2016 at Lincoln (MO) W 10-0 5.0 1 0 0 4 3 0 0 0 0 0 0 0 24 9 0 0.00
3/26/2016 at Lincoln (MO) W 8-0 7.0 3 0 0 4 3 0 0 0 0 0 0 0 25 9 0 0.00
3/29/2016 at NW Missouri St. W 4-0 7.0 3 0 0 3 8 1 0 0 0 0 0 0 26 9 0 0.00
3/29/2016 at NW Missouri St. L 9-10 7.1 10 10 8 3 5 3 0 1 0 0 1 0 26 10 0 7.64
4/2/2016 Fort Hays St. W 7-5 7.0 4 5 3 2 7 2 0 1 0 0 2 0 27 10 0 3.00
4/2/2016 Fort Hays St. W 12-3 6.0 7 3 3 2 2 0 1 0 0 0 0 0 28 10 0 3.50
4/3/2016 Nebraska-Kearney W 6-5 7.0 10 5 5 2 6 2 0 1 0 0 0 0 29 10 0 5.00
4/3/2016 Nebraska-Kearney W 6-3 7.0 10 3 3 1 3 1 0 0 0 0 1 0 30 10 0 3.00
4/8/2016 Missouri Southern W 10-2 6.0 5 2 2 1 4 1 0 0 0 0 1 0 31 10 0 2.33
4/8/2016 Missouri Southern W 10-1 5.0 3 1 1 4 0 0 0 0 0 0 0 0 32 10 0 1.40
4/9/2016 Pittsburg State W 1-0 10.0 2 0 0 3 6 0 0 0 0 0 0 0 33 10 0 0.00
4/9/2016 Pittsburg State W 7-1 7.0 4 1 1 0 5 0 0 0 0 0 0 0 34 10 0 1.00
4/14/2016 NW Missouri St. W 4-3 8.0 6 3 1 0 4 0 0 0 0 0 0 0 35 10 0 0.88
4/14/2016 NW Missouri St. L 2-3 7.0 4 3 3 4 1 0 0 2 0 0 0 0 35 11 0 3.00
4/22/2016 at Washburn W 4-1 7.0 8 1 1 2 11 1 0 1 1 0 0 0 36 11 0 1.00
4/22/2016 at Washburn W 11-4 7.0 11 4 4 3 2 0 0 1 0 0 0 0 37 11 0 4.00
4/23/2016 at Emporia State W 7-3 7.0 7 3 3 2 1 1 0 0 0 0 0 0 38 11 0 3.00
4/23/2016 at Emporia State W 2-1 7.0 5 1 1 1 1 1 0 0 0 0 0 0 39 11 0 1.00
4/28/2016 vs Southwest Baptist W 2-1 7.0 8 1 1 2 3 0 0 0 0 0 2 0 40 11 0 1.00
4/28/2016 vs Pittsburg State W 1-0 9.0 5 0 0 4 5 0 0 0 1 0 0 0 41 11 0 0.00
4/29/2016 vs Central Oklahoma W 2-0 7.0 7 0 0 4 5 2 0 0 0 0 0 0 42 11 0 0.00
4/30/2016 vs Central Oklahoma W 4-3 7.0 11 3 3 3 3 1 0 1 0 0 0 0 43 11 0 3.00
5/5/2016 vs Minnesota Duluth W 5-2 7.0 7 2 2 2 1 0 0 0 2 0 0 0 44 11 0 2.00
5/6/2016 at Southern Arkansas L 0-6 6.0 10 6 5 0 0 0 0 2 1 0 0 0 44 12 0 5.83
5/6/2016 vs Central Oklahoma W 9-0 7.0 6 0 0 4 3 0 0 0 1 0 0 0 45 12 0 0.00
5/7/2016 at Southern Arkansas L 5-13 4.1 13 13 11 3 1 1 0 2 0 0 2 0 45 13 0 17.77
Total 334-181 399.1 393 181 147 130 238 51 1 31 15 0 14 0 45 13 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 NW Missouri St. (3/29/2016)
RUNS SCORED 14 Wayne State (3/20/2016); Southwest Baptist (3/12/2016)
HITS 18 Southwest Baptist (3/12/2016)
RBIS 13 Southwest Baptist (3/12/2016)
DOUBLES 5 Central Oklahoma (5/6/2016)
TRIPLES 1 Minn. St. Mankato (2/19/2016); Drury (2/27/2016); Northeastern St. (3/4/2016); University of Mary (3/18/2016); Sioux Falls (3/19/2016)
HOME RUNS 4 Fort Hays St. (4/2/2016); Nebraska-Kearney (4/3/2016); NW Missouri St. (3/29/2016)
WALKS 9 Central Missouri (3/11/2016)
STRIKEOUTS 18 Pittsburg State (4/9/2016)
SAC HITS 2 Minn. St. Mankato (2/19/2016); McKendree (2/28/2016); Sioux Falls (3/19/2016); Central Oklahoma (4/29/2016); Minnesota Duluth (5/5/2016)
SAC FLIES 3 Wayne State (3/20/2016)
STOLEN BASES 5 Missouri Southern (4/8/2016)
HIT BY PITCH 2 Central Missouri (3/11/2016); Central Oklahoma (4/30/2016)
CAUGHT STEALING 1 Concordia-St. Paul (2/20/2016); McKendree (2/28/2016); Northeastern St. (3/4/2016); Central Oklahoma (3/5/2016); Pittsburg State (4/9/2016)
HIT INTO DP 2 Harding (2/6/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Northeastern St. (3/4/2016); Pittsburg State (4/9/2016)
RUNS ALLOWED 13 Southern Arkansas (5/7/2016)
EARNED RUNS 11 Southern Arkansas (5/7/2016)
WALKS ALLOWED 6 Northeastern St. (3/4/2016); Sioux Falls (3/19/2016)
STRIKEOUTS 12 McKendree (2/28/2016)
HITS ALLOWED 16 Augustana (3/20/2016)
DOUBLES ALLOWED 3 Augustana (2/21/2016); Lindenwood (3/25/2016); NW Missouri St. (3/29/2016)
TRIPLES ALLOWED 1 Fort Hays St. (4/2/2016)
HOME RUNS ALLOWED 4 Augustana (3/20/2016)
WILD PITCHES 3 Winona State Univ. (3/19/2016)
HIT BATTERS 2 Northeastern St. (3/4/2016); Fort Hays St. (4/2/2016); Southwest Baptist (4/28/2016); Southern Arkansas (5/7/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Northeastern St. (3/4/2016); Pittsburg State (4/9/2016)
ASSISTS 15 Pittsburg State (4/28/2016)
ERRORS 5 Arkansas Tech (2/12/2016)
PASSED BALLS 1 Northern State (3/18/2016); Augustana (3/20/2016); Fort Hays St. (4/2/2016); Fort Hays St. (4/2/2016); Ouachita Baptist (2/6/2016)
DPS TURNED 2 Arkansas Tech (2/12/2016); Southwest Baptist (4/28/2016); Pittsburg State (4/28/2016); Augustana (2/21/2016); Central Oklahoma (4/30/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Rathmann,Morgan (5); Atwell,Shelbie (3) Washburn (4/22/2016); Lindenwood (3/25/2016)
RUNS SCORED 4 Green,Kailey Washburn (4/22/2016)
HITS 4 Rathmann,Morgan; Atwell,Shelbie Missouri S&T (2/13/2016); Central Missouri (3/11/2016)
RBIS 7 Hamilton,Taylor; Atwell,Shelbie Fort Hays St. (4/2/2016); Central Missouri (3/11/2016)
DOUBLES 2 Mueller,Rebekah (2); Green,Kailey; Shifflett,Paige (2); Rathmann,Morgan; Atwell,Shelbie (2) Washburn (4/22/2016); Augustana (3/20/2016); Southwest Baptist (3/12/2016); East Central (2/12/2016); NW Missouri St. (3/29/2016)
TRIPLES 1 Rathmann,Morgan (9); Atwell,Shelbie; Washington,Sydney (2) Emporia State (4/23/2016); University of Mary (3/18/2016); Central Oklahoma (4/30/2016)
HOME RUNS 2 Klosterman,Katie; Hamilton,Taylor (2); Green,Kailey Sioux Falls (2/28/2016); NW Missouri St. (3/29/2016); Southwest Baptist (3/12/2016)
WALKS 3 Klosterman,Katie; Green,Kailey; Mueller,Rebekah Pittsburg State (4/9/2016); Central Missouri (3/11/2016); Central Missouri (3/11/2016)
STRIKEOUTS 3 Shifflett,Paige; Rathmann,Morgan (2); Atwell,Shelbie McKendree (2/28/2016); Pittsburg State (4/28/2016); NW Missouri St. (3/29/2016)
SAC HITS 1 Mueller,Rebekah; Shifflett,Paige (8); Washington,Sydney (3); Atwell,Shelbie (5); Green,Kailey Arkansas Tech (2/12/2016); Central Oklahoma (4/30/2016); Emporia State (4/23/2016); Emporia State (4/23/2016); Northeastern St. (3/4/2016)
SAC FLIES 1 Hamilton,Taylor (5); Washington,Sydney (4); Atwell,Shelbie; Rathmann,Morgan; Green,Kailey (5) Wayne State (3/20/2016); Central Oklahoma (5/6/2016); Central Oklahoma (3/5/2016); Winona State Univ. (3/19/2016); Southern Arkansas (5/7/2016)
STOLEN BASES 2 Rathmann,Morgan (5); Washington,Sydney Lincoln (MO) (3/26/2016); Pittsburg State (4/9/2016)
HIT BY PITCH 1 Korgie,Megan; Klosterman,Katie (4); Green,Kailey; Mueller,Rebekah; Washington,Sydney (2) Arkansas Tech (2/12/2016); Central Oklahoma (5/6/2016); Drury (2/27/2016); Central Oklahoma (3/5/2016); NW Missouri St. (4/14/2016)
