2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Gillaspy, Tiffany 11 Gillaspy, Tiffany .390 1.092 57-57 187 43 73 13 0 13 60 125 .668 11 3 19 0 .424 4 1 7-8
5 Rathmann, Morgan 5 Rathmann, Morgan .350 .931 57-57 140 32 49 4 3 4 22 71 .507 15 3 23 0 .424 0 9 19-20
14 Fleschner, Bre 14 Fleschner, Bre .349 .931 57-57 175 50 61 12 0 3 19 82 .469 27 10 26 0 .462 0 4 4-7
6 Washington, Sydney 6 Washington, Sydney .299 .855 49-49 147 36 44 6 0 8 31 74 .503 7 6 22 1 .352 2 8 17-19
12 Anding, Taylor 12 Anding, Taylor .277 .718 57-57 166 26 46 4 0 5 22 65 .392 7 6 21 0 .326 2 3 1-2
1 Steponovich, Kat 1 Steponovich, Kat .265 .810 57-57 155 20 41 4 0 8 30 69 .445 23 2 18 0 .365 1 1 1-2
2 Schaben, Brooke 2 Schaben, Brooke .250 .697 57-56 164 23 41 6 0 4 27 59 .360 19 4 21 1 .337 3 9 4-6
7 Stevenson, Michelle 7 Stevenson, Michelle .249 .610 57-57 169 28 42 7 2 2 20 59 .349 4 0 18 0 .261 3 2 5-5
10 McCune, Sydney 10 McCune, Sydney .500 1.750 3-0 4 2 2 0 0 1 1 5 1.250 0 0 2 0 .500 0 0 0-0
9 Korgie, Megan 9 Korgie, Megan .333 1.000 3-0 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
15 Green, Kailey 15 Green, Kailey .290 .772 23-19 62 8 18 2 0 2 14 26 .419 6 0 13 0 .353 0 0 1-1
4 Klosterman, Katie 4 Klosterman, Katie .288 .755 38-35 104 16 30 6 0 2 10 42 .404 4 6 6 1 .351 0 1 0-0
18 Smith, Janie 18 Smith, Janie .186 .666 26-24 43 8 8 0 0 2 3 14 .326 10 0 5 0 .340 0 0 0-0
8 Lange, Kristin 8 Lange, Kristin .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Schaben, Taylor 13 Schaben, Taylor .000 .000 12-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
17 Elliott, Shelby 17 Elliott, Shelby .000 .000 29-0 1 10 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-3
Totals .298 .821 57-57 1528 305 456 65 5 54 260 693 .454 133 40 198 3 .367 15 38 61-74
Opponents .216 .603 57-57 1466 152 316 39 6 36 140 475 .324 102 30 356 4 .279 7 24 31-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Bishop, Jackie 3Bishop, Jackie 1.36 .84 26-10 42-38 31 12-0 2 247.2 157 60 48 50 291 17 2 22 900 .174 4 17 0 3 13
18 Smith, Janie 18Smith, Janie 3.68 1.53 13-8 25-19 15 2-0 0 137.0 158 92 72 51 64 22 4 14 556 .284 4 12 0 4 11
13 Schaben, Taylor 13Schaben, Taylor 0.00 .67 0-0 2-0 0 0-0 0 3.0 1 0 0 1 1 0 0 0 10 .100 0 1 0 0 0
Totals 2.17 1.08 39-18 69-57 46 14 2 387.2 316 152 120 102 356 39 6 36 1466 .216 8 30 0 7 24
Opponents 4.56 1.57 18-39 93-57 27 2 1 374.1 456 305 244 133 198 65 5 54 1528 .298 35 40 1 15 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Bishop, Jackie 3 Bishop, Jackie 47 14 33 0 1.000 0 18 1 0 0
15 Green, Kailey 15 Green, Kailey 4 4 0 0 1.000 0 0 0 0 0
10 McCune, Sydney 10 McCune, Sydney 1 1 0 0 1.000 0 0 0 0 0
8 Lange, Kristin 8 Lange, Kristin 1 1 0 0 1.000 0 0 0 0 0
1 Steponovich, Kat 1 Steponovich, Kat 394 383 9 2 .995 1 31 3 2 0
11 Gillaspy, Tiffany 11 Gillaspy, Tiffany 340 319 15 6 .982 13 0 0 0 0
7 Stevenson, Michelle 7 Stevenson, Michelle 184 121 58 5 .973 8 0 0 0 0
14 Fleschner, Bre 14 Fleschner, Bre 52 47 3 2 .962 0 0 0 0 0
6 Washington, Sydney 6 Washington, Sydney 51 49 0 2 .961 0 0 0 0 0
5 Rathmann, Morgan 5 Rathmann, Morgan 78 71 3 4 .949 1 0 0 0 0
18 Smith, Janie 18 Smith, Janie 56 6 47 3 .946 2 13 2 0 0
2 Schaben, Brooke 2 Schaben, Brooke 78 34 39 5 .936 4 0 0 0 0
12 Anding, Taylor 12 Anding, Taylor 179 82 83 14 .922 5 0 0 0 0
4 Klosterman, Katie 4 Klosterman, Katie 99 31 60 8 .919 1 0 0 0 0
13 Schaben, Taylor 13 Schaben, Taylor 1 0 0 1 .000 0 0 0 0 0
17 Elliott, Shelby 17 Elliott, Shelby 0 0 0 0 .000 0 0 0 0 0
9 Korgie, Megan 9 Korgie, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 1565 1163 350 52 .967 17 62 6 2 0
Opponents 1657 1123 462 72 .957 21 122 26 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 McCune, Sydney 10McCune, Sydney .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
9 Korgie, Megan 9Korgie, Megan .500 1.500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
11 Gillaspy, Tiffany 11Gillaspy, Tiffany .422 1.188 27-27 90 22 38 8 0 7 33 67 .744 3 3 5 0 .444 3 0 4-5
15 Green, Kailey 15Green, Kailey .357 .757 6-4 14 2 5 0 0 0 2 5 .357 1 0 1 0 .400 0 0 0-0
6 Washington, Sydney 6Washington, Sydney .350 .976 27-27 80 22 28 2 0 5 20 45 .563 5 5 10 0 .413 2 7 11-13
14 Fleschner, Bre 14Fleschner, Bre .345 .923 27-27 84 25 29 6 0 1 10 38 .452 16 4 14 0 .471 0 0 3-4
5 Rathmann, Morgan 5Rathmann, Morgan .308 .777 27-27 65 15 20 3 1 0 5 25 .385 8 1 11 0 .392 0 6 12-13
7 Stevenson, Michelle 7Stevenson, Michelle .271 .582 27-27 85 12 23 3 0 0 7 26 .306 1 0 8 0 .276 1 0 2-2
4 Klosterman, Katie 4Klosterman, Katie .263 .719 21-19 57 5 15 4 0 1 6 22 .386 2 4 5 1 .333 0 1 0-0
1 Steponovich, Kat 1Steponovich, Kat .253 .831 27-27 75 11 19 1 0 5 12 35 .467 12 1 7 0 .364 0 1 1-2
18 Smith, Janie 18Smith, Janie .250 .686 14-12 20 2 5 0 0 1 1 8 .400 1 0 2 0 .286 0 0 0-0
12 Anding, Taylor 12Anding, Taylor .234 .668 27-27 77 12 18 2 0 3 11 29 .377 3 4 12 0 .291 2 2 1-1
2 Schaben, Brooke 2Schaben, Brooke .211 .642 27-26 76 10 16 2 0 2 11 24 .316 11 2 9 1 .326 0 4 3-4
8 Lange, Kristin 8Lange, Kristin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Schaben, Taylor 13Schaben, Taylor .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Elliott, Shelby 17Elliott, Shelby .000 .000 14-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Totals .298 .816 27-27 731 143 218 32 1 25 119 327 .447 63 24 86 2 .369 8 21 37-45
Opponents .232 .654 27-27 728 90 169 21 3 18 82 250 .343 61 24 154 4 .311 4 11 19-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Schaben, Taylor 13Schaben, Taylor 0.00 .67 0-0 2-0 0 0-0 0 3.0 1 0 0 1 1 0 0 0 10 .100 0 1 0 0 0
3 Bishop, Jackie 3Bishop, Jackie 2.04 1.07 11-5 20-18 12 3-0 1 113.1 88 37 33 33 125 11 1 12 433 .203 3 12 0 2 4
18 Smith, Janie 18Smith, Janie 3.94 1.55 6-5 14-9 7 0-0 0 69.1 80 53 39 27 28 10 2 6 285 .281 2 11 0 2 7
Totals 2.71 1.24 17-10 36-27 19 3 1 185.2 169 90 72 61 154 21 3 18 728 .232 5 24 0 4 11
Opponents 4.27 1.56 10-17 45-27 12 1 0 180.1 218 143 110 63 86 32 1 25 731 .298 14 24 1 8 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Smith, Janie 18 Smith, Janie 28 0 28 0 1.000 0 5 1 0 0
6 Washington, Sydney 6 Washington, Sydney 26 26 0 0 1.000 0 0 0 0 0
3 Bishop, Jackie 3 Bishop, Jackie 25 9 16 0 1.000 0 14 1 0 0
10 McCune, Sydney 10 McCune, Sydney 1 1 0 0 1.000 0 0 0 0 0
8 Lange, Kristin 8 Lange, Kristin 1 1 0 0 1.000 0 0 0 0 0
1 Steponovich, Kat 1 Steponovich, Kat 176 169 5 2 .989 1 19 2 0 0
11 Gillaspy, Tiffany 11 Gillaspy, Tiffany 167 154 9 4 .976 7 0 0 0 0
14 Fleschner, Bre 14 Fleschner, Bre 25 22 2 1 .960 0 0 0 0 0
7 Stevenson, Michelle 7 Stevenson, Michelle 95 60 31 4 .958 4 0 0 0 0
2 Schaben, Brooke 2 Schaben, Brooke 40 20 17 3 .925 2 0 0 0 0
5 Rathmann, Morgan 5 Rathmann, Morgan 42 37 1 4 .905 0 0 0 0 0
12 Anding, Taylor 12 Anding, Taylor 91 40 42 9 .901 2 0 0 0 0
4 Klosterman, Katie 4 Klosterman, Katie 53 18 29 6 .887 1 0 0 0 0
13 Schaben, Taylor 13 Schaben, Taylor 1 0 0 1 .000 0 0 0 0 0
15 Green, Kailey 15 Green, Kailey 0 0 0 0 .000 0 0 0 0 0
17 Elliott, Shelby 17 Elliott, Shelby 0 0 0 0 .000 0 0 0 0 0
9 Korgie, Megan 9 Korgie, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 771 557 180 34 .956 17 38 4 0 0
Opponents 783 541 207 35 .955 14 74 16 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 at Henderson State W 5-1 30 5 10 5 2 0 2 4 0 0 0 0 1 0 0 7 21 6 0 .333
2/7/2014 at Ouachita Baptist W 1-0 24 1 3 1 1 0 0 1 0 2 0 1 1 1 0 5 24 10 0 .125
2/9/2014 vs Arkansas Tech L 1-3 24 1 6 0 1 0 0 2 0 0 0 0 1 0 0 3 21 4 2 .250
2/10/2014 vs Cameron L 5-8 30 5 11 5 0 1 1 3 0 0 1 0 0 0 0 1 18 5 2 .367
2/14/2014 vs SW Oklahoma State W 5-3 31 5 10 4 4 0 0 2 0 0 0 0 1 0 0 1 21 11 0 .323
2/14/2014 vs Upper Iowa W 2-0 24 2 6 1 2 0 0 0 0 1 0 0 0 0 0 3 21 3 1 .250
2/15/2014 vs Ouachita Baptist W 8-0 30 8 11 8 2 1 1 1 0 1 0 0 0 1 0 6 21 3 0 .367
2/15/2014 vs William Jewell L 4-5 27 4 8 2 0 0 1 0 0 2 0 1 0 0 0 3 18 8 1 .296
2/16/2014 vs Minnesota State W 9-4 27 9 11 8 1 0 2 2 0 1 0 2 2 0 0 4 21 5 2 .407
2/16/2014 vs Illinois Springfield W 10-5 33 10 13 10 2 0 2 5 0 5 0 2 0 0 0 4 21 8 1 .394
2/21/2014 vs Concordia-St. Paul W 3-0 19 3 2 1 0 0 0 2 0 0 1 1 1 0 0 4 21 3 0 .105
2/22/2014 vs Wayne State (Neb.) W 2-1 27 2 9 1 0 0 0 1 0 1 0 0 1 0 0 3 21 2 0 .333
2/23/2014 at St. Cloud State W 11-0 25 11 11 10 2 0 1 4 0 3 0 0 1 0 0 8 15 9 0 .440
2/23/2014 vs Augustana College L 1-3 24 1 5 1 0 0 0 2 0 0 1 0 0 0 0 7 18 4 1 .208
3/7/2014 at Washburn L 4-7 30 4 9 3 0 0 2 2 0 2 0 1 1 0 1 1 23 7 0 .300
3/7/2014 at Washburn L 1-2 25 1 4 1 1 0 1 1 0 2 0 0 0 0 0 1 18 11 1 .160
3/10/2014 at Emporia State L 3-4 26 3 4 3 0 0 1 4 0 0 0 0 0 0 0 1 18 6 0 .154
3/10/2014 at Emporia State L 3-7 22 3 4 3 1 0 1 4 0 0 0 1 2 1 0 1 18 10 3 .182
3/11/2014 NW Missouri State W 5-0 23 5 7 5 1 0 2 2 0 1 0 0 1 1 0 1 21 4 1 .304
3/11/2014 NW Missouri State L 3-5 24 3 4 3 0 0 1 4 0 1 0 0 1 0 0 4 21 11 0 .167
3/13/2014 at Central Missouri W 6-2 33 6 11 4 2 0 2 0 0 2 0 1 0 0 0 2 21 7 4 .333
3/14/2014 at Southwest Baptist W 7-2 32 7 12 7 2 0 0 4 0 3 1 0 0 0 1 4 21 10 1 .375
3/14/2014 at Central Missouri L 6-7 29 6 7 4 0 0 0 4 0 2 1 1 0 1 0 5 21 11 3 .241
3/15/2014 at Southwest Baptist W 6-0 25 6 8 5 1 0 0 3 0 4 1 0 1 1 0 5 21 3 0 .320
3/19/2014 Winona State L 1-2 28 1 5 1 0 0 0 0 0 1 0 1 1 0 0 3 24 3 1 .179
3/19/2014 Winona State W 4-0 22 4 5 4 0 0 2 2 0 1 0 0 2 0 0 2 21 6 0 .227
3/21/2014 Northern State L 2-3 25 2 5 2 3 1 1 5 0 0 1 0 0 1 0 4 21 10 2 .200
3/21/2014 St. Cloud State W 10-0 20 10 8 9 4 0 0 10 0 0 0 0 0 0 0 3 15 3 0 .400
3/22/2014 Wayne State (Neb.) W 4-3 26 4 7 2 1 0 1 0 0 0 0 0 1 0 0 3 21 5 0 .269
3/22/2014 Augustana College W 6-0 25 6 9 6 1 0 2 4 0 0 0 0 1 0 0 4 21 6 0 .360
3/23/2014 Concordia-St. Paul W 7-2 21 7 6 6 0 0 2 3 0 0 1 3 1 1 0 4 21 11 0 .286
3/23/2014 Minnesota State L 0-1 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 21 5 2 .043
3/29/2014 Pittsburg State W 3-2 26 3 8 1 1 0 1 1 0 1 0 0 0 0 0 3 21 5 1 .308
3/29/2014 Pittsburg State L 2-6 28 2 7 1 1 0 0 1 0 1 0 2 1 0 0 3 21 9 2 .250
3/30/2014 Missouri Southern W 8-1 23 8 8 5 1 0 0 4 0 4 1 2 2 0 0 1 21 3 2 .348
3/30/2014 Missouri Southern W 11-2 24 11 11 10 2 0 1 2 0 3 0 0 0 0 0 0 15 5 1 .458
4/4/2014 Fort Hays State W 3-0 26 3 8 3 2 0 1 1 0 3 0 1 1 0 0 7 21 2 3 .308
4/4/2014 Fort Hays State W 5-2 21 5 7 5 1 0 1 2 0 0 0 2 2 1 0 2 21 3 0 .333
4/5/2014 Nebraska-Kearney W 5-1 26 5 10 4 1 0 0 3 0 1 1 2 1 0 0 3 21 5 2 .385
4/5/2014 Nebraska-Kearney W 6-5 26 6 8 4 1 0 1 2 0 3 0 0 1 0 0 2 21 11 1 .308
4/8/2014 at NW Missouri State W 5-4 34 5 11 5 1 0 0 1 0 1 0 1 0 0 1 0 21 11 1 .324
4/8/2014 at NW Missouri State W 6-0 28 6 9 6 2 0 1 3 0 0 0 0 0 2 0 4 21 11 1 .321
4/10/2014 at Lindenwood L 10-11 44 10 16 8 2 0 0 1 0 1 0 1 2 2 0 2 28 15 2 .364
4/11/2014 at Lindenwood W 4-3 28 4 7 4 2 0 2 2 0 0 0 0 0 0 0 7 21 7 1 .250
4/12/2014 at Lincoln (MO) W 8-1 33 8 15 8 3 0 3 1 0 0 0 1 1 0 0 1 21 6 1 .455
4/12/2014 at Lincoln (MO) W 12-2 27 12 13 11 5 0 3 1 0 0 0 3 1 1 0 4 15 5 1 .481
4/25/2014 Northeastern State W 6-3 27 6 7 5 1 1 0 4 0 1 0 0 0 0 0 3 21 2 0 .259
4/25/2014 Northeastern State W 4-1 28 4 9 2 0 0 1 0 0 1 1 0 1 0 0 1 21 11 2 .321
4/26/2014 Central Oklahoma L 0-2 26 0 1 0 0 0 0 0 0 0 0 2 0 0 0 10 24 2 1 .038
4/26/2014 Central Oklahoma W 5-4 21 5 5 5 1 0 0 6 0 0 1 2 1 0 0 9 21 6 1 .238
5/1/2014 vs NW Missouri State W 16-7 33 16 14 13 0 1 4 4 0 0 0 2 0 0 0 4 18 5 0 .424
5/1/2014 vs Central Oklahoma W 10-1 24 10 7 9 1 0 1 4 0 1 0 0 1 0 0 3 18 3 0 .292
5/2/2014 vs Northeastern State W 12-0 34 12 12 11 0 0 3 2 0 2 0 0 0 0 0 3 21 2 1 .353
5/2/2014 vs Northeastern State W 3-1 24 3 6 1 0 0 1 0 0 0 0 0 0 0 0 3 21 1 0 .250
5/9/2014 vs Augustana College L 7-8 28 7 8 5 0 0 1 4 0 1 1 2 1 0 0 3 20 3 0 .286
5/10/2014 vs Southern Arkansas W 5-0 25 5 6 5 2 0 1 2 0 1 0 1 0 0 0 3 21 3 0 .240
5/10/2014 at Winona State L 4-5 30 4 11 4 1 0 0 1 0 1 0 1 1 1 0 2 18 4 0 .367
Total 305-152 1528 305 456 260 65 5 54 133 0 61 13 40 38 15 3 198 1163 350 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 at Henderson State W 5-1 7.0 5 1 1 1 9 0 0 1 0 0 0 0 1 0 0 1.00
2/7/2014 at Ouachita Baptist W 1-0 8.0 8 0 0 4 6 3 0 0 0 0 0 0 2 0 0 0.00
2/9/2014 vs Arkansas Tech L 1-3 7.0 3 3 3 0 11 0 0 2 0 0 2 0 2 1 0 3.00
2/10/2014 vs Cameron L 5-8 6.0 10 8 8 2 6 0 0 2 0 0 0 0 2 2 0 9.33
2/14/2014 vs SW Oklahoma State W 5-3 7.0 5 3 3 1 1 1 1 1 0 0 0 0 3 2 0 3.00
2/14/2014 vs Upper Iowa W 2-0 7.0 1 0 0 1 9 0 0 0 0 0 0 0 4 2 0 0.00
2/15/2014 vs Ouachita Baptist W 8-0 7.0 0 0 0 2 9 0 0 0 0 0 0 0 5 2 0 0.00
2/15/2014 vs William Jewell L 4-5 6.0 7 5 5 2 4 0 0 2 0 0 0 0 5 3 0 5.83
2/16/2014 vs Minnesota State W 9-4 7.0 7 4 0 1 11 2 0 0 0 0 0 0 6 3 0 0.00
2/16/2014 vs Illinois Springfield W 10-5 7.0 8 5 3 4 2 1 0 0 1 0 0 0 7 3 0 3.00
2/21/2014 vs Concordia-St. Paul W 3-0 7.0 3 0 0 0 8 0 0 0 0 0 0 0 8 3 0 0.00
2/22/2014 vs Wayne State (Neb.) W 2-1 7.0 5 1 1 1 8 0 0 1 1 0 0 0 9 3 0 1.00
2/23/2014 at St. Cloud State W 11-0 5.0 3 0 0 1 0 0 0 0 0 0 0 0 10 3 0 0.00
2/23/2014 vs Augustana College L 1-3 6.0 3 3 1 0 5 0 0 1 0 0 0 0 10 4 0 1.17
3/7/2014 at Washburn L 4-7 7.2 9 7 7 4 7 2 0 2 0 0 2 0 10 5 0 6.39
3/7/2014 at Washburn L 1-2 6.0 9 2 1 2 2 0 0 0 1 0 3 0 10 6 0 1.17
3/10/2014 at Emporia State L 3-4 6.0 10 4 4 0 3 0 0 1 0 0 3 0 10 7 0 4.67
3/10/2014 at Emporia State L 3-7 6.0 10 7 7 0 2 2 0 0 0 0 3 0 10 8 0 8.17
3/11/2014 NW Missouri State W 5-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 11 8 0 0.00
3/11/2014 NW Missouri State L 3-5 7.0 10 5 5 2 2 0 0 0 0 0 0 0 11 9 0 5.00
3/13/2014 at Central Missouri W 6-2 7.0 7 2 2 1 7 2 0 1 1 0 1 0 12 9 0 2.00
3/14/2014 at Southwest Baptist W 7-2 7.0 5 2 1 2 4 1 0 0 0 0 0 0 13 9 0 1.00
3/14/2014 at Central Missouri L 6-7 7.0 12 7 2 1 3 1 1 1 0 0 3 0 13 10 0 2.00
3/15/2014 at Southwest Baptist W 6-0 7.0 0 0 0 2 9 0 0 0 0 0 0 0 14 10 0 0.00
3/19/2014 Winona State L 1-2 8.0 4 2 1 0 12 1 1 1 0 0 0 0 14 11 0 0.88
3/19/2014 Winona State W 4-0 7.0 5 0 0 1 6 0 0 0 0 0 0 0 15 11 0 0.00
3/21/2014 Northern State L 2-3 7.0 4 3 0 3 7 1 0 0 0 0 0 0 15 12 0 0.00
3/21/2014 St. Cloud State W 10-0 5.0 0 0 0 0 11 0 0 0 0 0 0 0 16 12 0 0.00
3/22/2014 Wayne State (Neb.) W 4-3 7.0 7 3 3 0 4 2 1 0 0 0 1 0 17 12 0 3.00
3/22/2014 Augustana College W 6-0 7.0 5 0 0 0 5 0 0 0 0 0 0 0 18 12 0 0.00
3/23/2014 Concordia-St. Paul W 7-2 7.0 9 2 2 2 4 1 0 0 0 0 0 0 19 12 0 2.00
3/23/2014 Minnesota State L 0-1 7.0 3 1 0 1 8 1 0 0 0 0 1 0 19 13 0 0.00
3/29/2014 Pittsburg State W 3-2 7.0 5 2 2 1 9 1 0 1 0 0 1 0 20 13 0 2.00
3/29/2014 Pittsburg State L 2-6 7.0 5 6 5 3 4 1 0 2 0 0 0 0 20 14 0 5.00
3/30/2014 Missouri Southern W 8-1 7.0 3 1 0 4 8 0 0 0 0 0 0 0 21 14 0 0.00
3/30/2014 Missouri Southern W 11-2 5.0 4 2 1 2 2 0 0 0 0 0 0 0 22 14 0 1.40
4/4/2014 Fort Hays State W 3-0 7.0 3 0 0 0 11 0 0 0 0 0 0 0 23 14 0 0.00
4/4/2014 Fort Hays State W 5-2 7.0 6 2 2 2 9 3 0 0 0 0 0 0 24 14 0 2.00
4/5/2014 Nebraska-Kearney W 5-1 7.0 1 1 1 3 10 0 0 1 0 0 0 0 25 14 0 1.00
4/5/2014 Nebraska-Kearney W 6-5 7.0 6 5 5 3 3 0 1 0 0 0 1 0 26 14 0 5.00
4/8/2014 at NW Missouri State W 5-4 7.0 10 4 3 4 3 3 0 0 0 0 0 0 27 14 0 3.00
4/8/2014 at NW Missouri State W 6-0 7.0 2 0 0 1 4 0 0 0 0 0 0 0 28 14 0 0.00
4/10/2014 at Lindenwood L 10-11 9.1 14 11 5 5 6 2 0 0 0 0 2 1 28 15 0 3.75
4/11/2014 at Lindenwood W 4-3 7.0 5 3 2 3 6 0 0 1 0 0 0 1 29 15 0 2.00
4/12/2014 at Lincoln (MO) W 8-1 7.0 6 1 1 2 6 0 0 1 1 0 0 0 30 15 0 1.00
4/12/2014 at Lincoln (MO) W 12-2 5.0 4 2 1 2 3 0 1 1 0 0 0 0 31 15 0 1.40
4/25/2014 Northeastern State W 6-3 7.0 5 3 3 2 13 0 0 1 0 0 1 0 32 15 0 3.00
4/25/2014 Northeastern State W 4-1 7.0 2 1 1 3 1 0 0 1 1 0 0 0 33 15 0 1.00
4/26/2014 Central Oklahoma L 0-2 8.0 3 2 2 1 11 2 0 0 1 0 0 0 33 16 0 1.75
4/26/2014 Central Oklahoma W 5-4 7.0 12 4 4 6 5 4 0 0 0 0 0 0 34 16 0 4.00
5/1/2014 vs NW Missouri State W 16-7 6.0 11 7 7 1 4 0 0 4 1 0 0 0 35 16 0 8.17
5/1/2014 vs Central Oklahoma W 10-1 6.0 5 1 1 1 8 1 0 0 0 0 0 0 36 16 0 1.17
5/2/2014 vs Northeastern State W 12-0 7.0 1 0 0 1 10 0 0 0 0 0 0 0 37 16 0 0.00
5/2/2014 vs Northeastern State W 3-1 7.0 4 1 1 1 17 1 0 0 0 0 0 0 38 16 0 1.00
5/9/2014 vs Augustana College L 7-8 6.2 10 8 8 5 5 0 0 4 0 0 4 0 38 17 0 8.40
5/10/2014 vs Southern Arkansas W 5-0 7.0 4 0 0 2 6 0 0 0 0 0 1 0 39 17 0 0.00
5/10/2014 at Winona State L 4-5 6.0 5 5 5 3 4 0 0 3 0 0 1 0 39 18 0 5.83
Total 305-152 387.2 316 152 120 102 356 39 6 36 8 0 30 2 39 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Lindenwood (4/10/2014)
RUNS SCORED 16 NW Missouri State (5/1/2014)
HITS 16 Lindenwood (4/10/2014)
RBIS 13 NW Missouri State (5/1/2014)
DOUBLES 5 Lincoln (MO) (4/12/2014)
TRIPLES 1 Northern State (3/21/2014); Northeastern State (4/25/2014); NW Missouri State (5/1/2014); Cameron (2/10/2014); Ouachita Baptist (2/15/2014)
HOME RUNS 4 NW Missouri State (5/1/2014)
WALKS 10 St. Cloud State (3/21/2014)
STRIKEOUTS 10 Central Oklahoma (4/26/2014)
SAC HITS 2 Minnesota State (2/16/2014); Winona State (3/19/2014); Missouri Southern (3/30/2014); Fort Hays State (4/4/2014); Emporia State (3/10/2014)
SAC FLIES 2 NW Missouri State (4/8/2014); Lindenwood (4/10/2014)
STOLEN BASES 5 Illinois Springfield (2/16/2014)
HIT BY PITCH 3 Concordia-St. Paul (3/23/2014); Lincoln (MO) (4/12/2014)
CAUGHT STEALING 1 Concordia-St. Paul (2/21/2014); Northern State (3/21/2014); Concordia-St. Paul (3/23/2014); Missouri Southern (3/30/2014); Nebraska-Kearney (4/5/2014)
HIT INTO DP 3 Arkansas Tech (2/9/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Lindenwood (4/10/2014)
RUNS ALLOWED 11 Lindenwood (4/10/2014)
EARNED RUNS 8 Cameron (2/10/2014); Augustana College (5/9/2014)
WALKS ALLOWED 6 Central Oklahoma (4/26/2014)
STRIKEOUTS 17 Northeastern State (5/2/2014)
HITS ALLOWED 14 Lindenwood (4/10/2014)
DOUBLES ALLOWED 4 Central Oklahoma (4/26/2014)
TRIPLES ALLOWED 1 Winona State (3/19/2014); Wayne State (Neb.) (3/22/2014); Nebraska-Kearney (4/5/2014); SW Oklahoma State (2/14/2014); Central Missouri (3/14/2014)
HOME RUNS ALLOWED 4 NW Missouri State (5/1/2014); Augustana College (5/9/2014)
WILD PITCHES 1 Wayne State (Neb.) (2/22/2014); Northeastern State (4/25/2014); Central Oklahoma (4/26/2014); NW Missouri State (5/1/2014); Illinois Springfield (2/16/2014)
HIT BATTERS 4 Augustana College (5/9/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Lindenwood (4/10/2014)
ASSISTS 15 Lindenwood (4/10/2014)
ERRORS 4 Central Missouri (3/13/2014)
PASSED BALLS 2 NW Missouri State (4/8/2014)
DPS TURNED 2 Washburn (3/7/2014); Lindenwood (4/10/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Fleschner,Bre Lindenwood (4/10/2014)
