Skip To Main Content

Missouri Western State University Athletics

Missouri Western State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Gawley, Nick .364 .947 54-54 217 46 79 18 2 3 36 110 .507 21 11 28 2 .440 3 3 39-44
11 Glaude, David .340 .951 54-54 215 44 73 13 2 8 47 114 .530 29 2 25 1 .421 1 1 4-5
13 Stroup, Dusty .329 .892 53-51 222 41 73 11 6 6 29 114 .514 15 3 45 3 .378 1 5 4-5
16 Zimmer, Bailey .311 .752 47-42 151 23 47 5 1 3 18 63 .417 6 0 28 2 .335 1 6 2-2
26 Schreiner, Levi .299 .764 46-41 164 25 49 9 1 2 20 66 .402 16 2 24 4 .362 3 0 5-7
5 Alvarado, Jeremy .279 .759 51-50 183 23 51 11 0 5 34 77 .421 13 6 27 6 .338 5 2 1-4
35 Smith, Ryan .265 .777 43-37 136 23 36 4 4 4 20 60 .441 11 4 46 0 .336 1 10 5-6
8 Marston, Logan .250 .706 53-53 200 27 50 9 0 7 28 80 .400 10 6 29 3 .306 0 5 1-1
10 Curry, Andrew .242 .701 45-30 124 19 30 7 1 2 15 45 .363 18 1 27 0 .338 2 3 2-2
44 Heuring, Alex .238 .749 42-36 126 22 30 5 1 5 17 52 .413 18 1 34 3 .336 1 0 0-0
1 Browning, Tanner .333 1.000 13-0 6 5 2 1 0 0 0 3 .500 2 0 2 0 .500 0 0 1-1
25 Luna, Brett .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
9 Fisher, Ryan .268 .635 22-8 41 2 11 2 0 0 7 13 .317 1 2 9 1 .318 0 1 0-0
3 Mason, Landon .200 .483 13-11 30 2 6 1 0 0 5 7 .233 1 1 3 2 .250 0 5 2-2
7 Simpson, Connor .141 .370 28-19 71 3 10 1 0 0 5 11 .155 7 0 15 2 .215 1 0 1-2
12 Cross, Zach .000 .000 16-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .789 54-54 1889 306 548 97 18 45 282 816 .432 168 39 343 29 .357 19 41 67-81
Opponents .276 .731 54-54 1824 275 503 89 11 27 246 695 .381 167 51 326 51 .350 20 37 62-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Hunter, Nate 2.52 1.21 8-3 19-14 2 0-1 0 96.1 91 39 27 26 67 15 3 1 362 .251 2 8 0 3 7
27 Agnew, Dustin 2.66 1.03 7-1 16-8 1 0-0 0 71.0 64 26 21 9 32 9 1 5 269 .238 4 4 0 1 2
21 Peoples, Richard 3.06 1.26 8-3 20-14 5 1-1 2 108.2 107 46 37 30 59 20 1 8 412 .260 6 15 2 1 6
26 Schreiner, Levi 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
39 Campbell, Tyson 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 1 0 1 5 1 0 0 9 .222 1 0 0 0 1
42 Richards, Kellan 2.40 1.40 2-0 29-0 0 0-0 0 15.0 10 4 4 11 19 4 0 1 53 .189 1 1 0 0 0
31 Lloyd, Jared 3.12 1.24 5-0 22-1 0 0-0 2 40.1 34 20 14 16 39 11 0 1 148 .230 4 4 1 4 4
18 Tieman, Joe 3.86 1.93 0-0 4-0 0 0-0 0 4.2 6 2 2 3 4 1 0 0 18 .333 1 0 0 0 1
32 Smith, Jake 4.09 1.45 0-2 12-0 0 0-0 0 11.0 14 6 5 2 8 0 0 0 44 .318 0 2 1 0 3
34 Cassidy, Ian 4.66 1.45 0-3 12-2 0 0-0 0 19.1 22 12 10 6 17 3 2 0 77 .286 1 2 1 2 3
12 Cross, Zach 4.70 1.39 2-1 13-3 0 0-0 2 23.0 23 15 12 9 23 3 1 1 90 .256 2 4 0 0 0
38 Funk, Tyler 5.40 1.80 0-0 1-0 0 0-0 0 1.2 2 1 1 1 0 1 0 0 5 .400 1 0 0 1 1
19 Martinez, AJ 7.11 2.76 0-2 10-3 0 0-0 0 12.2 19 15 10 16 11 4 0 1 50 .380 4 1 1 2 2
28 Carroll, Trever 8.40 2.07 0-1 12-0 0 0-0 0 15.0 26 17 14 5 10 5 0 1 65 .400 0 2 0 1 2
24 Jones, Evan 8.64 2.46 0-2 5-5 0 0-0 0 16.2 36 19 16 5 10 5 1 3 82 .439 2 1 0 0 1
44 Heuring, Alex 10.38 2.08 0-0 6-0 0 0-0 2 4.1 4 5 5 5 4 1 1 0 18 .222 0 3 0 0 0
29 Logan, Ryan 11.25 2.00 0-1 2-1 0 0-0 0 4.0 2 5 5 6 4 0 0 0 12 .167 2 0 0 2 1
36 Wanner, Donald 11.90 2.34 0-3 12-3 0 0-0 0 19.2 36 33 26 10 13 6 1 5 91 .396 5 4 0 2 2
15 Espino, Mike 13.50 2.25 0-0 2-0 0 0-0 0 2.2 3 4 4 3 1 0 0 0 8 .375 0 0 1 1 1
40 Jelovic, Adam 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 2 1 1 0 0 0 0 3 .333 0 0 1 0 0
23 Wiger, Chase 27.00 3.00 0-0 2-0 0 0-0 0 1.0 1 3 3 2 0 0 0 0 5 .200 0 0 0 0 0
Totals 4.15 1.42 32-22 203-54 8 2 8 470.2 503 275 217 167 326 89 11 27 1824 .276 36 51 8 20 37
Opponents 5.01 1.53 22-32 176-54 3 1 6 469.0 548 306 261 168 343 97 18 45 1889 .290 43 39 7 19 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Marston, Logan 373 339 34 0 1.000 2 62 11 12 0
1 Browning, Tanner 9 4 5 0 1.000 2 0 0 0 0
42 Richards, Kellan 3 0 3 0 1.000 0 4 1 0 0
18 Tieman, Joe 2 0 2 0 1.000 0 0 0 0 0
38 Funk, Tyler 2 0 2 0 1.000 0 0 0 0 0
23 Wiger, Chase 1 1 0 0 1.000 0 2 0 0 0
29 Logan, Ryan 1 0 1 0 1.000 0 1 0 0 0
34 Cassidy, Ian 1 1 0 0 1.000 0 2 0 0 0
16 Zimmer, Bailey 310 292 15 3 .990 30 0 0 0 0
10 Curry, Andrew 192 183 7 2 .990 22 0 0 0 0
11 Glaude, David 271 109 154 8 .970 42 0 0 0 0
4 Gawley, Nick 166 158 3 5 .970 1 0 0 0 0
21 Peoples, Richard 26 9 16 1 .962 1 9 2 0 0
44 Heuring, Alex 49 44 3 2 .959 0 1 1 0 0
26 Schreiner, Levi 70 66 1 3 .957 0 0 0 0 0
35 Smith, Ryan 61 47 10 4 .934 0 0 0 0 0
7 Simpson, Connor 58 16 38 4 .931 1 0 0 0 0
5 Alvarado, Jeremy 115 47 60 8 .930 9 0 0 0 0
3 Mason, Landon 42 10 29 3 .929 4 0 0 0 0
27 Agnew, Dustin 14 3 10 1 .929 1 6 2 0 0
13 Stroup, Dusty 243 67 158 18 .926 41 0 0 0 0
33 Hunter, Nate 23 3 18 2 .913 0 7 4 0 0
36 Wanner, Donald 7 1 5 1 .857 1 4 2 0 0
24 Jones, Evan 6 0 5 1 .833 0 5 1 0 0
31 Lloyd, Jared 13 2 8 3 .769 0 12 1 0 0
9 Fisher, Ryan 12 8 1 3 .750 1 0 0 0 0
28 Carroll, Trever 4 0 3 1 .750 0 1 0 0 0
19 Martinez, AJ 5 0 3 2 .600 0 2 2 0 0
32 Smith, Jake 4 1 1 2 .500 0 0 0 0 0
12 Cross, Zach 2 1 0 1 .500 0 5 1 0 0
39 Campbell, Tyson 1 0 0 1 .000 0 0 0 0 0
15 Espino, Mike 0 0 0 0 .000 0 1 1 0 0
25 Luna, Brett 0 0 0 0 .000 0 0 0 0 0
40 Jelovic, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 2086 1412 595 79 .962 57 124 29 12 0
Opponents 2005 1407 520 78 .961 36 134 28 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Mason, Landon .375 .875 5-4 8 1 3 1 0 0 1 4 .500 0 0 0 1 .375 0 2 0-0
11 Glaude, David .358 1.040 36-36 148 35 53 10 2 7 35 88 .595 22 2 15 1 .445 1 0 3-4
13 Stroup, Dusty .344 .914 36-36 160 35 55 7 4 4 24 82 .513 14 2 29 1 .401 1 3 3-4
4 Gawley, Nick .336 .893 36-36 146 34 49 11 1 2 26 68 .466 14 10 17 2 .427 1 3 31-34
16 Zimmer, Bailey .333 .849 35-30 108 21 36 5 1 3 15 52 .481 6 0 22 2 .368 0 4 2-2
1 Browning, Tanner .333 1.000 8-0 3 3 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
26 Schreiner, Levi .312 .851 28-23 93 18 29 6 1 2 12 43 .462 11 2 11 2 .389 2 0 2-4
5 Alvarado, Jeremy .291 .817 35-34 127 16 37 8 0 5 31 60 .472 10 3 15 5 .345 5 1 1-2
9 Fisher, Ryan .286 .654 14-5 28 0 8 1 0 0 5 9 .321 1 1 5 1 .333 0 1 0-0
8 Marston, Logan .254 .761 36-36 142 19 36 8 0 7 22 65 .458 7 3 16 3 .303 0 3 0-0
44 Heuring, Alex .247 .769 29-27 93 17 23 3 0 4 13 38 .409 16 1 22 3 .360 1 0 0-0
35 Smith, Ryan .245 .781 32-28 94 18 23 3 3 3 13 41 .436 11 4 30 0 .345 1 10 5-6
10 Curry, Andrew .241 .641 29-17 79 8 19 2 0 1 8 24 .304 12 0 18 0 .337 1 1 2-2
7 Simpson, Connor .116 .320 16-12 43 1 5 0 0 0 4 5 .116 5 0 8 2 .204 1 0 0-0
12 Cross, Zach .000 .000 12-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .827 36-36 1272 227 377 66 12 38 209 581 .457 129 28 209 23 .370 14 28 49-58
Opponents .275 .736 36-36 1248 172 343 64 7 23 160 490 .393 104 33 222 37 .343 13 19 36-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Schreiner, Levi 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
33 Hunter, Nate 2.21 1.20 6-1 13-10 2 0-0 0 69.1 63 23 17 20 48 11 3 0 256 .246 2 6 0 3 6
42 Richards, Kellan 2.45 1.55 2-0 21-0 0 0-0 0 11.0 7 3 3 10 13 4 0 1 39 .179 1 1 0 0 0
18 Tieman, Joe 2.70 1.61 0-0 3-0 0 0-0 0 3.1 4 1 1 1 3 1 0 0 12 .333 0 0 0 0 1
27 Agnew, Dustin 2.74 1.09 4-0 10-5 1 0-0 0 46.0 44 18 14 6 20 5 0 3 178 .247 1 2 0 1 0
21 Peoples, Richard 3.16 1.20 7-1 12-10 4 0-0 0 82.2 79 32 29 20 45 16 0 7 312 .253 4 8 2 1 2
31 Lloyd, Jared 3.16 1.22 4-0 17-1 0 0-0 2 31.1 28 15 11 10 28 10 0 1 118 .237 2 4 1 3 2
12 Cross, Zach 4.08 1.10 2-1 10-3 0 0-0 2 17.2 13 8 8 6 20 3 1 1 65 .200 1 1 0 0 0
32 Smith, Jake 5.63 1.88 0-2 10-0 0 0-0 0 8.0 13 6 5 2 6 0 0 0 34 .382 0 2 1 0 3
34 Cassidy, Ian 6.23 1.83 0-3 6-1 0 0-0 0 8.2 11 8 6 4 8 2 1 0 34 .324 0 1 1 2 3
24 Jones, Evan 8.16 2.34 0-1 4-4 0 0-0 0 14.1 31 16 13 2 9 5 1 3 72 .431 0 1 0 0 0
29 Logan, Ryan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 1 0 0 1 0
19 Martinez, AJ 9.82 4.06 0-1 5-1 0 0-0 0 3.2 8 4 4 5 3 2 0 1 15 .533 1 1 0 0 0
28 Carroll, Trever 10.00 2.33 0-1 9-0 0 0-0 0 9.0 18 13 10 3 7 2 0 1 43 .419 0 1 0 1 2
36 Wanner, Donald 10.45 2.57 0-0 7-1 0 0-0 0 10.1 18 17 12 8 9 2 0 5 49 .367 3 2 0 1 0
44 Heuring, Alex 13.50 2.90 0-0 5-0 0 0-0 2 3.1 4 5 5 5 3 1 1 0 14 .286 0 3 0 0 0
23 Wiger, Chase 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 3.96 1.40 25-11 135-36 7 0 6 320.2 343 172 141 104 222 64 7 23 1248 .275 16 33 5 13 19
Opponents 5.61 1.61 11-25 122-36 1 0 3 314.1 377 227 196 129 209 66 12 38 1272 .296 32 28 6 14 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Marston, Logan 254 234 20 0 1.000 0 36 6 7 0
3 Mason, Landon 11 6 5 0 1.000 0 0 0 0 0
9 Fisher, Ryan 8 7 1 0 1.000 1 0 0 0 0
27 Agnew, Dustin 7 3 4 0 1.000 1 5 1 0 0
1 Browning, Tanner 5 1 4 0 1.000 1 0 0 0 0
24 Jones, Evan 3 0 3 0 1.000 0 3 1 0 0
18 Tieman, Joe 2 0 2 0 1.000 0 0 0 0 0
42 Richards, Kellan 2 0 2 0 1.000 0 3 1 0 0
34 Cassidy, Ian 1 1 0 0 1.000 0 0 0 0 0
10 Curry, Andrew 141 134 6 1 .993 21 0 0 0 0
16 Zimmer, Bailey 210 195 13 2 .990 19 0 0 0 0
11 Glaude, David 183 65 115 3 .984 31 0 0 0 0
4 Gawley, Nick 118 112 1 5 .958 1 0 0 0 0
44 Heuring, Alex 45 41 2 2 .956 0 1 0 0 0
26 Schreiner, Levi 41 38 1 2 .951 0 0 0 0 0
21 Peoples, Richard 16 8 7 1 .938 1 4 1 0 0
33 Hunter, Nate 16 2 13 1 .938 0 5 4 0 0
13 Stroup, Dusty 176 48 115 13 .926 31 0 0 0 0
35 Smith, Ryan 54 42 8 4 .926 0 0 0 0 0
5 Alvarado, Jeremy 57 15 36 6 .895 4 0 0 0 0
7 Simpson, Connor 34 8 22 4 .882 0 0 0 0 0
31 Lloyd, Jared 10 1 7 2 .800 0 9 1 0 0
28 Carroll, Trever 3 0 2 1 .667 0 1 0 0 0
32 Smith, Jake 4 1 1 2 .500 0 0 0 0 0
19 Martinez, AJ 2 0 1 1 .500 0 0 1 0 0
12 Cross, Zach 0 0 0 0 .000 0 3 0 0 0
23 Wiger, Chase 0 0 0 0 .000 0 0 0 0 0
29 Logan, Ryan 0 0 0 0 .000 0 0 0 0 0
36 Wanner, Donald 0 0 0 0 .000 0 2 0 0 0
Totals 1403 962 391 50 .964 111 72 16 7 0
Opponents 1343 943 344 56 .958 69 98 18 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2017 vs Southern Arkansas L 4-5 38 4 12 2 0 0 0 6 0 1 0 0 1 0 2 10 24 11 0 .316
2/2/2017 vs Oklahoma Christian L 5-15 29 5 7 5 2 1 1 3 0 0 0 0 0 0 0 5 20 11 7 .241
2/3/2017 vs Lubbock Christian L 2-5 34 2 7 2 1 0 0 3 0 1 1 1 0 0 0 10 27 10 1 .206
2/4/2017 vs Newman W 14-4 38 14 20 14 4 2 1 3 0 2 1 0 3 1 1 2 24 11 1 .526
2/10/2017 at Arkansas Tech L 4-5 37 4 6 3 0 0 0 2 0 1 0 1 1 0 0 16 28 15 2 .162
2/11/2017 at Arkansas Tech W 12-5 42 12 17 12 5 1 1 4 0 3 0 2 0 1 0 9 27 8 2 .405
2/11/2017 at Arkansas Tech W 3-0 32 3 11 3 1 0 1 0 0 0 0 0 2 0 0 8 21 7 0 .344
2/12/2017 at UAFS L 2-10 31 2 7 1 1 0 0 5 0 1 0 1 0 0 0 8 24 4 0 .226
2/12/2017 at UAFS L 2-6 26 2 4 2 1 0 0 0 0 0 0 1 0 0 0 1 18 11 0 .154
2/13/2017 at UAFS L 2-6 36 2 8 2 1 1 1 1 0 2 0 0 0 0 0 11 24 10 2 .222
2/25/2017 at Washburn W 8-6 38 8 12 8 0 0 4 11 0 6 0 0 0 1 0 9 27 6 1 .316
2/26/2017 at Washburn W 2-1 39 2 13 2 1 0 1 2 0 0 0 1 0 0 1 3 27 11 1 .333
2/27/2017 at Washburn W 6-3 46 6 11 5 2 0 0 2 0 0 0 1 0 1 1 5 36 15 0 .239
3/3/2017 Southwest Baptist W 10-3 30 10 10 10 2 1 0 6 0 1 1 1 2 1 0 2 27 14 2 .333
3/4/2017 Southwest Baptist W 4-3 29 4 9 4 3 0 2 1 0 0 0 0 2 1 0 3 27 14 1 .310
3/5/2017 Southwest Baptist W 6-5 34 6 13 6 4 1 0 3 0 3 0 1 3 0 0 6 27 6 2 .382
3/10/2017 at Pittsburg State W 2-1 37 2 9 2 2 0 0 5 0 0 0 0 1 0 1 8 27 14 1 .243
3/10/2017 at Pittsburg State W 9-4 39 9 11 7 2 0 0 8 0 3 1 1 1 0 0 13 27 11 3 .282
3/12/2017 at Pittsburg State L 7-10 38 7 13 6 1 1 3 3 0 3 0 0 0 1 1 3 24 9 6 .342
3/17/2017 at Missouri Southern L 5-6 47 5 14 5 1 0 2 2 0 0 2 0 2 0 1 3 33 14 2 .298
3/18/2017 at Missouri Southern L 4-5 32 4 9 4 0 0 1 4 0 0 0 0 1 0 1 5 25 6 1 .281
3/19/2017 at Missouri Southern L 8-21 30 8 12 6 2 0 3 7 0 1 0 2 1 0 0 6 18 6 0 .400
3/21/2017 at Emporia State W 4-1 38 4 9 3 1 0 1 1 0 3 0 1 0 0 1 5 27 13 2 .237
3/25/2017 Northeastern State W 5-4 36 5 10 5 1 1 1 2 0 0 0 1 1 0 0 7 27 10 2 .278
3/25/2017 Northeastern State W 4-1 33 4 9 3 2 0 2 1 0 0 0 0 1 0 0 5 27 13 0 .273
3/26/2017 Northeastern State L 3-10 34 3 9 2 0 0 0 4 0 0 1 0 0 0 1 5 27 9 4 .265
3/28/2017 Emporia State L 4-13 36 4 12 3 1 1 1 3 0 3 0 1 0 0 3 4 27 14 2 .333
3/31/2017 at Lindenwood W 6-2 32 6 10 5 2 0 2 5 0 0 0 1 2 1 0 9 27 10 2 .313
4/1/2017 at Lindenwood L 2-3 32 2 6 2 3 0 0 1 0 1 0 2 1 0 1 5 25 11 1 .188
4/2/2017 at Lindenwood L 5-6 34 5 11 5 1 1 0 4 0 0 0 0 1 1 2 3 24 9 0 .324
4/5/2017 at Emporia State L 3-7 38 3 10 3 1 0 0 0 0 1 0 0 0 0 0 8 24 11 1 .263
4/7/2017 Central Oklahoma W 5-2 34 5 9 5 2 1 1 1 0 0 0 0 0 0 2 6 27 15 0 .265
4/8/2017 Central Oklahoma L 1-4 31 1 6 1 2 0 1 4 0 1 2 3 0 0 0 10 27 16 3 .194
4/9/2017 Central Oklahoma W 10-5 29 10 9 10 3 0 1 6 0 1 0 4 1 0 3 1 27 19 2 .310
4/11/2017 Northwest Mo. St. W 10-5 38 10 17 10 2 1 0 3 0 1 1 2 1 1 0 7 27 12 1 .447
4/13/2017 Fort Hays State W 14-5 39 14 14 13 3 0 1 5 0 2 0 0 1 1 0 3 27 5 1 .359
4/13/2017 Fort Hays State W 12-2 35 12 14 11 5 0 1 6 0 4 0 0 0 0 0 3 24 12 1 .400
4/14/2017 Fort Hays State W 8-1 38 8 8 7 3 0 0 2 0 3 0 0 0 1 0 3 27 11 0 .211
4/18/2017 at Northwest Missouri W 5-1 31 5 6 5 0 0 1 3 0 2 0 1 1 1 0 6 27 8 2 .194
4/21/2017 at Nebraska-Kearney W 6-3 36 6 10 6 2 1 2 2 0 0 0 0 1 0 1 6 27 8 1 .278
4/22/2017 at Nebraska-Kearney W 8-2 37 8 11 8 3 0 3 3 0 3 1 0 0 0 1 12 27 10 1 .297
4/23/2017 at Nebraska-Kearney W 18-9 37 18 14 16 4 1 3 6 0 2 0 3 2 1 2 7 27 14 1 .378
4/25/2017 Northwest Mo. St. L 2-5 30 2 5 1 0 0 0 1 0 1 0 0 1 1 0 6 27 8 0 .167
4/27/2017 Central Missouri W 4-3 30 4 6 4 1 0 0 6 0 2 0 0 0 0 0 7 27 7 0 .200
4/28/2017 Central Missouri W 8-7 36 8 11 8 3 0 1 3 0 1 0 2 0 1 0 8 27 10 2 .306
4/28/2017 Central Missouri W 9-3 39 9 15 8 1 2 0 3 0 1 0 0 1 0 0 7 27 10 1 .385
5/3/2017 Drury W 12-2 41 12 20 12 7 0 1 1 0 2 1 0 0 0 1 4 24 13 0 .488
5/11/2017 vs Northwest Mo. St. W 1-0 34 1 6 1 1 0 0 0 0 0 0 2 1 0 0 7 30 15 0 .176
5/12/2017 vs Lindenwood L 1-6 29 1 4 1 1 0 0 1 0 0 1 0 0 1 0 7 27 11 1 .138
5/13/2017 vs Northwest Missouri W 4-3 33 4 7 4 0 1 0 4 0 1 0 3 1 0 0 6 27 11 1 .212
5/13/2017 vs Central Oklahoma W 7-6 35 7 10 6 3 0 1 4 0 2 0 0 3 1 0 7 27 11 4 .286
5/14/2017 vs Central Oklahoma L 2-8 35 2 9 1 2 0 0 0 0 1 0 0 0 0 1 7 27 17 2 .257
5/19/2017 vs St. Cloud St. L 0-12 36 0 8 0 1 0 0 0 0 0 0 0 0 0 0 8 24 18 4 .222
5/19/2017 vs Central Oklahoma L 2-5 31 2 8 2 0 0 0 2 0 1 1 0 1 1 1 8 27 10 2 .258
Total 306-275 1889 306 548 282 97 18 45 168 0 67 14 39 41 19 29 343 1412 595 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2017 vs Southern Arkansas L 4-5 8.0 9 5 5 4 3 1 0 0 1 0 3 0 0 1 0 5.63
2/2/2017 vs Oklahoma Christian L 5-15 6.2 11 15 6 7 3 0 0 0 1 2 1 0 0 2 0 8.10
2/3/2017 vs Lubbock Christian L 2-5 9.0 10 5 4 1 10 2 1 0 1 0 0 0 0 3 0 4.00
2/4/2017 vs Newman W 14-4 8.0 4 4 2 1 6 0 0 1 2 1 0 0 1 3 0 2.25
2/10/2017 at Arkansas Tech L 4-5 9.1 12 5 4 5 12 2 1 0 2 0 1 3 1 4 0 3.86
2/11/2017 at Arkansas Tech W 12-5 9.0 9 5 5 3 8 3 0 1 0 0 0 0 2 4 0 5.00
2/11/2017 at Arkansas Tech W 3-0 7.0 2 0 0 2 5 1 0 0 0 0 2 0 3 4 0 0.00
2/12/2017 at UAFS L 2-10 8.0 5 10 10 14 9 1 0 0 3 0 0 1 3 5 0 11.25
2/12/2017 at UAFS L 2-6 6.0 12 6 6 3 4 2 0 0 1 0 2 0 3 6 0 9.00
2/13/2017 at UAFS L 2-6 8.0 9 6 6 5 4 0 0 0 3 0 0 0 3 7 0 6.75
2/25/2017 at Washburn W 8-6 9.0 12 6 5 2 7 2 0 1 0 1 1 0 4 7 0 5.00
2/26/2017 at Washburn W 2-1 9.0 11 1 1 2 7 1 0 0 0 0 2 0 5 7 0 1.00
2/27/2017 at Washburn W 6-3 12.0 11 3 3 4 9 1 1 0 0 0 1 2 6 7 1 2.25
3/3/2017 Southwest Baptist W 10-3 9.0 7 3 1 3 4 1 0 0 0 0 0 0 7 7 0 1.00
3/4/2017 Southwest Baptist W 4-3 9.0 5 3 3 4 5 1 1 0 0 0 0 0 8 7 1 3.00
3/5/2017 Southwest Baptist W 6-5 9.0 12 5 5 3 6 0 1 0 0 0 1 0 9 7 1 5.00
3/10/2017 at Pittsburg State W 2-1 9.0 5 1 1 3 3 0 0 0 1 0 0 0 10 7 0 1.00
3/10/2017 at Pittsburg State W 9-4 9.0 7 4 2 3 7 2 0 0 0 0 2 0 11 7 0 2.00
3/12/2017 at Pittsburg State L 7-10 8.0 11 10 3 2 7 1 0 1 0 0 0 0 11 8 0 3.38
3/17/2017 at Missouri Southern L 5-6 11.0 12 6 5 7 8 4 0 1 1 0 2 2 11 9 0 4.09
3/18/2017 at Missouri Southern L 4-5 8.1 8 5 3 7 5 1 0 0 0 0 2 0 11 10 0 3.24
3/19/2017 at Missouri Southern L 8-21 6.0 22 21 21 4 5 4 0 7 1 0 0 0 11 11 0 31.50
3/21/2017 at Emporia State W 4-1 9.0 6 1 0 2 4 1 0 0 1 0 1 0 12 11 1 0.00
3/25/2017 Northeastern State W 5-4 9.0 6 4 2 3 6 1 0 0 1 0 1 0 13 11 0 2.00
3/25/2017 Northeastern State W 4-1 9.0 6 1 1 1 6 2 0 0 0 1 0 0 14 11 0 1.00
3/26/2017 Northeastern State L 3-10 9.0 17 10 6 2 1 2 0 1 0 1 0 0 14 12 0 6.00
3/28/2017 Emporia State L 4-13 9.0 17 13 10 5 7 4 0 1 1 0 1 0 14 13 0 10.00
3/31/2017 at Lindenwood W 6-2 9.0 7 2 2 3 10 3 0 0 0 0 0 0 15 13 0 2.00
4/1/2017 at Lindenwood L 2-3 8.1 11 3 3 1 2 5 0 0 0 0 2 0 15 14 0 3.24
4/2/2017 at Lindenwood L 5-6 8.0 10 6 6 4 1 1 0 0 2 0 2 1 15 15 0 6.75
4/5/2017 at Emporia State L 3-7 8.0 10 7 7 4 10 2 1 0 1 0 2 0 15 16 0 7.88
4/7/2017 Central Oklahoma W 5-2 9.0 6 2 2 0 3 1 0 1 0 0 1 0 16 16 0 2.00
4/8/2017 Central Oklahoma L 1-4 9.0 12 4 2 0 2 1 0 0 0 0 1 0 16 17 0 2.00
4/9/2017 Central Oklahoma W 10-5 9.0 11 5 4 1 0 2 0 2 0 0 0 0 17 17 0 4.00
4/11/2017 Northwest Mo. St. W 10-5 9.0 10 5 4 3 7 3 1 0 1 0 1 0 18 17 0 4.00
4/13/2017 Fort Hays State W 14-5 9.0 11 5 5 0 8 2 0 1 0 0 1 0 19 17 0 5.00
4/13/2017 Fort Hays State W 12-2 8.0 7 2 2 1 3 1 2 0 0 0 0 0 20 17 0 2.25
4/14/2017 Fort Hays State W 8-1 9.0 6 1 1 0 4 2 0 0 0 0 0 0 21 17 0 1.00
4/18/2017 at Northwest Missouri W 5-1 9.0 6 1 1 3 8 1 0 0 2 0 0 0 22 17 0 1.00
4/21/2017 at Nebraska-Kearney W 6-3 9.0 9 3 2 3 11 1 0 1 0 0 0 0 23 17 1 2.00
4/22/2017 at Nebraska-Kearney W 8-2 9.0 11 2 2 1 5 1 0 2 0 0 1 0 24 17 0 2.00
4/23/2017 at Nebraska-Kearney W 18-9 9.0 11 9 8 4 12 2 0 2 1 0 3 0 25 17 0 8.00
4/25/2017 Northwest Mo. St. L 2-5 9.0 7 5 5 4 10 0 0 0 0 2 2 0 25 18 0 5.00
4/27/2017 Central Missouri W 4-3 9.0 7 3 3 7 10 2 0 1 0 0 0 1 26 18 0 3.00
