Skip To Main Content

Missouri Western State University Athletics

Missouri Western State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Glaude, David .403 1.186 58-58 226 62 91 22 6 10 74 155 .686 40 7 33 2 .500 3 2 7-14
3 Mason, Landon .403 .911 48-47 176 43 71 9 0 0 16 80 .455 16 1 23 2 .456 0 3 6-6
25 Cannella, Cosimo .360 1.052 44-44 175 44 63 15 1 9 61 107 .611 25 5 22 1 .441 6 0 1-2
4 Gawley, Nick .342 .962 58-58 222 54 76 15 2 7 62 116 .523 31 12 32 3 .439 6 4 17-21
8 Fisher, Orencio .337 .871 58-58 249 76 84 10 3 6 47 118 .474 23 3 44 1 .397 2 11 28-32
5 Alvarado, Jeremy .336 1.002 57-56 217 45 73 15 0 14 59 130 .599 18 9 38 3 .403 4 4 0-0
7 Matthews, Kody .335 .924 48-42 167 29 56 9 2 5 35 84 .503 18 8 20 1 .421 2 0 4-5
27 Downs, Brandon .276 .873 52-49 170 35 47 6 0 10 40 83 .488 31 1 49 2 .385 3 2 0-0
44 Heuring, Alex .273 .801 45-35 128 25 35 3 3 4 22 56 .438 15 3 31 1 .363 0 3 1-1
40 Rieth, Andy .258 .561 23-4 31 5 8 0 0 0 0 8 .258 1 1 4 1 .303 0 5 1-1
1 Ramirez, Andrew .250 .683 22-15 60 10 15 4 0 0 10 19 .317 7 4 11 2 .366 0 0 0-1
9 Rodriguez, Ozzie .248 .635 43-39 129 25 32 3 0 1 14 38 .295 17 1 21 3 .340 0 6 0-1
30 Mertz, Parker .233 .558 14-8 30 3 7 2 0 0 1 9 .300 0 1 6 0 .258 0 1 0-0
34 Brown, Marcus .229 .632 25-4 35 13 8 1 0 1 2 12 .343 1 2 11 0 .289 0 0 0-0
10 Babbitt, Michael .208 .571 24-2 24 10 5 1 0 0 2 6 .250 3 1 11 0 .321 0 0 0-1
6 .182 .531 5-3 11 1 2 2 0 0 2 4 .364 0 0 3 0 .167 1 0 0-0  
15 Ward, Ricky .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
32 Frye, Cade .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .910 58-58 2052 481 673 117 17 67 447 1025 .500 247 59 360 22 .410 27 41 65-85
Opponents .297 .839 58-58 1933 371 575 114 20 46 331 867 .449 246 64 339 45 .390 26 24 56-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bailey, Preston 4.05 1.30 5-1 26-1 0 0-1 4 60.0 51 30 27 27 68 7 2 1 224 .228 4 9 1 2 1
28 Caindec, Weston 4.91 1.60 6-4 23-11 0 0-0 1 88.0 107 56 48 34 66 19 5 10 354 .302 4 6 2 2 2
21 Peoples, Richard 5.88 1.64 10-3 19-14 3 0-0 0 90.1 116 67 59 32 61 25 7 5 359 .323 4 9 1 5 6
29 Schwienebart, Conner 6.43 1.73 1-5 25-6 0 0-0 3 63.0 81 50 45 28 41 13 4 2 255 .318 4 5 2 5 4
33 Clavet, Alex 4.62 1.66 5-3 15-9 0 0-0 0 48.2 51 38 25 30 33 13 0 5 188 .271 8 7 0 1 2
24 Jones, Evan 5.15 1.48 6-1 16-12 1 0-1 0 50.2 46 32 29 29 20 9 0 6 184 .250 6 9 1 3 4
42 Richards, Kellan 5.63 1.00 0-0 6-0 0 0-0 0 8.0 6 5 5 2 8 1 0 1 28 .214 2 2 2 1 0
13 Calimeño, Mike 6.75 3.00 0-0 10-0 0 0-0 0 5.1 10 5 4 6 2 2 0 0 25 .400 2 0 1 1 0
39 Anderson, David 7.15 1.90 0-0 14-0 0 0-0 0 22.2 26 21 18 17 13 5 2 3 87 .299 2 5 1 1 1
31 Lloyd, Jared 7.23 1.77 4-0 12-2 0 0-1 0 18.2 17 15 15 16 8 2 0 3 65 .262 2 6 0 1 2
41 Werth, Blaine 7.71 1.71 0-0 6-0 0 0-0 0 7.0 9 6 6 3 2 3 0 2 28 .321 0 1 0 0 0
17 Tuepker, Tyler 8.76 1.95 1-2 6-3 0 0-0 0 12.1 18 12 12 6 5 4 0 2 49 .367 2 0 0 1 1
16 Estrada, Chris 9.82 2.55 0-0 13-0 0 0-0 0 11.0 17 18 12 11 8 6 0 3 46 .370 3 2 1 2 1
18 Tieman, Joe 11.81 3.00 0-0 8-0 0 0-0 0 5.1 13 9 7 3 2 3 0 2 29 .448 0 3 0 0 0
12 Cross, Zach 27.00 5.40 0-0 4-0 0 0-0 0 1.2 7 7 5 2 2 2 0 1 12 .583 0 0 0 1 0
Totals 5.79 1.67 38-19 203-58 4 1 8 492.2 575 371 317 246 339 114 20 46 1933 .297 43 64 12 26 24
Opponents 7.72 1.89 19-38 205-58 5 3 3 487.1 673 481 418 247 360 117 17 67 2052 .328 55 59 12 27 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Brown, Marcus 17 16 1 0 1.000 0 0 0 0 0
10 Babbitt, Michael 6 6 0 0 1.000 0 0 0 0 0
17 Tuepker, Tyler 6 3 3 0 1.000 1 0 1 0 0
31 Lloyd, Jared 4 0 4 0 1.000 0 3 1 0 0
42 Richards, Kellan 2 1 1 0 1.000 0 3 1 0 0
13 Calimeño, Mike 1 0 1 0 1.000 0 1 0 0 0
15 Ward, Ricky 1 1 0 0 1.000 0 0 0 0 0
16 Estrada, Chris 1 0 1 0 1.000 0 0 1 0 0
25 Cannella, Cosimo 382 362 19 1 .997 41 0 0 0 0
9 Rodriguez, Ozzie 280 246 32 2 .993 2 25 11 10 0
4 Gawley, Nick 153 144 6 3 .980 1 0 0 0 0
40 Rieth, Andy 79 66 11 2 .975 10 0 0 0 0
11 Glaude, David 270 116 147 7 .974 37 0 0 0 0
44 Heuring, Alex 117 97 16 4 .966 0 17 5 1 2
1 Ramirez, Andrew 26 24 1 1 .962 1 0 0 0 0
28 Caindec, Weston 25 3 21 1 .960 0 4 5 0 0
27 Downs, Brandon 44 37 5 2 .955 0 14 2 2 0
8 Fisher, Orencio 229 132 86 11 .952 21 0 0 0 0
7 Matthews, Kody 62 52 7 3 .952 1 0 0 0 0
21 Peoples, Richard 20 1 18 1 .950 1 3 2 0 0
3 Mason, Landon 162 58 95 9 .944 20 0 0 0 0
5 Alvarado, Jeremy 208 98 97 13 .938 15 0 0 0 0
39 Anderson, David 12 2 9 1 .917 1 4 1 0 0
22 Bailey, Preston 11 2 8 1 .909 1 7 2 0 0
24 Jones, Evan 10 1 8 1 .900 1 16 4 0 0
29 Schwienebart, Conner 9 1 7 1 .889 0 5 4 0 0
33 Clavet, Alex 11 1 8 2 .818 0 8 2 0 0
30 Mertz, Parker 10 8 0 2 .800 0 0 0 0 0
18 Tieman, Joe 1 0 0 1 .000 0 1 0 0 0
12 Cross, Zach 0 0 0 0 .000 0 1 0 0 0
32 Frye, Cade 0 0 0 0 .000 0 0 0 0 0
41 Werth, Blaine 0 0 0 0 .000 0 0 0 0 0
6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 2159 1478 612 69 .968 57 112 42 13 2
Opponents 2119 1462 561 96 .955 30 130 40 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Mason, Landon .430 .973 32-32 121 32 52 7 0 0 14 59 .488 13 0 14 1 .485 0 1 6-6
11 Glaude, David .427 1.262 39-39 150 42 64 17 6 6 56 111 .740 27 4 24 1 .522 1 2 5-9
7 Matthews, Kody .355 .961 34-30 121 21 43 6 1 4 25 63 .521 14 5 15 0 .440 1 0 2-3
25 Cannella, Cosimo .333 .938 33-33 132 31 44 12 1 4 38 70 .530 17 3 18 1 .408 5 0 1-1
6 6 .333 1.000 2-1 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0  
8 Fisher, Orencio .327 .837 39-39 162 49 53 5 2 3 32 71 .438 19 1 30 1 .399 1 7 20-24
5 Alvarado, Jeremy .318 .971 38-37 148 30 47 13 0 9 43 87 .588 10 7 27 1 .383 2 1 0-0
4 Gawley, Nick .304 .880 39-39 148 34 45 11 1 4 45 70 .473 21 8 22 2 .407 5 3 13-15
44 Heuring, Alex .267 .871 26-18 60 17 16 1 2 3 12 30 .500 8 2 13 0 .371 0 3 1-1
9 Rodriguez, Ozzie .260 .662 31-29 96 19 25 2 0 1 13 30 .313 12 1 13 2 .349 0 4 0-0
30 Mertz, Parker .250 .636 10-5 20 3 5 2 0 0 1 7 .350 0 1 2 0 .286 0 0 0-0
10 Babbitt, Michael .250 .775 15-0 8 7 2 1 0 0 1 3 .375 1 1 3 0 .400 0 0 0-0
27 Downs, Brandon .245 .821 33-30 106 22 26 3 0 7 22 50 .472 18 0 27 2 .349 2 1 0-0
34 Brown, Marcus .233 .570 19-4 30 12 7 1 0 0 1 8 .267 1 2 9 0 .303 0 0 0-0
1 Ramirez, Andrew .229 .643 17-13 48 8 11 3 0 0 7 14 .292 6 3 10 2 .351 0 0 0-0
40 Rieth, Andy .167 .398 11-2 12 3 2 0 0 0 0 2 .167 0 1 0 1 .231 0 2 1-1
15 Ward, Ricky .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .325 .905 39-39 1365 331 443 85 13 41 310 677 .496 167 39 228 14 .409 17 24 49-60
Opponents .295 .841 39-39 1304 243 385 76 14 35 212 594 .456 160 39 233 34 .385 15 14 34-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Richards, Kellan 1.59 .77 0-0 3-0 0 0-0 0 5.2 3 1 1 1 4 0 0 1 20 .150 0 1 1 0 0
22 Bailey, Preston 3.86 1.28 3-1 18-1 0 0-1 3 39.2 34 19 17 16 44 5 2 1 148 .230 3 8 1 2 1
33 Clavet, Alex 3.90 1.74 3-1 11-5 0 0-0 0 32.1 33 25 14 23 22 10 0 4 125 .264 7 3 0 1 1
28 Caindec, Weston 4.38 1.47 4-2 16-7 0 0-0 1 61.2 73 36 30 17 47 13 3 6 247 .296 3 4 1 2 1
24 Jones, Evan 5.40 1.49 4-1 10-8 1 0-1 0 35.0 33 24 21 19 14 6 0 6 127 .260 4 7 1 3 3
39 Anderson, David 5.71 1.70 0-0 8-0 0 0-0 0 17.1 18 12 11 11 12 3 1 3 65 .277 1 3 1 0 0
17 Tuepker, Tyler 5.73 1.73 1-1 5-2 0 0-0 0 11.0 15 7 7 4 5 4 0 1 43 .349 2 0 0 1 0
21 Peoples, Richard 5.82 1.72 7-3 13-11 2 0-0 0 65.0 88 50 42 24 48 19 5 4 261 .337 3 6 1 3 5
41 Werth, Blaine 7.20 1.60 0-0 4-0 0 0-0 0 5.0 6 4 4 2 2 1 0 1 19 .316 0 0 0 0 0
13 Calimeño, Mike 7.36 3.13 0-0 6-0 0 0-0 0 3.2 7 3 3 3 1 1 0 0 16 .438 2 0 0 1 0
31 Lloyd, Jared 8.25 1.92 3-0 8-1 0 0-1 0 12.0 12 11 11 11 5 1 0 3 45 .267 2 2 0 0 1
29 Schwienebart, Conner 8.41 1.85 1-4 16-4 0 0-0 1 35.1 44 36 33 21 23 8 3 2 144 .306 3 3 2 2 2
16 Estrada, Chris 9.95 2.46 0-0 8-0 0 0-0 0 6.1 9 8 7 6 6 2 0 2 26 .346 2 0 1 0 0
18 Tieman, Joe 15.00 4.00 0-0 5-0 0 0-0 0 3.0 10 7 5 2 0 3 0 1 18 .556 0 2 0 0 0
Totals 5.57 1.64 26-13 131-39 3 1 5 333.0 385 243 206 160 233 76 14 35 1304 .295 32 39 9 15 14
Opponents 8.05 1.87 13-26 133-39 4 1 2 326.1 443 331 292 167 228 85 13 41 1365 .325 31 39 8 17 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Caindec, Weston 15 2 13 0 1.000 0 3 4 0 0
34 Brown, Marcus 15 14 1 0 1.000 0 0 0 0 0
39 Anderson, David 8 2 6 0 1.000 1 3 1 0 0
17 Tuepker, Tyler 5 3 2 0 1.000 1 0 1 0 0
30 Mertz, Parker 5 5 0 0 1.000 0 0 0 0 0
10 Babbitt, Michael 2 2 0 0 1.000 0 0 0 0 0
31 Lloyd, Jared 2 0 2 0 1.000 0 3 0 0 0
13 Calimeño, Mike 1 0 1 0 1.000 0 0 0 0 0
42 Richards, Kellan 1 0 1 0 1.000 0 1 1 0 0
25 Cannella, Cosimo 293 278 14 1 .997 32 0 0 0 0
9 Rodriguez, Ozzie 206 182 22 2 .990 2 12 7 8 0
7 Matthews, Kody 47 39 7 1 .979 1 0 0 0 0
11 Glaude, David 186 75 107 4 .978 26 0 0 0 0
40 Rieth, Andy 39 31 7 1 .974 5 0 0 0 0
4 Gawley, Nick 100 94 3 3 .970 0 0 0 0 0
8 Fisher, Orencio 149 83 60 6 .960 16 0 0 0 0
1 Ramirez, Andrew 23 21 1 1 .957 1 0 0 0 0
44 Heuring, Alex 63 49 11 3 .952 0 14 3 0 2
27 Downs, Brandon 20 14 5 1 .950 0 8 2 1 0
3 Mason, Landon 116 46 63 7 .940 15 0 0 0 0
21 Peoples, Richard 16 1 14 1 .938 1 2 2 0 0
5 Alvarado, Jeremy 131 55 67 9 .931 11 0 0 0 0
22 Bailey, Preston 8 2 5 1 .875 0 4 0 0 0
29 Schwienebart, Conner 7 1 5 1 .857 0 4 3 0 0
24 Jones, Evan 6 0 5 1 .833 0 9 3 0 0
33 Clavet, Alex 7 0 5 2 .714 0 4 2 0 0
18 Tieman, Joe 1 0 0 1 .000 0 1 0 0 0
15 Ward, Ricky 0 0 0 0 .000 0 0 0 0 0
16 Estrada, Chris 0 0 0 0 .000 0 0 1 0 0
41 Werth, Blaine 0 0 0 0 .000 0 0 0 0 0
6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 1472 999 427 46 .969 112 68 30 9 2
Opponents 1433 979 387 67 .953 48 98 22 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2016 at Arkansas Tech W 10-5 30 10 13 10 2 0 2 4 0 2 1 0 0 2 1 5 21 8 1 .433
2/6/2016 at Arkansas Tech L 7-8 46 7 14 6 4 0 2 6 0 2 2 0 1 1 0 6 35 16 0 .304
2/7/2016 at Arkansas Tech L 6-7 36 6 12 5 2 0 1 8 1 0 1 2 2 1 0 8 24 13 0 .333
2/12/2016 at Henderson State W 9-2 42 9 15 9 1 0 2 6 0 3 0 0 1 0 0 10 27 10 2 .357
2/13/2016 at Ouachita Baptist W 8-7 41 8 11 6 2 2 0 3 0 1 1 4 0 0 1 4 30 10 0 .268
2/13/2016 vs Arkansas Tech L 2-14 24 2 4 2 0 0 0 3 0 0 0 1 0 0 1 9 21 11 5 .167
2/14/2016 at Ouachita Baptist W 5-2 29 5 5 4 0 0 1 7 0 1 2 1 2 0 0 11 27 7 0 .172
2/26/2016 Washburn L 3-6 38 3 10 3 3 0 0 3 0 2 0 2 0 0 0 9 30 14 1 .263
2/27/2016 Washburn L 2-11 31 2 4 1 1 0 1 1 0 0 0 0 0 0 1 4 27 22 1 .129
2/28/2016 Washburn W 10-9 34 10 15 10 0 1 2 6 0 0 0 0 1 2 1 2 27 12 4 .441
3/3/2016 at Southwest Baptist W 16-15 42 16 17 15 3 0 3 8 0 2 0 0 1 0 0 3 27 17 1 .405
3/4/2016 at Southwest Baptist L 2-11 32 2 6 2 3 0 0 4 0 1 1 1 0 0 0 6 24 12 1 .188
3/5/2016 at Southwest Baptist W 7-5 39 7 12 7 2 0 0 5 0 1 0 2 0 1 0 8 27 12 1 .308
3/7/2016 at Drury W 15-4 38 15 17 14 4 1 3 3 0 0 0 3 0 1 0 4 21 9 0 .447
3/7/2016 at Drury W 14-3 33 14 16 14 3 0 2 6 0 1 1 1 1 2 0 9 21 11 4 .485
3/10/2016 Pittsburg State W 7-6 36 7 10 6 2 0 0 5 0 2 0 0 0 0 0 9 27 10 1 .278
3/11/2016 Pittsburg State W 17-10 40 17 18 16 3 3 2 6 1 3 0 1 1 2 0 7 27 14 3 .450
3/11/2016 Pittsburg State W 4-0 27 4 8 1 1 0 0 8 0 6 1 2 3 2 0 6 27 8 0 .296
3/15/2016 at Truman State Univ. W 6-1 30 6 11 6 0 0 1 11 0 1 0 1 0 0 0 1 21 6 0 .367
3/15/2016 at Truman State Univ. W 19-9 53 19 28 18 4 0 5 3 0 0 0 1 1 1 0 6 27 10 0 .528
3/18/2016 Missouri Southern L 2-14 24 2 3 2 1 0 0 1 0 0 0 1 0 0 0 11 21 8 2 .125
3/19/2016 Missouri Southern L 2-12 24 2 4 2 0 0 1 2 0 0 0 0 0 0 1 2 21 10 1 .167
3/20/2016 Missouri Southern W 12-2 32 12 14 11 2 0 1 7 0 4 0 1 0 1 1 5 21 5 0 .438
3/22/2016 Emporia State W 6-5 31 6 7 6 4 1 1 5 1 2 0 1 0 2 0 5 27 9 3 .226
3/24/2016 at Northeastern State W 7-4 30 7 10 7 2 0 1 10 2 0 2 2 2 0 3 3 27 11 1 .333
3/25/2016 at Northeastern State W 13-9 43 13 15 11 5 0 2 8 0 3 0 1 0 0 0 8 27 9 0 .349
3/26/2016 at Northeastern State W 21-5 47 21 24 21 2 1 4 6 1 1 1 2 0 0 0 9 24 12 0 .511
3/29/2016 at Emporia State W 8-1 37 8 11 8 0 0 2 4 0 1 0 1 2 0 0 12 27 7 1 .297
4/1/2016 Lindenwood W 11-2 32 11 10 9 1 1 0 4 0 3 1 2 0 1 0 6 27 6 2 .313
4/2/2016 Lindenwood L 5-7 35 5 10 4 2 1 0 1 0 0 0 0 0 0 1 4 27 11 1 .286
4/3/2016 Lindenwood L 6-9 34 6 8 6 1 0 1 7 0 0 0 1 0 0 0 10 27 12 2 .235
4/5/2016 Emporia State L 2-12 28 2 9 2 1 0 0 0 0 1 0 1 1 1 1 2 21 9 4 .321
4/8/2016 at Central Oklahoma W 10-9 38 10 10 10 4 0 2 8 0 1 0 0 0 0 0 7 27 9 0 .263
4/9/2016 at Central Oklahoma W 22-21 50 22 20 21 2 1 6 9 0 2 0 4 0 0 0 9 30 11 2 .400
4/10/2016 at Central Oklahoma W 22-2 39 22 18 22 5 0 6 10 0 1 0 2 0 0 0 6 21 9 0 .462
4/13/2016 at Northwest Missouri W 8-2 39 8 12 7 1 1 0 2 0 0 0 0 0 0 1 9 27 15 0 .308
4/14/2016 at Fort Hays State W 16-7 39 16 17 15 4 1 1 6 0 1 2 2 1 2 0 2 27 11 3 .436
4/15/2016 at Fort Hays State W 13-2 38 13 16 12 5 0 1 3 0 1 0 2 1 0 0 4 24 14 3 .421
4/15/2016 at Fort Hays State W 2-1 33 2 8 2 1 0 1 0 0 0 1 0 1 0 0 5 27 11 2 .242
4/19/2016 Northwest Missouri W 12-2 36 12 16 12 4 1 1 2 0 3 0 1 1 0 1 4 24 12 0 .444
4/22/2016 Nebraska-Kearney W 10-3 38 10 16 10 3 1 0 2 0 1 1 0 1 0 0 5 27 11 2 .421
4/23/2016 Nebraska-Kearney L 1-2 31 1 6 1 1 0 0 1 0 0 0 1 1 0 0 7 27 8 0 .194
4/24/2016 Nebraska-Kearney W 8-2 37 8 15 6 4 0 1 2 0 2 0 1 3 0 0 3 27 8 0 .405
4/26/2016 at Northwest Missouri L 0-6 27 0 0 0 0 0 0 1 0 0 0 1 0 0 0 6 24 9 1 .000
4/28/2016 at Central Missouri L 10-11 38 10 10 9 3 0 0 4 0 0 0 0 1 0 0 7 24 14 0 .263
4/29/2016 at Central Missouri L 4-6 34 4 10 4 2 0 0 0 0 0 0 0 1 1 1 10 24 14 2 .294
4/29/2016 at Central Missouri L 2-6 34 2 9 2 3 0 0 2 0 1 0 1 0 0 1 7 24 10 0 .265
5/5/2016 Lincoln W 6-2 34 6 12 6 1 0 1 4 0 1 1 1 1 0 1 2 27 10 0 .353
5/6/2016 Lincoln W 9-1 34 9 11 9 1 0 0 4 0 2 0 1 1 1 0 2 27 10 1 .324
5/7/2016 Lincoln W 13-3 30 13 12 12 2 0 0 6 0 1 0 1 0 1 0 2 21 11 0 .400
5/12/2016 vs Missouri Southern W 6-4 31 6 9 6 2 0 0 2 0 0 0 2 3 1 1 5 27 9 0 .290
5/13/2016 vs Central Missouri L 0-10 24 0 4 0 1 0 0 2 0 0 0 0 0 0 1 8 18 12 2 .167
5/14/2016 vs Northwest Missouri W 12-3 42 12 12 10 4 0 2 5 0 2 0 2 1 0 0 11 27 12 0 .286
5/14/2016 vs Emporia State W 6-5 34 6 9 5 0 0 2 3 0 1 0 0 2 0 0 7 27 8 1 .265
5/15/2016 vs Emporia State W 7-3 37 7 11 6 1 1 0 1 0 2 0 1 3 0 0 4 27 8 4 .297
5/15/2016 vs Central Missouri L 14-16 47 14 22 12 2 0 1 5 0 0 0 0 0 0 3 4 27 7 1 .468
5/19/2016 vs Arkansas Monticello L 0-15 30 0 4 0 0 0 0 1 0 0 1 1 0 0 0 10 24 3 1 .133
5/20/2016 at St. Cloud State L 4-10 40 4 13 4 0 0 2 1 0 0 0 0 0 1 0 10 27 15 2 .325
Total 481-371 2052 481 673 447 117 17 67 247 6 65 20 59 41 27 22 360 1478 612 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2016 at Arkansas Tech W 10-5 7.0 9 5 5 4 6 2 0 1 0 0 0 0 1 0 0 6.43
2/6/2016 at Arkansas Tech L 7-8 11.2 11 8 8 6 4 4 1 0 1 1 4 0 1 1 0 6.17
2/7/2016 at Arkansas Tech L 6-7 8.0 12 7 7 6 3 2 0 0 1 0 4 0 1 2 0 7.88
2/12/2016 at Henderson State W 9-2 9.0 5 2 2 5 7 1 0 1 0 0 0 0 2 2 0 2.00
2/13/2016 at Ouachita Baptist W 8-7 10.0 12 7 7 8 9 2 0 0 0 0 0 0 3 2 0 6.30
2/13/2016 vs Arkansas Tech L 2-14 7.0 11 14 5 7 3 2 0 0 2 0 3 0 3 3 0 6.43
2/14/2016 at Ouachita Baptist W 5-2 9.0 4 2 2 3 5 0 0 0 0 0 1 0 4 3 1 2.00
2/26/2016 Washburn L 3-6 10.0 13 6 6 3 11 3 0 1 0 0 1 0 4 4 0 5.40
2/27/2016 Washburn L 2-11 9.0 13 11 11 7 3 2 0 2 1 0 3 0 4 5 0 11.00
2/28/2016 Washburn W 10-9 9.0 8 9 8 9 9 1 2 1 0 2 3 0 5 5 0 8.00
3/3/2016 at Southwest Baptist W 16-15 9.0 17 15 12 6 4 5 1 0 3 0 3 0 6 5 0 12.00
3/4/2016 at Southwest Baptist L 2-11 8.0 16 11 11 3 5 5 0 0 1 1 1 0 6 6 0 12.38
3/5/2016 at Southwest Baptist W 7-5 9.0 9 5 2 5 3 0 1 0 5 0 1 0 7 6 1 2.00
3/7/2016 at Drury W 15-4 7.0 6 4 4 1 2 0 1 1 1 0 1 0 8 6 0 5.14
3/7/2016 at Drury W 14-3 7.0 4 3 2 3 7 1 0 0 0 0 1 0 9 6 0 2.57
3/10/2016 Pittsburg State W 7-6 9.0 12 6 4 3 15 1 0 0 1 0 0 0 10 6 0 4.00
3/11/2016 Pittsburg State W 17-10 9.0 11 10 5 9 5 5 0 0 3 0 0 0 11 6 0 5.00
3/11/2016 Pittsburg State W 4-0 9.0 6 0 0 3 4 0 0 0 0 0 1 0 12 6 0 0.00
3/15/2016 at Truman State Univ. W 6-1 7.0 5 1 1 2 6 0 0 0 0 0 0 0 13 6 0 1.29
3/15/2016 at Truman State Univ. W 19-9 9.0 15 9 8 4 6 2 0 1 1 0 0 0 14 6 0 8.00
3/18/2016 Missouri Southern L 2-14 7.0 18 14 14 5 7 7 0 2 0 1 0 0 14 7 0 18.00
3/19/2016 Missouri Southern L 2-12 7.0 15 12 11 7 4 2 0 4 0 0 1 0 14 8 0 14.14
3/20/2016 Missouri Southern W 12-2 7.0 4 2 2 3 3 1 0 1 0 0 1 0 15 8 0 2.57
3/22/2016 Emporia State W 6-5 9.0 6 5 3 5 6 1 0 1 0 0 0 0 16 8 0 3.00
3/24/2016 at Northeastern State W 7-4 9.0 5 4 4 5 7 0 0 1 1 0 0 0 17 8 1 4.00
3/25/2016 at Northeastern State W 13-9 9.0 12 9 9 9 8 1 0 2 2 1 2 0 18 8 0 9.00
3/26/2016 at Northeastern State W 21-5 8.0 10 5 5 5 4 1 0 0 1 0 1 0 19 8 0 5.63
3/29/2016 at Emporia State W 8-1 9.0 8 1 1 1 2 0 0 0 0 0 1 0 20 8 0 1.00
4/1/2016 Lindenwood W 11-2 9.0 2 2 0 5 10 0 0 0 0 0 0 0 21 8 0 0.00
4/2/2016 Lindenwood L 5-7 9.0 8 7 7 7 8 1 1 2 0 0 1 1 21 9 0 7.00
4/3/2016 Lindenwood L 6-9 9.0 12 9 9 1 7 3 1 0 1 0 4 0 21 10 0 9.00
4/5/2016 Emporia State L 2-12 7.0 14 12 8 3 2 6 1 1 0 1 0 0 21 11 0 10.29
4/8/2016 at Central Oklahoma W 10-9 9.0 9 9 9 9 7 1 0 1 2 1 1 0 22 11 1 9.00
4/9/2016 at Central Oklahoma W 22-21 10.0 19 21 14 10 12 5 0 8 5 0 2 2 23 11 0 12.60
4/10/2016 at Central Oklahoma W 22-2 7.0 9 2 2 4 8 2 2 0 0 0 0 0 24 11 0 2.57
4/13/2016 at Northwest Missouri W 8-2 9.0 7 2 2 3 6 1 0 0 3 0 0 0 25 11 0 2.00
4/14/2016 at Fort Hays State W 16-7 9.0 10 7 4 2 5 2 0 1 0 0 1 0 26 11 0 4.00
4/15/2016 at Fort Hays State W 13-2 8.0 11 2 2 1 2 0 0 0 0 0 2 0 27 11 0 2.25
4/15/2016 at Fort Hays State W 2-1 9.0 4 1 0 1 6 0 0 0 0 0 1 0 28 11 1 0.00
4/19/2016 Northwest Missouri W 12-2 8.0 6 2 2 6 6 2 0 0 0 0 0 0 29 11 0 2.25
4/22/2016 Nebraska-Kearney W 10-3 9.0 11 3 3 2 5 2 0 0 0 0 0 0 30 11 0 3.00
4/23/2016 Nebraska-Kearney L 1-2 9.0 8 2 2 0 4 1 1 0 1 1 0 0 30 12 0 2.00
4/24/2016 Nebraska-Kearney W 8-2 9.0 5 2 2 3 10 1 0 0 0 0 2 0 31 12 1 2.00
4/26/2016 at Northwest Missouri L 0-6 8.0 12 6 5 1 3 4 0 0 0 0 1 0 31 13 0 5.63
4/28/2016 at Central Missouri L 10-11 8.0 17 11 11 2 1 4 1 3 0 0 0 1 31 14 0 12.38
4/29/2016 at Central Missouri L 4-6 8.0 6 6 4 4 6 1 0 2 0 1 2 0 31 15 0 4.50
4/29/2016 at Central Missouri L 2-6 8.0 12 6 6 1 4 1 1 2 1 0 2 0 31 16 0 6.75
